2026 Results

2026 PUL Champion

North Division

# Team Win Loss PCT Rating Pts For Pts Against +/- Home Away Div
1 Philadelphia Surge Philadelphia Surge* 6 0 100% 1330 108 67 +41 3-0 3-0 5-0
2 Indy Red Indy Red* 4 2 66.7% 1129 92 82 +10 2-1 2-1 3-2
3 New York Gridlock New York Gridlock 2 4 33.3% 1134 82 78 +4 2-1 0-3 2-3
4 Minnesota Strike Minnesota Strike 2 4 33.3% 919 86 94 -8 2-1 0-3 1-3
5 Milwaukee Monarchs Milwaukee Monarchs 2 4 33.3% 760 80 111 -31 2-1 0-3 1-4

South Division

# Team Win Loss PCT Rating Pts For Pts Against +/- Home Away Div
1 DC Shadow DC Shadow* 6 0 100% 1348 122 75 +47 3-0 3-0 5-0
2 Atlanta Soul Atlanta Soul* 4 2 66.7% 1095 103 76 +27 2-1 2-1 4-1
3 Raleigh Radiance Raleigh Radiance 3 3 50% 1064 107 94 +13 2-1 1-2 2-3
4 Austin Torch Austin Torch 1 5 16.7% 614 70 98 -28 0-3 1-2 1-3
5 Nashville NightShade Nashville NightShade 0 6 0% 616 56 131 -75 0-3 0-3 0-5

* Qualified for Championship Weekend

Algorithm Rating: USAU ranking algorithm with PUL modifications (no date weight; score weight threshold 23 points; no outlier exclusion). Regular-season games only.

Help us grow the archive! We're looking for volunteers to collect stats from historical game footage.