38
Goals
12
Breaks
33
Blocks
26
Holds
20
Clean Holds
91
Turnovers
88.5%
Comp. Rate
59.1%
Hold %
38 results
Week One
4/3-5Week Two
4/10-12Week Four
4/24-26Week Seven
5/15-17Week Nine
5/29-3194
Goals
29
Breaks
75
Blocks
65
Holds
42
Clean Holds
152
Turnovers
89.1%
Comp. Rate
81.8%
Hold %
24 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Claire Bidigare-Curtis | 7 | 7 | 4 | 6 | 12 | 86 | 55 | 24 | 5 |
| #03Lyra Olson | 5 | 1 | 3 | 2 | 4 | 37 | 5 | 27 | 2 |
| #06Jenny Wei | 6 | 8 | 8 | 4 | 9 | 90 | 49 | 10 | 11 |
| #09Jinny Riedel | 8 | 0 | 2 | 3 | 11 | 73 | 4 | 45 | -6 |
| #11Dawn Culton | 4 | 2 | 4 | 6 | 10 | 43 | 7 | 42 | 2 |
| #12Katie Backus Meilstrup | 6 | 5 | 3 | 3 | 4 | 65 | 40 | 8 | 7 |
| #14Ellen Yu | 7 | 1 | 4 | 4 | 9 | 72 | 6 | 38 | 0 |
| #15Carmen Tormey | 7 | 2 | 3 | 0 | 2 | 27 | 15 | 37 | 3 |
| #17Karen Ehrhardt | 6 | 2 | 6 | 0 | 3 | 52 | 34 | 6 | 5 |
| #18Sarah McKee | 8 | 1 | 1 | 1 | 3 | 28 | 5 | 46 | 0 |
| #19Sydney Kelley | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 24 | -1 |
| #21Julia Hoffmann | 8 | 14 | 4 | 4 | 7 | 42 | 57 | 21 | 15 |
| #22Julia Zwierzynski | 8 | 2 | 1 | 3 | 9 | 21 | 10 | 61 | -3 |
| #24Hannah Boettcher | 7 | 5 | 2 | 8 | 6 | 37 | 6 | 45 | 9 |
| #25Meg Manning | 6 | 5 | 2 | 4 | 4 | 15 | 6 | 39 | 7 |
| #27Mary Rippe | 6 | 2 | 3 | 9 | 3 | 33 | 18 | 28 | 11 |
| #28Claire Revere | 5 | 3 | 7 | 1 | 5 | 60 | 31 | 4 | 6 |
| #32Annie Bocko | 6 | 0 | 0 | 0 | 4 | 12 | 4 | 25 | -4 |
| #34Alex Barnett | 7 | 11 | 14 | 2 | 4 | 241 | 66 | 15 | 23 |
| #43Claire Hackl | 6 | 1 | 0 | 3 | 3 | 11 | 2 | 25 | 1 |
| #45Caitlin Gross | 8 | 4 | 4 | 1 | 7 | 111 | 65 | 8 | 2 |
| #48Natalie Baumgarten | 7 | 3 | 1 | 4 | 5 | 20 | 3 | 33 | 3 |
| #59Audrey Lyman | 7 | 4 | 15 | 0 | 18 | 250 | 67 | 10 | 1 |
| #88Maddie Pletzke | 8 | 10 | 3 | 6 | 8 | 57 | 53 | 30 | 11 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL@ LA | Week One | 12 | 4 | 8 | 88.9% | 2 | 11 | 177 | 37 | 140 | 79.1% | 6 |
ATL@ RAL | Week Three | 23 | 6 | 17 | 94.4% | 13 | 14 | 302 | 21 | 281 | 93% | 10 |
RAL@ NY | Week Four | 16 | 2 | 14 | 82.4% | 10 | 9 | 209 | 20 | 189 | 90.4% | 9 |
RAL@ DC | Week Seven | 15 | 4 | 11 | 61.1% | 8 | 10 | 266 | 25 | 241 | 90.6% | 5 |
RAL@ NSH | Week Nine | 14 | 5 | 9 | 90% | 5 | 15 | 233 | 27 | 206 | 88.4% | 4 |
ATX@ RAL | Week Ten | 14 | 8 | 6 | 85.7% | 4 | 16 | 207 | 22 | 185 | 89.4% | 5 |
IND@ RAL | Semifinals | 24 | 10 | 12 | 100% | 10 | 11 | 0 | 14 | 0 | 0% | 0 |
DC@ RAL | Finals | 17 | 4 | 13 | 68.4% | 10 | 8 | 0 | 17 | 0 | 0% | 0 |
Week One
4/5Week Three
4/19-20Week Four
4/26Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-8Semifinals
6/1486
Goals
35
Breaks
58
Blocks
51
Holds
32
Clean Holds
178
Turnovers
87.5%
Comp. Rate
66.2%
Hold %
41 results
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week One | 5 | 1 | 4 | 26.7% | 3 | 16 | 242 | 40 | 202 | 83.5% | 10 |
RAL@ ATL | Week Two | 20 | 13 | 7 | 87.5% | 5 | 8 | 272 | 22 | 250 | 91.9% | 7 |
NSH@ RAL | Week Four | 23 | 12 | 11 | 91.7% | 7 | 10 | 233 | 26 | 207 | 88.8% | 10 |
RAL@ DC | Week Five | 7 | 1 | 6 | 46.2% | 3 | 9 | 241 | 30 | 211 | 87.6% | 12 |
MIN@ RAL | Week Seven | 17 | 4 | 13 | 92.9% | 7 | 11 | 214 | 28 | 186 | 86.9% | 15 |
RAL@ ATX | Week Ten | 14 | 4 | 10 | 66.7% | 7 | 4 | 226 | 32 | 194 | 85.8% | 10 |
Week One
4/6-7Week Two
4/13-14Week Four
4/27-28Week Five
5/4Week Seven
5/18-1994
Goals
69
Blocks
152
Turnovers
33 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Julia Zwierzynski | 6 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 7 |
| #02Claire Bidigare-Curtis | 5 | 11 | 3 | 3 | 11 | 14 | 0 | 0 | 6 |
| #03Grace Conerly | 3 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | -2 |
| #04Ashley Powell | 6 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 |
| #04Ashley Powell | 6 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 2 |
| #07Allison Reilly | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | -3 |
| #08Georgia Tse | 6 | 8 | 2 | 4 | 13 | 10 | 0 | 0 | 1 |
| #09Jinny Riedel | 6 | 1 | 5 | 6 | 16 | 6 | 0 | 0 | -4 |
| #10Alice Wang | 5 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 4 |
| #11Dawn Culton | 4 | 4 | 5 | 4 | 5 | 9 | 0 | 0 | 8 |
| #12Sarah Russek | 6 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 2 |
| #12Sarah Russek | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| #14Sarah Spall | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 |
| #15Justine Neville | 6 | 5 | 0 | 7 | 3 | 5 | 0 | 0 | 9 |
| #17Emily Przykucki | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| #18Sarah McKee | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| #18Sarah McKee | 5 | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 2 |
| #19Jenna Dahl | 6 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| #20Bridget Mizener | 4 | 1 | 3 | 0 | 7 | 4 | 0 | 0 | -3 |
| #21Theresa Yu | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| #22Heather Zimmerman | 4 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| #23Bella Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Hannah Boettcher | 6 | 7 | 5 | 9 | 4 | 12 | 0 | 0 | 17 |
| #27Mary Rippe | 4 | 5 | 6 | 2 | 1 | 11 | 0 | 0 | 12 |
| #28Claire Revere | 4 | 3 | 4 | 1 | 5 | 7 | 0 | 0 | 3 |
| #33Erica Birdsong | 3 | 4 | 5 | 2 | 0 | 9 | 0 | 0 | 11 |
| #34Alex Barnett | 4 | 5 | 8 | 1 | 12 | 13 | 0 | 0 | 2 |
| #36Kelsea Fitzpatrick | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 |
| #44Tatum Cubrilovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Caitlin Gross | 6 | 10 | 11 | 2 | 10 | 21 | 0 | 0 | 13 |
| #86Connie Cui | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | -1 |
| #88Christine Bookhout | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| #90Qxhna Titcomb | 4 | 4 | 11 | 6 | 8 | 15 | 0 | 0 | 13 |
Week Three
4/15-16Week Five
4/29-30Week Seven
5/13Week Eight
5/19-20Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week One
4/2Week Five
4/29-5/1Week Seven
5/14-17Week Eight
5/21-22Week Ten
6/4-5Semifinals
6/18Franchise History
2023 to Present
5
Seasons
17-11
Record
60.7%
Win %
312
Goals
235
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | South | 1 | 2 | 33.3% | 38 | 45 | 59.1% |
| 2025 | South | 5 | 3 | 62.5% | 135 | 108 | 81.8% |
| 2024 | South | 3 | 3 | 50.0% | 86 | 79 | 66.2% |
| 2023 | South | 4 | 2 | 66.7% | 94 | 84 | — |
| 2022 | South | 4 | 1 | 80.0% | 101 | 57 | — |
23 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | COL@ RAL | Week One | 14 | 0 | 0 | 0% | 0 | 16 | 0 | 36 | 0 | 0% | 0 |
| 2023 | ATX@ RAL | Week Three | 17 | 0 | 0 | 0% | 0 | 17 | 0 | 32 | 0 | 0% | 0 |
| 2023 | PHL@ RAL | Week Five | 4 | 0 | 0 | 0% | 0 | 10 | 0 | 16 | 0 | 0% | 0 |
| 2023 | RAL@ ATL | Week Seven | 26 | 0 | 0 | 0% | 0 | 11 | 0 | 18 | 0 | 0% | 0 |
| 2023 | RAL@ NSH | Week Eight | 21 | 0 | 0 | 0% | 0 | 6 | 0 | 21 | 0 | 0% | 0 |
| 2023 | RAL@ DC | Week Ten | 12 | 0 | 0 | 0% | 0 | 9 | 0 | 29 | 0 | 0% | 0 |
| 2024 | DC@ RAL | Week One | 5 | 1 | 4 | 26.7% | 3 | 16 | 242 | 40 | 202 | 83.5% | 10 |
| 2024 | RAL@ ATL | Week Two | 20 | 13 | 7 | 87.5% | 5 | 8 | 272 | 22 | 250 | 91.9% | 7 |
| 2024 | NSH@ RAL | Week Four | 23 | 12 | 11 | 91.7% | 7 | 10 | 233 | 26 | 207 | 88.8% | 10 |
| 2024 | RAL@ DC | Week Five | 7 | 1 | 6 | 46.2% | 3 | 9 | 241 | 30 | 211 | 87.6% | 12 |
| 2024 | MIN@ RAL | Week Seven | 17 | 4 | 13 | 92.9% | 7 | 11 | 214 | 28 | 186 | 86.9% | 15 |
| 2024 | RAL@ ATX | Week Ten | 14 | 4 | 10 | 66.7% | 7 | 4 | 226 | 32 | 194 | 85.8% | 10 |
| 2025 | RAL@ LA | Week One | 12 | 4 | 8 | 88.9% | 2 | 11 | 177 | 37 | 140 | 79.1% | 6 |
| 2025 | ATL@ RAL | Week Three | 23 | 6 | 17 | 94.4% | 13 | 14 | 302 | 21 | 281 | 93% | 10 |
| 2025 | RAL@ NY | Week Four | 16 | 2 | 14 | 82.4% | 10 | 9 | 209 | 20 | 189 | 90.4% | 9 |
| 2025 | RAL@ DC | Week Seven | 15 | 4 | 11 | 61.1% | 8 | 10 | 266 | 25 | 241 | 90.6% | 5 |
| 2025 | RAL@ NSH | Week Nine | 14 | 5 | 9 | 90% | 5 | 15 | 233 | 27 | 206 | 88.4% | 4 |
| 2025 | ATX@ RAL | Week Ten | 14 | 8 | 6 | 85.7% | 4 | 16 | 207 | 22 | 185 | 89.4% | 5 |
| 2025 | IND@ RAL | Semifinals | 24 | 10 | 12 | 100% | 10 | 11 | 0 | 14 | 0 | 0% | 0 |
| 2025 | DC@ RAL | Finals | 17 | 4 | 13 | 68.4% | 10 | 8 | 0 | 17 | 0 | 0% | 0 |
| 2026 | RAL@ ATX | Week One | 15 | 9 | 6 | 75% | 3 | 16 | 255 | 32 | 223 | 87.5% | 10 |
| 2026 | DC@ RAL | Week Two | 17 | 2 | 15 | 75% | 13 | 9 | 244 | 24 | 221 | 90.6% | 11 |
| 2026 | RAL@ ATL | Week Four | 6 | 1 | 5 | 31.3% | 4 | 8 | 285 | 35 | 250 | 87.7% | 2 |
70 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Claire Bidigare-Curtis | 2023, 2024, 2025, 2026 | 27 | 10 | 13 | 36 | 194 | 118 | 32 | 14 |
| #21Julia Hoffmann | 2025, 2026 | 24 | 8 | 4 | 9 | 83 | 91 | 30 | 27 |
| #45Caitlin Gross | 2023, 2024, 2025, 2026 | 23 | 22 | 8 | 36 | 273 | 152 | 22 | 17 |
| #27Mary Rippe | 2023, 2024, 2025, 2026 | 21 | 14 | 12 | 16 | 161 | 89 | 42 | 31 |
| #34Alex Barnett | 2023, 2024, 2025 | 18 | 27 | 6 | 25 | 350 | 88 | 35 | 26 |
| #06Jenny Wei | 2024, 2025, 2026 | 14 | 15 | 8 | 20 | 174 | 97 | 41 | 17 |
| #24Hannah Boettcher | 2023, 2024, 2025, 2026 | 14 | 7 | 19 | 18 | 86 | 15 | 86 | 22 |
| #12Katie Backus Meilstrup | 2024, 2025 | 12 | 7 | 7 | 9 | 133 | 82 | 15 | 17 |
| #88Maddie Pletzke | 2024, 2025, 2026 | 11 | 5 | 8 | 16 | 86 | 64 | 81 | 8 |
| #59Audrey Lyman | 2024, 2025, 2026 | 9 | 31 | 4 | 45 | 538 | 122 | 72 | -1 |
| #11Dawn Culton | 2023, 2024, 2025 | 9 | 14 | 10 | 20 | 89 | 15 | 67 | 13 |
| #08Georgia Tse | 2023, 2024, 2026 | 8 | 2 | 4 | 13 | 10 | 0 | 1 | 1 |
| #18Sarah McKee | 2023, 2024, 2025, 2026 | 8 | 1 | 4 | 12 | 51 | 15 | 79 | 1 |
| #28Claire Revere | 2023, 2024, 2025, 2026 | 8 | 12 | 3 | 11 | 90 | 39 | 16 | 12 |
| #25Meg Manning | 2024, 2025 | 8 | 4 | 5 | 8 | 50 | 25 | 65 | 9 |
| #33Erica Birdsong | 2023, 2024, 2026 | 7 | 10 | 7 | 7 | 59 | 36 | 13 | 17 |
| #90Qxhna Titcomb | 2023, 2024 | 7 | 21 | 13 | 18 | 93 | 42 | 6 | 23 |
| #09Jinny Riedel | 2023, 2024, 2025, 2026 | 6 | 7 | 11 | 32 | 116 | 11 | 95 | -8 |
| #13Tyler Smith | 2024 | 6 | 14 | 4 | 27 | 248 | 62 | 15 | -3 |
| #00Julia Zwierzynski | 2023, 2024, 2025, 2026 | 5 | 6 | 11 | 15 | 41 | 22 | 95 | 7 |
| #15Justine Neville | 2023, 2024, 2026 | 5 | 1 | 10 | 3 | 11 | 6 | 22 | 13 |
| #48Natalie Baumgarten | 2024, 2025, 2026 | 5 | 1 | 5 | 8 | 34 | 7 | 59 | 3 |
| #01Lindsay Soo | 2024 | 5 | 2 | 5 | 2 | 36 | 17 | 12 | 10 |
| #14Ellen Yu | 2025, 2026 | 4 | 5 | 5 | 14 | 140 | 28 | 45 | 0 |
| #17Emily Przykucki | 2023, 2024, 2026 | 4 | 9 | 3 | 15 | 129 | 38 | 20 | 1 |
| #03Grace Conerly | 2023, 2024 | 4 | 4 | 1 | 18 | 44 | 6 | 23 | -9 |
| #16Tania Proksch | 2024, 2026 | 3 | 0 | 3 | 6 | 17 | 11 | 41 | 0 |
| #77Anna Tortorici | 2024, 2026 | 3 | 0 | 0 | 1 | 9 | 0 | 12 | 2 |
| #99Carmen Tormey | 2024, 2025 | 3 | 3 | 0 | 3 | 39 | 18 | 54 | 3 |
| #32Annie Bocko | 2024, 2025 | 3 | 2 | 0 | 10 | 82 | 52 | 38 | -5 |
| #04Ashley Powell | 2023, 2024 | 3 | 6 | 2 | 9 | 11 | 3 | 0 | 2 |
| #14Sarah Spall | 2023, 2024 | 3 | 1 | 3 | 2 | 6 | 4 | 0 | 5 |
| #12Sarah Russek | 2023 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 4 |
| #88Christine Bookhout | 2023 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| #03Lyra Olson | 2025, 2026 | 2 | 4 | 6 | 22 | 108 | 15 | 52 | -10 |
| #17Karen Ehrhardt | 2025 | 2 | 6 | 0 | 3 | 52 | 34 | 6 | 5 |
| #20Bridget Mizener | 2023, 2024 | 2 | 6 | 2 | 9 | 41 | 2 | 16 | 1 |
| #10Alice Wang | 2023 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 4 |
| #22Heather Zimmerman | 2023 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| #42Meg Duffy | 2026 | 1 | 1 | 1 | 4 | 25 | 4 | 18 | -1 |
| #43Claire Hackl | 2025, 2026 | 1 | 1 | 4 | 5 | 34 | 36 | 33 | 1 |
| #96Sadie Cutler | 2026 | 1 | 0 | 0 | 2 | 10 | 5 | 11 | -1 |
| #10Paige Carver | 2024 | 1 | 0 | 0 | 2 | 8 | 5 | 23 | -1 |
| #36Kelsea Fitzpatrick | 2023 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 |
| #04Isabella Bevans | 2026 | 0 | 1 | 3 | 6 | 24 | 5 | 14 | -2 |
| #10Dayla Woller | 2026 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #11Brenna Murray | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Naomi Anderson | 2026 | 0 | 1 | 3 | 2 | 35 | 7 | 20 | 2 |
| #15Emma Cole | 2026 | 0 | 0 | 0 | 1 | 4 | 4 | 13 | -1 |
| #19Sydney Kelley | 2024, 2025, 2026 | 0 | 0 | 1 | 4 | 9 | 8 | 35 | -3 |
| #23Lyla Stanland | 2026 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | 1 |
| #38Jessica Wu | 2026 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| #42Megan "Meg" Duffy | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Grace Xiang | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #62Sophia Thayer | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Natalie Wilson | 2026 | 0 | 1 | 0 | 2 | 10 | 6 | 15 | -1 |
| #99Macy Hudson | 2026 | 0 | 0 | 0 | 1 | 23 | 4 | 13 | -1 |
| #07Allison Reilly | 2023, 2024 | 0 | 2 | 0 | 6 | 20 | 11 | 0 | -4 |
| #08Georgia Tso | 2024 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 |
| #23Nicole Patterson | 2024 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 2 |
| #23Nicole Petersen | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| #26Gigi Paulig | 2024 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| #44Chloe Green | 2024 | 0 | 0 | 0 | 2 | 21 | 1 | 9 | -2 |
| #44Chloe Greene | 2024 | 0 | 0 | 0 | 3 | 32 | 6 | 6 | -3 |
| #90Qxnha Titcomb | 2024 | 0 | 5 | 1 | 2 | 35 | 8 | 6 | 4 |
| #19Jenna Dahl | 2023 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| #21Theresa Yu | 2023 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| #23Bella Russell | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44Tatum Cubrilovic | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #86Connie Cui | 2023 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | -1 |
Link copied to clipboard!







