122
Goals
56
Breaks
72
Blocks
66
Holds
42
Clean Holds
142
Turnovers
93%
Comp. Rate
82.5%
Hold %
31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #01Ashleigh Jentilet | 6 | 9 | 5 | 8 | 11 | 59 | 13 | 62 | 11 |
| #02Katina Russell | 5 | 6 | 0 | 1 | 0 | 35 | 50 | 9 | 7 |
| #03Sami Smalling | 4 | 5 | 14 | 2 | 7 | 165 | 39 | 8 | 14 |
| #04Ellen Mueller | 5 | 2 | 4 | 1 | 6 | 28 | 8 | 46 | 1 |
| #08Kat Ritzmann | 4 | 5 | 5 | 2 | 6 | 83 | 43 | 11 | 6 |
| #09Sydney Rehder | 5 | 4 | 4 | 1 | 6 | 99 | 23 | 34 | 3 |
| #10Cara Tinson | 4 | 5 | 1 | 5 | 2 | 14 | 0 | 33 | 9 |
| #11Tayara Romero Peña | 3 | 0 | 1 | 2 | 7 | 44 | 5 | 32 | -4 |
| #12Emily Andre | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
| #13Tyler Smith | 4 | 1 | 12 | 1 | 8 | 195 | 38 | 14 | 6 |
| #15Julia Harris | 6 | 14 | 6 | 1 | 5 | 72 | 57 | 18 | 16 |
| #17Katrina "Kat" McGuire | 6 | 10 | 3 | 2 | 7 | 84 | 62 | 14 | 8 |
| #18Avery DeOcampo | 4 | 0 | 0 | 3 | 7 | 20 | 0 | 32 | -4 |
| #19Allie Wallace | 3 | 3 | 2 | 1 | 4 | 39 | 28 | 11 | 2 |
| #20Kira Flores | 6 | 6 | 21 | 6 | 14 | 298 | 71 | 19 | 19 |
| #21Jess Oh | 5 | 3 | 5 | 6 | 5 | 90 | 12 | 48 | 9 |
| #22Juliette Warga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| #23Madelyn Lander | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| #27Rita Feder | 3 | 4 | 7 | 1 | 9 | 89 | 37 | 10 | 3 |
| #28Jessica "Jess" Sourbeer | 5 | 0 | 8 | 1 | 8 | 84 | 4 | 47 | 1 |
| #30Sesha McMinn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| #31Lily Johnson | 4 | 12 | 2 | 4 | 1 | 41 | 34 | 12 | 17 |
| #32Rebecca Driver | 6 | 4 | 0 | 3 | 0 | 16 | 10 | 61 | 7 |
| #33Amanda Murphy | 5 | 6 | 5 | 3 | 5 | 70 | 9 | 60 | 9 |
| #66Jackie Wang | 5 | 3 | 9 | 4 | 5 | 95 | 8 | 52 | 11 |
| #72Anne Saba | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 7 | 0 |
| #73Maya Kikuchi | 6 | 5 | 3 | 3 | 9 | 29 | 9 | 65 | 2 |
| #77Marika Korpinen | 6 | 8 | 3 | 8 | 4 | 50 | 11 | 67 | 15 |
| #81Sumi Onoe | 3 | 5 | 0 | 2 | 5 | 56 | 24 | 11 | 2 |
| #99Emily Kiver | 4 | 2 | 1 | 0 | 0 | 18 | 0 | 49 | 3 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week Two | 21 | 5 | 16 | 88.9% | 8 | 10 | 288 | 25 | 267 | 92.7% | 12 |
DC@ ATX | Week Three | 15 | 7 | 8 | 72.7% | 3 | 19 | 282 | 43 | 246 | 87.2% | 6 |
NY@ DC | Week Four | 16 | 7 | 9 | 75% | 4 | 9 | 251 | 20 | 233 | 92.8% | 6 |
DC@ ATL | Week Six | 22 | 6 | 16 | 88.9% | 13 | 12 | 333 | 18 | 317 | 95.2% | 8 |
RAL@ DC | Week Nine | 21 | 8 | 13 | 81.3% | 10 | 7 | 290 | 23 | 270 | 93.1% | 5 |
NSH@ DC | Week Ten | 27 | 23 | 4 | 80% | 4 | 15 | 325 | 13 | 312 | 96% | 2 |
Week Two
4/10-12Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Nine
5/29-31Week Ten
6/5-7138
Goals
71
Breaks
82
Blocks
67
Holds
36
Clean Holds
126
Turnovers
92.6%
Comp. Rate
83.5%
Hold %
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 8 | 14 | 10 | 10 | 11 | 65 | 18 | 67 | 23 |
| #03Sami Smalling | 8 | 12 | 8 | 8 | 12 | 174 | 47 | 30 | 16 |
| #04Ellen Mueller | 9 | 8 | 4 | 7 | 5 | 53 | 19 | 63 | 14 |
| #07Kami Groom | 3 | 3 | 3 | 3 | 2 | 36 | 8 | 22 | 7 |
| #08Kat Ritzmann | 7 | 11 | 9 | 4 | 3 | 127 | 44 | 28 | 21 |
| #09Annelise Peters | 6 | 1 | 2 | 2 | 9 | 58 | 11 | 31 | -4 |
| #10Sydney Rehder | 4 | 0 | 0 | 0 | 1 | 12 | 4 | 12 | -1 |
| #11Tayara Romero Peña | 7 | 5 | 2 | 3 | 5 | 43 | 16 | 42 | 5 |
| #12Clare Frantz | 6 | 7 | 4 | 5 | 4 | 52 | 25 | 26 | 12 |
| #13Tyler Smith | 8 | 4 | 11 | 2 | 14 | 220 | 51 | 33 | 3 |
| #15Julia Harris | 7 | 3 | 2 | 3 | 2 | 34 | 39 | 25 | 6 |
| #16Margaret "Marge" Walker | 6 | 0 | 3 | 2 | 4 | 76 | 16 | 28 | 1 |
| #17Maggie Pendleton | 8 | 11 | 3 | 4 | 8 | 50 | 43 | 34 | 10 |
| #19Allie Wallace | 6 | 7 | 1 | 3 | 4 | 57 | 33 | 18 | 7 |
| #20Kira Flores | 7 | 5 | 22 | 2 | 7 | 187 | 44 | 29 | 22 |
| #21Jess Oh | 7 | 5 | 5 | 5 | 4 | 65 | 17 | 48 | 11 |
| #23Lisa Dang | 6 | 0 | 4 | 4 | 2 | 68 | 9 | 28 | 6 |
| #27Jessica "Jess" Sourbeer | 7 | 2 | 11 | 0 | 6 | 89 | 19 | 38 | 7 |
| #33Amanda Murphy | 8 | 8 | 10 | 5 | 4 | 79 | 17 | 61 | 19 |
| #35Jordan Sorensen | 5 | 5 | 1 | 2 | 2 | 11 | 6 | 23 | 6 |
| #37Claire Trop | 1 | 1 | 4 | 2 | 2 | 20 | 5 | 8 | 5 |
| #42Lisi Lohre | 8 | 7 | 4 | 1 | 3 | 41 | 19 | 61 | 9 |
| #46Graham Cunningham | 6 | 2 | 4 | 2 | 4 | 83 | 13 | 60 | 4 |
| #66Jackie Wang | 7 | 5 | 7 | 2 | 9 | 83 | 18 | 50 | 5 |
| #77Marika Korpinen | 3 | 2 | 0 | 0 | 3 | 6 | 2 | 7 | -1 |
| #81Sumi Onoe | 4 | 6 | 2 | 1 | 4 | 35 | 12 | 38 | 5 |
| #99Emily Kiver | 5 | 4 | 1 | 0 | 1 | 18 | 5 | 28 | 4 |
8 results
| Match | Week |
|---|




