🏟️ Season hasn't started yet
Team stats will appear once games are played.
28 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Charlie Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Marie Perivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Dana Bidot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #05Megan Jarriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Morgan Lally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #07Allison Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Dani Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Liv Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Mia Griner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Quincy Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Emma Jaschke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Charlotte Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Elizabeth Mosquera Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Ellie Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Christina "Tuna" Marsicano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Eliana "El" Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Elle Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Anna Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Caitlin Aycock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Katie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Chloë Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Paige Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Martha Wilber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46Dena Elimelech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #47Kay Chiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Lilli Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #57Ximena Montaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Tori Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games played yet. Upcoming schedule:
vs NSH Nashville NightShade
Week Three
TBD
vs RAL Raleigh Radiance
Week Four
TBD
vs DC DC Shadow
Week Six
TBD
@ NSH Nashville NightShade
Week Seven
5/17/2026 · 2:00 PM
@ ATX Austin Torch
Week Eight
5/23/2026 · 8:00 PM
@ IND Indy Red
Week Ten
6/7/2026 · 12:00 PM
79
Goals
27
Breaks
72
Blocks
52
Holds
33
Clean Holds
137
Turnovers
89.5%
Comp. Rate
42
Hucks
24 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Charlie Hawkins | 1 | 0 | 3 | 9 | 65 | 26 | 13 | -5 |
| #04Chloe Greene | 0 | 9 | 2 | 11 | 143 | 38 | 27 | 0 |
| #05Megan Jarriel | 9 | 0 | 3 | 3 | 73 | 40 | 22 | 9 |
| #06Lylah Bannister | 7 | 1 | 2 | 2 | 36 | 22 | 18 | 8 |
| #07Allison Murphy | 1 | 0 | 2 | 0 | 11 | 3 | 23 | 3 |
| #08Dani Ortiz | 0 | 2 | 1 | 6 | 23 | 12 | 17 | -3 |
| #09Liv Ford | 1 | 9 | 4 | 25 | 93 | 19 | 40 | -11 |
| #10Mia Griner | 11 | 4 | 6 | 6 | 105 | 39 | 31 | 15 |
| #11Quincy Booth | 8 | 14 | 4 | 18 | 182 | 50 | 29 | 8 |
| #12Emma Jaschke | 3 | 1 | 3 | 1 | 22 | 8 | 35 | 6 |
| #14Charlotte Doran | 6 | 6 | 6 | 12 | 121 | 26 | 39 | 6 |
| #17Christina Marsicano | 1 | 0 | 1 | 2 | 18 | 15 | 28 | 0 |
| #19Elle Mayer | 0 | 0 | 1 | 2 | 6 | 5 | 5 | -1 |
| #22Anna Gustafson | 2 | 0 | 7 | 2 | 14 | 11 | 27 | 7 |
| #25Katie Sanders | 2 | 1 | 3 | 6 | 33 | 7 | 22 | 0 |
| #26Morgan Lally | 5 | 2 | 4 | 6 | 67 | 34 | 24 | 5 |
| #29Soju Hokari | 2 | 11 | 6 | 6 | 130 | 39 | 27 | 13 |
| #31Hailey Gassiot | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 |
| #32Therese Doebler | 2 | 2 | 0 | 4 | 24 | 18 | 13 | 0 |
| #33Georgia Tse | 6 | 6 | 1 | 12 | 64 | 38 | 17 | 1 |
| #44Jordan Harn | 0 | 2 | 5 | 3 | 22 | 10 | 32 | 4 |
| #51Lilli Popovich | 2 | 3 | 4 | 2 | 18 | 20 | 22 | 7 |
| #57Ximena Montana | 9 | 4 | 1 | 6 | 83 | 23 | 18 | 8 |
| #75Sarah Kingsley-Hart | 1 | 2 | 2 | 1 | 31 | 34 | 17 | 4 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX@ ATL | Week One | 11 | 6 | 5 | 55.6% | 1 | 21 | 228 | 31 | 197 | 86.4% | 7 |
ATL@ DC | Week Three | 8 | 0 | 8 | 44.4% | 4 | 13 | 228 | 31 | 197 | 86.4% | 7 |
ATL@ RAL | Week Three | 16 | 1 | 15 | 71.4% | 11 | 10 | 246 | 26 | 220 | 89.4% | 12 |
ATL@ NY | Week Seven | 14 | 3 | 11 | 78.6% | 7 | 9 | 258 | 18 | 240 | 93% | 5 |
NSH@ ATL | Week Eight | 17 | 9 | 8 | 72.7% | 6 | 9 | 221 | 17 | 204 | 92.3% | 8 |
LA@ ATL | Week Ten | 13 | 8 | 5 | 83.3% | 4 | 10 | 128 | 14 | 114 | 89.1% | 3 |
66
Goals
17
Breaks
55
Blocks
49
Holds
29
Clean Holds
171
Turnovers
88.8%
Comp. Rate
59
Hucks
31 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Quincy Booth | 3 | 5 | 0 | 5 | 63 | 23 | 9 | 3 |
| #03Alex Krueger | 3 | 0 | 0 | 10 | 60 | 34 | 26 | -7 |
| #05Elise Erickson | 0 | 0 | 0 | 1 | 5 | 3 | 1 | -1 |
| #05Megan Jarriel | 3 | 3 | 5 | 5 | 104 | 54 | 37 | 6 |
| #06Willy (Natalie Wilson) | 5 | 1 | 1 | 2 | 22 | 23 | 12 | 5 |
| #08Dani Ortiz | 1 | 9 | 1 | 16 | 126 | 66 | 15 | -5 |
| #09Fiona Cashin | 1 | 1 | 0 | 2 | 13 | 7 | 9 | 0 |
| #10Mia Griner | 9 | 8 | 6 | 13 | 152 | 50 | 46 | 10 |
| #12Emma Jaschke | 1 | 0 | 1 | 5 | 43 | 17 | 33 | -3 |
| #13Hannah Abraham | 6 | 1 | 4 | 4 | 62 | 25 | 36 | 7 |
| #14Lindsay Allman | 1 | 0 | 0 | 3 | 28 | 12 | 0 | -2 |
| #17Candy Bolte | 0 | 0 | 0 | 2 | 5 | 3 | 2 | -2 |
| #17Evelina Pierce | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 |
| #18Naomi Anderson | 2 | 0 | 3 | 10 | 40 | 12 | 17 | -5 |
| #19Elle Mayer | 0 | 1 | 0 | 3 | 21 | 18 | 4 | -2 |
| #20Soju Hokari | 0 | 3 | 2 | 6 | 61 | 29 | 11 | -1 |
| #21Samantha Li | 2 | 0 | 0 | 4 | 57 | 46 | 2 | -2 |
| #26Morgan Lally | 5 | 6 | 5 | 4 | 101 | 32 | 51 | 12 |
| #27Therese Doebler | 1 | 2 | 2 | 3 | 46 | 33 | 25 | 2 |
| #29Charlotte Doran | 3 | 1 | 3 | 7 | 87 | 27 | 14 | 0 |
| #31Caitlin Aycock | 0 | 0 | 0 | 2 | 2 | 6 | 3 | -2 |
| #31María Vargas | 1 | 3 | 3 | 5 | 85 | 23 | 11 | 2 |
| #42Martha Wilber | 3 | 6 | 3 | 15 | 97 | 36 | 15 | -3 |
| #44Jordan Harn | 1 | 0 | 3 | 10 | 57 | 20 | 34 | -6 |
| #45Jennifer Lin | 1 | 0 | 0 | 2 | 19 | 13 | 6 | -1 |
| #51Lilli Popovich | 6 | 1 | 3 | 4 | 33 | 28 | 15 | 6 |
| #54Liv Ford | 1 | 12 | 3 | 22 | 125 | 43 | 29 | -6 |
| #55Trystan Grzyll | 0 | 1 | 1 | 1 | 14 | 16 | 25 | 1 |
| #72Annalise Paul | 2 | 0 | 3 | 3 | 28 | 12 | 22 | 2 |
| #75Sarah Kingsley-Hart | 5 | 0 | 1 | 1 | 33 | 35 | 10 | 5 |
| #87Christina Marsciano | 0 | 0 | 2 | 1 | 2 | 4 | 5 | 1 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL@ ATX | Week One | 9 | 2 | 7 | 50% | 5 | 9 | 259 | 25 | 234 | 90.3% | 3 |
RAL@ ATL | Week Two | 9 | 1 | 8 | 38.1% | 6 | 15 | 254 | 32 | 222 | 87.4% | 6 |
ATL@ NSH | Week Five | 15 | 4 | 11 | 64.7% | 7 | 8 | 219 | 28 | 191 | 87.2% | 13 |
ATX@ ATL | Week Seven | 15 | 7 | 8 | 61.5% | 6 | 4 | 217 | 15 | 202 | 93.1% | 9 |
ATL@ MKE | Week Eight | 9 | 1 | 8 | 47.1% | 0 | 14 | 299 | 38 | 261 | 87.3% | 16 |
DC@ ATL | Week Ten | 9 | 2 | 7 | 29.2% | 5 | 5 | 272 | 33 | 239 | 87.9% | 12 |
94
Goals
77
Blocks
191
Turnovers
25 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Quincy Booth | 6 | 24 | 2 | 27 | 30 | 0 | 0 | 0 |
| #02Cori Bradham | 15 | 7 | 6 | 14 | 22 | 0 | 0 | 0 |
| #03Dana Bidot | 7 | 1 | 2 | 6 | 8 | 0 | 0 | 0 |
| #05Lily Ponitz | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| #06Natalie Wilson | 9 | 4 | 2 | 4 | 13 | 0 | 0 | 0 |
| #08Dani Ortiz | 2 | 2 | 3 | 13 | 4 | 0 | 0 | 0 |
| #09Fiona Cashin | 9 | 1 | 3 | 3 | 10 | 0 | 0 | 0 |
| #10Mia Griner | 8 | 5 | 8 | 14 | 13 | 0 | 0 | 0 |
| #12Emma Jaschke | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| #13Emma Jones | 3 | 8 | 5 | 8 | 11 | 0 | 0 | 0 |
| #14Lindsi Allman | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| #15Rachel Burzynski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| #17Susan Matthews | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| #18Naomi Anderson | 9 | 12 | 14 | 20 | 21 | 0 | 0 | 0 |
| #19Elle Mayer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #21Sam Li | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| #22Danni Cordes | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
| #25Erin Goding | 4 | 2 | 3 | 8 | 6 | 0 | 0 | 0 |
| #26Morgan Lally | 5 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| #27Therese Doebler | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| #31María Vargas | 0 | 4 | 3 | 9 | 4 | 0 | 0 | 0 |
| #52Erynn Schroeder | 6 | 15 | 4 | 16 | 21 | 0 | 0 | 0 |
| #75Sarah Kingsley | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| #87Christina Marsicano | 5 | 1 | 6 | 3 | 6 | 0 | 0 | 0 |
| Tash Bedoya-Ross | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Franchise History
2023 to Present
4
Seasons
5-10
Record
33.3%
Win %
239
Goals
204
Blocks
All-Time Game Log
18 results
| Season | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATX@ ATL | Week One | 11 | 6 | 5 | 55.6% | 1 | 21 | 228 | 31 | 197 | 86.4% | 7 |
| 2024 | ATL@ ATX | Week One | 9 | 2 | 7 | 50% | 5 | 9 | 259 | 25 | 234 | 90.3% | 3 |
| 2024 | RAL@ ATL | Week Two | 9 | 1 | 8 | 38.1% | 6 | 15 | 254 | 32 | 222 | 87.4% | 6 |
| 2025 | ATL@ DC | Week Three | 8 | 0 | 8 | 44.4% | 4 | 13 | 228 | 31 | 197 | 86.4% | 7 |
| 2025 | ATL@ RAL | Week Three | 16 | 1 | 15 | 71.4% | 11 | 10 | 246 | 26 | 220 | 89.4% | 12 |
| 2023 | MIN@ ATL | Week Four | 11 | 0 | 0 | 0% | 0 | 15 | 0 | 37 | 0 | 0% | 0 |
| 2024 | ATL@ NSH | Week Five | 15 | 4 | 11 | 64.7% | 7 | 8 | 219 | 28 | 191 | 87.2% | 13 |
| 2023 | ATL@ IND | Week Six | 13 | 0 | 0 | 0% | 0 | 13 | 0 | 35 | 0 | 0% | 0 |
| 2025 | ATL@ NY | Week Seven | 14 | 3 | 11 | 78.6% | 7 | 9 | 258 | 18 | 240 | 93% | 5 |
| 2024 | ATX@ ATL | Week Seven | 15 | 7 | 8 | 61.5% | 6 | 4 | 217 | 15 | 202 | 93.1% | 9 |
| 2023 | RAL@ ATL | Week Seven | 16 | 0 | 0 | 0% | 0 | 5 | 0 | 31 | 0 | 0% | 0 |
| 2025 | NSH@ ATL | Week Eight | 17 | 9 | 8 | 72.7% | 6 | 9 | 221 | 17 | 204 | 92.3% | 8 |
| 2024 | ATL@ MKE | Week Eight | 9 | 1 | 8 | 47.1% | 0 | 14 | 299 | 38 | 261 | 87.3% | 16 |
| 2023 | ATL@ ATX | Week Eight | 11 | 0 | 0 | 0% | 0 | 10 | 0 | 33 | 0 | 0% | 0 |
| 2025 | LA@ ATL | Week Ten | 13 | 8 | 5 | 83.3% | 4 | 10 | 128 | 14 | 114 | 89.1% | 3 |
| 2024 | DC@ ATL | Week Ten | 9 | 2 | 7 | 29.2% | 5 | 5 | 272 | 33 | 239 | 87.9% | 12 |
| 2023 | NSH@ ATL | Week Ten | 20 | 0 | 0 | 0% | 0 | 21 | 0 | 27 | 0 | 0% | 0 |
| 2023 | ATL@ COL | Week Eleven | 23 | 0 | 0 | 0% | 0 | 13 | 0 | 28 | 0 | 0% | 0 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2026 | South | 0 | 0 | 0.0% | 0 | 0 |
| 2025 | South | 3 | 3 | 50.0% | 79 | 82 |
| 2024 | South | 1 | 5 | 16.7% | 66 | 108 |
| 2023 | South | 1 | 2 | 33.3% | 42 | 55 |
Link copied to clipboard!




