🏟️ Season hasn't started yet
Team stats will appear once games are played.
29 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Anat Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Melanie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Sara Mog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #04Aasta Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #05Alexandra Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Rebecca Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Kendall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Abby Faulhaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Mary Otten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Adriana Oceguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Holly Sillivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Sylvia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Rachel Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Grace Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Tori Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Noel Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Elena Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Savannah Sillivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Breanna Snipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Chandler Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Leah Shorb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Katharine Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Stacy Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Cate McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Anna Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #61Madison Oakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #65Kali Wicklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #80Kelsea LeBeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Claire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games played yet. Upcoming schedule:
vs PHL Philadelphia Surge
Week One
4/4/2026 · 5:00 PM
@ ATL Atlanta Soul
Week Three
TBD
vs ATX Austin Torch
Week Five
5/3/2026 · 2:00 PM
@ RAL Raleigh Radiance
Week Six
5/9/2026 · 4:00 PM
vs ATL Atlanta Soul
Week Seven
5/17/2026 · 2:00 PM
@ DC DC Shadow
Week Ten
6/6/2026 · 7:00 PM
47
Goals
9
Breaks
59
Blocks
38
Holds
20
Clean Holds
211
Turnovers
85.9%
Comp. Rate
33
Hucks
27 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Tori Radcliffe | 2 | 5 | 1 | 21 | 102 | 59 | 6 | -13 |
| #02Elizabeth Wu | 0 | 0 | 0 | 1 | 7 | 13 | 13 | -1 |
| #03Sara Mog | 2 | 6 | 5 | 22 | 199 | 57 | 18 | -9 |
| #06Rebecca Fagan | 1 | 3 | 5 | 10 | 41 | 34 | 27 | -1 |
| #07Mary Cowart | 2 | 0 | 1 | 0 | 4 | 2 | 15 | 3 |
| #08Grace Robinson | 0 | 4 | 5 | 7 | 91 | 54 | 4 | 2 |
| #10Tori Taylor | 5 | 4 | 1 | 7 | 33 | 29 | 3 | 3 |
| #13Sandy Taylor | 0 | 2 | 2 | 1 | 4 | 2 | 23 | 3 |
| #14Hanna McClain | 2 | 1 | 2 | 2 | 18 | 30 | 0 | 3 |
| #15Sylvia Brown | 0 | 3 | 1 | 17 | 132 | 29 | 31 | -13 |
| #16Emily Branson | 10 | 4 | 3 | 26 | 222 | 74 | 4 | -9 |
| #17Rachel Barr | 1 | 1 | 2 | 2 | 21 | 36 | 1 | 2 |
| #18Morgan Butts | 2 | 0 | 2 | 0 | 10 | 6 | 20 | 4 |
| #19Claire Williams | 0 | 0 | 0 | 0 | 4 | 3 | 14 | 0 |
| #20Noel Holmes | 0 | 2 | 2 | 7 | 77 | 18 | 26 | -3 |
| #21Elena Rubino | 0 | 0 | 1 | 5 | 5 | 6 | 27 | -4 |
| #22Becca Henley | 6 | 2 | 6 | 8 | 84 | 66 | 6 | 6 |
| #23Breanna Snipes | 2 | 0 | 1 | 3 | 8 | 2 | 20 | 0 |
| #26Leah Shorb | 0 | 0 | 1 | 2 | 8 | 12 | 12 | -1 |
| #27Katharine Gilbert | 1 | 2 | 5 | 22 | 183 | 61 | 6 | -14 |
| #42Emma Patterson | 0 | 2 | 1 | 6 | 38 | 7 | 18 | -3 |
| #56Kate Blankenship | 0 | 0 | 0 | 2 | 17 | 3 | 22 | -2 |
| #61Madison Oakman | 2 | 0 | 2 | 9 | 56 | 21 | 26 | -5 |
| #71Mattea Swegles | 0 | 0 | 0 | 1 | 7 | 10 | 11 | -1 |
| #80Kelsea LeBeau | 1 | 2 | 0 | 14 | 89 | 26 | 2 | -11 |
| #91Savannah Sillivant | 3 | 3 | 3 | 9 | 50 | 35 | 2 | 0 |
| #96Natalie Wilson | 5 | 0 | 7 | 6 | 32 | 25 | 21 | 6 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA@ NSH | Week Two | 5 | 2 | 3 | 25% | 2 | 12 | 211 | 33 | 178 | 84.4% | 5 |
NSH@ ATX | Week Five | 4 | 1 | 3 | 30% | 1 | 16 | 284 | 43 | 241 | 84.9% | 2 |
DC@ NSH | Week Six | 13 | 2 | 11 | 34.4% | 8 | 6 | 245 | 33 | 212 | 86.5% | 11 |
NSH@ ATL | Week Eight | 10 | 3 | 7 | 43.8% | 3 | 6 | 253 | 24 | 229 | 90.5% | 10 |
RAL@ NSH | Week Nine | 10 | 1 | 9 | 64.3% | 5 | 11 | 258 | 30 | 228 | 88.4% | 4 |
NSH@ MIN | Week Ten | 5 | 0 | 5 | 35.7% | 1 | 8 | 245 | 48 | 197 | 80.4% | 1 |
74
Goals
14
Breaks
58
Blocks
60
Holds
37
Clean Holds
183
Turnovers
89.1%
Comp. Rate
34
Hucks
28 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #02Sierra Rimmer | 0 | 1 | 0 | 3 | 18 | 3 | 11 | -2 |
| #03Metta Devine-Qin | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| #04Ashley West | 0 | 1 | 0 | 2 | 10 | 11 | 15 | -1 |
| #06Micah Roberts | 5 | 1 | 5 | 6 | 44 | 31 | 28 | 5 |
| #07Mary Cowart | 1 | 0 | 0 | 0 | 6 | 9 | 19 | 1 |
| #08Grace Robinson | 4 | 2 | 2 | 13 | 148 | 68 | 18 | -5 |
| #09Emma Patterson | 0 | 2 | 1 | 6 | 45 | 12 | 41 | -3 |
| #10Tori Taylor | 12 | 22 | 12 | 15 | 160 | 86 | 17 | 31 |
| #11Jamie Ferrie | 0 | 0 | 1 | 4 | 11 | 2 | 24 | -3 |
| #12Meaghan Creamer | 1 | 2 | 1 | 1 | 12 | 16 | 25 | 3 |
| #16Emily Branson | 8 | 3 | 1 | 16 | 138 | 63 | 13 | -4 |
| #17Rachel Barr | 0 | 0 | 0 | 4 | 12 | 18 | 17 | -4 |
| #19Bethany Bailey | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 |
| #20Noel Holmes | 1 | 0 | 1 | 5 | 39 | 22 | 23 | -3 |
| #21Elena Rubino | 6 | 2 | 7 | 3 | 18 | 20 | 37 | 12 |
| #22Rebecca Henley | 9 | 2 | 5 | 3 | 74 | 71 | 14 | 13 |
| #23Breanna Snipes | 1 | 0 | 1 | 1 | 7 | 9 | 21 | 1 |
| #24Jesse Shofner | 1 | 2 | 0 | 2 | 23 | 6 | 11 | 1 |
| #24Mia Letterie | 1 | 4 | 4 | 14 | 108 | 38 | 44 | -5 |
| #25Nadine Rowen | 2 | 2 | 4 | 6 | 38 | 31 | 15 | 2 |
| #26Leah Shorb | 2 | 1 | 2 | 1 | 12 | 9 | 26 | 4 |
| #27Katharine Gilbert | 4 | 3 | 3 | 30 | 319 | 91 | 19 | -20 |
| #28Margie Quinn | 3 | 13 | 1 | 10 | 205 | 38 | 10 | 7 |
| #45Sylvia Brown | 6 | 3 | 4 | 21 | 169 | 49 | 36 | -8 |
| #71Mattea Swegles | 0 | 0 | 1 | 2 | 9 | 11 | 18 | -1 |
| #72Grace Castro | 4 | 7 | 0 | 6 | 87 | 71 | 13 | 5 |
| #77Melissa Gronske | 2 | 1 | 2 | 4 | 15 | 44 | 7 | 1 |
| #82Mary Turner | 1 | 0 | 3 | 5 | 25 | 27 | 19 | -1 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH@ IND | Week One | 13 | 3 | 10 | 66.7% | 4 | 11 | 268 | 27 | 241 | 89.9% | 7 |
NSH@ DC | Week Two | 5 | 0 | 5 | 22.7% | 3 | 10 | 252 | 40 | 212 | 84.1% | 4 |
NSH@ RAL | Week Four | 11 | 1 | 10 | 45.5% | 6 | 7 | 267 | 36 | 231 | 86.5% | 2 |
ATL@ NSH | Week Five | 17 | 6 | 11 | 73.3% | 6 | 14 | 332 | 28 | 304 | 91.6% | 7 |
ATX@ NSH | Week Seven | 13 | 2 | 11 | 55% | 8 | 8 | 316 | 24 | 292 | 92.4% | 6 |
NY@ NSH | Week Ten | 15 | 2 | 13 | 56.5% | 10 | 8 | 242 | 28 | 214 | 88.4% | 8 |
93
Goals
74
Blocks
190
Turnovers
23 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #02Jesse Shofner | 5 | 21 | 3 | 19 | 26 | 0 | 0 | 0 |
| #03Metta Devine-Qin | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| #04Ashley West | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #08Margie Quinn | 3 | 3 | 3 | 14 | 6 | 0 | 0 | 0 |
| #09Amanda Giles | 3 | 6 | 5 | 10 | 9 | 0 | 0 | 0 |
| #10Tori Taylor | 11 | 14 | 10 | 16 | 25 | 0 | 0 | 0 |
| #14Kayla Ferguson | 6 | 4 | 5 | 12 | 10 | 0 | 0 | 0 |
| #16Emily Branson | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 0 |
| #17Boost Barr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| #17Rachel Barr | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| #18Morgan Butts | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| #20Noel Holmes | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 |
| #21Elena Rubino | 4 | 2 | 10 | 3 | 6 | 0 | 0 | 0 |
| #22Rebecca Henley | 15 | 7 | 5 | 6 | 22 | 0 | 0 | 0 |
| #23Grace Fielder | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| #24Mia Letterie | 2 | 2 | 2 | 12 | 4 | 0 | 0 | 0 |
| #25Nadine Rowen | 4 | 3 | 10 | 3 | 7 | 0 | 0 | 0 |
| #26Leah Shorb | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Katharine Gilbert | 0 | 4 | 0 | 19 | 4 | 0 | 0 | 0 |
| #30Jenn Stewart | 2 | 2 | 3 | 12 | 4 | 0 | 0 | 0 |
| #42Rachel Kramer | 23 | 19 | 7 | 27 | 42 | 0 | 0 | 0 |
| #77Melissa Gronske | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| #87Amanda Borders | 1 | 2 | 1 | 12 | 3 | 0 | 0 | 0 |
Franchise History
2023 to Present
4
Seasons
2-13
Record
13.3%
Win %
214
Goals
191
Blocks
All-Time Game Log
18 results
| Season | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NSH@ IND | Week One | 13 | 3 | 10 | 66.7% | 4 | 11 | 268 | 27 | 241 | 89.9% | 7 |
| 2025 | LA@ NSH | Week Two | 5 | 2 | 3 | 25% | 2 | 12 | 211 | 33 | 178 | 84.4% | 5 |
| 2024 | NSH@ DC | Week Two | 5 | 0 | 5 | 22.7% | 3 | 10 | 252 | 40 | 212 | 84.1% | 4 |
| 2023 | NSH@ COL | Week Three | 20 | 0 | 0 | 0% | 0 | 13 | 0 | 29 | 0 | 0% | 0 |
| 2024 | NSH@ RAL | Week Four | 11 | 1 | 10 | 45.5% | 6 | 7 | 267 | 36 | 231 | 86.5% | 2 |
| 2023 | MIN@ NSH | Week Four | 13 | 0 | 0 | 0% | 0 | 14 | 0 | 38 | 0 | 0% | 0 |
| 2025 | NSH@ ATX | Week Five | 4 | 1 | 3 | 30% | 1 | 16 | 284 | 43 | 241 | 84.9% | 2 |
| 2024 | ATL@ NSH | Week Five | 17 | 6 | 11 | 73.3% | 6 | 14 | 332 | 28 | 304 | 91.6% | 7 |
| 2023 | NSH@ ATX | Week Five | 17 | 0 | 0 | 0% | 0 | 19 | 0 | 33 | 0 | 0% | 0 |
| 2025 | DC@ NSH | Week Six | 13 | 2 | 11 | 34.4% | 8 | 6 | 245 | 33 | 212 | 86.5% | 11 |
| 2024 | ATX@ NSH | Week Seven | 13 | 2 | 11 | 55% | 8 | 8 | 316 | 24 | 292 | 92.4% | 6 |
| 2025 | NSH@ ATL | Week Eight | 10 | 3 | 7 | 43.8% | 3 | 6 | 253 | 24 | 229 | 90.5% | 10 |
| 2023 | RAL@ NSH | Week Eight | 18 | 0 | 0 | 0% | 0 | 5 | 0 | 18 | 0 | 0% | 0 |
| 2025 | RAL@ NSH | Week Nine | 10 | 1 | 9 | 64.3% | 5 | 11 | 258 | 30 | 228 | 88.4% | 4 |
| 2023 | IND@ NSH | Week Nine | 9 | 0 | 0 | 0% | 0 | 14 | 0 | 40 | 0 | 0% | 0 |
| 2025 | NSH@ MIN | Week Ten | 5 | 0 | 5 | 35.7% | 1 | 8 | 245 | 48 | 197 | 80.4% | 1 |
| 2024 | NY@ NSH | Week Ten | 15 | 2 | 13 | 56.5% | 10 | 8 | 242 | 28 | 214 | 88.4% | 8 |
| 2023 | NSH@ ATL | Week Ten | 16 | 0 | 0 | 0% | 0 | 9 | 0 | 32 | 0 | 0% | 0 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2026 | South | 0 | 0 | 0.0% | 0 | 0 |
| 2025 | South | 0 | 6 | 0.0% | 47 | 107 |
| 2024 | South | 1 | 5 | 16.7% | 74 | 120 |
| 2023 | South | 1 | 2 | 33.3% | 44 | 52 |
Link copied to clipboard!




