39
Goals
27
Breaks
30
Blocks
12
Holds
5
Clean Holds
44
Turnovers
90.5%
Comp. Rate
92.3%
Hold %
34 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Charlie Hawkins | 1 | 1 | 0 | 1 | 1 | 11 | 1 | 2 | 1 |
| #02Marie Pervier | 2 | 5 | 3 | 3 | 6 | 41 | 9 | 10 | 5 |
| #02Marie Perivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Dana Bidot | 2 | 2 | 1 | 3 | 0 | 10 | 5 | 8 | 6 |
| #05Megan Jarriel | 2 | 1 | 3 | 3 | 1 | 13 | 0 | 11 | 6 |
| #06Morgan Lally | 2 | 0 | 0 | 0 | 1 | 17 | 1 | 5 | -1 |
| #07Allison Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| #08Dani Ortiz | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| #09Liv Ford | 2 | 2 | 1 | 1 | 6 | 43 | 4 | 15 | -2 |
| #10Mia Griner | 2 | 1 | 1 | 3 | 0 | 26 | 10 | 8 | 5 |
| #11Quincy Booth | 1 | 2 | 1 | 1 | 4 | 33 | 3 | 10 | 0 |
| #12Emma Jaschke | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 11 | 1 |
| #14Charlotte Doran | 2 | 2 | 3 | 1 | 3 | 45 | 8 | 21 | 3 |
| #15Elizabeth Mosquera | 2 | 1 | 4 | 3 | 5 | 32 | 1 | 19 | 3 |
| #15Elizabeth Mosquera Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Ellie Thomson | 2 | 2 | 1 | 1 | 0 | 7 | 4 | 5 | 4 |
| #17Christina Mariscano | 2 | 0 | 1 | 0 | 2 | 7 | 4 | 6 | -1 |
| #17Christina "Tuna" Marsicano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Eliana "El" Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Elle Mayer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| #22Anna Gustafson | 2 | 2 | 1 | 2 | 1 | 12 | 0 | 11 | 4 |
| #23Caitlyn Aycock | 2 | 1 | 0 | 2 | 1 | 29 | 4 | 12 | 2 |
| #23Caitlin Aycock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Katie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Chloe Greene | 2 | 1 | 2 | 0 | 4 | 33 | 5 | 8 | -1 |
| #33Paige Carver | 2 | 2 | 0 | 0 | 0 | 14 | 7 | 10 | 2 |
| #42Martha Wilber | 2 | 4 | 2 | 0 | 2 | 20 | 8 | 14 | 4 |
| #46Dena Elimelech | 2 | 3 | 6 | 1 | 4 | 44 | 7 | 13 | 6 |
| #47Kay Chang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| #47Kay Chiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Lilli Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #57Ximena Montana | 2 | 4 | 4 | 3 | 2 | 38 | 6 | 14 | 9 |
| #57Ximena Montaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Tori Taylor | 2 | 1 | 4 | 2 | 1 | 18 | 3 | 18 | 6 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17Week Eight
5/22-2479
Goals
27
Breaks
72
Blocks
52
Holds
33
Clean Holds
137
Turnovers
89.5%
Comp. Rate
65.8%
Hold %
24 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Charlie Hawkins | 5 | 1 | 0 | 3 | 9 | 65 | 26 | 13 | -5 |
| #04Chloe Greene | 6 | 0 | 9 | 2 | 11 | 143 | 38 | 27 | 0 |
| #05Megan Jarriel | 6 | 9 | 0 | 3 | 3 | 73 | 40 | 22 | 9 |
| #06Lylah Bannister | 6 | 7 | 1 | 2 | 2 | 36 | 22 | 18 | 8 |
| #07Allison Murphy | 6 | 1 | 0 | 2 | 0 | 11 | 3 | 23 | 3 |
| #08Dani Ortiz | 6 | 0 | 2 | 1 | 6 | 23 | 12 | 17 | -3 |
| #09Liv Ford | 6 | 1 | 9 | 4 | 25 | 93 | 19 | 40 | -11 |
| #10Mia Griner | 6 | 11 | 4 | 6 | 6 | 105 | 39 | 31 | 15 |
| #11Quincy Booth | 6 | 8 | 14 | 4 | 18 | 182 | 50 | 29 | 8 |
| #12Emma Jaschke | 6 | 3 | 1 | 3 | 1 | 22 | 8 | 35 | 6 |
| #14Charlotte Doran | 6 | 6 | 6 | 6 | 12 | 121 | 26 | 39 | 6 |
| #17Christina "Tuna" Marsicano | 5 | 1 | 0 | 1 | 2 | 18 | 15 | 28 | 0 |
| #19Elle Mayer | 4 | 0 | 0 | 1 | 2 | 6 | 5 | 5 | -1 |
| #22Anna Gustafson | 6 | 2 | 0 | 7 | 2 | 14 | 11 | 27 | 7 |
| #25Katie Sanders | 5 | 2 | 1 | 3 | 6 | 33 | 7 | 22 | 0 |
| #26Morgan Lally | 6 | 5 | 2 | 4 | 6 | 67 | 34 | 24 | 5 |
| #29Soju Hokari | 5 | 2 | 11 | 6 | 6 | 130 | 39 | 27 | 13 |
| #31Hailey Gassiot | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 |
| #32Therese Doebler | 6 | 2 | 2 | 0 | 4 | 24 | 18 | 13 | 0 |
| #33Georgia Tse | 6 | 6 | 6 | 1 | 12 | 64 | 38 | 17 | 1 |
| #44Jordan Harn | 6 | 0 | 2 | 5 | 3 | 22 | 10 | 32 | 4 |
| #51Lilli Popovich | 6 | 2 | 3 | 4 | 2 | 18 | 20 | 22 | 7 |
| #57Ximena Montaña | 4 | 9 | 4 | 1 | 6 | 83 | 23 | 18 | 8 |
| #75Sarah Kingsley-Hart | 6 | 1 | 2 | 2 | 1 | 31 | 34 | 17 | 4 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX@ ATL | Week One | 11 | 6 | 5 | 55.6% | 1 | 21 | 228 | 31 | 197 | 86.4% | 7 |
ATL@ DC | Week Three | 8 | 0 | 8 | 44.4% | 4 | 13 | 228 | 31 | 197 | 86.4% | 7 |
ATL@ RAL | Week Three | 16 | 1 | 15 | 71.4% | 11 | 10 | 246 | 26 | 220 | 89.4% | 12 |
ATL@ NY | Week Seven | 14 | 3 | 11 | 78.6% | 7 | 9 | 258 | 18 | 240 | 93% | 5 |
NSH@ ATL | Week Eight | 17 | 9 | 8 | 72.7% | 6 | 9 | 221 | 17 | 204 | 92.3% | 8 |
LA@ ATL | Week Ten | 13 | 8 | 5 | 83.3% | 4 | 10 | 128 | 14 | 114 | 89.1% | 3 |
Week Three
4/19-20Week Seven
5/16-17Week Eight
5/24Week Ten
6/7-866
Goals
17
Breaks
55
Blocks
49
Holds
29
Clean Holds
171
Turnovers
88.8%
Comp. Rate
46.2%
Hold %
31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Quincy Booth | 2 | 3 | 5 | 0 | 5 | 63 | 23 | 9 | 3 |
| #03Alex Krueger | 5 | 3 | 0 | 0 | 10 | 60 | 34 | 26 | -7 |
| #05Elise Erickson | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | -1 |
| #05Megan Jarriel | 6 | 3 | 3 | 5 | 5 | 104 | 54 | 37 | 6 |
| #06Willy (Natalie Wilson) | 3 | 5 | 1 | 1 | 2 | 22 | 23 | 12 | 5 |
| #08Dani Ortiz | 6 | 1 | 9 | 1 | 16 | 126 | 66 | 15 | -5 |
| #09Fiona Cashin | 2 | 1 | 1 | 0 | 2 | 13 | 7 | 9 | 0 |
| #10Mia Griner | 6 | 9 | 8 | 6 | 13 | 152 | 50 | 46 | 10 |
| #12Emma Jaschke | 5 | 1 | 0 | 1 | 5 | 43 | 17 | 33 | -3 |
| #13Hannah Abraham | 5 | 6 | 1 | 4 | 4 | 62 | 25 | 36 | 7 |
| #14Lindsi Allman | 2 | 1 | 0 | 0 | 3 | 28 | 12 | 0 | -2 |
| #17Candy Bolte | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | -2 |
| #17Evelina Pierce | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 |
| #18Naomi Anderson | 3 | 2 | 0 | 3 | 10 | 40 | 12 | 17 | -5 |
| #19Elle Mayer | 4 | 0 | 1 | 0 | 3 | 21 | 18 | 4 | -2 |
| #20Soju Hokari | 3 | 0 | 3 | 2 | 6 | 61 | 29 | 11 | -1 |
| #21Samantha "Sam" Li | 5 | 2 | 0 | 0 | 4 | 57 | 46 | 2 | -2 |
| #26Morgan Lally | 6 | 5 | 6 | 5 | 4 | 101 | 32 | 51 | 12 |
| #27Therese Doebler | 6 | 1 | 2 | 2 | 3 | 46 | 33 | 25 | 2 |
| #29Charlotte Doran | 4 | 3 | 1 | 3 | 7 | 87 | 27 | 14 | 0 |
| #31Caitlin Aycock | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | -2 |
| #31María Vargas | 4 | 1 | 3 | 3 | 5 | 85 | 23 | 11 | 2 |
| #42Martha Wilber | 4 | 3 | 6 | 3 | 15 | 97 | 36 | 15 | -3 |
| #44Jordan Harn | 5 | 1 | 0 | 3 | 10 | 57 | 20 | 34 | -6 |
| #45Jennifer Lin | 4 | 1 | 0 | 0 | 2 | 19 | 13 | 6 | -1 |
| #51Lilli Popovich | 4 | 6 | 1 | 3 | 4 | 33 | 28 | 15 | 6 |
| #54Liv Ford | 5 | 1 | 12 | 3 | 22 | 125 | 43 | 29 | -6 |
| #55Trystan Grzyll | 5 | 0 | 1 | 1 | 1 | 14 | 16 | 25 | 1 |
| #72Annalise Paul | 5 | 2 | 0 | 3 | 3 | 28 | 12 | 22 | 2 |
| #75Sarah Kingsley-Hart | 6 | 5 | 0 | 1 | 1 | 33 | 35 | 10 | 5 |
| #87Christina Marsciano | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 5 | 1 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL@ ATX | Week One | 9 | 2 | 7 | 50% | 5 | 9 | 259 | 25 | 234 | 90.3% | 3 |
RAL@ ATL | Week Two | 9 | 1 | 8 | 38.1% | 6 | 15 | 254 | 32 | 222 | 87.4% | 6 |
ATL@ NSH | Week Five | 15 | 4 | 11 | 64.7% | 7 | 8 | 219 | 28 | 191 | 87.2% | 13 |
ATX@ ATL | Week Seven | 15 | 7 | 8 | 61.5% | 6 | 4 | 217 | 15 | 202 | 93.1% | 9 |
ATL@ MKE | Week Eight | 9 | 1 | 8 | 47.1% | 0 | 14 | 299 | 38 | 261 | 87.3% | 16 |
DC@ ATL | Week Ten | 9 | 2 | 7 | 29.2% | 5 | 5 | 272 | 33 | 239 | 87.9% | 12 |
Week One
4/6-7Week Two
4/13-14Week Five
5/4Week Seven
5/18-19Week Eight
5/25Week Ten
6/894
Goals
77
Blocks
191
Turnovers
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Quincy Booth | 5 | 6 | 24 | 2 | 27 | 30 | 0 | 0 | 5 |
| #02Cori Bradham | 5 | 15 | 7 | 6 | 14 | 22 | 0 | 0 | 14 |
| #03Dana Bidot | 5 | 7 | 1 | 2 | 6 | 8 | 0 | 0 | 4 |
| #05Lily Ponitz | 6 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | -3 |
| #06Natalie Wilson | 5 | 9 | 4 | 2 | 4 | 13 | 0 | 0 | 11 |
| #08Dani Ortiz | 6 | 2 | 2 | 3 | 13 | 4 | 0 | 0 | -6 |
| #09Fiona Cashin | 5 | 9 | 1 | 3 | 3 | 10 | 0 | 0 | 10 |
| #10Mia Griner | 6 | 8 | 5 | 8 | 14 | 13 | 0 | 0 | 7 |
| #11Natasha "Tash" Bedoya-Ross | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| #12Emma Jaschke | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 |
| #13Emma Jones | 5 | 3 | 8 | 5 | 8 | 11 | 0 | 0 | 8 |
| #14Lindsi Allman | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | -1 |
| #15Rachel Burzynski | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
| #17Susan Matthews | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| #18Naomi Anderson | 6 | 9 | 12 | 14 | 20 | 21 | 0 | 0 | 15 |
| #19Elle Mayer | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| #21Samantha "Sam" Li | 5 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | -5 |
| #22Danni Cordes | 6 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | -3 |
| #25Erin Goding | 5 | 4 | 2 | 3 | 8 | 6 | 0 | 0 | 1 |
| #26Morgan Lally | 4 | 5 | 1 | 4 | 5 | 6 | 0 | 0 | 5 |
| #27Therese Doebler | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| #31María Vargas | 6 | 0 | 4 | 3 | 9 | 4 | 0 | 0 | -2 |
| #52Erynn Schroeder | 5 | 6 | 15 | 4 | 16 | 21 | 0 | 0 | 9 |
| #75Sarah Kingsley | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| #87Christina "Tuna" Marsicano | 6 | 5 | 1 | 6 | 3 | 6 | 0 | 0 | 9 |
Week Four
4/22-23Week Six
5/6-7Week Seven
5/13Week Eight
5/19-20Week Ten
6/2-4Week Eleven
6/10Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week One
4/2Week Four
4/23-24Week Six
5/7-8Week Seven
5/14-17Franchise History
2023 to Present
5
Seasons
8-18
Record
30.8%
Win %
278
Goals
234
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | South | 2 | 0 | 100.0% | 38 | 11 | 92.3% |
| 2025 | South | 3 | 3 | 50.0% | 79 | 82 | 65.8% |
| 2024 | South | 1 | 5 | 16.7% | 66 | 108 | 46.2% |
| 2023 | South | 2 | 4 | 33.3% | 94 | 101 | — |
| 2022 | South | 0 | 6 | 0.0% | 62 | 117 | — |
20 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN@ ATL | Week Four | 11 | 0 | 0 | 0% | 0 | 15 | 0 | 37 | 0 | 0% | 0 |
| 2023 | ATL@ IND | Week Six | 13 | 0 | 0 | 0% | 0 | 13 | 0 | 35 | 0 | 0% | 0 |
| 2023 | RAL@ ATL | Week Seven | 16 | 0 | 0 | 0% | 0 | 5 | 0 | 31 | 0 | 0% | 0 |
| 2023 | ATL@ ATX | Week Eight | 11 | 0 | 0 | 0% | 0 | 10 | 0 | 33 | 0 | 0% | 0 |
| 2023 | NSH@ ATL | Week Ten | 20 | 0 | 0 | 0% | 0 | 21 | 0 | 27 | 0 | 0% | 0 |
| 2023 | ATL@ COL | Week Eleven | 23 | 0 | 0 | 0% | 0 | 13 | 0 | 28 | 0 | 0% | 0 |
| 2024 | ATL@ ATX | Week One | 9 | 2 | 7 | 50% | 5 | 9 | 259 | 25 | 234 | 90.3% | 3 |
| 2024 | RAL@ ATL | Week Two | 9 | 1 | 8 | 38.1% | 6 | 15 | 254 | 32 | 222 | 87.4% | 6 |
| 2024 | ATL@ NSH | Week Five | 15 | 4 | 11 | 64.7% | 7 | 8 | 219 | 28 | 191 | 87.2% | 13 |
| 2024 | ATX@ ATL | Week Seven | 15 | 7 | 8 | 61.5% | 6 | 4 | 217 | 15 | 202 | 93.1% | 9 |
| 2024 | ATL@ MKE | Week Eight | 9 | 1 | 8 | 47.1% | 0 | 14 | 299 | 38 | 261 | 87.3% | 16 |
| 2024 | DC@ ATL | Week Ten | 9 | 2 | 7 | 29.2% | 5 | 5 | 272 | 33 | 239 | 87.9% | 12 |
| 2025 | ATX@ ATL | Week One | 11 | 6 | 5 | 55.6% | 1 | 21 | 228 | 31 | 197 | 86.4% | 7 |
| 2025 | ATL@ DC | Week Three | 8 | 0 | 8 | 44.4% | 4 | 13 | 228 | 31 | 197 | 86.4% | 7 |
| 2025 | ATL@ RAL | Week Three | 16 | 1 | 15 | 71.4% | 11 | 10 | 246 | 26 | 220 | 89.4% | 12 |
| 2025 | ATL@ NY | Week Seven | 14 | 3 | 11 | 78.6% | 7 | 9 | 258 | 18 | 240 | 93% | 5 |
| 2025 | NSH@ ATL | Week Eight | 17 | 9 | 8 | 72.7% | 6 | 9 | 221 | 17 | 204 | 92.3% | 8 |
| 2025 | LA@ ATL | Week Ten | 13 | 8 | 5 | 83.3% | 4 | 10 | 128 | 14 | 114 | 89.1% | 3 |
| 2026 | NSH@ ATL | Week Three | 22 | 16 | 6 | 100% | 2 | 17 | 190 | 19 | 171 | 90% | 3 |
| 2026 | RAL@ ATL | Week Four | 17 | 11 | 6 | 85.7% | 3 | 13 | 275 | 25 | 250 | 90.9% | 4 |
68 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #10Mia Griner | 2023, 2024, 2025, 2026 | 29 | 18 | 23 | 33 | 296 | 99 | 85 | 37 |
| #01Quincy Booth | 2023, 2024, 2025, 2026 | 19 | 44 | 7 | 54 | 308 | 76 | 48 | 16 |
| #26Morgan Lally | 2023, 2024, 2025, 2026 | 15 | 9 | 13 | 16 | 191 | 67 | 80 | 21 |
| #02Cori Bradham | 2023 | 15 | 7 | 6 | 14 | 22 | 0 | 0 | 14 |
| #05Megan Jarriel | 2024, 2025, 2026 | 13 | 6 | 11 | 9 | 190 | 94 | 70 | 21 |
| #29Charlotte Doran | 2024, 2025, 2026 | 11 | 10 | 10 | 22 | 253 | 61 | 74 | 9 |
| #18Naomi Anderson | 2023, 2024 | 11 | 12 | 17 | 30 | 61 | 12 | 17 | 10 |
| #09Fiona Cashin | 2023, 2024 | 10 | 2 | 3 | 5 | 23 | 7 | 9 | 10 |
| #03Dana Bidot | 2023, 2026 | 9 | 2 | 5 | 6 | 18 | 5 | 8 | 10 |
| #57Ximena Montaña | 2025, 2026 | 9 | 4 | 1 | 6 | 83 | 23 | 18 | 8 |
| #06Natalie Wilson | 2023 | 9 | 4 | 2 | 4 | 13 | 0 | 0 | 11 |
| #51Lilli Popovich | 2024, 2025 | 8 | 4 | 7 | 6 | 51 | 48 | 37 | 13 |
| #42Martha Wilber | 2024, 2026 | 7 | 8 | 3 | 17 | 117 | 44 | 29 | 1 |
| #06Lylah Bannister | 2025 | 7 | 1 | 2 | 2 | 36 | 22 | 18 | 8 |
| #12Emma Jaschke | 2023, 2024, 2025, 2026 | 6 | 1 | 4 | 8 | 70 | 26 | 79 | 3 |
| #87Christina "Tuna" Marsicano | 2023, 2025, 2026 | 6 | 1 | 7 | 5 | 24 | 15 | 28 | 9 |
| #33Georgia Tse | 2025 | 6 | 6 | 1 | 12 | 64 | 38 | 17 | 1 |
| #75Sarah Kingsley-Hart | 2024, 2025 | 6 | 2 | 3 | 2 | 64 | 69 | 27 | 9 |
| #13Hannah Abraham | 2024 | 6 | 1 | 4 | 4 | 62 | 25 | 36 | 7 |
| #52Erynn Schroeder | 2023 | 6 | 15 | 4 | 16 | 21 | 0 | 0 | 9 |
| #02Marie Pervier | 2026 | 5 | 3 | 3 | 6 | 41 | 9 | 10 | 5 |
| #27Therese Doebler | 2023, 2024, 2025 | 5 | 4 | 3 | 10 | 72 | 51 | 38 | 2 |
| #06Willy (Natalie Wilson) | 2024 | 5 | 1 | 1 | 2 | 22 | 23 | 12 | 5 |
| #54Liv Ford | 2024, 2025, 2026 | 4 | 22 | 8 | 53 | 261 | 66 | 84 | -19 |
| #22Anna Gustafson | 2025, 2026 | 4 | 1 | 9 | 3 | 26 | 11 | 38 | 11 |
| #57Ximena Montana | 2026 | 4 | 4 | 3 | 2 | 38 | 6 | 14 | 9 |
| #25Erin Goding | 2023 | 4 | 2 | 3 | 8 | 6 | 0 | 0 | 1 |
| #08Dani Ortiz | 2023, 2024, 2025, 2026 | 3 | 13 | 5 | 35 | 157 | 78 | 36 | -14 |
| #46Dena Elimelech | 2026 | 3 | 6 | 1 | 4 | 44 | 7 | 13 | 6 |
| #03Alex Krueger | 2024 | 3 | 0 | 0 | 10 | 60 | 34 | 26 | -7 |
| #13Emma Jones | 2023 | 3 | 8 | 5 | 8 | 11 | 0 | 0 | 8 |
| #01Charlie Hawkins | 2025, 2026 | 2 | 0 | 4 | 10 | 76 | 27 | 15 | -4 |
| #16Ellie Thomson | 2026 | 2 | 1 | 1 | 0 | 7 | 4 | 5 | 4 |
| #25Katie Sanders | 2025, 2026 | 2 | 1 | 3 | 6 | 33 | 7 | 22 | 0 |
| #33Paige Carver | 2026 | 2 | 0 | 0 | 0 | 14 | 7 | 10 | 2 |
| #20Soju Hokari | 2024, 2025 | 2 | 14 | 8 | 12 | 191 | 68 | 38 | 12 |
| #14Lindsi Allman | 2023, 2024 | 2 | 1 | 1 | 7 | 30 | 12 | 0 | -3 |
| #21Samantha "Sam" Li | 2023, 2024 | 2 | 1 | 3 | 13 | 58 | 46 | 2 | -7 |
| #72Annalise Paul | 2024 | 2 | 0 | 3 | 3 | 28 | 12 | 22 | 2 |
| #75Sarah Kingsley | 2023 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| #07Allison Murphy | 2025, 2026 | 1 | 0 | 2 | 0 | 11 | 3 | 35 | 3 |
| #15Elizabeth Mosquera | 2026 | 1 | 4 | 3 | 5 | 32 | 1 | 19 | 3 |
| #23Caitlyn Aycock | 2026 | 1 | 0 | 2 | 1 | 29 | 4 | 12 | 2 |
| #04Chloe Greene | 2025, 2026 | 1 | 11 | 2 | 15 | 176 | 43 | 35 | -1 |
| #92Tori Taylor | 2026 | 1 | 4 | 2 | 1 | 18 | 3 | 18 | 6 |
| #44Jordan Harn | 2024, 2025 | 1 | 2 | 8 | 13 | 79 | 30 | 66 | -2 |
| #31María Vargas | 2023, 2024 | 1 | 7 | 6 | 14 | 89 | 23 | 11 | 0 |
| #45Jennifer Lin | 2024 | 1 | 0 | 0 | 2 | 19 | 13 | 6 | -1 |
| #02Marie Perivier | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Elizabeth Mosquera Aguilar | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Christina Mariscano | 2026 | 0 | 1 | 0 | 2 | 7 | 4 | 6 | -1 |
| #18Eliana "El" Norton | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Elle Mayer | 2023, 2024, 2025, 2026 | 0 | 2 | 1 | 5 | 29 | 23 | 10 | -2 |
| #31Caitlin Aycock | 2024, 2026 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | -2 |
| #47Kay Chang | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| #47Kay Chiang | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Lilli Gerber | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Hailey Gassiot | 2025 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -1 |
| #05Elise Erickson | 2024 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | -1 |
| #17Candy Bolte | 2024 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | -2 |
| #17Evelina Pierce | 2024 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 |
| #55Trystan Grzyll | 2024 | 0 | 1 | 1 | 1 | 14 | 16 | 25 | 1 |
| #87Christina Marsciano | 2024 | 0 | 0 | 2 | 1 | 2 | 4 | 5 | 1 |
| #05Lily Ponitz | 2023 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | -3 |
| #11Natasha "Tash" Bedoya-Ross | 2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| #15Rachel Burzynski | 2023 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
| #17Susan Matthews | 2023 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| #22Danni Cordes | 2023 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | -3 |
Link copied to clipboard!






