82
Goals
28
Breaks
64
Blocks
54
Holds
31
Clean Holds
161
Turnovers
90%
Comp. Rate
69.2%
Hold %
31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #01Zella Sahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Edi Lam | 5 | 6 | 4 | 2 | 11 | 80 | 51 | 22 | 1 |
| #03Grace Conerly | 6 | 9 | 14 | 1 | 12 | 194 | 57 | 11 | 12 |
| #04Marié Weverka | 6 | 8 | 0 | 0 | 4 | 37 | 65 | 20 | 4 |
| #05Sydney Stelzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Audrey Parrott | 5 | 2 | 0 | 3 | 4 | 17 | 12 | 29 | 1 |
| #07Abby Hecko | 5 | 19 | 5 | 3 | 11 | 137 | 63 | 20 | 16 |
| #08Sophia Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Cassandra "Cassie" Brown | 6 | 0 | 2 | 3 | 10 | 79 | 14 | 53 | -5 |
| #10Elise Freedman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #11Sadie Jezierski | 6 | 1 | 19 | 12 | 23 | 102 | 34 | 75 | 9 |
| #12Casey Banta-Ryan | 5 | 4 | 0 | 2 | 3 | 39 | 21 | 35 | 3 |
| #13Maggie Fan | 5 | 0 | 0 | 0 | 2 | 26 | 2 | 32 | -2 |
| #15Meta Leary | 4 | 3 | 0 | 2 | 0 | 9 | 7 | 22 | 5 |
| #18Ashley Wright | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 14 | 1 |
| #19Rani Shah | 4 | 4 | 0 | 5 | 4 | 24 | 15 | 33 | 5 |
| #20Yina Cartagena | 5 | 2 | 11 | 2 | 15 | 241 | 57 | 10 | 0 |
| #21Montana Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Jane Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Jolie Krebs | 6 | 7 | 14 | 4 | 25 | 252 | 69 | 20 | 0 |
| #26Mariana "Mari" Malin | 6 | 1 | 0 | 0 | 0 | 32 | 10 | 32 | 1 |
| #31Eli Presberg | 5 | 4 | 4 | 11 | 13 | 93 | 18 | 54 | 6 |
| #40Dorothy DiMascio-Donohue | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | -1 |
| #53Emma Piorier | 4 | 3 | 3 | 2 | 7 | 48 | 39 | 9 | 1 |
| #59Bianca Champenois | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 8 | 1 |
| #66Janine Hlavaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74Sam Harris | 6 | 4 | 3 | 7 | 6 | 51 | 25 | 44 | 8 |
| #87Emma Chin | 4 | 2 | 1 | 2 | 6 | 67 | 21 | 21 | -1 |
| #88Nikki Hair | 6 | 2 | 1 | 2 | 3 | 21 | 13 | 44 | 2 |
| #93Chris "Spoon" Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN@ NY | Week Three | 11 | 6 | 5 | 71.4% | 4 | 20 | 276 | 37 | 246 | 89.1% | 6 |
NY@ DC | Week Four | 12 | 3 | 9 | 56.3% | 5 | 4 | 223 | 23 | 202 | 90.6% | 4 |
MKE@ NY | Week Six | 21 | 12 | 9 | 90% | 5 | 14 | 285 | 27 | 261 | 91.6% | 13 |
PHL@ NY | Week Seven | 14 | 3 | 11 | 64.7% | 4 | 10 | 268 | 30 | 238 | 88.8% | 8 |
NY@ IND | Week Nine | 15 | 3 | 12 | 66.7% | 7 | 12 | 242 | 27 | 215 | 88.8% | 13 |
NY@ PHL | Week Ten | 9 | 1 | 8 | 80% | 6 | 4 | 191 | 17 | 174 | 91.1% | 4 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17Week Nine
5/29-31Week Ten
6/5-792
Goals
29
Breaks
54
Blocks
63
Holds
42
Clean Holds
128
Turnovers
93.3%
Comp. Rate
75%
Hold %
22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 7 | 25 | 5 | 1 | 6 | 112 | 77 | 34 | 25 |
| #03Liv Player | 3 | 2 | 2 | 4 | 3 | 33 | 6 | 32 | 5 |
| #04Marié Weverka | 7 | 3 | 2 | 3 | 3 | 32 | 54 | 14 | 5 |
| #05Emily Wang | 5 | 0 | 0 | 1 | 2 | 26 | 7 | 40 | -1 |
| #07Abby Hecko | 6 | 2 | 8 | 3 | 6 | 196 | 13 | 72 | 7 |
| #09Cassandra "Cassie" Brown | 6 | 1 | 2 | 5 | 9 | 62 | 2 | 54 | -1 |
| #10Ella Juengst | 7 | 16 | 6 | 5 | 8 | 170 | 63 | 30 | 19 |
| #12Casey Banta-Ryan | 7 | 5 | 2 | 3 | 3 | 39 | 15 | 51 | 7 |
| #18Yvonne Tang | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | -2 |
| #19Eastelle Ding | 7 | 5 | 0 | 1 | 1 | 33 | 15 | 37 | 5 |
| #20Yina Cartagena | 5 | 2 | 21 | 2 | 15 | 270 | 49 | 21 | 10 |
| #21Montana Roberts | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 6 | 3 |
| #24Jolie Krebs | 7 | 8 | 24 | 7 | 25 | 393 | 81 | 36 | 14 |
| #26Mariana "Mari" Malin | 7 | 0 | 1 | 0 | 7 | 139 | 65 | 8 | -6 |
| #31Eli Presberg | 4 | 2 | 11 | 2 | 10 | 175 | 36 | 21 | 5 |
| #33Valeria Cárdenas | 2 | 3 | 2 | 0 | 6 | 62 | 10 | 8 | -1 |
| #35Grace Conerly | 4 | 2 | 1 | 0 | 3 | 50 | 16 | 22 | 0 |
| #66Janine Hlavaty | 7 | 7 | 2 | 4 | 7 | 67 | 63 | 14 | 6 |
| #74Sam Harris | 7 | 3 | 1 | 9 | 3 | 37 | 6 | 52 | 10 |
| #88Nikki Hair | 7 | 3 | 0 | 1 | 4 | 19 | 5 | 60 | 0 |
| #96Nina Finley | 2 | 0 | 1 | 0 | 4 | 65 | 14 | 8 | -3 |
| #99Chelsea Leeder | 6 | 1 | 1 | 0 | 0 | 12 | 4 | 38 | 2 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ PHL | Week Two | 13 | 4 | 9 | 69.2% | 6 | 7 | 286 | 24 | 262 | 91.6% | 0 |
RAL@ NY | Week Four | 17 | 3 | 14 | 87.5% | 7 | 7 | 303 | 20 | 283 | 93.4% | 5 |
NY@ MIN | Week Five | 21 | 10 | 11 | 91.7% | 7 | 5 | 247 | 14 | 233 | 94.3% | 7 |
NY@ MKE | Week Five | 13 | 5 | 8 | 100% | 4 | 17 | 278 | 33 | 245 | 88.1% | 2 |
ATL@ NY | Week Seven | 15 | 3 | 12 | 80% | 10 | 12 | 441 | 17 | 424 | 96.1% | 6 |
IND@ NY | Week Ten | 13 | 4 | 9 | 64.3% | 8 | 6 | 351 | 20 | 331 | 94.3% | 3 |
DC@ NY | Semifinals | 14 | 2 | 12 | 54.5% | 10 | 5 | 0 | 18 | 0 | 0% | 0 |
Week Two
4/12Week Four
4/26Week Five
5/3-4Week Seven
5/16-17Week Ten
6/7-8Semifinals
6/14124
Goals
48
Breaks
67
Blocks
76
Holds
55
Clean Holds
122
Turnovers
92.3%
Comp. Rate
80.9%
Hold %
22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 8 | 26 | 5 | 6 | 5 | 157 | 85 | 35 | 32 |
| #02Jolene Zheng | 8 | 9 | 4 | 2 | 8 | 60 | 79 | 15 | 7 |
| #05Emily Wang | 6 | 2 | 2 | 0 | 4 | 34 | 3 | 43 | 0 |
| #08Manuela Cárdenas | 4 | 2 | 3 | 3 | 3 | 58 | 6 | 34 | 5 |
| #09Cassandra "Cassie" Brown | 8 | 2 | 13 | 5 | 14 | 147 | 23 | 76 | 6 |
| #11Emma Berrigan | 5 | 1 | 1 | 5 | 0 | 9 | 9 | 37 | 7 |
| #18Kylie Sterling | 5 | 2 | 1 | 1 | 6 | 18 | 3 | 29 | -2 |
| #19Eastelle Ding | 7 | 4 | 4 | 2 | 2 | 36 | 13 | 58 | 8 |
| #20Yina Cartagena | 8 | 5 | 37 | 3 | 11 | 297 | 86 | 29 | 34 |
| #21Montana Roberts | 6 | 2 | 4 | 1 | 2 | 19 | 24 | 30 | 5 |
| #23Linnea Soo | 3 | 2 | 1 | 2 | 5 | 26 | 27 | 7 | 0 |
| #24Jolie Krebs | 7 | 16 | 11 | 6 | 8 | 139 | 59 | 41 | 25 |
| #26Mariabelen Restrepo | 8 | 4 | 3 | 2 | 5 | 35 | 7 | 66 | 4 |
| #31Eli Presberg | 7 | 6 | 4 | 5 | 7 | 110 | 28 | 49 | 8 |
| #33Valeria Cárdenas | 6 | 8 | 14 | 6 | 19 | 234 | 57 | 42 | 9 |
| #44Kayla Seeger | 4 | 1 | 1 | 0 | 2 | 9 | 0 | 18 | 0 |
| #62Casey Banta-Ryan | 7 | 4 | 0 | 6 | 3 | 32 | 10 | 47 | 7 |
| #65Anna Lieberman | 7 | 1 | 1 | 1 | 3 | 9 | 0 | 41 | 0 |
| #66Janine Hlavaty | 5 | 6 | 4 | 3 | 6 | 47 | 42 | 14 | 7 |
| #88Nikki Hair | 8 | 6 | 2 | 2 | 3 | 28 | 11 | 75 | 7 |
| #96Nina Finley | 7 | 14 | 9 | 5 | 10 | 200 | 75 | 58 | 18 |
| #97Hannah Glick | 5 | 1 | 1 | 0 | 1 | 12 | 13 | 22 | 1 |
8 results
| Match | Week |
|---|






