23
Goals
9
Breaks
24
Blocks
14
Holds
9
Clean Holds
61
Turnovers
89.8%
Comp. Rate
60.9%
Hold %
33 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #01Zella Sahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Edi Lam | 2 | 1 | 2 | 1 | 5 | 25 | 15 | 10 | -1 |
| #03Grace Conerly | 2 | 5 | 5 | 0 | 4 | 69 | 19 | 5 | 6 |
| #04Marié Weverka | 2 | 1 | 0 | 0 | 1 | 6 | 19 | 5 | 0 |
| #05Sydney Stelzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Audrey Parrott | 2 | 0 | 0 | 2 | 3 | 5 | 3 | 11 | -1 |
| #07Abby Hecko | 2 | 6 | 1 | 2 | 3 | 43 | 21 | 6 | 6 |
| #08Sophia Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Cassie Brown | 2 | 0 | 2 | 2 | 5 | 29 | 4 | 15 | -1 |
| #09Cassandra "Cassie" Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Elise Freedman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #11Sadie Jezierski | 2 | 0 | 3 | 4 | 4 | 29 | 7 | 20 | 3 |
| #12Casey Banta-Ryan | 2 | 1 | 0 | 1 | 0 | 8 | 7 | 11 | 2 |
| #13Maggie Fan | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 0 |
| #15Meta Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Ashley Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Rani Shah | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 2 |
| #20Yina Cartagena | 2 | 0 | 3 | 0 | 11 | 114 | 21 | 5 | -8 |
| #21Montana Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Jane Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Jolie Krebs | 2 | 2 | 4 | 0 | 6 | 84 | 20 | 6 | 0 |
| #26Mari Malin | 2 | 1 | 0 | 0 | 1 | 17 | 3 | 13 | 0 |
| #26Mariana "Mari" Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Eli Presberg | 2 | 2 | 0 | 5 | 7 | 39 | 6 | 20 | 0 |
| #40Dorothy DiMascio-Donohue | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | -1 |
| #53Emma Piorier | 2 | 1 | 2 | 2 | 5 | 20 | 19 | 5 | 0 |
| #59Bianca Champenois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Janine Hlavaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74Sam Harris | 2 | 1 | 0 | 1 | 2 | 10 | 3 | 11 | 0 |
| #87Emma Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #88Nikki Hair | 2 | 1 | 1 | 2 | 2 | 9 | 3 | 9 | 2 |
| #93Chris "Spoon" Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-1792
Goals
29
Breaks
54
Blocks
63
Holds
42
Clean Holds
128
Turnovers
93.3%
Comp. Rate
75%
Hold %
22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 7 | 25 | 5 | 1 | 6 | 112 | 77 | 34 | 25 |
| #03Liv Player | 3 | 2 | 2 | 4 | 3 | 33 | 6 | 32 | 5 |
| #04Marié Weverka | 7 | 3 | 2 | 3 | 3 | 32 | 54 | 14 | 5 |
| #05Emily Wang | 5 | 0 | 0 | 1 | 2 | 26 | 7 | 40 | -1 |
| #07Abby Hecko | 6 | 2 | 8 | 3 | 6 | 196 | 13 | 72 | 7 |
| #09Cassandra "Cassie" Brown | 6 | 1 | 2 | 5 | 9 | 62 | 2 | 54 | -1 |
| #10Ella Juengst | 7 | 16 | 6 | 5 | 8 | 170 | 63 | 30 | 19 |
| #12Casey Banta-Ryan | 7 | 5 | 2 | 3 | 3 | 39 | 15 | 51 | 7 |
| #18Yvonne Tang | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | -2 |
| #19Eastelle Ding | 7 | 5 | 0 | 1 | 1 | 33 | 15 | 37 | 5 |
| #20Yina Cartagena | 5 | 2 | 21 | 2 | 15 | 270 | 49 | 21 | 10 |
| #21Montana Roberts | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 6 | 3 |
| #24Jolie Krebs | 7 | 8 | 24 | 7 | 25 | 393 | 81 | 36 | 14 |
| #26Mariana "Mari" Malin | 7 | 0 | 1 | 0 | 7 | 139 | 65 | 8 | -6 |
| #31Eli Presberg | 4 | 2 | 11 | 2 | 10 | 175 | 36 | 21 | 5 |
| #33Valeria Cárdenas | 2 | 3 | 2 | 0 | 6 | 62 | 10 | 8 | -1 |
| #35Grace Conerly | 4 | 2 | 1 | 0 | 3 | 50 | 16 | 22 | 0 |
| #66Janine Hlavaty | 7 | 7 | 2 | 4 | 7 | 67 | 63 | 14 | 6 |
| #74Sam Harris | 7 | 3 | 1 | 9 | 3 | 37 | 6 | 52 | 10 |
| #88Nikki Hair | 7 | 3 | 0 | 1 | 4 | 19 | 5 | 60 | 0 |
| #96Nina Finley | 2 | 0 | 1 | 0 | 4 | 65 | 14 | 8 | -3 |
| #99Chelsea Leeder | 6 | 1 | 1 | 0 | 0 | 12 | 4 | 38 | 2 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ PHL | Week Two | 13 | 4 | 9 | 69.2% | 6 | 7 | 286 | 24 | 262 | 91.6% | 0 |
RAL@ NY | Week Four | 17 | 3 | 14 | 87.5% | 7 | 7 | 303 | 20 | 283 | 93.4% | 5 |
NY@ MIN | Week Five | 21 | 10 | 11 | 91.7% | 7 | 5 | 247 | 14 | 233 | 94.3% | 7 |
NY@ MKE | Week Five | 13 | 5 | 8 | 100% | 4 | 17 | 278 | 33 | 245 | 88.1% | 2 |
ATL@ NY | Week Seven | 15 | 3 | 12 | 80% | 10 | 12 | 441 | 17 | 424 | 96.1% | 6 |
IND@ NY | Week Ten | 13 | 4 | 9 | 64.3% | 8 | 6 | 351 | 20 | 331 | 94.3% | 3 |
DC@ NY | Semifinals | 14 | 2 | 12 | 54.5% | 10 | 5 | 0 | 18 | 0 | 0% | 0 |
Week Two
4/12Week Four
4/26Week Five
5/3-4Week Seven
5/16-17Week Ten
6/7-8Semifinals
6/14124
Goals
48
Breaks
67
Blocks
76
Holds
55
Clean Holds
122
Turnovers
92.3%
Comp. Rate
80.9%
Hold %
22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 8 | 26 | 5 | 6 | 5 | 157 | 85 | 35 | 32 |
| #02Jolene Zheng | 8 | 9 | 4 | 2 | 8 | 60 | 79 | 15 | 7 |
| #05Emily Wang | 6 | 2 | 2 | 0 | 4 | 34 | 3 | 43 | 0 |
| #08Manuela Cardenas | 4 | 2 | 3 | 3 | 3 | 58 | 6 | 34 | 5 |
| #09Cassandra "Cassie" Brown | 8 | 2 | 13 | 5 | 14 | 147 | 23 | 76 | 6 |
| #11Emma Berrigan | 5 | 1 | 1 | 5 | 0 | 9 | 9 | 37 | 7 |
| #18Kylie Sterling | 5 | 2 | 1 | 1 | 6 | 18 | 3 | 29 | -2 |
| #19Eastelle Ding | 7 | 4 | 4 | 2 | 2 | 36 | 13 | 58 | 8 |
| #20Yina Cartagena | 8 | 5 | 37 | 3 | 11 | 297 | 86 | 29 | 34 |
| #21Montana Roberts | 6 | 2 | 4 | 1 | 2 | 19 | 24 | 30 | 5 |
| #23Linnea Soo | 3 | 2 | 1 | 2 | 5 | 26 | 27 | 7 | 0 |
| #24Jolie Krebs | 7 | 16 | 11 | 6 | 8 | 139 | 59 | 41 | 25 |
| #26Mariabelen Restrepo | 8 | 4 | 3 | 2 | 5 | 35 | 7 | 66 | 4 |
| #31Eli Presberg | 7 | 6 | 4 | 5 | 7 | 110 | 28 | 49 | 8 |
| #33Valeria Cárdenas | 6 | 8 | 14 | 6 | 19 | 234 | 57 | 42 | 9 |
| #44Kayla Seeger | 4 | 1 | 1 | 0 | 2 | 9 | 0 | 18 | 0 |
| #62Casey Banta-Ryan | 7 | 4 | 0 | 6 | 3 | 32 | 10 | 47 | 7 |
| #65Anna Lieberman | 7 | 1 | 1 | 1 | 3 | 9 | 0 | 41 | 0 |
| #66Janine Hlavaty | 5 | 6 | 4 | 3 | 6 | 47 | 42 | 14 | 7 |
| #88Nikki Hair | 8 | 6 | 2 | 2 | 3 | 28 | 11 | 75 | 7 |
| #96Nina Finley | 7 | 14 | 9 | 5 | 10 | 200 | 75 | 58 | 18 |
| #97Hannah Glick | 5 | 1 | 1 | 0 | 1 | 12 | 13 | 22 | 1 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKE@ NY | Week Two | 20 | 10 | 10 | 62.5% | 7 | 14 | 288 | 36 | 252 | 87.5% | 9 |
NY@ POR | Week Three | 16 | 6 | 10 | 66.7% | 6 | 8 | 250 | 21 | 229 | 91.6% | 7 |
NY@ IND | Week Five | 19 | 8 | 11 | 84.6% | 8 | 9 | 228 | 15 | 213 | 93.4% | 7 |
PHL@ NY | Week Seven | 20 | 6 | 14 | 87.5% | 12 | 7 | 288 | 11 | 277 | 96.2% | 4 |
MIN@ NY | Week Nine | 24 | 8 | 16 | 94.1% | 10 | 14 | 267 | 19 | 248 | 92.9% | 7 |
NY@ NSH | Week Ten | 25 | 10 | 15 | 88.2% | 12 | 15 | 267 | 20 | 247 | 92.5% | 13 |
NY@ ATX | Semifinals | 20 | 0 | 0 | 0% | 0 | 21 | 0 | 28 | 0 | 0% | 0 |
DC@ NY | Finals | 16 | 0 | 0 | 0% | 0 | 13 | 0 | 29 | 0 | 0% | 0 |
Week Two
4/13-14Week Three
4/20Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Semifinals
6/22107
Goals
86
Blocks
163
Turnovers
26 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 6 | 17 | 8 | 3 | 13 | 25 | 0 | 0 | 15 |
| #01Anna Wysen | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | -7 |
| #02Brittany Kaplan | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | -1 |
| #03Abby Cheng | 3 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | -2 |
| #04Stazi Tangherlini | 5 | 2 | 5 | 6 | 10 | 7 | 0 | 0 | 3 |
| #06Renata Pepi | 6 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
| #07Luisa Neves | 6 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 4 |
| #08Kelly Hyland | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 |
| #09Becky Malinowski | 6 | 4 | 1 | 4 | 9 | 5 | 0 | 0 | 0 |
| #11Nola Kim-Mayer | 6 | 4 | 2 | 5 | 7 | 6 | 0 | 0 | 4 |
| #12Amy Zhou | 6 | 9 | 7 | 5 | 7 | 16 | 0 | 0 | 14 |
| #14Tulsa Douglas | 6 | 4 | 13 | 5 | 13 | 17 | 0 | 0 | 9 |
| #15Elizabeth Mosquera | 2 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 5 |
| #20Yina Cartagena | 5 | 9 | 26 | 2 | 17 | 35 | 0 | 0 | 20 |
| #26Cara Sieber | 6 | 6 | 6 | 2 | 8 | 12 | 0 | 0 | 6 |
| #27Akina Younge | 4 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 |
| #28Angela Zhu | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 |
| #33Emily Barrett | 6 | 15 | 4 | 4 | 6 | 19 | 0 | 0 | 17 |
| #48Lisa Kowalski | 6 | 1 | 5 | 10 | 10 | 6 | 0 | 0 | 6 |
| #52Sydney Harris | 5 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 6 |
| #64Tracey Lum | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | -2 |
| #66Janine Hlavaty | 6 | 7 | 6 | 2 | 6 | 13 | 0 | 0 | 9 |
| #74Sam Harris | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 6 |
| #83Zoe Hecht | 6 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 3 |
| #88Nikki Hair | 6 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
| #96Nina Finley | 6 | 3 | 5 | 5 | 6 | 8 | 0 | 0 | 7 |
Week Five
4/29-30Week Six
5/6-7Week Eight
5/19-20Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week Three
4/14-16Week Five
4/29-5/1Week Seven
5/14-17Week Eight
5/21-22Week Ten
6/4-5Franchise History
2023 to Present
5
Seasons
18-7
Record
72.0%
Win %
346
Goals
231
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | North | 1 | 1 | 50.0% | 23 | 23 | 60.9% |
| 2025 | North | 5 | 1 | 83.3% | 92 | 76 | 75% |
| 2024 | North | 6 | 0 | 100.0% | 124 | 86 | 80.9% |
| 2023 | North | 4 | 2 | 66.7% | 107 | 83 | — |
| 2022 | East | 2 | 3 | 40.0% | 68 | 78 | — |
23 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NY@ PHL | Week Two | 12 | 0 | 0 | 0% | 0 | 9 | 0 | 13 | 0 | 0% | 0 |
| 2023 | POR@ NY | Week Five | 22 | 0 | 0 | 0% | 0 | 8 | 0 | 15 | 0 | 0% | 0 |
| 2023 | NY@ MIN | Week Six | 17 | 0 | 0 | 0% | 0 | 8 | 0 | 34 | 0 | 0% | 0 |
| 2023 | NY@ MKE | Week Six | 16 | 0 | 0 | 0% | 0 | 21 | 0 | 25 | 0 | 0% | 0 |
| 2023 | DC@ NY | Week Eight | 19 | 0 | 0 | 0% | 0 | 13 | 0 | 32 | 0 | 0% | 0 |
| 2023 | ATX@ NY | Week Ten | 21 | 0 | 0 | 0% | 0 | 27 | 0 | 44 | 0 | 0% | 0 |
| 2024 | MKE@ NY | Week Two | 20 | 10 | 10 | 62.5% | 7 | 14 | 288 | 36 | 252 | 87.5% | 9 |
| 2024 | NY@ POR | Week Three | 16 | 6 | 10 | 66.7% | 6 | 8 | 250 | 21 | 229 | 91.6% | 7 |
| 2024 | NY@ IND | Week Five | 19 | 8 | 11 | 84.6% | 8 | 9 | 228 | 15 | 213 | 93.4% | 7 |
| 2024 | PHL@ NY | Week Seven | 20 | 6 | 14 | 87.5% | 12 | 7 | 288 | 11 | 277 | 96.2% | 4 |
| 2024 | MIN@ NY | Week Nine | 24 | 8 | 16 | 94.1% | 10 | 14 | 267 | 19 | 248 | 92.9% | 7 |
| 2024 | NY@ NSH | Week Ten | 25 | 10 | 15 | 88.2% | 12 | 15 | 267 | 20 | 247 | 92.5% | 13 |
| 2024 | NY@ ATX | Semifinals | 20 | 0 | 0 | 0% | 0 | 21 | 0 | 28 | 0 | 0% | 0 |
| 2024 | DC@ NY | Finals | 16 | 0 | 0 | 0% | 0 | 13 | 0 | 29 | 0 | 0% | 0 |
| 2025 | NY@ PHL | Week Two | 13 | 4 | 9 | 69.2% | 6 | 7 | 286 | 24 | 262 | 91.6% | 0 |
| 2025 | RAL@ NY | Week Four | 17 | 3 | 14 | 87.5% | 7 | 7 | 303 | 20 | 283 | 93.4% | 5 |
| 2025 | NY@ MIN | Week Five | 21 | 10 | 11 | 91.7% | 7 | 5 | 247 | 14 | 233 | 94.3% | 7 |
| 2025 | NY@ MKE | Week Five | 13 | 5 | 8 | 100% | 4 | 17 | 278 | 33 | 245 | 88.1% | 2 |
| 2025 | ATL@ NY | Week Seven | 15 | 3 | 12 | 80% | 10 | 12 | 441 | 17 | 424 | 96.1% | 6 |
| 2025 | IND@ NY | Week Ten | 13 | 4 | 9 | 64.3% | 8 | 6 | 351 | 20 | 331 | 94.3% | 3 |
| 2025 | DC@ NY | Semifinals | 14 | 2 | 12 | 54.5% | 10 | 5 | 0 | 18 | 0 | 0% | 0 |
| 2026 | MIN@ NY | Week Three | 11 | 6 | 5 | 71.4% | 4 | 20 | 276 | 38 | 246 | 89.1% | 6 |
| 2026 | NY@ DC | Week Four | 12 | 3 | 9 | 56.3% | 5 | 4 | 223 | 23 | 202 | 90.6% | 4 |
70 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 2023, 2024, 2025, 2026 | 68 | 18 | 10 | 24 | 294 | 162 | 69 | 72 |
| #24Jolie Krebs | 2024, 2025, 2026 | 26 | 39 | 13 | 39 | 616 | 160 | 83 | 39 |
| #66Janine Hlavaty | 2023, 2024, 2025, 2026 | 20 | 12 | 9 | 19 | 127 | 105 | 28 | 22 |
| #96Nina Finley | 2023, 2024, 2025 | 17 | 15 | 10 | 20 | 273 | 89 | 66 | 22 |
| #20Yina Cartagena | 2023, 2024, 2025, 2026 | 16 | 87 | 7 | 54 | 716 | 156 | 55 | 56 |
| #10Ella Juengst | 2025 | 16 | 6 | 5 | 8 | 170 | 63 | 30 | 19 |
| #33Emily Barrett | 2023 | 15 | 4 | 4 | 6 | 19 | 0 | 0 | 17 |
| #33Valeria Cárdenas | 2024, 2025 | 11 | 16 | 6 | 25 | 296 | 67 | 50 | 8 |
| #62Casey Banta-Ryan | 2024, 2025, 2026 | 10 | 2 | 10 | 6 | 79 | 32 | 109 | 16 |
| #31Eli Presberg | 2024, 2025, 2026 | 10 | 15 | 12 | 24 | 324 | 70 | 90 | 13 |
| #88Nikki Hair | 2023, 2024, 2025, 2026 | 10 | 4 | 8 | 12 | 57 | 19 | 144 | 10 |
| #19Eastelle Ding | 2024, 2025 | 9 | 4 | 3 | 3 | 69 | 28 | 95 | 13 |
| #02Jolene Zheng | 2024 | 9 | 4 | 2 | 8 | 60 | 79 | 15 | 7 |
| #12Amy Zhou | 2023 | 9 | 7 | 5 | 7 | 16 | 0 | 0 | 14 |
| #07Abby Hecko | 2025, 2026 | 8 | 9 | 5 | 9 | 239 | 34 | 78 | 13 |
| #35Grace Conerly | 2025, 2026 | 7 | 6 | 0 | 7 | 119 | 35 | 27 | 6 |
| #26Cara Sieber | 2023 | 6 | 6 | 2 | 8 | 12 | 0 | 0 | 6 |
| #74Sam Harris | 2023, 2025, 2026 | 5 | 1 | 17 | 7 | 48 | 9 | 63 | 16 |
| #83Zoe Hecht | 2023 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 3 |
| #04Marié Weverka | 2025, 2026 | 4 | 2 | 3 | 4 | 38 | 73 | 19 | 5 |
| #21Montana Roberts | 2024, 2025, 2026 | 4 | 4 | 2 | 2 | 24 | 24 | 36 | 8 |
| #26Mariabelen Restrepo | 2024 | 4 | 3 | 2 | 5 | 35 | 7 | 66 | 4 |
| #07Luisa Neves | 2023 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 4 |
| #08Kelly Hyland | 2023 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 |
| #09Becky Malinowski | 2023 | 4 | 1 | 4 | 9 | 5 | 0 | 0 | 0 |
| #11Nola Kim-Mayer | 2023 | 4 | 2 | 5 | 7 | 6 | 0 | 0 | 4 |
| #14Tulsa Douglas | 2023 | 4 | 13 | 5 | 13 | 17 | 0 | 0 | 9 |
| #09Cassandra "Cassie" Brown | 2024, 2025, 2026 | 3 | 15 | 10 | 23 | 209 | 25 | 130 | 5 |
| #64Tracey Lum | 2023 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | -2 |
| #03Liv Player | 2025 | 2 | 2 | 4 | 3 | 33 | 6 | 32 | 5 |
| #05Emily Wang | 2024, 2025 | 2 | 2 | 1 | 6 | 60 | 10 | 83 | -1 |
| #08Manuela Cardenas | 2024 | 2 | 3 | 3 | 3 | 58 | 6 | 34 | 5 |
| #18Kylie Sterling | 2024 | 2 | 1 | 1 | 6 | 18 | 3 | 29 | -2 |
| #23Linnea Soo | 2024 | 2 | 1 | 2 | 5 | 26 | 27 | 7 | 0 |
| #03Abby Cheng | 2023 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | -2 |
| #04Stazi Tangherlini | 2023 | 2 | 5 | 6 | 10 | 7 | 0 | 0 | 3 |
| #15Elizabeth Mosquera | 2023 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 5 |
| #27Akina Younge | 2023 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 |
| #02Edi Lam | 2026 | 1 | 2 | 1 | 5 | 25 | 15 | 10 | -1 |
| #19Rani Shah | 2026 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 2 |
| #26Mari Malin | 2026 | 1 | 0 | 0 | 1 | 17 | 3 | 13 | 0 |
| #53Emma Piorier | 2026 | 1 | 2 | 2 | 5 | 20 | 19 | 5 | 0 |
| #99Chelsea Leeder | 2025 | 1 | 1 | 0 | 0 | 12 | 4 | 38 | 2 |
| #11Emma Berrigan | 2024 | 1 | 1 | 5 | 0 | 9 | 9 | 37 | 7 |
| #44Kayla Seeger | 2024 | 1 | 1 | 0 | 2 | 9 | 0 | 18 | 0 |
| #65Anna Lieberman | 2024 | 1 | 1 | 1 | 3 | 9 | 0 | 41 | 0 |
| #97Hannah Glick | 2024 | 1 | 1 | 0 | 1 | 12 | 13 | 22 | 1 |
| #02Brittany Kaplan | 2023 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | -1 |
| #28Angela Zhu | 2023 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 |
| #48Lisa Kowalski | 2023 | 1 | 5 | 10 | 10 | 6 | 0 | 0 | 6 |
| #52Sydney Harris | 2023 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 6 |
| #01Zella Sahar | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #05Sydney Stelzer | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Audrey Parrott | 2026 | 0 | 0 | 2 | 3 | 5 | 3 | 11 | -1 |
| #08Sophia Wang | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Cassie Brown | 2026 | 0 | 2 | 2 | 5 | 29 | 4 | 15 | -1 |
| #10Elise Freedman | 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #11Sadie Jezierski | 2026 | 0 | 3 | 4 | 4 | 29 | 7 | 20 | 3 |
| #13Maggie Fan | 2026 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 0 |
| #15Meta Leary | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Ashley Wright | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Jane Frankel | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Mariana "Mari" Malin | 2025, 2026 | 0 | 1 | 0 | 7 | 139 | 65 | 8 | -6 |
| #40Dorothy DiMascio-Donohue | 2026 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | -1 |
| #59Bianca Champenois | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #87Emma Chin | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93Chris "Spoon" Nelson | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Yvonne Tang | 2025 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | -2 |
| #01Anna Wysen | 2023 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | -7 |
| #06Renata Pepi | 2023 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
Link copied to clipboard!






