🏆 Championships (1)
- 2024 — def. DC Shadow 16–10
82
Goals
28
Breaks
64
Blocks
54
Holds
31
Clean Holds
161
Turnovers
90%
Comp. Rate
69.2%
Hold %
Coaching Staff
Brittany "BT" Taylor · Head CoachDmitry Suvorov · Scouting and Film Review CoachRena Eleázar · Director of Sports PerformanceAll coaches →31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #01Zella Sahar | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #02Edi Lam | 5 | 6 | 4 | 2 | 11 | 80 | 51 | 22 | 1 |
| #03Grace Conerly | 6 | 9 | 14 | 1 | 12 | 194 | 57 | 11 | 12 |
| #04Marié Weverka | 6 | 8 | 0 | 0 | 4 | 37 | 65 | 20 | 4 |
| #05Sydney Stelzer | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #06Audrey Parrott | 5 | 2 | 0 | 3 | 4 | 17 | 12 | 29 | 1 |
| #07Abby Hecko | 5 | 19 | 5 | 3 | 11 | 137 | 63 | 20 | 16 |
| #08Sophia Wang | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #09Cassandra "Cassie" Brown | 6 | 0 | 2 | 3 | 10 | 79 | 14 | 53 | -5 |
| #10Elise Freedman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #11Sadie Jezierski | 6 | 1 | 19 | 12 | 23 | 102 | 34 | 75 | 9 |
| #12Casey Banta-Ryan | 5 | 4 | 0 | 2 | 3 | 39 | 21 | 35 | 3 |
| #13Maggie Fan | 5 | 0 | 0 | 0 | 2 | 26 | 2 | 32 | -2 |
| #15Meta Leary | 4 | 3 | 0 | 2 | 0 | 9 | 7 | 22 | 5 |
| #18Ashley Wright | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 14 | 1 |
| #19Rani Shah | 4 | 4 | 0 | 5 | 4 | 24 | 15 | 33 | 5 |
| #20Yina Cartagena | 5 | 2 | 11 | 2 | 15 | 241 | 57 | 10 | 0 |
| #21Montana Roberts | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #23Jane Frankel | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #24Jolie Krebs | 6 | 7 | 14 | 4 | 25 | 252 | 69 | 20 | 0 |
| #26Mariana "Mari" Malin | 6 | 1 | 0 | 0 | 0 | 32 | 10 | 32 | 1 |
| #31Eli Presberg | 5 | 4 | 4 | 11 | 13 | 93 | 18 | 54 | 6 |
| #40Dorothy DiMascio-Donohue | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | -1 |
| #53Emma Piorier | 4 | 3 | 3 | 2 | 7 | 48 | 39 | 9 | 1 |
| #59Bianca Champenois | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 8 | 1 |
| #66Janine Hlavaty | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #74Sam Harris | 6 | 4 | 3 | 7 | 6 | 51 | 25 | 44 | 8 |
| #87Emma Chin | 4 | 2 | 1 | 2 | 6 | 67 | 21 | 21 | -1 |
| #88Nikki Hair | 6 | 2 | 1 | 2 | 3 | 21 | 13 | 44 | 2 |
| #93Chris "Spoon" Nelson | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN@ NY | Week Three | 11 | 6 | 5 | 71.4% | 4 | 20 | 276 | 37 | 246 | 89.1% | 6 |
NY@ DC | Week Four | 12 | 3 | 9 | 56.3% | 5 | 4 | 223 | 23 | 202 | 90.6% | 4 |
MKE@ NY | Week Six | 21 | 12 | 9 | 90% | 5 | 14 | 285 | 27 | 261 | 91.6% | 13 |
PHL@ NY | Week Seven | 14 | 3 | 11 | 64.7% | 4 | 10 | 268 | 30 | 238 | 88.8% | 8 |
NY@ IND | Week Nine | 15 | 3 | 12 | 66.7% | 7 | 12 | 242 | 27 | 215 | 88.8% | 13 |
NY@ PHL | Week Ten | 9 | 1 | 8 | 80% | 6 | 4 | 191 | 17 | 174 | 91.1% | 4 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17Week Nine
5/29-31Week Ten
6/5-792
Goals
29
Breaks
54
Blocks
63
Holds
42
Clean Holds
128
Turnovers
93.3%
Comp. Rate
75%
Hold %
106
Goals
31
Breaks
59
Blocks
75
Holds
52
Clean Holds
146
Turnovers
93.3%
Comp. Rate
75%
Hold %
Coaching Staff
Brittany "BT" Taylor · Head CoachDmitry Suvorov · Scouting and Film Review CoachIan Foley · Assistant CoachIsaiah Bryant · Practice CoachRena Eleázar · Director of Sports PerformanceAll coaches →22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 7 | 25 | 5 | 1 | 6 | 112 | 77 | 34 | 25 |
| #03Liv Player | 3 | 2 | 2 | 4 | 3 | 33 | 6 | 32 | 5 |
| #04Marié Weverka | 7 | 3 | 2 | 3 | 3 | 32 | 54 | 14 | 5 |
| #05Emily Wang | 5 | 0 | 0 | 1 | 2 | 26 | 7 | 40 | -1 |
| #07Abby Hecko | 6 | 2 | 8 | 3 | 6 | 196 | 13 | 72 | 7 |
| #09Cassandra "Cassie" Brown | 6 | 1 | 2 | 5 | 9 | 62 | 2 | 54 | -1 |
| #10Ella Juengst | 7 | 16 | 6 | 5 | 8 | 170 | 63 | 30 | 19 |
| #12Casey Banta-Ryan | 7 | 5 | 2 | 3 | 3 | 39 | 15 | 51 | 7 |
| #18Yvonne Tang | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | -2 |
| #19Eastelle Ding | 7 | 5 | 0 | 1 | 1 | 33 | 15 | 37 | 5 |
| #20Yina Cartagena | 5 | 2 | 21 | 2 | 15 | 270 | 49 | 21 | 10 |
| #21Montana Roberts | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 6 | 3 |
| #24Jolie Krebs | 7 | 8 | 24 | 7 | 25 | 393 | 81 | 36 | 14 |
| #26Mariana "Mari" Malin | 7 | 0 | 1 | 0 | 7 | 139 | 65 | 8 | -6 |
| #31Eli Presberg | 4 | 2 | 11 | 2 | 10 | 175 | 36 | 21 | 5 |
| #33Valeria Cárdenas | 2 | 3 | 2 | 0 | 6 | 62 | 10 | 8 | -1 |
| #35Grace Conerly | 4 | 2 | 1 | 0 | 3 | 50 | 16 | 22 | 0 |
| #66Janine Hlavaty | 7 | 7 | 2 | 4 | 7 | 67 | 63 | 14 | 6 |
| #74Sam Harris | 7 | 3 | 1 | 9 | 3 | 37 | 6 | 52 | 10 |
| #88Nikki Hair | 7 | 3 | 0 | 1 | 4 | 19 | 5 | 60 | 0 |
| #96Nina Finley | 2 | 0 | 1 | 0 | 4 | 65 | 14 | 8 | -3 |
| #99Chelsea Leeder | 6 | 1 | 1 | 0 | 0 | 12 | 4 | 38 | 2 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ PHL | Week Two | 13 | 4 | 9 | 69.2% | 6 | 7 | 286 | 24 | 262 | 91.6% | 0 |
RAL@ NY | Week Four | 17 | 3 | 14 | 87.5% | 7 | 7 | 303 | 20 | 283 | 93.4% | 5 |
NY@ MIN | Week Five | 21 | 10 | 11 | 91.7% | 7 | 5 | 247 | 14 | 233 | 94.3% | 7 |
NY@ MKE | Week Five | 13 | 5 | 8 | 100% | 4 | 17 | 278 | 33 | 245 | 88.1% | 2 |
ATL@ NY | Week Seven | 15 | 3 | 12 | 80% | 10 | 12 | 441 | 17 | 424 | 96.1% | 6 |
IND@ NY | Week Ten | 13 | 4 | 9 | 64.3% | 8 | 6 | 351 | 20 | 331 | 94.3% | 3 |
DC@ NY | Semifinals | 14 | 2 | 12 | 54.5% | 10 | 5 | — | 18 | — | — | — |
Week Two
4/12Week Four
4/26Week Five
5/3-4Week Seven
5/16-17Week Ten
6/7-8Semifinals
6/14124
Goals
48
Breaks
67
Blocks
76
Holds
55
Clean Holds
122
Turnovers
92.3%
Comp. Rate
81.6%
Hold %
160
Goals
66
Breaks
101
Blocks
93
Holds
66
Clean Holds
179
Turnovers
91.2%
Comp. Rate
81.6%
Hold %
22 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 8 | 26 | 5 | 6 | 5 | 157 | 85 | 35 | 32 |
| #02Jolene Zheng | 8 | 9 | 4 | 2 | 8 | 60 | 79 | 15 | 7 |
| #05Emily Wang | 6 | 2 | 2 | 0 | 4 | 34 | 3 | 43 | 0 |
| #08Manuela Cárdenas | 4 | 2 | 3 | 3 | 3 | 58 | 6 | 34 | 5 |
| #09Cassandra "Cassie" Brown | 8 | 2 | 13 | 5 | 14 | 147 | 23 | 76 | 6 |
| #11Emma Berrigan | 5 | 1 | 1 | 5 | 0 | 9 | 9 | 37 | 7 |
| #18Kylie Sterling | 5 | 2 | 1 | 1 | 6 | 18 | 3 | 29 | -2 |
| #19Eastelle Ding | 7 | 4 | 4 | 2 | 2 | 36 | 13 | 58 | 8 |
| #20Yina Cartagena | 8 | 5 | 37 | 3 | 11 | 297 | 86 | 29 | 34 |
| #21Montana Roberts | 6 | 2 | 4 | 1 | 2 | 19 | 24 | 30 | 5 |
| #23Linnea Soo | 3 | 2 | 1 | 2 | 5 | 26 | 27 | 7 | 0 |
| #24Jolie Krebs | 7 | 16 | 11 | 6 | 8 | 139 | 59 | 41 | 25 |
| #26Mariabelen Restrepo | 8 | 4 | 3 | 2 | 5 | 35 | 7 | 66 | 4 |
| #31Eli Presberg | 7 | 6 | 4 | 5 | 7 | 110 | 28 | 49 | 8 |
| #33Valeria Cárdenas | 6 | 8 | 14 | 6 | 19 | 234 | 57 | 42 | 9 |
| #44Kayla Seeger | 4 | 1 | 1 | 0 | 2 | 9 | 0 | 18 | 0 |
| #62Casey Banta-Ryan | 7 | 4 | 0 | 6 | 3 | 32 | 10 | 47 | 7 |
| #65Anna Lieberman | 7 | 1 | 1 | 1 | 3 | 9 | 0 | 41 | 0 |
| #66Janine Hlavaty | 5 | 6 | 4 | 3 | 6 | 47 | 42 | 14 | 7 |
| #88Nikki Hair | 8 | 6 | 2 | 2 | 3 | 28 | 11 | 75 | 7 |
| #96Nina Finley | 7 | 14 | 9 | 5 | 10 | 200 | 75 | 58 | 18 |
| #97Hannah Glick | 5 | 1 | 1 | 0 | 1 | 12 | 13 | 22 | 1 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKE@ NY | Week Two | 20 | 10 | 10 | 62.5% | 7 | 14 | 288 | 36 | 252 | 87.5% | 9 |
NY@ POR | Week Three | 16 | 6 | 10 | 66.7% | 6 | 8 | 250 | 21 | 229 | 91.6% | 7 |
NY@ IND | Week Five | 19 | 8 | 11 | 84.6% | 8 | 9 | 228 | 15 | 213 | 93.4% | 7 |
PHL@ NY | Week Seven | 20 | 6 | 14 | 87.5% | 12 | 7 | 288 | 11 | 277 | 96.2% | 4 |
MIN@ NY | Week Nine | 24 | 8 | 16 | 94.1% | 10 | 14 | 267 | 19 | 248 | 92.9% | 7 |
NY@ NSH | Week Ten | 25 | 10 | 15 | 88.2% | 12 | 15 | 267 | 20 | 247 | 92.5% | 13 |
NY@ ATX | Semifinals | 20 | 10 | 9 | 90% | 7 | 21 | 224 | 28 | 198 | 88.4% | 4 |
DC@ NY | Finals | 16 | 8 | 8 | 80% | 4 | 13 | 203 | 29 | 174 | 85.7% | 8 |
Week Two
4/13-14Week Three
4/20Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Semifinals
6/22107
Goals
86
Blocks
163
Turnovers
143
Goals
0
Breaks
86
Blocks
163
Turnovers
26 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 6 | 17 | 8 | 3 | 13 | 25 | — | — | 15 |
| #01Anna Wysen | 6 | 0 | 0 | 1 | 8 | 0 | — | — | -7 |
| #02Brittany Kaplan | 5 | 1 | 1 | 1 | 4 | 2 | — | — | -1 |
| #03Abby Cheng | 3 | 2 | 0 | 3 | 7 | 2 | — | — | -2 |
| #04Stazi Tangherlini | 5 | 2 | 5 | 6 | 10 | 7 | — | — | 3 |
| #06Renata Pepi | 6 | 0 | 2 | 3 | 3 | 2 | — | — | 2 |
| #07Luisa Neves | 6 | 4 | 3 | 3 | 6 | 7 | — | — | 4 |
| #08Kelly Hyland | 2 | 4 | 2 | 0 | 0 | 6 | — | — | 6 |
| #09Becky Malinowski | 6 | 4 | 1 | 4 | 9 | 5 | — | — | 0 |
| #11Nola Kim-Mayer | 6 | 4 | 2 | 5 | 7 | 6 | — | — | 4 |
| #12Amy Zhou | 6 | 9 | 7 | 5 | 7 | 16 | — | — | 14 |
| #14Tulsa Douglas | 6 | 4 | 13 | 5 | 13 | 17 | — | — | 9 |
| #15Elizabeth Mosquera | 2 | 2 | 3 | 2 | 2 | 5 | — | — | 5 |
| #20Yina Cartagena | 5 | 9 | 26 | 2 | 17 | 35 | — | — | 20 |
| #26Cara Sieber | 6 | 6 | 6 | 2 | 8 | 12 | — | — | 6 |
| #27Akina Younge | 4 | 2 | 2 | 1 | 1 | 4 | — | — | 4 |
| #28Angela Zhu | 2 | 1 | 2 | 2 | 2 | 3 | — | — | 3 |
| #33Emily Barrett | 6 | 15 | 4 | 4 | 6 | 19 | — | — | 17 |
| #48Lisa Kowalski | 6 | 1 | 5 | 10 | 10 | 6 | — | — | 6 |
| #52Sydney Harris | 5 | 1 | 1 | 6 | 2 | 2 | — | — | 6 |
| #64Tracey Lum | 6 | 3 | 2 | 1 | 8 | 5 | — | — | -2 |
| #66Janine Hlavaty | 6 | 7 | 6 | 2 | 6 | 13 | — | — | 9 |
| #74Sam Harris | 2 | 1 | 0 | 7 | 2 | 1 | — | — | 6 |
| #83Zoe Hecht | 6 | 5 | 1 | 0 | 3 | 6 | — | — | 3 |
| #88Nikki Hair | 6 | 0 | 1 | 3 | 3 | 1 | — | — | 1 |
| #96Nina Finley | 6 | 3 | 5 | 5 | 6 | 8 | — | — | 7 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ PHL | Week Two | 12 | — | — | — | — | 9 | — | 13 | — | — | — |
POR@ NY | Week Five | 22 | — | — | — | — | 8 | — | 15 | — | — | — |
NY@ MIN | Week Six | 17 | — | — | — | — | 8 | — | 34 | — | — | — |
NY@ MKE | Week Six | 16 | — | — | — | — | 21 | — | 25 | — | — | — |
DC@ NY | Week Eight | 19 | — | — | — | — | 13 | — | 32 | — | — | — |
ATX@ NY | Week Ten | 21 | — | — | — | — | 27 | — | 44 | — | — | — |
NY@ MIN | Semifinals | 20 | — | — | — | — | — | — | — | — | — | — |
RAL@ NY | Finals | 16 | — | — | — | — | — | — | — | — | — | — |
Week Five
4/29-30Week Six
5/6-7Week Eight
5/19-20Week Ten
6/2-4Semifinals
6/17Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Week Three
4/14-16Week Five
4/29-5/1Week Seven
5/14-17Week Eight
5/21-22Week Ten
6/4-5Franchise History
2023 to Present
5
Seasons
19-10
Record
65.5%
Win %
405
Goals
271
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | North | 2 | 4 | 33.3% | 82 | 78 | 69.2% |
| 2025 | North | 5 | 1 | 83.3% | 92 | 76 | 75% |
| 2024 | North | 6 | 0 | 100.0% | 124 | 86 | 81.6% |
| 2023 | East | 4 | 2 | 66.7% | 107 | 83 | — |
| 2022 | East | 2 | 3 | 40.0% | 68 | 78 | — |
34 results
| Season↓ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN@ NY | Week Three | 11 | 6 | 5 | 71.4% | 4 | 20 | 276 | 37 | 246 | 89.1% | 6 |
| 2026 | NY@ DC | Week Four | 12 | 3 | 9 | 56.3% | 5 | 4 | 223 | 23 | 202 | 90.6% | 4 |
| 2026 | MKE@ NY | Week Six | 21 | 12 | 9 | 90% | 5 | 14 | 285 | 27 | 261 | 91.6% | 13 |
| 2026 | PHL@ NY | Week Seven | 14 | 3 | 11 | 64.7% | 4 | 10 | 268 | 30 | 238 | 88.8% | 8 |
| 2026 | NY@ IND | Week Nine | 15 | 3 | 12 | 66.7% | 7 | 12 | 242 | 27 | 215 | 88.8% | 13 |
| 2026 | NY@ PHL | Week Ten | 9 | 1 | 8 | 80% | 6 | 4 | 191 | 17 | 174 | 91.1% | 4 |
| 2025 | NY@ PHL | Week Two | 13 | 4 | 9 | 69.2% | 6 | 7 | 286 | 24 | 262 | 91.6% | 0 |
| 2025 | RAL@ NY | Week Four | 17 | 3 | 14 | 87.5% | 7 | 7 | 303 | 20 | 283 | 93.4% | 5 |
| 2025 | NY@ MIN | Week Five | 21 | 10 | 11 | 91.7% | 7 | 5 | 247 | 14 | 233 | 94.3% | 7 |
| 2025 | NY@ MKE | Week Five | 13 | 5 | 8 | 100% | 4 | 17 | 278 | 33 | 245 | 88.1% | 2 |
| 2025 | ATL@ NY | Week Seven | 15 | 3 | 12 | 80% | 10 | 12 | 441 | 17 | 424 | 96.1% | 6 |
| 2025 | IND@ NY | Week Ten | 13 | 4 | 9 | 64.3% | 8 | 6 | 351 | 20 | 331 | 94.3% | 3 |
| 2025 | DC@ NY | Semifinals | 14 | 2 | 12 | 54.5% | 10 | 5 | — | 18 | — | — | — |
| 2024 | MKE@ NY | Week Two | 20 | 10 | 10 | 62.5% | 7 | 14 | 288 | 36 | 252 | 87.5% | 9 |
| 2024 | NY@ POR | Week Three | 16 | 6 | 10 | 66.7% | 6 | 8 | 250 | 21 | 229 | 91.6% | 7 |
| 2024 | NY@ IND | Week Five | 19 | 8 | 11 | 84.6% | 8 | 9 | 228 | 15 | 213 | 93.4% | 7 |
| 2024 | PHL@ NY | Week Seven | 20 | 6 | 14 | 87.5% | 12 | 7 | 288 | 11 | 277 | 96.2% | 4 |
| 2024 | MIN@ NY | Week Nine | 24 | 8 | 16 | 94.1% | 10 | 14 | 267 | 19 | 248 | 92.9% | 7 |
| 2024 | NY@ NSH | Week Ten | 25 | 10 | 15 | 88.2% | 12 | 15 | 267 | 20 | 247 | 92.5% | 13 |
| 2024 | NY@ ATX | Semifinals | 20 | 10 | 9 | 90% | 7 | 21 | 224 | 28 | 198 | 88.4% | 4 |
| 2024 | DC@ NY | Finals | 16 | 8 | 8 | 80% | 4 | 13 | 203 | 29 | 174 | 85.7% | 8 |
| 2023 | NY@ PHL | Week Two | 12 | — | — | — | — | 9 | — | 13 | — | — | — |
| 2023 | POR@ NY | Week Five | 22 | — | — | — | — | 8 | — | 15 | — | — | — |
| 2023 | NY@ MIN | Week Six | 17 | — | — | — | — | 8 | — | 34 | — | — | — |
| 2023 | NY@ MKE | Week Six | 16 | — | — | — | — | 21 | — | 25 | — | — | — |
| 2023 | DC@ NY | Week Eight | 19 | — | — | — | — | 13 | — | 32 | — | — | — |
| 2023 | ATX@ NY | Week Ten | 21 | — | — | — | — | 27 | — | 44 | — | — | — |
| 2023 | NY@ MIN | Semifinals | 20 | — | — | — | — | — | — | — | — | — | — |
| 2023 | RAL@ NY | Finals | 16 | — | — | — | — | — | — | — | — | — | — |
| 2022 | NY@ DC | Week Three | 9 | — | — | — | — | — | — | — | — | — | — |
| 2022 | NY@ COL | Week Five | 13 | — | — | — | — | — | — | — | — | — | — |
| 2022 | MED@ NY | Week Seven | 18 | — | — | — | — | — | — | — | — | — | — |
| 2022 | NY@ ATX | Week Eight | 13 | — | — | — | — | — | — | — | — | — | — |
| 2022 | POR@ NY | Week Ten | 15 | — | — | — | — | — | — | — | — | — | — |
68 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Genny De Jesus | 2023, 2024, 2025, 2026 | 68 | 18 | 10 | 24 | 294 | 162 | 69 | 72 |
| #24Jolie Krebs | 2024, 2025, 2026 | 31 | 49 | 17 | 58 | 784 | 209 | 97 | 39 |
| #07Abby Hecko | 2025, 2026 | 21 | 13 | 6 | 17 | 333 | 76 | 92 | 23 |
| #66Janine Hlavaty | 2023, 2024, 2025, 2026 | 20 | 12 | 9 | 19 | 127 | 105 | 28 | 22 |
| #20Yina Cartagena | 2023, 2024, 2025, 2026 | 18 | 95 | 9 | 58 | 843 | 192 | 60 | 64 |
| #96Nina Finley | 2023, 2024, 2025 | 17 | 15 | 10 | 20 | 273 | 89 | 66 | 22 |
| #10Ella Juengst | 2025 | 16 | 6 | 5 | 8 | 170 | 63 | 30 | 19 |
| #33Emily Barrett | 2023 | 15 | 4 | 4 | 6 | 19 | 0 | 0 | 17 |
| #12Casey Banta-Ryan | 2024, 2025, 2026 | 13 | 2 | 11 | 9 | 110 | 46 | 133 | 17 |
| #31Eli Presberg | 2024, 2025, 2026 | 12 | 19 | 18 | 30 | 378 | 82 | 124 | 19 |
| #03Grace Conerly | 2025, 2026 | 11 | 15 | 1 | 15 | 244 | 73 | 33 | 12 |
| #04Marié Weverka | 2025, 2026 | 11 | 2 | 3 | 7 | 69 | 119 | 34 | 9 |
| #88Nikki Hair | 2023, 2024, 2025, 2026 | 11 | 4 | 8 | 13 | 69 | 29 | 179 | 10 |
| #33Valeria Cárdenas | 2024, 2025 | 11 | 16 | 6 | 25 | 296 | 67 | 50 | 8 |
| #19Eastelle Ding | 2024, 2025 | 9 | 4 | 3 | 3 | 69 | 28 | 95 | 13 |
| #02Jolene Zheng | 2024 | 9 | 4 | 2 | 8 | 60 | 79 | 15 | 7 |
| #12Amy Zhou | 2023 | 9 | 7 | 5 | 7 | 16 | 0 | 0 | 14 |
| #74Sam Harris | 2023, 2025, 2026 | 8 | 4 | 23 | 11 | 89 | 31 | 96 | 24 |
| #02Edi Lam | 2026 | 6 | 4 | 2 | 11 | 80 | 51 | 22 | 1 |
| #26Cara Sieber | 2023 | 6 | 6 | 2 | 8 | 12 | 0 | 0 | 6 |
| #83Zoe Hecht | 2023 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 3 |
| #19Rani Shah | 2026 | 4 | 0 | 5 | 4 | 24 | 15 | 33 | 5 |
| #21Montana Roberts | 2024, 2025, 2026 | 4 | 4 | 2 | 2 | 24 | 24 | 36 | 8 |
| #26Mariabelen Restrepo | 2024 | 4 | 3 | 2 | 5 | 35 | 7 | 66 | 4 |
| #07Luisa Neves | 2023 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 4 |
| #08Kelly Hyland | 2023 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 |
| #09Becky Malinowski | 2023 | 4 | 1 | 4 | 9 | 5 | 0 | 0 | 0 |
| #11Nola Kim-Mayer | 2023 | 4 | 2 | 5 | 7 | 6 | 0 | 0 | 4 |
| #14Tulsa Douglas | 2023 | 4 | 13 | 5 | 13 | 17 | 0 | 0 | 9 |
| #09Cassandra "Cassie" Brown | 2024, 2025, 2026 | 3 | 17 | 13 | 33 | 288 | 39 | 183 | 0 |
| #15Meta Leary | 2026 | 3 | 0 | 2 | 0 | 9 | 7 | 22 | 5 |
| #53Emma Piorier | 2026 | 3 | 3 | 2 | 7 | 48 | 39 | 9 | 1 |
| #64Tracey Lum | 2023 | 3 | 2 | 1 | 8 | 5 | 0 | 0 | -2 |
| #06Audrey Parrott | 2026 | 2 | 0 | 3 | 4 | 17 | 12 | 29 | 1 |
| #87Emma Chin | 2026 | 2 | 1 | 2 | 6 | 67 | 21 | 21 | -1 |
| #03Liv Player | 2025 | 2 | 2 | 4 | 3 | 33 | 6 | 32 | 5 |
| #05Emily Wang | 2024, 2025 | 2 | 2 | 1 | 6 | 60 | 10 | 83 | -1 |
| #08Manuela Cárdenas | 2024 | 2 | 3 | 3 | 3 | 58 | 6 | 34 | 5 |
| #18Kylie Sterling | 2024 | 2 | 1 | 1 | 6 | 18 | 3 | 29 | -2 |
| #23Linnea Soo | 2024 | 2 | 1 | 2 | 5 | 26 | 27 | 7 | 0 |
| #03Abby Cheng | 2023 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | -2 |
| #04Stazi Tangherlini | 2023 | 2 | 5 | 6 | 10 | 7 | 0 | 0 | 3 |
| #15Elizabeth Mosquera | 2023 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 5 |
| #27Akina Younge | 2023 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 |
| #11Sadie Jezierski | 2026 | 1 | 19 | 12 | 23 | 102 | 34 | 75 | 9 |
| #18Ashley Wright | 2026 | 1 | 0 | 0 | 0 | 4 | 5 | 14 | 1 |
| #26Mariana "Mari" Malin | 2025, 2026 | 1 | 1 | 0 | 7 | 171 | 75 | 40 | -5 |
| #99Chelsea Leeder | 2025 | 1 | 1 | 0 | 0 | 12 | 4 | 38 | 2 |
| #11Emma Berrigan | 2024 | 1 | 1 | 5 | 0 | 9 | 9 | 37 | 7 |
| #44Kayla Seeger | 2024 | 1 | 1 | 0 | 2 | 9 | 0 | 18 | 0 |
| #65Anna Lieberman | 2024 | 1 | 1 | 1 | 3 | 9 | 0 | 41 | 0 |
| #97Hannah Glick | 2024 | 1 | 1 | 0 | 1 | 12 | 13 | 22 | 1 |
| #02Brittany Kaplan | 2023 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | -1 |
| #28Angela Zhu | 2023 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 |
| #48Lisa Kowalski | 2023 | 1 | 5 | 10 | 10 | 6 | 0 | 0 | 6 |
| #52Sydney Harris | 2023 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 6 |
| #01Zella Sahar | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #05Sydney Stelzer | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Sophia Wang | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Elise Freedman | 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #13Maggie Fan | 2026 | 0 | 0 | 0 | 2 | 26 | 2 | 32 | -2 |
