70
Goals
19
Breaks
71
Blocks
51
Holds
25
Clean Holds
243
Turnovers
83.8%
Comp. Rate
52%
Hold %
Coaching Staff
Luis "Primo" Ramos · Head CoachAndrea "Dre" Esparza · Assistant CoachElise Bjork Keeney · Assistant CoachMichael Matthis · Assistant CoachAll coaches →31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Margaret "Maggie" Rowell | 6 | 5 | 1 | 3 | 15 | 38 | 36 | 46 | -6 |
| #02Elizabeth Wu | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | -1 |
| #04Agatha Scales | 4 | 0 | 0 | 2 | 4 | 7 | 4 | 15 | -2 |
| #05Elise Franke | 3 | 2 | 2 | 4 | 2 | 31 | 24 | 8 | 6 |
| #06Christine Goh | 5 | 7 | 1 | 1 | 10 | 38 | 44 | 13 | -1 |
| #07Shiru Liu | 6 | 1 | 11 | 0 | 33 | 139 | 28 | 37 | -21 |
| #08Mindy Radike | 6 | 0 | 4 | 5 | 11 | 107 | 36 | 39 | -2 |
| #09Summer Wilson | 6 | 0 | 2 | 5 | 7 | 44 | 19 | 37 | 0 |
| #10Gabriella "Gaby" Cuina | 1 | 0 | 0 | 1 | 2 | 7 | 8 | 1 | -1 |
| #11Allegra Donadio | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #12Kara Morrison | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #13Olympia Walker | 6 | 4 | 2 | 3 | 4 | 21 | 26 | 44 | 5 |
| #15Emelia Marshall | 5 | 7 | 6 | 5 | 11 | 98 | 60 | 21 | 7 |
| #16Cristina Mussiett | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #18Mithalee Thakkar | 4 | 0 | 0 | 0 | 3 | 9 | 4 | 15 | -3 |
| #19Ria Stevens | 4 | 2 | 4 | 5 | 11 | 32 | 23 | 31 | 0 |
| #20Sanja Royall | 4 | 3 | 2 | 1 | 8 | 46 | 44 | 8 | -2 |
| #21Claire Gust | 6 | 3 | 0 | 4 | 4 | 18 | 19 | 33 | 3 |
| #22Tiffany Schumacher | 6 | 0 | 0 | 0 | 11 | 63 | 24 | 6 | -11 |
| #24Advika Basden | 6 | 11 | 0 | 7 | 4 | 52 | 33 | 39 | 14 |
| #25Carmen Ly | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #26Reshmi Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #27Carly Atwell | 6 | 4 | 8 | 6 | 30 | 240 | 75 | 24 | -12 |
| #32Kate Weidmann | 5 | 4 | 0 | 3 | 1 | 11 | 12 | 31 | 6 |
| #33Madison "Madi" Cannon | 3 | 4 | 3 | 8 | 14 | 53 | 26 | 11 | 1 |
| #34Carley Garrett | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #43Lauren Ma | 4 | 2 | 1 | 0 | 5 | 35 | 29 | 7 | -2 |
| #44Katia Krupa | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #69Jaime Estes | 6 | 5 | 17 | 3 | 24 | 150 | 71 | 20 | 1 |
| #81Mackenzie Bailey | 6 | 3 | 2 | 2 | 20 | 141 | 54 | 18 | -13 |
| #88Madelyn "Maddy" Easton | 6 | 3 | 4 | 3 | 8 | 34 | 32 | 34 | 2 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL@ ATX | Week One | 8 | 2 | 6 | 40% | 2 | 11 | 233 | 44 | 195 | 83.7% | 4 |
DC@ ATX | Week Three | 10 | 3 | 7 | 50% | 2 | 12 | 180 | 50 | 137 | 76.1% | 7 |
ATX@ NSH | Week Five | 14 | 4 | 10 | 71.4% | 6 | 11 | 228 | 31 | 200 | 87.7% | 8 |
ATL@ ATX | Week Eight | 11 | 2 | 9 | 42.9% | 5 | 10 | 246 | 44 | 207 | 84.1% | 9 |
ATX@ MIN | Week Ten | 12 | 2 | 10 | 55.6% | 5 | 11 | 213 | 41 | 172 | 80.8% | 8 |
ATX@ MKE | Week Ten | 15 | 6 | 9 | 56.3% | 5 | 16 | 248 | 33 | 218 | 87.9% | 15 |
Week One
4/3-5Week Three
4/17-19Week Five
5/1-3Week Eight
5/22-2471
Goals
27
Breaks
58
Blocks
44
Holds
18
Clean Holds
189
Turnovers
86.8%
Comp. Rate
55.7%
Hold %
Coaching Staff
Luis "Primo" Ramos · Head CoachBetty Diamond · Assistant CoachLaura Landis · Assistant CoachMichael Matthis · Assistant CoachAll coaches →28 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Margaret "Maggie" Rowell | 6 | 7 | 3 | 3 | 8 | 42 | 13 | 41 | 5 |
| #02Rachel Joy-Rocha | 3 | 0 | 0 | 1 | 1 | 12 | 5 | 13 | 0 |
| #03Madison "Madi" Cannon | 3 | 4 | 4 | 1 | 3 | 42 | 25 | 8 | 6 |
| #04Mary Clare Robbins | 5 | 2 | 2 | 1 | 7 | 45 | 9 | 29 | -2 |
| #05Elise Franke | 5 | 3 | 2 | 5 | 3 | 35 | 13 | 29 | 7 |
| #06Lo Guerin | 5 | 3 | 5 | 10 | 8 | 94 | 16 | 45 | 10 |
| #07Shiru Liu | 6 | 1 | 7 | 2 | 19 | 104 | 14 | 37 | -9 |
| #08Mindy Radike | 4 | 0 | 3 | 1 | 8 | 60 | 22 | 15 | -4 |
| #09Summer Wilson | 6 | 5 | 6 | 3 | 20 | 162 | 38 | 22 | -6 |
| #10Gabriella "Gaby" Cuina | 6 | 1 | 0 | 1 | 3 | 46 | 18 | 29 | -1 |
| #12Annie Ortiz | 1 | 0 | 0 | 1 | 1 | 16 | 3 | 3 | 0 |
| #13Emelia Marshall | 5 | 5 | 3 | 4 | 6 | 59 | 44 | 9 | 6 |
| #14Emma Berrigan | 2 | 0 | 1 | 1 | 3 | 11 | 7 | 5 | -1 |
| #16Kinsey Neas | 4 | 2 | 2 | 1 | 4 | 19 | 8 | 22 | 1 |
| #17Olympia Walker | 4 | 2 | 0 | 0 | 0 | 9 | 6 | 22 | 2 |
| #18Briana Taylor | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 4 | 2 |
| #26Amy Broome | 6 | 3 | 2 | 1 | 16 | 112 | 44 | 7 | -10 |
| #29Meghan Rutledge | 2 | 1 | 1 | 0 | 7 | 13 | 13 | 1 | -5 |
| #31Nikki Gilbert | 6 | 4 | 3 | 2 | 9 | 41 | 46 | 15 | 0 |
| #33Brenda Orellana | 4 | 1 | 1 | 2 | 3 | 18 | 5 | 24 | 1 |
| #34Carley Garrett | 6 | 7 | 2 | 2 | 17 | 106 | 48 | 12 | -6 |
| #42Megan "Meg" Duffy | 6 | 0 | 5 | 0 | 7 | 66 | 9 | 38 | -2 |
| #69Jaime Estes | 6 | 9 | 9 | 2 | 12 | 66 | 52 | 9 | 8 |
| #70Kas Gonzalez | 3 | 1 | 0 | 2 | 4 | 11 | 4 | 10 | -1 |
| #73Clara Stewart | 5 | 1 | 3 | 3 | 15 | 206 | 46 | 12 | -8 |
| #77Kerry Younts | 4 | 6 | 1 | 4 | 2 | 20 | 9 | 31 | 9 |
| #82Sarah Downing | 4 | 0 | 1 | 1 | 6 | 24 | 6 | 22 | -4 |
| #88Madelyn "Maddy" Easton | 4 | 1 | 0 | 2 | 3 | 16 | 7 | 19 | 0 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX@ ATL | Week One | 9 | 4 | 5 | 45.5% | 1 | 7 | 306 | 35 | 271 | 88.6% | 4 |
IND@ ATX | Week Three | 13 | 2 | 11 | 78.6% | 4 | 9 | 283 | 34 | 249 | 88% | 6 |
NSH@ ATX | Week Five | 12 | 7 | 5 | 83.3% | 2 | 14 | 189 | 33 | 156 | 82.5% | 8 |
ATX@ LA | Week Seven | 18 | 10 | 8 | 72.7% | 3 | 15 | 223 | 25 | 198 | 88.8% | 10 |
DC@ ATX | Week Nine | 12 | 3 | 9 | 39.1% | 6 | 8 | 230 | 34 | 196 | 85.2% | 12 |
ATX@ RAL | Week Ten | 7 | 1 | 6 | 42.9% | 2 | 5 | 202 | 28 | 174 | 86.1% | 4 |
Week Three
4/19-20Week Five
5/3-4Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-874
Goals
30
Breaks
56
Blocks
44
Holds
30
Clean Holds
154
Turnovers
89.2%
Comp. Rate
48.1%
Hold %
83
Goals
31
Breaks
71
Blocks
52
Holds
34
Clean Holds
190
Turnovers
88.2%
Comp. Rate
48.1%
Hold %
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Margaret "Maggie" Rowell | 6 | 6 | 1 | 7 | 4 | 46 | 30 | 25 | 10 |
| #02Elise Bjork | 7 | 3 | 5 | 1 | 12 | 171 | 57 | 10 | -3 |
| #03Madison "Madi" Cannon | 6 | 14 | 10 | 5 | 8 | 121 | 56 | 12 | 21 |
| #05Dre Esparza | 2 | 0 | 1 | 0 | 1 | 24 | 0 | 8 | 0 |
| #07Shiru Liu | 7 | 0 | 10 | 2 | 20 | 116 | 24 | 41 | -8 |
| #08Mindy Radike | 5 | 1 | 0 | 1 | 5 | 35 | 7 | 24 | -3 |
| #09Summer Wilson | 6 | 0 | 0 | 2 | 12 | 87 | 24 | 20 | -10 |
| #10Gabriella "Gaby" Cuina | 7 | 0 | 1 | 2 | 1 | 17 | 20 | 23 | 2 |
| #12Annie Ortiz | 7 | 1 | 0 | 3 | 3 | 70 | 30 | 24 | 1 |
| #15Elise Franke | 7 | 6 | 0 | 6 | 1 | 45 | 15 | 44 | 11 |
| #16Kinsey Neas | 6 | 3 | 0 | 2 | 5 | 30 | 6 | 32 | 0 |
| #17Olympia Walker | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| #19Vanessa Bacorn | 7 | 5 | 1 | 5 | 5 | 32 | 9 | 35 | 6 |
| #22Sydney "Squid" Loughran | 7 | 5 | 4 | 2 | 6 | 44 | 24 | 26 | 5 |
| #25Jasmine Anand | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| #26Amy Broome | 7 | 1 | 3 | 1 | 10 | 73 | 27 | 29 | -5 |
| #27Jocelyn Jessop | 7 | 5 | 4 | 1 | 6 | 60 | 31 | 23 | 4 |
| #31Nikki Gilbert | 7 | 12 | 6 | 4 | 9 | 88 | 54 | 18 | 13 |
| #42Megan "Meg" Duffy | 5 | 1 | 3 | 0 | 8 | 39 | 18 | 17 | -4 |
| #44Anastasia Foster | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #69Jaime Estes | 7 | 6 | 6 | 2 | 10 | 87 | 59 | 10 | 4 |
| #71Wren Vogel | 3 | 1 | 0 | 2 | 5 | 8 | 11 | 10 | -2 |
| #73Clara Stewart | 7 | 1 | 10 | 3 | 15 | 201 | 56 | 14 | -1 |
| #77Kerry Younts | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 7 | 2 |
| #81Mackenzie Bailey | 4 | 0 | 2 | 0 | 1 | 25 | 13 | 10 | 1 |
| #88Madelyn "Maddy" Easton | 7 | 2 | 5 | 0 | 9 | 39 | 25 | 32 | -2 |
| #95Megan Mendieta | 2 | 0 | 2 | 2 | 4 | 39 | 0 | 18 | 0 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL@ ATX | Week One | 15 | 7 | 8 | 80% | 5 | 12 | 291 | 21 | 270 | 92.8% | 4 |
PHL@ ATX | Week Five | 7 | 3 | 4 | 20% | 3 | 7 | 274 | 32 | 242 | 88.3% | 4 |
ATX@ ATL | Week Seven | 13 | 5 | 8 | 53.3% | 6 | 3 | 236 | 17 | 219 | 92.8% | 5 |
ATX@ NSH | Week Seven | 19 | 9 | 10 | 83.3% | 7 | 7 | 187 | 16 | 171 | 91.4% | 9 |
ATX@ DC | Week Nine | 5 | 1 | 4 | 21.1% | 2 | 9 | 217 | 37 | 180 | 82.9% | 2 |
RAL@ ATX | Week Ten | 15 | 5 | 10 | 71.4% | 7 | 18 | 219 | 31 | 188 | 85.8% | 4 |
NY@ ATX | Semifinals | 9 | 1 | 8 | 44.4% | 4 | 15 | 188 | 36 | 152 | 80.9% | 6 |
Week One
4/6-7Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Semifinals
6/2290
Goals
60
Blocks
164
Turnovers
29 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Elizabeth Diamond | 3 | 2 | 2 | 0 | 1 | 4 | — | — | 3 |
| #02Elise Bjork | 6 | 7 | 7 | 5 | 12 | 14 | — | — | 7 |
| #04MC Robbins | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| #05Dre Esparza | 5 | 1 | 4 | 1 | 10 | 5 | — | — | -4 |
| #07Shiru Liu | 6 | 0 | 12 | 1 | 13 | 12 | — | — | 0 |
| #08Mindy Radike | 6 | 0 | 3 | 3 | 12 | 3 | — | — | -6 |
| #09Summer Wilson | 6 | 7 | 2 | 2 | 8 | 9 | — | — | 3 |
| #10Gabriella "Gaby" Cuina | 6 | 1 | 3 | 0 | 7 | 4 | — | — | -3 |
| #12Annie Ortiz | 6 | 2 | 8 | 2 | 12 | 10 | — | — | 0 |
| #13Julia Schmaltz | 5 | 13 | 1 | 5 | 4 | 14 | — | — | 15 |
| #14Emma Berrigan | 5 | 5 | 2 | 2 | 1 | 7 | — | — | 8 |
| #15Elise Franke | 3 | 0 | 0 | 2 | 0 | 0 | — | — | 2 |
| #16Sarah Levinn | 6 | 11 | 4 | 5 | 6 | 15 | — | — | 14 |
| #17Olympia Walker | 1 | 2 | 1 | 1 | 0 | 3 | — | — | 4 |
| #18Briana Taylor | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| #20Sanja Stojcic | 2 | 0 | 1 | 0 | 3 | 1 | — | — | -2 |
| #22Sydney Overman | 6 | 4 | 1 | 2 | 1 | 5 | — | — | 6 |
| #23Rachel Yeager | 6 | 3 | 1 | 2 | 2 | 4 | — | — | 4 |
| #27Sierra Jensen | 6 | 2 | 1 | 3 | 4 | 3 | — | — | 2 |
| #29Meghan Rutledge | 5 | 3 | 1 | 3 | 7 | 4 | — | — | 0 |
| #31Nikki Gilbert | 3 | 3 | 2 | 2 | 2 | 5 | — | — | 5 |
| #33Brianna Stedman | 6 | 2 | 6 | 4 | 11 | 8 | — | — | 1 |
| #42Megan "Meg" Duffy | 6 | 2 | 6 | 2 | 8 | 8 | — | — | 2 |
| #59Maple Adkins-Threats | 3 | 2 | 0 | 2 | 2 | 2 | — | — | 2 |
| #69Jaime Estes | 6 | 9 | 12 | 3 | 5 | 21 | — | — | 19 |
| #77Kerry Younts | 6 | 3 | 1 | 5 | 4 | 4 | — | — | 5 |
| #88Madelyn "Maddy" Easton | 4 | 1 | 0 | 1 | 5 | 1 | — | — | -3 |
| #95Megan Mendieta | 5 | 0 | 5 | 0 | 4 | 5 | — | — | 1 |
| #99Sierra Rimmer | 6 | 5 | 5 | 2 | 20 | 10 | — | — | -8 |
Week Three
4/15-16Week Five
4/29-30Week Eight
5/19-20Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Week Three
4/14-16Week Six
5/7-8Week Seven
5/14-17Week Eight
5/21-22Week Ten
6/4-5Franchise History
2023 to Present
5
Seasons
10-20
Record
33.3%
Win %
305
Goals
245
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | South | 1 | 5 | 16.7% | 70 | 98 | 52% |
| 2025 | South | 2 | 4 | 33.3% | 71 | 75 | 55.7% |
| 2024 | South | 3 | 3 | 50.0% | 74 | 94 | 48.1% |
| 2023 | South | 1 | 5 | 16.7% | 90 | 98 | — |
| 2022 | South | 3 | 3 | 50.0% | 86 | 90 | — |
31 results
| Season↓ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RAL@ ATX | Week One | 8 | 2 | 6 | 40% | 2 | 11 | 233 | 44 | 195 | 83.7% | 4 |
| 2026 | DC@ ATX | Week Three | 10 | 3 | 7 | 50% | 2 | 12 | 180 | 50 | 137 | 76.1% | 7 |
| 2026 | ATX@ NSH | Week Five | 14 | 4 | 10 | 71.4% | 6 | 11 | 228 | 31 | 200 | 87.7% | 8 |
| 2026 | ATL@ ATX | Week Eight | 11 | 2 | 9 | 42.9% | 5 | 10 | 246 | 44 | 207 | 84.1% | 9 |
| 2026 | ATX@ MIN | Week Ten | 12 | 2 | 10 | 55.6% | 5 | 11 | 213 | 41 | 172 | 80.8% | 8 |
| 2026 | ATX@ MKE | Week Ten | 15 | 6 | 9 | 56.3% | 5 | 16 | 248 | 33 | 218 | 87.9% | 15 |
| 2025 | ATX@ ATL | Week One | 9 | 4 | 5 | 45.5% | 1 | 7 | 306 | 35 | 271 | 88.6% | 4 |
| 2025 | IND@ ATX | Week Three | 13 | 2 | 11 | 78.6% | 4 | 9 | 283 | 34 | 249 | 88% | 6 |
| 2025 | NSH@ ATX | Week Five | 12 | 7 | 5 | 83.3% | 2 | 14 | 189 | 33 | 156 | 82.5% | 8 |
| 2025 | ATX@ LA | Week Seven | 18 | 10 | 8 | 72.7% | 3 | 15 | 223 | 25 | 198 | 88.8% | 10 |
| 2025 | DC@ ATX | Week Nine | 12 | 3 | 9 | 39.1% | 6 | 8 | 230 | 34 | 196 | 85.2% | 12 |
| 2025 | ATX@ RAL | Week Ten | 7 | 1 | 6 | 42.9% | 2 | 5 | 202 | 28 | 174 | 86.1% | 4 |
| 2024 | ATL@ ATX | Week One | 15 | 7 | 8 | 80% | 5 | 12 | 291 | 21 | 270 | 92.8% | 4 |
| 2024 | PHL@ ATX | Week Five | 7 | 3 | 4 | 20% | 3 | 7 | 274 | 32 | 242 | 88.3% | 4 |
| 2024 | ATX@ ATL | Week Seven | 13 | 5 | 8 | 53.3% | 6 | 3 | 236 | 17 | 219 | 92.8% | 5 |
| 2024 | ATX@ NSH | Week Seven | 19 | 9 | 10 | 83.3% | 7 | 7 | 187 | 16 | 171 | 91.4% | 9 |
| 2024 | ATX@ DC | Week Nine | 5 | 1 | 4 | 21.1% | 2 | 9 | 217 | 37 | 180 | 82.9% | 2 |
| 2024 | RAL@ ATX | Week Ten | 15 | 5 | 10 | 71.4% | 7 | 18 | 219 | 31 | 188 | 85.8% | 4 |
| 2024 | NY@ ATX | Semifinals | 9 | 1 | 8 | 44.4% | 4 | 15 | 188 | 36 | 152 | 80.9% | 6 |
| 2023 | POR@ ATX | Week One | 13 | — | — | — | — | 8 | — | 25 | — | — | — |
| 2023 | ATX@ RAL | Week Three | 16 | — | — | — | — | 11 | — | 27 | — | — | — |
| 2023 | NSH@ ATX | Week Five | 14 | — | — | — | — | 13 | — | 46 | — | — | — |
| 2023 | ATL@ ATX | Week Eight | 23 | — | — | — | — | 11 | — | 14 | — | — | — |
| 2023 | ATX@ NY | Week Ten | 11 | — | — | — | — | 13 | — | 44 | — | — | — |
| 2023 | ATX@ PHL | Week Ten | 13 | — | — | — | — | 4 | — | 8 | — | — | — |
| 2022 | POR@ ATX | Week Three | 14 | — | — | — | — | — | — | — | — | — | — |
| 2022 | ATX@ ATL | Week Six | 20 | — | — | — | — | — | — | — | — | — | — |
| 2022 | ATX@ NSH | Week Six | 18 | — | — | — | — | — | — | — | — | — | — |
| 2022 | ATX@ MIN | Week Seven | 6 | — | — | — | — | — | — | — | — | — | — |
| 2022 | NY@ ATX | Week Eight | 10 | — | — | — | — | — | — | — | — | — | — |
| 2022 | IND@ ATX | Week Ten | 18 | — | — | — | — | — | — | — | — | — | — |
64 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #69Jaime Estes | 2023, 2024, 2025, 2026 | 29 | 44 | 10 | 51 | 324 | 182 | 39 | 32 |
| #33Madison "Madi" Cannon | 2024, 2025, 2026 | 22 | 17 | 14 | 25 | 216 | 107 | 31 | 28 |
| #31Nikki Gilbert | 2023, 2024, 2025 | 19 | 11 | 8 | 20 | 134 | 100 | 33 | 18 |
| #00Margaret "Maggie" Rowell | 2024, 2025, 2026 | 18 | 5 | 13 | 27 | 126 | 79 | 112 | 9 |
| #13Julia Schmaltz | 2023 | 13 | 1 | 5 | 4 | 14 | 0 | 0 | 15 |
| #09Summer Wilson | 2023, 2024, 2025, 2026 | 12 | 10 | 12 | 47 | 302 | 81 | 79 | -13 |
| #15Emelia Marshall | 2025, 2026 | 12 | 9 | 9 | 17 | 157 | 104 | 30 | 13 |
| #05Elise Franke | 2023, 2024, 2025, 2026 | 11 | 4 | 17 | 6 | 111 | 52 | 81 | 26 |
| #24Advika Basden | 2026 | 11 | 0 | 7 | 4 | 52 | 33 | 39 | 14 |
| #16Sarah Levinn | 2023 | 11 | 4 | 5 | 6 | 15 | 0 | 0 | 14 |
| #77Kerry Younts | 2023, 2024, 2025 | 10 | 2 | 11 | 7 | 29 | 10 | 38 | 16 |
| #02Elise Bjork | 2023, 2024 | 10 | 12 | 6 | 24 | 185 | 57 | 10 | 4 |
| #22Sydney "Squid" Loughran | 2023, 2024 | 9 | 5 | 4 | 7 | 49 | 24 | 26 | 11 |
| #13Olympia Walker | 2023, 2024, 2025, 2026 | 8 | 3 | 4 | 4 | 34 | 33 | 69 | 11 |
| #06Christine Goh | 2026 | 7 | 1 | 1 | 10 | 38 | 44 | 13 | -1 |
| #34Carley Garrett | 2025, 2026 | 7 | 2 | 2 | 17 | 106 | 48 | 12 | -6 |
| #88Madelyn "Maddy" Easton | 2023, 2024, 2025, 2026 | 7 | 9 | 6 | 25 | 90 | 64 | 85 | -3 |
| #14Emma Berrigan | 2023, 2025 | 5 | 3 | 3 | 4 | 18 | 7 | 5 | 7 |
| #16Kinsey Neas | 2024, 2025 | 5 | 2 | 3 | 9 | 49 | 14 | 54 | 1 |
| #19Vanessa Bacorn | 2024 | 5 | 1 | 5 | 5 | 32 | 9 | 35 | 6 |
| #27Jocelyn Jessop | 2024 | 5 | 4 | 1 | 6 | 60 | 31 | 23 | 4 |
| #99Sierra Rimmer | 2023 | 5 | 5 | 2 | 20 | 10 | 0 | 0 | -8 |
| #27Carly Atwell | 2026 | 4 | 8 | 6 | 30 | 240 | 75 | 24 | -12 |
| #32Kate Weidmann | 2026 | 4 | 0 | 3 | 1 | 11 | 12 | 31 | 6 |
| #26Amy Broome | 2024, 2025 | 4 | 5 | 2 | 26 | 185 | 71 | 36 | -15 |
| #29Meghan Rutledge | 2023, 2025 | 4 | 2 | 3 | 14 | 17 | 13 | 1 | -5 |
| #20Sanja Royall | 2023, 2026 | 3 | 3 | 1 | 11 | 47 | 44 | 8 | -4 |
| #21Claire Gust | 2026 | 3 | 0 | 4 | 4 | 18 | 19 | 33 | 3 |
| #81Mackenzie Bailey | 2024, 2026 | 3 | 4 | 2 | 21 | 166 | 67 | 28 | -12 |
| #06Lo Guerin | 2025 | 3 | 5 | 10 | 8 | 94 | 16 | 45 | 10 |
| #12Annie Ortiz | 2023, 2024, 2025 | 3 | 8 | 6 | 16 | 96 | 33 | 27 | 1 |
| #42Megan "Meg" Duffy | 2023, 2024, 2025 | 3 | 14 | 2 | 23 | 113 | 27 | 55 | -4 |
| #23Rachel Yeager | 2023 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 |
| #07Shiru Liu | 2023, 2024, 2025, 2026 | 2 | 40 | 5 | 85 | 371 | 66 | 115 | -38 |
| #10Gabriella "Gaby" Cuina | 2023, 2024, 2025, 2026 | 2 | 4 | 4 | 13 | 74 | 46 | 53 | -3 |
| #19Ria Stevens | 2026 | 2 | 4 | 5 | 11 | 32 | 23 | 31 | 0 |
| #43Lauren Ma | 2026 | 2 | 1 | 0 | 5 | 35 | 29 | 7 | -2 |
| #04Mary Clare Robbins | 2023, 2025 | 2 | 2 | 1 | 7 | 45 | 9 | 29 | -2 |
| #73Clara Stewart | 2024, 2025 | 2 | 13 | 6 | 30 | 407 | 102 | 26 | -9 |
| #01Elizabeth Diamond | 2023 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 3 |
| #27Sierra Jensen | 2023 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 |
| #33Brianna Stedman | 2023 | 2 | 6 | 4 | 11 | 8 | 0 | 0 | 1 |
| #59Maple Adkins-Threats | 2023 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| #08Mindy Radike | 2023, 2024, 2025, 2026 | 1 | 10 | 10 | 36 | 205 | 65 | 78 | -15 |
| #18Briana Taylor | 2023, 2025 | 1 | 0 | 2 | 1 | 5 | 1 | 4 | 2 |
| #33Brenda Orellana | 2025 | 1 | 1 | 2 | 3 | 18 | 5 | 24 | 1 |
| #70Kas Gonzalez | 2025 | 1 | 0 | 2 | 4 | 11 | 4 | 10 | -1 |
| #05Dre Esparza | 2023, 2024 | 1 | 5 | 1 | 11 | 29 | 0 | 8 | -4 |
| #71Wren Vogel | 2024 | 1 | 0 | 2 | 5 | 8 | 11 | 10 | -2 |
| #02Elizabeth Wu | 2026 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | -1 |
| #04Agatha Scales | 2026 | 0 | 0 | 2 | 4 | 7 | 4 | 15 | -2 |
| #11Allegra Donadio | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Kara Morrison | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Cristina Mussiett | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Mithalee Thakkar | 2026 | 0 | 0 | 0 | 3 | 9 | 4 | 15 | -3 |
| #22Tiffany Schumacher | 2026 | 0 | 0 | 0 | 11 | 63 | 24 | 6 | -11 |
| #25Carmen Ly | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Reshmi Patel | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #44Katia Krupa | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Rachel Joy-Rocha | 2025 | 0 | 0 | 1 | 1 | 12 | 5 | 13 | 0 |
| #82Sarah Downing | 2025 | 0 | 1 | 1 | 6 | 24 | 6 | 22 | -4 |
| #25Jasmine Anand | 2024 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| #44Anastasia Foster | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Megan Mendieta | 2023, 2024 | 0 | 7 | 2 | 8 | 44 | 0 | 18 | 1 |
| Coach | Seasons | # Seasons | Role(s) |
|---|---|---|---|
| Andrea "Dre" Esparza | 2026 | 1 | Assistant Coach |
| Elise Bjork Keeney | 2026 | 1 | Assistant Coach |
