55
Goals
26
Breaks
34
Blocks
29
Holds
18
Clean Holds
59
Turnovers
93.2%
Comp. Rate
82.9%
Hold %
32 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 2 | 0 | 3 | 1 | 1 | 19 | 0 | 20 | 3 |
| #02Carolyn Normile | 1 | 0 | 1 | 0 | 1 | 20 | 6 | 0 | 0 |
| #03Rachel Alfano | 2 | 6 | 3 | 1 | 2 | 23 | 3 | 21 | 8 |
| #04Eliana "Ana" Harnage | 2 | 2 | 2 | 2 | 4 | 26 | 0 | 25 | 2 |
| #05Lindsay McKenna | 3 | 5 | 11 | 4 | 7 | 92 | 13 | 31 | 13 |
| #06Gwen Rauch | 3 | 1 | 1 | 1 | 2 | 14 | 0 | 25 | 1 |
| #07Fay Epstein | 3 | 4 | 1 | 9 | 4 | 33 | 2 | 38 | 10 |
| #09Sarah Hirannet | 3 | 6 | 1 | 1 | 2 | 21 | 24 | 2 | 6 |
| #10Neena Kashyap | 1 | 0 | 1 | 3 | 0 | 13 | 0 | 13 | 4 |
| #11Sara Liang | 1 | 3 | 0 | 0 | 0 | 41 | 10 | 3 | 3 |
| #13Melinda Alvey | 2 | 0 | 1 | 1 | 0 | 36 | 1 | 19 | 2 |
| #15Layne Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Poppy Wagner | 3 | 2 | 4 | 1 | 3 | 63 | 17 | 11 | 4 |
| #17Allie Milligan | 3 | 0 | 2 | 0 | 5 | 69 | 25 | 1 | -3 |
| #18Erica Collin | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 1 |
| #19Grace Maroon | 3 | 3 | 4 | 0 | 2 | 81 | 31 | 4 | 5 |
| #20Abby Smith | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 9 | -1 |
| #21Linda Morse | 3 | 5 | 4 | 1 | 4 | 58 | 30 | 3 | 6 |
| #22Liz Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Lisa Dang | 2 | 1 | 2 | 0 | 4 | 58 | 10 | 11 | -1 |
| #25Sabrina Bonaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Lisa Dang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Taylor Conroy | 3 | 3 | 0 | 0 | 1 | 11 | 18 | 3 | 2 |
| #31Phoebe Hulbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Emily Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34Liv Steinberg | 2 | 1 | 0 | 2 | 0 | 10 | 2 | 19 | 3 |
| #36Abby Thompson | 2 | 1 | 0 | 3 | 0 | 7 | 0 | 18 | 4 |
| #44Colleen Morton | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | -1 |
| #45Zoe Costanza | 2 | 5 | 0 | 1 | 0 | 11 | 2 | 16 | 6 |
| #46Graham Cunningham | 2 | 0 | 1 | 0 | 3 | 58 | 11 | 9 | -2 |
| #73Chelsea Semper | 3 | 2 | 7 | 2 | 6 | 91 | 7 | 37 | 5 |
| #99Veronica Kolegue-Spalaris | 3 | 3 | 5 | 0 | 4 | 41 | 26 | 1 | 4 |
Week One
4/3-5Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17100
Goals
36
Breaks
69
Blocks
64
Holds
39
Clean Holds
146
Turnovers
90.7%
Comp. Rate
74.4%
Hold %
26 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 6 | 1 | 7 | 7 | 18 | 113 | 21 | 63 | -3 |
| #01Emily Shields | 5 | 7 | 5 | 4 | 10 | 74 | 53 | 18 | 6 |
| #03Rachel Alfano | 6 | 1 | 3 | 0 | 4 | 22 | 15 | 51 | 0 |
| #04Eliana "Ana" Harnage | 5 | 6 | 0 | 3 | 6 | 29 | 9 | 50 | 3 |
| #05Lindsay McKenna | 3 | 6 | 4 | 3 | 6 | 43 | 16 | 29 | 7 |
| #06Gwen Rauch | 3 | 2 | 0 | 3 | 1 | 11 | 4 | 26 | 4 |
| #08Joanna Maida | 6 | 1 | 3 | 1 | 4 | 43 | 10 | 36 | 1 |
| #09Sarah Hirannet | 6 | 3 | 3 | 4 | 2 | 27 | 41 | 47 | 8 |
| #10Neena Kashyap | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 |
| #13Melinda Alvey | 4 | 1 | 0 | 0 | 3 | 28 | 3 | 26 | -2 |
| #15Layne Dodge | 4 | 3 | 0 | 1 | 4 | 17 | 9 | 27 | 0 |
| #16Poppy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #17Allie Milligan | 6 | 3 | 4 | 1 | 7 | 147 | 63 | 11 | 1 |
| #19Grace Maroon | 6 | 20 | 4 | 4 | 9 | 175 | 68 | 42 | 19 |
| #20Danielle Walsh | 5 | 1 | 17 | 4 | 21 | 261 | 62 | 19 | 1 |
| #21Linda Morse | 6 | 12 | 9 | 4 | 8 | 94 | 64 | 40 | 17 |
| #22Liz Hart | 6 | 12 | 10 | 5 | 5 | 96 | 58 | 30 | 22 |
| #23Natalie Bova | 5 | 1 | 7 | 5 | 8 | 79 | 18 | 46 | 5 |
| #27Kit Asterin | 3 | 2 | 4 | 2 | 12 | 98 | 12 | 30 | -4 |
| #29Sara Liang | 4 | 5 | 7 | 3 | 10 | 170 | 43 | 25 | 5 |
| #32Chaily Derecskey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #33Jana Graham | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 12 | 0 |
| #48Caroline Weinberg | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 7 | -1 |
| #66Jess Brand | 5 | 3 | 0 | 1 | 1 | 15 | 13 | 26 | 3 |
| #73Chelsea Semper | 6 | 3 | 6 | 2 | 5 | 63 | 13 | 56 | 6 |
| #99Veronica Kolegue-Spalaris | 4 | 7 | 7 | 7 | 6 | 56 | 36 | 24 | 15 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHL@ IND | Week One | 11 | 4 | 7 | 70% | 4 | 15 | 221 | 25 | 196 | 88.7% | 1 |
NY@ PHL | Week Two | 12 | 4 | 8 | 66.7% | 2 | 4 | 211 | 25 | 186 | 88.2% | 4 |
LA@ PHL | Week Six | 22 | 11 | 11 | 84.6% | 7 | 19 | 273 | 26 | 247 | 90.5% | 3 |
PHL@ MIN | Week Nine | 20 | 6 | 14 | 82.4% | 11 | 9 | 257 | 20 | 237 | 92.2% | 5 |
PHL@ MKE | Week Nine | 17 | 8 | 9 | 60% | 6 | 15 | 282 | 31 | 251 | 89% | 2 |
IND@ PHL | Week Ten | 18 | 3 | 15 | 78.9% | 9 | 7 | 321 | 19 | 302 | 94.1% | 3 |
Week Two
4/12Week Six
5/10Week Nine
5/31-6/1Week Ten
6/7-8112
Goals
52
Breaks
68
Blocks
60
Holds
41
Clean Holds
123
Turnovers
91.6%
Comp. Rate
78.9%
Hold %
30 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 3 | 6 | 3 | 4 | 2 | 33 | 2 | 30 | 11 |
| #01Emily Shields | 7 | 13 | 9 | 4 | 9 | 85 | 67 | 13 | 17 |
| #03Rachel Alfano | 7 | 10 | 5 | 2 | 5 | 75 | 63 | 12 | 12 |
| #04Raha Mozaffari | 7 | 0 | 11 | 4 | 15 | 139 | 9 | 77 | 0 |
| #05Lindsay McKenna | 5 | 4 | 1 | 6 | 1 | 22 | 1 | 41 | 10 |
| #06Gwen Rauch | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| #07Nikki Ross | 3 | 0 | 3 | 1 | 2 | 29 | 10 | 2 | 2 |
| #08Emma Soiles | 6 | 8 | 8 | 8 | 8 | 49 | 7 | 67 | 16 |
| #09Sarah Hirannet | 7 | 12 | 4 | 0 | 3 | 61 | 64 | 13 | 13 |
| #10Andrea DeSabato | 7 | 2 | 4 | 0 | 13 | 227 | 68 | 13 | -7 |
| #11Sara Liang | 7 | 1 | 12 | 7 | 5 | 123 | 11 | 87 | 15 |
| #12Sally Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #13Kat Harper | 7 | 7 | 2 | 4 | 2 | 37 | 5 | 57 | 11 |
| #15Layne Dodge | 7 | 5 | 2 | 6 | 1 | 29 | 8 | 62 | 12 |
| #16Grace Maroon | 4 | 7 | 4 | 1 | 1 | 78 | 42 | 12 | 11 |
| #17Allie Milligan | 4 | 0 | 0 | 0 | 2 | 8 | 2 | 16 | -2 |
| #18Sumi Onoe | 6 | 3 | 1 | 1 | 8 | 54 | 9 | 53 | -3 |
| #20Danielle Walsh | 6 | 1 | 13 | 3 | 17 | 231 | 55 | 11 | 0 |
| #21Linda Morse | 6 | 9 | 11 | 3 | 10 | 70 | 27 | 43 | 13 |
| #22Liz Hart | 5 | 4 | 6 | 2 | 5 | 53 | 36 | 9 | 7 |
| #23Natalie Bova | 6 | 8 | 11 | 2 | 4 | 134 | 53 | 11 | 17 |
| #24Casey Gorman | 5 | 2 | 1 | 6 | 6 | 12 | 2 | 37 | 3 |
| #25Sabrina Bonaci | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -1 |
| #33Jana Graham | 7 | 8 | 0 | 3 | 6 | 18 | 7 | 59 | 5 |
| #36Adilina Malave | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 13 | -5 |
| #48Caroline Weinberg | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 |
| #66Jess Brand | 6 | 1 | 0 | 2 | 0 | 4 | 3 | 29 | 3 |
| #70Benish Benjamin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| #88Grace Hodges | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -1 |
| #99Veronica Kolegue-Spalaris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKE@ PHL | Week Two | 16 | 11 | 5 | 83.3% | 2 | 23 | 241 | 38 | 203 | 84.2% | 1 |
IND@ PHL | Week Four | 21 | 8 | 13 | 92.9% | 11 | 10 | 282 | 12 | 270 | 95.7% | 5 |
PHL@ ATX | Week Five | 22 | 16 | 6 | 66.7% | 2 | 15 | 212 | 17 | 195 | 92% | 6 |
PHL@ NY | Week Seven | 15 | 2 | 13 | 68.4% | 11 | 5 | 251 | 16 | 235 | 93.6% | 5 |
MIN@ PHL | Week Nine | 21 | 8 | 13 | 92.9% | 10 | 5 | 243 | 17 | 226 | 93% | 11 |
PHL@ POR | Week Ten | 17 | 7 | 10 | 71.4% | 5 | 10 | 243 | 23 | 220 | 90.5% | 3 |
DC@ PHL | Semifinals | 13 | 0 | 0 | 0% | 0 | 10 | 0 | 32 | 0 | 0% | 0 |
Week Two
4/13-14Week Four
4/27-28Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Semifinals
6/2285
Goals
72
Blocks
105
Turnovers
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Madison "Madi" Cannon | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| #02Zoë Lewis | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #03Rachel Alfano | 6 | 10 | 9 | 2 | 7 | 19 | 0 | 0 | 14 |
| #04Raha Mozaffari | 6 | 5 | 7 | 3 | 6 | 12 | 0 | 0 | 9 |
| #05Lindsay McKenna | 5 | 9 | 12 | 4 | 15 | 21 | 0 | 0 | 10 |
| #06Gwen Rauch | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| #07Nikki Tucker | 6 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
| #08Emma Soiles | 6 | 6 | 5 | 9 | 11 | 11 | 0 | 0 | 9 |
| #09Sarah Hirannet | 6 | 9 | 4 | 6 | 2 | 13 | 0 | 0 | 17 |
| #10Andrea DeSabato | 6 | 2 | 8 | 3 | 7 | 10 | 0 | 0 | 6 |
| #11Beata Artz | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
| #12Rachel Bova | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Kristin Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Layne Dodge | 6 | 5 | 5 | 4 | 8 | 10 | 0 | 0 | 6 |
| #16Meg Wadlinger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Allie Milligan | 6 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 2 |
| #18Sumi Onoe | 4 | 1 | 2 | 4 | 5 | 3 | 0 | 0 | 2 |
| #20Danielle Walsh | 6 | 3 | 12 | 3 | 10 | 15 | 0 | 0 | 8 |
| #21Linda Morse | 6 | 8 | 7 | 6 | 8 | 15 | 0 | 0 | 13 |
| #22Liz Hart | 6 | 9 | 2 | 6 | 6 | 11 | 0 | 0 | 11 |
| #23Natalie Bova | 5 | 7 | 3 | 1 | 7 | 10 | 0 | 0 | 4 |
| #24Casey Gorman | 5 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 4 |
| #25Sabrina Bonaci | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| #33Jana Graham | 6 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| #70Benish Benjamin | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| #77Liz Gardner | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| #88Grace Hodges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week Four
4/22-23Week Five
4/29-30Week Seven
5/13Week Eight
5/19-20Week Ten
6/2-4Franchise History
2023 to Present
4
Seasons
17-5
Record
77.3%
Win %
352
Goals
243
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | North | 3 | 0 | 100.0% | 55 | 30 | 82.9% |
| 2025 | North | 4 | 2 | 66.7% | 100 | 87 | 74.4% |
| 2024 | North | 5 | 2 | 71.4% | 125 | 89 | 78.9% |
| 2023 | North | 5 | 1 | 83.3% | 85 | 61 | — |
22 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NY@ PHL | Week Two | 17 | 0 | 0 | 0% | 0 | 12 | 0 | 13 | 0 | 0% | 0 |
| 2023 | PHL@ POR | Week Four | 17 | 0 | 0 | 0% | 0 | 15 | 0 | 18 | 0 | 0% | 0 |
| 2023 | PHL@ RAL | Week Five | 9 | 0 | 0 | 0% | 0 | 9 | 0 | 15 | 0 | 0% | 0 |
| 2023 | PHL@ DC | Week Seven | 10 | 0 | 0 | 0% | 0 | 9 | 0 | 22 | 0 | 0% | 0 |
| 2023 | POR@ PHL | Week Eight | 14 | 0 | 0 | 0% | 0 | 12 | 0 | 22 | 0 | 0% | 0 |
| 2023 | ATX@ PHL | Week Ten | 18 | 0 | 0 | 0% | 0 | 15 | 0 | 15 | 0 | 0% | 0 |
| 2024 | MKE@ PHL | Week Two | 16 | 11 | 5 | 83.3% | 2 | 23 | 241 | 38 | 203 | 84.2% | 1 |
| 2024 | IND@ PHL | Week Four | 21 | 8 | 13 | 92.9% | 11 | 10 | 282 | 12 | 270 | 95.7% | 5 |
| 2024 | PHL@ ATX | Week Five | 22 | 16 | 6 | 66.7% | 2 | 15 | 212 | 17 | 195 | 92% | 6 |
| 2024 | PHL@ NY | Week Seven | 15 | 2 | 13 | 68.4% | 11 | 5 | 251 | 16 | 235 | 93.6% | 5 |
| 2024 | MIN@ PHL | Week Nine | 21 | 8 | 13 | 92.9% | 10 | 5 | 243 | 17 | 226 | 93% | 11 |
| 2024 | PHL@ POR | Week Ten | 17 | 7 | 10 | 71.4% | 5 | 10 | 243 | 23 | 220 | 90.5% | 3 |
| 2024 | DC@ PHL | Semifinals | 13 | 0 | 0 | 0% | 0 | 10 | 0 | 32 | 0 | 0% | 0 |
| 2025 | PHL@ IND | Week One | 11 | 4 | 7 | 70% | 4 | 15 | 221 | 25 | 196 | 88.7% | 1 |
| 2025 | NY@ PHL | Week Two | 12 | 4 | 8 | 66.7% | 2 | 4 | 211 | 25 | 186 | 88.2% | 4 |
| 2025 | LA@ PHL | Week Six | 22 | 11 | 11 | 84.6% | 7 | 19 | 273 | 26 | 247 | 90.5% | 3 |
| 2025 | PHL@ MIN | Week Nine | 20 | 6 | 14 | 82.4% | 11 | 9 | 257 | 20 | 237 | 92.2% | 5 |
| 2025 | PHL@ MKE | Week Nine | 17 | 8 | 9 | 60% | 6 | 15 | 282 | 31 | 251 | 89% | 2 |
| 2025 | IND@ PHL | Week Ten | 18 | 3 | 15 | 78.9% | 9 | 7 | 321 | 19 | 302 | 94.1% | 3 |
| 2026 | PHL@ NSH | Week One | 23 | 14 | 9 | 90% | 6 | 14 | 294 | 15 | 279 | 94.9% | 2 |
| 2026 | MIN@ PHL | Week Three | 16 | 5 | 11 | 78.6% | 6 | 9 | 291 | 26 | 266 | 91.4% | 1 |
| 2026 | PHL@ IND | Week Four | 16 | 7 | 9 | 81.8% | 6 | 11 | 268 | 18 | 250 | 93.3% | 5 |
59 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #21Linda Morse | 2023, 2024, 2025, 2026 | 34 | 31 | 14 | 30 | 237 | 121 | 86 | 49 |
| #09Sarah Hirannet | 2023, 2024, 2025, 2026 | 30 | 12 | 11 | 9 | 122 | 129 | 62 | 44 |
| #16Grace Maroon | 2024, 2025, 2026 | 30 | 12 | 5 | 12 | 334 | 141 | 58 | 35 |
| #03Rachel Alfano | 2023, 2024, 2025, 2026 | 27 | 20 | 5 | 18 | 139 | 81 | 84 | 34 |
| #22Liz Hart | 2023, 2024, 2025, 2026 | 25 | 18 | 13 | 16 | 160 | 94 | 39 | 40 |
| #05Lindsay McKenna | 2023, 2024, 2025, 2026 | 24 | 28 | 17 | 29 | 178 | 30 | 101 | 40 |
| #01Emily Shields | 2024, 2025 | 20 | 14 | 8 | 19 | 159 | 120 | 31 | 23 |
| #23Natalie Bova | 2023, 2024, 2025 | 16 | 21 | 8 | 19 | 223 | 71 | 57 | 26 |
| #08Emma Soiles | 2023, 2024 | 14 | 13 | 17 | 19 | 60 | 7 | 67 | 25 |
| #15Layne Dodge | 2023, 2024, 2025, 2026 | 13 | 7 | 11 | 13 | 56 | 17 | 89 | 18 |
| #99Veronica Kolegue-Spalaris | 2024, 2025, 2026 | 10 | 12 | 7 | 10 | 98 | 62 | 32 | 19 |
| #11Sara Liang | 2024, 2025, 2026 | 9 | 19 | 10 | 15 | 334 | 64 | 115 | 23 |
| #33Jana Graham | 2023, 2024, 2025 | 9 | 1 | 8 | 7 | 22 | 8 | 71 | 11 |
| #04Eliana "Ana" Harnage | 2025, 2026 | 8 | 2 | 5 | 10 | 55 | 9 | 75 | 5 |
| #00Emilie Mohler | 2024, 2025, 2026 | 7 | 13 | 12 | 21 | 165 | 23 | 113 | 11 |
| #13Kat Harper | 2024 | 7 | 2 | 4 | 2 | 37 | 5 | 57 | 11 |
| #45Zoe Costanza | 2026 | 5 | 0 | 1 | 0 | 11 | 2 | 16 | 6 |
| #73Chelsea Semper | 2025, 2026 | 5 | 13 | 4 | 11 | 154 | 20 | 93 | 11 |
| #20Danielle Walsh | 2023, 2024, 2025 | 5 | 42 | 10 | 48 | 507 | 117 | 30 | 9 |
| #04Raha Mozaffari | 2023, 2024 | 5 | 18 | 7 | 21 | 151 | 9 | 77 | 9 |
| #06Gwen Rauch | 2023, 2024, 2025, 2026 | 4 | 1 | 6 | 4 | 27 | 4 | 54 | 7 |
| #07Fay Epstein | 2026 | 4 | 1 | 9 | 4 | 33 | 2 | 38 | 10 |
| #66Jess Brand | 2024, 2025 | 4 | 0 | 3 | 1 | 19 | 16 | 55 | 6 |
| #10Andrea DeSabato | 2023, 2024 | 4 | 12 | 3 | 20 | 237 | 68 | 13 | -1 |
| #18Sumi Onoe | 2023, 2024 | 4 | 3 | 5 | 13 | 57 | 9 | 53 | -1 |
| #24Casey Gorman | 2023, 2024 | 4 | 2 | 10 | 9 | 15 | 2 | 37 | 7 |
| #17Allie Milligan | 2023, 2024, 2025, 2026 | 3 | 9 | 3 | 17 | 227 | 90 | 28 | -2 |
| #25Sabrina Bonaci | 2023, 2024, 2026 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 2 |
| #28Taylor Conroy | 2026 | 3 | 0 | 0 | 1 | 11 | 18 | 3 | 2 |
| #16Poppy Wagner | 2025, 2026 | 2 | 4 | 1 | 3 | 63 | 17 | 13 | 4 |
| #27Kit Asterin | 2025 | 2 | 4 | 2 | 12 | 98 | 12 | 30 | -4 |
| #00Madison "Madi" Cannon | 2023 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| #13Melinda Alvey | 2025, 2026 | 1 | 1 | 1 | 3 | 64 | 4 | 45 | 0 |
| #18Erica Collin | 2026 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 1 |
| #20Abby Smith | 2026 | 1 | 0 | 0 | 2 | 7 | 0 | 9 | -1 |
| #26Lisa Dang | 2026 | 1 | 2 | 0 | 4 | 58 | 10 | 11 | -1 |
| #34Liv Steinberg | 2026 | 1 | 0 | 2 | 0 | 10 | 2 | 19 | 3 |
| #36Abby Thompson | 2026 | 1 | 0 | 3 | 0 | 7 | 0 | 18 | 4 |
| #08Joanna Maida | 2025 | 1 | 3 | 1 | 4 | 43 | 10 | 36 | 1 |
| #48Caroline Weinberg | 2024, 2025 | 1 | 1 | 1 | 2 | 8 | 2 | 14 | 1 |
| #11Beata Artz | 2023 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
| #77Liz Gardner | 2023 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| #02Carolyn Normile | 2026 | 0 | 1 | 0 | 1 | 20 | 6 | 0 | 0 |
| #10Neena Kashyap | 2025, 2026 | 0 | 1 | 4 | 0 | 14 | 3 | 16 | 5 |
| #31Phoebe Hulbert | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Emily Heyman | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44Colleen Morton | 2026 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | -1 |
| #46Graham Cunningham | 2026 | 0 | 1 | 0 | 3 | 58 | 11 | 9 | -2 |
| #32Chaily Derecskey | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #07Nikki Ross | 2024 | 0 | 3 | 1 | 2 | 29 | 10 | 2 | 2 |
| #12Sally Roberts | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #36Adilina Malave | 2024 | 0 | 0 | 0 | 5 | 8 | 1 | 13 | -5 |
| #70Benish Benjamin | 2023, 2024 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | -2 |
| #88Grace Hodges | 2023, 2024 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -1 |
| #02Zoë Lewis | 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #07Nikki Tucker | 2023 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
| #12Rachel Bova | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Kristin Thomas | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Meg Wadlinger | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link copied to clipboard!







