🏟️ Season hasn't started yet
Team stats will appear once games are played.
29 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Carolyn Normile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Rachel Alfano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #04Ana Harnage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Gwen Rauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #07Fay Epstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Sarah Hirannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Neena Kashyap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Sara Liang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Melinda Alvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Layne Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Poppy Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Allie Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Erica Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Grace Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Abby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Linda Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Liz Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Sabrina Bonaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Taylor Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Phoebe Hulbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Emily Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34Liv Steinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #36Abby Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44Colleen Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Zoe Costanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46Graham Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73Chelsea Semper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Veronica Kolegue-Spalaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games played yet. Upcoming schedule:
@ NSH Nashville NightShade
Week One
4/4/2026 · 5:00 PM
vs MIN Minnesota Strike
Week Three
TBD
@ IND Indy Red
Week Four
4/25/2026 · 12:00 PM
vs MKE Milwaukee Monarchs
Week Six
5/9/2026 · 4:00 PM
@ NYGL New York Gridlock
Week Seven
5/17/2026 · 4:00 PM
vs NYGL New York Gridlock
Week Ten
6/6/2026 · 6:00 PM
100
Goals
36
Breaks
69
Blocks
64
Holds
39
Clean Holds
146
Turnovers
90.7%
Comp. Rate
18
Hucks
26 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 1 | 7 | 7 | 18 | 113 | 21 | 63 | -3 |
| #01Emily Shields | 7 | 5 | 4 | 10 | 74 | 53 | 18 | 6 |
| #03Rachel Alfano | 1 | 3 | 0 | 4 | 22 | 15 | 51 | 0 |
| #04Eliana Harnage | 6 | 0 | 3 | 6 | 29 | 9 | 50 | 3 |
| #05Lindsay McKenna | 6 | 4 | 3 | 6 | 43 | 16 | 29 | 7 |
| #06Gwen Rauch | 2 | 0 | 3 | 1 | 11 | 4 | 26 | 4 |
| #08Joanna Maida | 1 | 3 | 1 | 4 | 43 | 10 | 36 | 1 |
| #09Sarah Hirannet | 3 | 3 | 4 | 2 | 27 | 41 | 47 | 8 |
| #10Neena Kashyap | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 |
| #13Melinda Alvey | 1 | 0 | 0 | 3 | 28 | 3 | 26 | -2 |
| #15Layne Dodge | 3 | 0 | 1 | 4 | 17 | 9 | 27 | 0 |
| #16Poppy Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #17Allie Milligan | 3 | 4 | 1 | 7 | 147 | 63 | 11 | 1 |
| #19Grace Maroon | 20 | 4 | 4 | 9 | 175 | 68 | 42 | 19 |
| #20Danielle Walsh | 1 | 17 | 4 | 21 | 261 | 62 | 19 | 1 |
| #21Linda Morse | 12 | 9 | 4 | 8 | 94 | 64 | 40 | 17 |
| #22Liz Hart | 12 | 10 | 5 | 5 | 96 | 58 | 30 | 22 |
| #23Natalie Bova | 1 | 7 | 5 | 8 | 79 | 18 | 46 | 5 |
| #27Kit Asterin | 2 | 4 | 2 | 12 | 98 | 12 | 30 | -4 |
| #29Sara Liang | 5 | 7 | 3 | 10 | 170 | 43 | 25 | 5 |
| #32Chaily Derecskey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #33Jana Graham | 0 | 0 | 1 | 1 | 2 | 1 | 12 | 0 |
| #48Caroline Weinberg | 0 | 0 | 1 | 2 | 5 | 2 | 7 | -1 |
| #66Jess Brand | 3 | 0 | 1 | 1 | 15 | 13 | 26 | 3 |
| #73Chelsea Semper | 3 | 6 | 2 | 5 | 63 | 13 | 56 | 6 |
| #99Veronica Kolegue-Spalaris | 7 | 7 | 7 | 6 | 56 | 36 | 24 | 15 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHL@ IND | Week One | 11 | 4 | 7 | 70% | 4 | 15 | 221 | 25 | 196 | 88.7% | 1 |
NY@ PHL | Week Two | 12 | 4 | 8 | 66.7% | 2 | 4 | 211 | 25 | 186 | 88.2% | 4 |
LA@ PHL | Week Six | 22 | 11 | 11 | 84.6% | 7 | 19 | 273 | 26 | 247 | 90.5% | 3 |
PHL@ MIN | Week Nine | 20 | 6 | 14 | 82.4% | 11 | 9 | 257 | 20 | 237 | 92.2% | 5 |
PHL@ MKE | Week Nine | 17 | 8 | 9 | 60% | 6 | 15 | 282 | 31 | 251 | 89% | 2 |
IND@ PHL | Week Ten | 18 | 3 | 15 | 78.9% | 9 | 7 | 321 | 19 | 302 | 94.1% | 3 |
112
Goals
52
Breaks
68
Blocks
60
Holds
41
Clean Holds
123
Turnovers
91.6%
Comp. Rate
31
Hucks
30 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | 6 | 3 | 4 | 2 | 33 | 2 | 30 | 11 |
| #01Emily Shields | 13 | 9 | 4 | 9 | 85 | 67 | 13 | 17 |
| #03Rachel Alfano | 10 | 5 | 2 | 5 | 75 | 63 | 12 | 12 |
| #04Raha Mozaffari | 0 | 11 | 4 | 15 | 139 | 9 | 77 | 0 |
| #05Lindsay McKenna | 4 | 1 | 6 | 1 | 22 | 1 | 41 | 10 |
| #06Gwen Rauch | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| #07Nikki Ross | 0 | 3 | 1 | 2 | 29 | 10 | 2 | 2 |
| #08Emma Soiles | 8 | 8 | 8 | 8 | 49 | 7 | 67 | 16 |
| #09Sarah Hirannet | 12 | 4 | 0 | 3 | 61 | 64 | 13 | 13 |
| #10Andrea DeSabato | 2 | 4 | 0 | 13 | 227 | 68 | 13 | -7 |
| #11Sara Liang | 1 | 12 | 7 | 5 | 123 | 11 | 87 | 15 |
| #12Sally Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #13Kat Harper | 7 | 2 | 4 | 2 | 37 | 5 | 57 | 11 |
| #15Layne Dodge | 5 | 2 | 6 | 1 | 29 | 8 | 62 | 12 |
| #16Grace Maroon | 7 | 4 | 1 | 1 | 78 | 42 | 12 | 11 |
| #17Allie Milligan | 0 | 0 | 0 | 2 | 8 | 2 | 16 | -2 |
| #18Sumi Onoe | 3 | 1 | 1 | 8 | 54 | 9 | 53 | -3 |
| #20Danielle Walsh | 1 | 13 | 3 | 17 | 231 | 55 | 11 | 0 |
| #21Linda Morse | 9 | 11 | 3 | 10 | 70 | 27 | 43 | 13 |
| #22Liz Hart | 4 | 6 | 2 | 5 | 53 | 36 | 9 | 7 |
| #23Natalie Bova | 8 | 11 | 2 | 4 | 134 | 53 | 11 | 17 |
| #24Casey Gorman | 2 | 1 | 6 | 6 | 12 | 2 | 37 | 3 |
| #25Sabrina Bonaci | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -1 |
| #33Jana Graham | 8 | 0 | 3 | 6 | 18 | 7 | 59 | 5 |
| #36Adilina Malave | 0 | 0 | 0 | 5 | 8 | 1 | 13 | -5 |
| #48Caroline Weinberg | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 |
| #66Jess Brand | 1 | 0 | 2 | 0 | 4 | 3 | 29 | 3 |
| #70Benish Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| #88Grace Hodges | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -1 |
| #99Veronica Kolegue-Spalaris | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
7 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKE@ PHL | Week Two | 16 | 11 | 5 | 83.3% | 2 | 23 | 241 | 38 | 203 | 84.2% | 1 |
IND@ PHL | Week Four | 21 | 8 | 13 | 92.9% | 11 | 10 | 282 | 12 | 270 | 95.7% | 5 |
PHL@ ATX | Week Five | 22 | 16 | 6 | 66.7% | 2 | 15 | 212 | 17 | 195 | 92% | 6 |
PHL@ NY | Week Seven | 15 | 2 | 13 | 68.4% | 11 | 5 | 251 | 16 | 235 | 93.6% | 5 |
MIN@ PHL | Week Nine | 21 | 8 | 13 | 92.9% | 10 | 5 | 243 | 17 | 226 | 93% | 11 |
PHL@ POR | Week Ten | 17 | 7 | 10 | 71.4% | 5 | 10 | 243 | 23 | 220 | 90.5% | 3 |
DC@ PHL | Semifinals | 13 | 0 | 0 | 0% | 0 | 10 | 0 | 32 | 0 | 0% | 0 |
85
Goals
72
Blocks
105
Turnovers
27 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Madison Cannon | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| #02Zoë Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #03Rachel Alfano | 10 | 9 | 2 | 7 | 19 | 0 | 0 | 0 |
| #04Raha Mozaffari | 5 | 7 | 3 | 6 | 12 | 0 | 0 | 0 |
| #05Lindsay McKenna | 9 | 12 | 4 | 15 | 21 | 0 | 0 | 0 |
| #06Gwen Rauch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| #07Nikki Tucker | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| #08Emma Soiles | 6 | 5 | 9 | 11 | 11 | 0 | 0 | 0 |
| #09Sarah Hirannet | 9 | 4 | 6 | 2 | 13 | 0 | 0 | 0 |
| #10Andrea DeSabato | 2 | 8 | 3 | 7 | 10 | 0 | 0 | 0 |
| #11Beata Artz | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| #12Rachel Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Kristin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Layne Dodge | 5 | 5 | 4 | 8 | 10 | 0 | 0 | 0 |
| #16Meg Wadlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Allie Milligan | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| #18Sumi Onoe | 1 | 2 | 4 | 5 | 3 | 0 | 0 | 0 |
| #20Danielle Walsh | 3 | 12 | 3 | 10 | 15 | 0 | 0 | 0 |
| #21Linda Morse | 8 | 7 | 6 | 8 | 15 | 0 | 0 | 0 |
| #22Liz Hart | 9 | 2 | 6 | 6 | 11 | 0 | 0 | 0 |
| #23Natalie Bova | 7 | 3 | 1 | 7 | 10 | 0 | 0 | 0 |
| #24Casey Gorman | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 |
| #25Sabrina Bonaci | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| #33Jana Graham | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| #70Benish Benjamin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #77Liz Gardner | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| #88Grace Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franchise History
2023 to Present
4
Seasons
12-4
Record
75.0%
Win %
297
Goals
209
Blocks
All-Time Game Log
19 results
| Season | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHL@ IND | Week One | 11 | 4 | 7 | 70% | 4 | 15 | 221 | 25 | 196 | 88.7% | 1 |
| 2025 | NY@ PHL | Week Two | 12 | 4 | 8 | 66.7% | 2 | 4 | 211 | 25 | 186 | 88.2% | 4 |
| 2024 | MKE@ PHL | Week Two | 16 | 11 | 5 | 83.3% | 2 | 23 | 241 | 38 | 203 | 84.2% | 1 |
| 2023 | NY@ PHL | Week Two | 17 | 0 | 0 | 0% | 0 | 12 | 0 | 13 | 0 | 0% | 0 |
| 2024 | IND@ PHL | Week Four | 21 | 8 | 13 | 92.9% | 11 | 10 | 282 | 12 | 270 | 95.7% | 5 |
| 2023 | PHL@ POR | Week Four | 17 | 0 | 0 | 0% | 0 | 15 | 0 | 18 | 0 | 0% | 0 |
| 2024 | PHL@ ATX | Week Five | 22 | 16 | 6 | 66.7% | 2 | 15 | 212 | 17 | 195 | 92% | 6 |
| 2023 | PHL@ RAL | Week Five | 9 | 0 | 0 | 0% | 0 | 9 | 0 | 15 | 0 | 0% | 0 |
| 2025 | LA@ PHL | Week Six | 22 | 11 | 11 | 84.6% | 7 | 19 | 273 | 26 | 247 | 90.5% | 3 |
| 2024 | PHL@ NY | Week Seven | 15 | 2 | 13 | 68.4% | 11 | 5 | 251 | 16 | 235 | 93.6% | 5 |
| 2023 | PHL@ DC | Week Seven | 10 | 0 | 0 | 0% | 0 | 9 | 0 | 22 | 0 | 0% | 0 |
| 2023 | POR@ PHL | Week Eight | 14 | 0 | 0 | 0% | 0 | 12 | 0 | 22 | 0 | 0% | 0 |
| 2025 | PHL@ MIN | Week Nine | 20 | 6 | 14 | 82.4% | 11 | 9 | 257 | 20 | 237 | 92.2% | 5 |
| 2025 | PHL@ MKE | Week Nine | 17 | 8 | 9 | 60% | 6 | 15 | 282 | 31 | 251 | 89% | 2 |
| 2024 | MIN@ PHL | Week Nine | 21 | 8 | 13 | 92.9% | 10 | 5 | 243 | 17 | 226 | 93% | 11 |
| 2025 | IND@ PHL | Week Ten | 18 | 3 | 15 | 78.9% | 9 | 7 | 321 | 19 | 302 | 94.1% | 3 |
| 2024 | PHL@ POR | Week Ten | 17 | 7 | 10 | 71.4% | 5 | 10 | 243 | 23 | 220 | 90.5% | 3 |
| 2023 | ATX@ PHL | Week Ten | 18 | 0 | 0 | 0% | 0 | 15 | 0 | 15 | 0 | 0% | 0 |
| 2024 | DC@ PHL | Semifinals | 13 | 0 | 0 | 0% | 0 | 10 | 0 | 32 | 0 | 0% | 0 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2026 | North | 0 | 0 | 0.0% | 0 | 0 |
| 2025 | North | 4 | 2 | 66.7% | 100 | 87 |
| 2024 | North | 5 | 1 | 83.3% | 112 | 69 |
| 2023 | North | 3 | 1 | 75.0% | 53 | 39 |
Link copied to clipboard!




