🏆 Championships (2)
- 2026 — def. Philadelphia Surge 20–10
- 2025 — def. Raleigh Radiance 18–17
122
Goals
56
Breaks
72
Blocks
66
Holds
42
Clean Holds
142
Turnovers
93%
Comp. Rate
79.2%
Hold %
154
Goals
74
Breaks
98
Blocks
80
Holds
53
Clean Holds
188
Turnovers
93.2%
Comp. Rate
79.2%
Hold %
Coaching Staff
David Maniloff · Head CoachJohn Agan · Assistant CoachLayne Kyung · Assistant CoachTy Aderhold · Assistant CoachAll coaches →31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #01Ashleigh Jentilet | 7 | 9 | 5 | 8 | 11 | 59 | 13 | 62 | 11 |
| #02Katina Russell | 7 | 6 | 0 | 1 | 0 | 35 | 50 | 9 | 7 |
| #03Sami Smalling | 6 | 5 | 14 | 2 | 7 | 165 | 39 | 8 | 14 |
| #04Ellen Mueller | 7 | 2 | 4 | 1 | 6 | 28 | 8 | 46 | 1 |
| #08Kat Ritzmann | 6 | 5 | 5 | 2 | 6 | 83 | 43 | 11 | 6 |
| #09Sydney Rehder | 7 | 4 | 4 | 1 | 6 | 99 | 23 | 34 | 3 |
| #10Cara Tinson | 6 | 5 | 1 | 5 | 2 | 14 | 0 | 33 | 9 |
| #11Tayara Romero Peña | 3 | 0 | 1 | 2 | 7 | 44 | 5 | 32 | -4 |
| #12Emily Andre | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
| #13Tyler Smith | 6 | 1 | 12 | 1 | 8 | 195 | 38 | 14 | 6 |
| #15Julia Harris | 8 | 14 | 6 | 1 | 5 | 72 | 57 | 18 | 16 |
| #17Katrina "Kat" McGuire | 8 | 10 | 3 | 2 | 7 | 84 | 62 | 14 | 8 |
| #18Avery DeOcampo | 6 | 0 | 0 | 3 | 7 | 20 | 0 | 32 | -4 |
| #19Allie Wallace | 5 | 3 | 2 | 1 | 4 | 39 | 28 | 11 | 2 |
| #20Kira Flores | 8 | 6 | 21 | 6 | 14 | 298 | 71 | 19 | 19 |
| #21Jess Oh | 7 | 3 | 5 | 6 | 5 | 90 | 12 | 48 | 9 |
| #22Juliette Warga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| #23Madelyn Lander | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| #27Rita Feder | 3 | 4 | 7 | 1 | 9 | 89 | 37 | 10 | 3 |
| #28Jessica "Jess" Sourbeer | 6 | 0 | 8 | 1 | 8 | 84 | 4 | 47 | 1 |
| #30Sesha McMinn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| #31Lily Johnson | 6 | 12 | 2 | 4 | 1 | 41 | 34 | 12 | 17 |
| #32Rebecca Driver | 8 | 4 | 0 | 3 | 0 | 16 | 10 | 61 | 7 |
| #33Amanda Murphy | 7 | 6 | 5 | 3 | 5 | 70 | 9 | 60 | 9 |
| #66Jackie Wang | 7 | 3 | 9 | 4 | 5 | 95 | 8 | 52 | 11 |
| #72Anne Saba | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 7 | 0 |
| #73Maya Kikuchi | 8 | 5 | 3 | 3 | 9 | 29 | 9 | 65 | 2 |
| #77Marika Korpinen | 8 | 8 | 3 | 8 | 4 | 50 | 11 | 67 | 15 |
| #81Sumi Onoe | 5 | 5 | 0 | 2 | 5 | 56 | 24 | 11 | 2 |
| #99Emily Kiver | 6 | 2 | 1 | 0 | 0 | 18 | 0 | 49 | 3 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week Two | 21 | 5 | 16 | 88.9% | 8 | 10 | 288 | 25 | 267 | 92.7% | 12 |
DC@ ATX | Week Three | 15 | 7 | 8 | 72.7% | 3 | 19 | 282 | 43 | 246 | 87.2% | 6 |
NY@ DC | Week Four | 16 | 7 | 9 | 75% | 4 | 9 | 251 | 20 | 233 | 92.8% | 6 |
DC@ ATL | Week Six | 22 | 6 | 16 | 88.9% | 13 | 12 | 333 | 18 | 317 | 95.2% | 8 |
RAL@ DC | Week Nine | 21 | 8 | 13 | 81.3% | 10 | 7 | 290 | 23 | 270 | 93.1% | 5 |
NSH@ DC | Week Ten | 27 | 23 | 4 | 80% | 4 | 15 | 325 | 13 | 312 | 96% | 2 |
DC@ IND | Semifinals | 12 | 7 | 5 | 55.6% | 4 | 9 | 372 | 23 | 353 | 94.9% | 4 |
PHL@ DC | Finals | 20 | 11 | 9 | 75% | 7 | 17 | 265 | 23 | 245 | 92.5% | 5 |
Week Two
4/10-12Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Nine
5/29-31Week Ten
6/5-7Semifinals
6/20138
Goals
71
Breaks
82
Blocks
67
Holds
36
Clean Holds
126
Turnovers
92.6%
Comp. Rate
83.5%
Hold %
178
Goals
87
Breaks
97
Blocks
91
Holds
53
Clean Holds
157
Turnovers
92.6%
Comp. Rate
83.5%
Hold %
Coaching Staff
John Agan · Head CoachDavid Maniloff · Assistant CoachLayne Kyung · Assistant CoachZach Norrbom · Assistant CoachAll coaches →27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 8 | 14 | 10 | 10 | 11 | 65 | 18 | 67 | 23 |
| #03Sami Smalling | 8 | 12 | 8 | 8 | 12 | 174 | 47 | 30 | 16 |
| #04Ellen Mueller | 8 | 8 | 4 | 7 | 5 | 53 | 19 | 63 | 14 |
| #07Kami Groom | 3 | 3 | 3 | 3 | 2 | 36 | 8 | 22 | 7 |
| #08Kat Ritzmann | 7 | 11 | 9 | 4 | 3 | 127 | 44 | 28 | 21 |
| #09Annelise Peters | 6 | 1 | 2 | 2 | 9 | 58 | 11 | 31 | -4 |
| #10Sydney Rehder | 4 | 0 | 0 | 0 | 1 | 12 | 4 | 12 | -1 |
| #11Tayara Romero Peña | 7 | 5 | 2 | 3 | 5 | 43 | 16 | 42 | 5 |
| #12Clare Frantz | 6 | 7 | 4 | 5 | 4 | 52 | 25 | 26 | 12 |
| #13Tyler Smith | 8 | 4 | 11 | 2 | 14 | 220 | 51 | 33 | 3 |
| #15Julia Harris | 7 | 3 | 2 | 3 | 2 | 34 | 39 | 25 | 6 |
| #16Margaret "Marge" Walker | 6 | 0 | 3 | 2 | 4 | 76 | 16 | 28 | 1 |
| #17Maggie Pendleton | 8 | 11 | 3 | 4 | 8 | 50 | 43 | 34 | 10 |
| #19Allie Wallace | 6 | 7 | 1 | 3 | 4 | 57 | 33 | 18 | 7 |
| #20Kira Flores | 7 | 5 | 22 | 2 | 7 | 187 | 44 | 29 | 22 |
| #21Jess Oh | 7 | 5 | 5 | 5 | 4 | 65 | 17 | 48 | 11 |
| #23Lisa Dang | 6 | 0 | 4 | 4 | 2 | 68 | 9 | 28 | 6 |
| #27Jessica "Jess" Sourbeer | 7 | 2 | 11 | 0 | 6 | 89 | 19 | 38 | 7 |
| #33Amanda Murphy | 8 | 8 | 10 | 5 | 4 | 79 | 17 | 61 | 19 |
| #35Jordan Sorensen | 5 | 5 | 1 | 2 | 2 | 11 | 6 | 23 | 6 |
| #37Claire Trop | 1 | 1 | 4 | 2 | 2 | 20 | 5 | 8 | 5 |
| #42Lisi Lohre | 8 | 7 | 4 | 1 | 3 | 41 | 19 | 61 | 9 |
| #46Graham Cunningham | 6 | 2 | 4 | 2 | 4 | 83 | 13 | 60 | 4 |
| #66Jackie Wang | 7 | 5 | 7 | 2 | 9 | 83 | 18 | 50 | 5 |
| #77Marika Korpinen | 3 | 2 | 0 | 0 | 3 | 6 | 2 | 7 | -1 |
| #81Sumi Onoe | 4 | 6 | 2 | 1 | 4 | 35 | 12 | 38 | 5 |
| #99Emily Kiver | 5 | 4 | 1 | 0 | 1 | 18 | 5 | 28 | 4 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL@ DC | Week Three | 19 | 10 | 9 | 100% | 3 | 9 | 398 | 20 | 378 | 95% | 7 |
DC@ LA | Week Five | 21 | 8 | 13 | 92.9% | 6 | 14 | 202 | 28 | 174 | 86.1% | 3 |
DC@ NSH | Week Six | 34 | 21 | 13 | 86.7% | 9 | 15 | 221 | 13 | 208 | 94.1% | 10 |
RAL@ DC | Week Seven | 19 | 7 | 12 | 75% | 8 | 16 | 259 | 21 | 238 | 91.9% | 8 |
DC@ ATX | Week Nine | 22 | 14 | 8 | 72.7% | 3 | 15 | 317 | 23 | 294 | 92.7% | 8 |
MKE@ DC | Week Ten | 23 | 11 | 12 | 85.7% | 7 | 13 | 309 | 21 | 288 | 93.2% | 4 |
DC@ NY | Semifinals | 22 | 10 | 12 | 85.7% | 8 | 9 | — | 12 | — | — | — |
DC@ RAL | Finals | 18 | 6 | 12 | 75% | 9 | 6 | — | 19 | — | — | — |
Week Three
4/19-20Week Five
5/3-4Week Six
5/10Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-8Semifinals
6/14116
Goals
76
Breaks
91
Blocks
40
Holds
22
Clean Holds
135
Turnovers
91%
Comp. Rate
77.3%
Hold %
146
Goals
88
Breaks
107
Blocks
58
Holds
29
Clean Holds
195
Turnovers
90.1%
Comp. Rate
77.3%
Hold %
28 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Emma Jones | 8 | 0 | 3 | 1 | 1 | 34 | 5 | 35 | 3 |
| #01Ashleigh Jentilet | 8 | 12 | 9 | 10 | 15 | 64 | 12 | 48 | 16 |
| #04Ellen Mueller | 8 | 9 | 2 | 0 | 4 | 35 | 7 | 37 | 7 |
| #05Marie Perivier | 8 | 5 | 7 | 6 | 10 | 61 | 23 | 36 | 8 |
| #06Laureen Johnson | 7 | 8 | 2 | 3 | 1 | 23 | 9 | 25 | 12 |
| #07Kami Groom | 8 | 13 | 8 | 12 | 5 | 115 | 13 | 56 | 28 |
| #08Kathryn Ritzman | 7 | 4 | 3 | 2 | 7 | 53 | 17 | 17 | 2 |
| #09Annelise Peters | 6 | 2 | 6 | 3 | 9 | 58 | 6 | 32 | 2 |
| #11Tayara Romero Peña | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
| #12Clare Frantz | 8 | 6 | 3 | 1 | 3 | 36 | 16 | 25 | 7 |
| #13Sami Smalling | 8 | 1 | 5 | 3 | 3 | 81 | 11 | 35 | 6 |
| #15Florence Brooks | 8 | 9 | 2 | 4 | 4 | 31 | 9 | 28 | 11 |
| #16Margaret "Marge" Walker | 7 | 2 | 7 | 3 | 8 | 112 | 21 | 21 | 4 |
| #18Caroline Tornquist | 3 | 2 | 1 | 1 | 1 | 10 | 10 | 6 | 3 |
| #19Allie Wallace | 8 | 8 | 7 | 1 | 2 | 62 | 20 | 39 | 14 |
| #21Jess Oh | 8 | 3 | 7 | 3 | 5 | 112 | 10 | 49 | 8 |
| #22Erin McCann | 8 | 2 | 4 | 9 | 1 | 43 | 12 | 40 | 14 |
| #23Lisa Dang | 8 | 0 | 4 | 3 | 6 | 151 | 26 | 26 | 1 |
| #24Jamie Eriksson | 4 | 4 | 5 | 4 | 6 | 37 | 6 | 26 | 7 |
| #26Jessica "Jess" Sourbeer | 7 | 1 | 6 | 2 | 8 | 96 | 11 | 36 | 1 |
| #28Eva Turner | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #33Amanda Murphy | 5 | 7 | 3 | 3 | 5 | 56 | 9 | 20 | 8 |
| #36Carolyn Normile | 7 | 5 | 3 | 4 | 8 | 97 | 22 | 22 | 4 |
| #37Claire Trop | 5 | 6 | 6 | 3 | 8 | 58 | 14 | 17 | 7 |
| #42Lisi Lohre | 7 | 3 | 3 | 1 | 5 | 33 | 8 | 23 | 2 |
| #46Graham Cunningham | 6 | 2 | 1 | 2 | 2 | 34 | 5 | 27 | 3 |
| #55Molly Roy | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | -1 |
| #66Jackie Wang | 8 | 2 | 7 | 7 | 6 | 117 | 11 | 48 | 10 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week One | 16 | 11 | 5 | 83.3% | 2 | 12 | 215 | 28 | 187 | 87% | 9 |
NSH@ DC | Week Two | 23 | 17 | 6 | 100% | 2 | 17 | 211 | 22 | 189 | 89.6% | 6 |
RAL@ DC | Week Five | 13 | 7 | 6 | 85.7% | 2 | 17 | 269 | 23 | 246 | 91.4% | 5 |
DC@ POR | Week Seven | 17 | 9 | 8 | 80% | 6 | 13 | 248 | 23 | 225 | 90.7% | 5 |
ATX@ DC | Week Nine | 21 | 15 | 6 | 85.7% | 4 | 18 | 260 | 22 | 238 | 91.5% | 2 |
DC@ ATL | Week Ten | 26 | 17 | 9 | 81.8% | 6 | 14 | 300 | 17 | 283 | 94.3% | 10 |
DC@ PHL | Semifinals | 20 | 10 | 10 | 83.3% | 5 | 8 | 220 | 23 | 197 | 89.5% | 6 |
DC@ NY | Finals | 10 | 2 | 8 | 50% | 2 | 8 | 243 | 37 | 207 | 85.2% | 2 |
Week One
4/6-7Week Two
4/13-14Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Week Ten
6/8Semifinals
6/22115
Goals
68
Blocks
141
Turnovers
131
Goals
0
Breaks
68
Blocks
141
Turnovers
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 6 | 5 | 7 | 7 | 9 | 12 | — | — | 10 |
| #03Allison Maddux | 5 | 1 | 4 | 1 | 10 | 5 | — | — | -4 |
| #08Kat Ritzmann | 6 | 3 | 9 | 1 | 10 | 12 | — | — | 3 |
| #09Annelise Peters | 5 | 0 | 7 | 3 | 4 | 7 | — | — | 6 |
| #10Jenny Fey | 4 | 1 | 4 | 2 | 5 | 5 | — | — | 2 |
| #12Clare Frantz | 5 | 3 | 2 | 0 | 3 | 5 | — | — | 2 |
| #13Kath Ratcliff | 6 | 1 | 1 | 0 | 2 | 2 | — | — | 0 |
| #14Nada Tramonte | 5 | 5 | 2 | 2 | 4 | 7 | — | — | 5 |
| #16Margaret "Marge" Walker | 5 | 8 | 12 | 0 | 13 | 20 | — | — | 7 |
| #17Shirlee Wohl | 6 | 2 | 1 | 1 | 3 | 3 | — | — | 1 |
| #18Meghan Bartlett | 6 | 9 | 1 | 1 | 3 | 10 | — | — | 8 |
| #19Allie Wallace | 6 | 5 | 1 | 5 | 7 | 6 | — | — | 4 |
| #21Jess Oh | 6 | 6 | 5 | 3 | 2 | 11 | — | — | 12 |
| #22Erin McCann | 6 | 5 | 5 | 5 | 2 | 10 | — | — | 13 |
| #23Lisa Dang | 4 | 3 | 1 | 4 | 5 | 4 | — | — | 3 |
| #24Adi Malavé | 6 | 1 | 0 | 0 | 2 | 1 | — | — | -1 |
| #25Jessica "Jess" Sourbeer | 6 | 5 | 12 | 2 | 11 | 17 | — | — | 8 |
| #28Maddy Boyle | 5 | 2 | 0 | 1 | 1 | 2 | — | — | 2 |
| #29Blaise Sevier | 5 | 10 | 6 | 2 | 7 | 16 | — | — | 11 |
| #30Liv Monroe | 6 | 0 | 0 | 1 | 1 | 0 | — | — | 0 |
| #33Amanda Murphy | 6 | 6 | 3 | 12 | 2 | 9 | — | — | 19 |
| #36Carolyn Normile | 6 | 4 | 7 | 1 | 15 | 11 | — | — | -3 |
| #37Claire Trop | 5 | 17 | 7 | 8 | 11 | 24 | — | — | 21 |
| #42Lisi Lohre | 6 | 10 | 12 | 4 | 4 | 22 | — | — | 22 |
| #66Jackie Wang | 5 | 3 | 5 | 2 | 5 | 8 | — | — | 5 |
7 results
Week Three
4/15-16Week Six
5/6-7Week Seven
5/13Week Eight
5/19-20Week Ten
6/2-4Semifinals
6/17Season Hasn't Started Yet
Team stats will appear once games are played.
137
Goals
0
Breaks
0
Blocks
0
Turnovers
Season Hasn't Started Yet
Roster will appear once players are announced.
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL@ DC | Week Two | 16 | — | — | — | — | — | — | — | — | — | — |
NY@ DC | Week Three | 20 | — | — | — | — | — | — | — | — | — | — |
DC@ MIN | Week Five | 11 | — | — | — | — | — | — | — | — | — | — |
DC@ MKE | Week Five | 18 | — | — | — | — | — | — | — | — | — | — |
MED@ DC | Week Seven | 14 | — | — | — | — | — | — | — | — | — | — |
POR@ DC | Week Ten | 22 | — | — | — | — | — | — | — | — | — | — |
DC@ IND | Semifinals | 21 | — | — | — | — | — | — | — | — | — | — |
MED@ DC | Finals | 15 | — | — | — | — | — | — | — | — | — | — |
Week Three
4/14-16Week Five
4/29-5/1Week Seven
5/14-17Week Ten
6/4-5Semifinals
6/18Franchise History
2023 to Present
5
Seasons
27-3
Record
90.0%
Win %
491
Goals
313
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | South | 6 | 0 | 100.0% | 122 | 75 | 79.2% |
| 2025 | South | 6 | 0 | 100.0% | 138 | 75 | 83.5% |
| 2024 | South | 6 | 0 | 100.0% | 116 | 41 | 77.3% |
| 2023 | East | 5 | 1 | 83.3% | 115 | 68 | — |
| 2022 | East | 4 | 2 | 66.7% | 101 | 55 | — |
39 results
| Season↓ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DC@ RAL | Week Two | 21 | 5 | 16 | 88.9% | 8 | 10 | 288 | 25 | 267 | 92.7% | 12 |
| 2026 | DC@ ATX | Week Three | 15 | 7 | 8 | 72.7% | 3 | 19 | 282 | 43 | 246 | 87.2% | 6 |
| 2026 | NY@ DC | Week Four | 16 | 7 | 9 | 75% | 4 | 9 | 251 | 20 | 233 | 92.8% | 6 |
| 2026 | DC@ ATL | Week Six | 22 | 6 | 16 | 88.9% | 13 | 12 | 333 | 18 | 317 | 95.2% | 8 |
| 2026 | RAL@ DC | Week Nine | 21 | 8 | 13 | 81.3% | 10 | 7 | 290 | 23 | 270 | 93.1% | 5 |
| 2026 | NSH@ DC | Week Ten | 27 | 23 | 4 | 80% | 4 | 15 | 325 | 13 | 312 | 96% | 2 |
| 2026 | DC@ IND | Semifinals | 12 | 7 | 5 | 55.6% | 4 | 9 | 372 | 23 | 353 | 94.9% | 4 |
| 2026 | PHL@ DC | Finals | 20 | 11 | 9 | 75% | 7 | 17 | 265 | 23 | 245 | 92.5% | 5 |
| 2025 | ATL@ DC | Week Three | 19 | 10 | 9 | 100% | 3 | 9 | 398 | 20 | 378 | 95% | 7 |
| 2025 | DC@ LA | Week Five | 21 | 8 | 13 | 92.9% | 6 | 14 | 202 | 28 | 174 | 86.1% | 3 |
| 2025 | DC@ NSH | Week Six | 34 | 21 | 13 | 86.7% | 9 | 15 | 221 | 13 | 208 | 94.1% | 10 |
| 2025 | RAL@ DC | Week Seven | 19 | 7 | 12 | 75% | 8 | 16 | 259 | 21 | 238 | 91.9% | 8 |
| 2025 | DC@ ATX | Week Nine | 22 | 14 | 8 | 72.7% | 3 | 15 | 317 | 23 | 294 | 92.7% | 8 |
| 2025 | MKE@ DC | Week Ten | 23 | 11 | 12 | 85.7% | 7 | 13 | 309 | 21 | 288 | 93.2% | 4 |
| 2025 | DC@ NY | Semifinals | 22 | 10 | 12 | 85.7% | 8 | 9 | — | 12 | — | — | — |
| 2025 | DC@ RAL | Finals | 18 | 6 | 12 | 75% | 9 | 6 | — | 19 | — | — | — |
| 2024 | DC@ RAL | Week One | 16 | 11 | 5 | 83.3% | 2 | 12 | 215 | 28 | 187 | 87% | 9 |
| 2024 | NSH@ DC | Week Two | 23 | 17 | 6 | 100% | 2 | 17 | 211 | 22 | 189 | 89.6% | 6 |
| 2024 | RAL@ DC | Week Five | 13 | 7 | 6 | 85.7% | 2 | 17 | 269 | 23 | 246 | 91.4% | 5 |
| 2024 | DC@ POR | Week Seven | 17 | 9 | 8 | 80% | 6 | 13 | 248 | 23 | 225 | 90.7% | 5 |
| 2024 | ATX@ DC | Week Nine | 21 | 15 | 6 | 85.7% | 4 | 18 | 260 | 22 | 238 | 91.5% | 2 |
| 2024 | DC@ ATL | Week Ten | 26 | 17 | 9 | 81.8% | 6 | 14 | 300 | 17 | 283 | 94.3% | 10 |
| 2024 | DC@ PHL | Semifinals | 20 | 10 | 10 | 83.3% | 5 | 8 | 220 | 23 | 197 | 89.5% | 6 |
| 2024 | DC@ NY | Finals | 10 | 2 | 8 | 50% | 2 | 8 | 243 | 37 | 207 | 85.2% | 2 |
| 2023 | IND@ DC | Week Two | 29 | — | — | — | — | 11 | — | 15 | — | — | — |
| 2023 | DC@ MKE | Week Three | 24 | — | — | — | — | 18 | — | 24 | — | — | — |
| 2023 | DC@ POR | Week Six | 15 | — | — | — | — | 9 | — | 30 | — | — | — |
| 2023 | PHL@ DC | Week Seven | 15 | — | — | — | — | 7 | — | 19 | — | — | — |
| 2023 | DC@ NY | Week Eight | 17 | — | — | — | — | 14 | — | 28 | — | — | — |
| 2023 | RAL@ DC | Week Ten | 15 | — | — | — | — | 9 | — | 25 | — | — | — |
| 2023 | RAL@ DC | Semifinals | 16 | — | — | — | — | — | — | — | — | — | — |
| 2022 | RAL@ DC | Week Two | 16 | — | — | — | — | — | — | — | — | — | — |
| 2022 | NY@ DC | Week Three | 20 | — | — | — | — | — | — | — | — | — | — |
| 2022 | DC@ MIN | Week Five | 11 | — | — | — | — | — | — | — | — | — | — |
| 2022 | DC@ MKE | Week Five | 18 | — | — | — | — | — | — | — | — | — | — |
| 2022 | MED@ DC | Week Seven | 14 | — | — | — | — | — | — | — | — | — | — |
| 2022 | POR@ DC | Week Ten | 22 | — | — | — | — | — | — | — | — | — | — |
| 2022 | DC@ IND | Semifinals | 21 | — | — | — | — | — | — | — | — | — | — |
| 2022 | MED@ DC | Finals | 15 | — | — | — | — | — | — | — | — | — | — |
61 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 2023, 2024, 2025, 2026 | 40 | 31 | 35 | 46 | 200 | 43 | 177 | 60 |
| #33Amanda Murphy | 2023, 2024, 2025, 2026 | 27 | 21 | 23 | 16 | 214 | 35 | 141 | 55 |
| #37Claire Trop | 2023, 2024, 2025 | 24 | 17 | 13 | 21 | 102 | 19 | 25 | 33 |
| #19Allie Wallace | 2023, 2024, 2025, 2026 | 23 | 11 | 10 | 17 | 164 | 81 | 68 | 27 |
| #42Lisi Lohre | 2023, 2024, 2025 | 20 | 19 | 6 | 12 | 96 | 27 | 84 | 33 |
| #04Ellen Mueller | 2024, 2025, 2026 | 19 | 10 | 8 | 15 | 116 | 34 | 146 | 22 |
| #08Kat Ritzmann | 2023, 2025, 2026 | 19 | 23 | 7 | 19 | 222 | 87 | 39 | 30 |
| #03Sami Smalling | 2024, 2025, 2026 | 18 | 27 | 13 | 22 | 420 | 97 | 73 | 36 |
| #15Julia Harris | 2025, 2026 | 17 | 8 | 4 | 7 | 106 | 96 | 43 | 22 |
| #21Jess Oh | 2023, 2024, 2025, 2026 | 17 | 22 | 17 | 16 | 278 | 39 | 145 | 40 |
| #07Kami Groom | 2024, 2025 | 16 | 11 | 15 | 7 | 151 | 21 | 78 | 35 |
| #12Clare Frantz | 2023, 2024, 2025 | 16 | 9 | 6 | 10 | 93 | 41 | 51 | 21 |
| #66Jackie Wang | 2023, 2024, 2025, 2026 | 13 | 28 | 15 | 25 | 303 | 37 | 150 | 31 |
| #31Lily Johnson | 2026 | 12 | 2 | 4 | 1 | 41 | 34 | 12 | 17 |
| #20Kira Flores | 2025, 2026 | 11 | 43 | 8 | 21 | 485 | 115 | 48 | 41 |
| #81Sumi Onoe | 2025, 2026 | 11 | 2 | 3 | 9 | 91 | 36 | 49 | 7 |
| #17Maggie Pendleton | 2025 | 11 | 3 | 4 | 8 | 50 | 43 | 34 | 10 |
| #17Katrina "Kat" McGuire | 2026 | 10 | 3 | 2 | 7 | 84 | 62 | 14 | 8 |
| #77Marika Korpinen | 2025, 2026 | 10 | 3 | 8 | 7 | 56 | 13 | 74 | 14 |
| #16Margaret "Marge" Walker | 2023, 2024, 2025 | 10 | 22 | 5 | 25 | 208 | 37 | 49 | 12 |
| #29Blaise Sevier | 2023 | 10 | 6 | 2 | 7 | 16 | 0 | 0 | 11 |
| #15Florence Brooks | 2024 | 9 | 2 | 4 | 4 | 31 | 9 | 28 | 11 |
| #36Carolyn Normile | 2023, 2024 | 9 | 10 | 5 | 23 | 108 | 22 | 22 | 1 |
| #18Meghan Bartlett | 2023 | 9 | 1 | 1 | 3 | 10 | 0 | 0 | 8 |
| #28Jessica "Jess" Sourbeer | 2023, 2024, 2025, 2026 | 8 | 37 | 5 | 33 | 286 | 34 | 121 | 17 |
| #06Laureen Johnson | 2024 | 8 | 2 | 3 | 1 | 23 | 9 | 25 | 12 |
| #22Erin McCann | 2023, 2024 | 7 | 9 | 14 | 3 | 53 | 12 | 40 | 27 |
| #02Katina Russell | 2026 | 6 | 0 | 1 | 0 | 35 | 50 | 9 | 7 |
| #99Emily Kiver | 2025, 2026 | 6 | 2 | 0 | 1 | 36 | 5 | 77 | 7 |
| #00Jordan Sorensen | 2025, 2026 | 5 | 1 | 2 | 2 | 11 | 6 | 23 | 6 |
| #10Cara Tinson | 2026 | 5 | 1 | 5 | 2 | 14 | 0 | 33 | 9 |
| #11Tayara Romero Peña | 2024, 2025, 2026 | 5 | 4 | 5 | 13 | 89 | 21 | 82 | 1 |
| #13Tyler Smith | 2025, 2026 | 5 | 23 | 3 | 22 | 415 | 89 | 47 | 9 |
| #73Maya Kikuchi | 2026 | 5 | 3 | 3 | 9 | 29 | 9 | 65 | 2 |
| #05Marie Perivier | 2024 | 5 | 7 | 6 | 10 | 61 | 23 | 36 | 8 |
| #14Nada Tramonte | 2023 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 5 |
| #09Sydney Rehder | 2025, 2026 | 4 | 4 | 1 | 7 | 111 | 27 | 46 | 2 |
| #27Rita Feder | 2026 | 4 | 7 | 1 | 9 | 89 | 37 | 10 | 3 |
| #32Rebecca Driver | 2026 | 4 | 0 | 3 | 0 | 16 | 10 | 61 | 7 |
| #46Graham Cunningham | 2024, 2025 | 4 | 5 | 4 | 6 | 117 | 18 | 87 | 7 |
| #08Kathryn Ritzman | 2024 | 4 | 3 | 2 | 7 | 53 | 17 | 17 | 2 |
| #24Jamie Eriksson | 2024 | 4 | 5 | 4 | 6 | 37 | 6 | 26 | 7 |
| #09Annelise Peters | 2023, 2024, 2025 | 3 | 15 | 8 | 22 | 123 | 17 | 63 | 4 |
| #23Lisa Dang | 2023, 2024, 2025 | 3 | 9 | 11 | 13 | 223 | 35 | 54 | 10 |
