2026 Standings
North Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | Philadelphia Surge | 3 | 0 | 100% |
| 2 | New York Gridlock | 1 | 1 | 50% |
| 3 | Milwaukee Monarchs | 1 | 1 | 50% |
| 4 | Minnesota Strike | 1 | 2 | 33.3% |
| 5 | Indy Red | 0 | 2 | 0% |
South Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | DC Shadow | 3 | 0 | 100% |
| 2 | Atlanta Soul | 2 | 0 | 100% |
| 3 | Raleigh Radiance | 1 | 2 | 33.3% |
| 4 | Austin Torch | 0 | 2 | 0% |
| 5 | Nashville NightShade | 0 | 2 | 0% |
Playoff Qualification
The top two teams from the North and the top two teams from the South will advance to the PUL Championship. The divisional rankings will be determined by overall win-loss record in the regular season (winning percentage). Win-loss record will include cross-divisional matches, and repeat opponents will be treated the same as all other games.
In the event of a tie, the first tiebreaker will be head-to-head record. The second tiebreaker will be the USAU algorithm (all games weighted equally). Should three or more teams tie, once any team is eliminated, the evaluation will return to the head-to-head record for the remaining teams followed by the USAU algorithm, if needed. The USAU algorithm is included in standings after the completion of Week 7.
The semifinals will be cross-divisional matchups with the North Division champion facing the second place team from the South Division and vice versa.
North Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | New York Gridlock | 5 | 1 | 83.3% |
| 2 | Indy Red | 5 | 2 | 71.4% |
| 3 | Philadelphia Surge | 4 | 2 | 66.7% |
| 4 | Minnesota Strike | 2 | 3 | 40% |
| 5 | Milwaukee Monarchs | 0 | 5 | 0% |
South Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | DC Shadow | 8 | 0 | 100% |
| 2 | Raleigh Radiance | 5 | 3 | 62.5% |
| 3 | Atlanta Soul | 3 | 3 | 50% |
| 4 | Austin Torch | 2 | 4 | 33.3% |
| 5 | LA Astra | 1 | 5 | 16.7% |
| 6 | Nashville NightShade | 0 | 6 | 0% |
North Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | New York Gridlock | 6 | 0 | 100% |
| 2 | Philadelphia Surge | 5 | 2 | 71.4% |
| 3 | Indy Red | 3 | 3 | 50% |
| 4 | Minnesota Strike | 2 | 4 | 33.3% |
| 5 | Portland Rising | 2 | 4 | 33.3% |
| 6 | Milwaukee Monarchs | 1 | 5 | 16.7% |
South Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | DC Shadow | 7 | 1 | 87.5% |
| 2 | Raleigh Radiance | 3 | 3 | 50% |
| 3 | Austin Torch | 3 | 4 | 42.9% |
| 4 | Atlanta Soul | 1 | 5 | 16.7% |
| 5 | Nashville NightShade | 1 | 5 | 16.7% |
North Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | Minnesota Strike | 6 | 0 | 100% |
| 2 | Philadelphia Surge | 5 | 1 | 83.3% |
| 3 | New York Gridlock | 4 | 2 | 66.7% |
| 4 | Indy Red | 4 | 2 | 66.7% |
| 5 | Portland Rising | 2 | 4 | 33.3% |
| 6 | Milwaukee Monarchs | 1 | 5 | 16.7% |
| 7 | Columbus Pride | 0 | 6 | 0% |
South Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | DC Shadow | 5 | 1 | 83.3% |
| 2 | Raleigh Radiance | 4 | 2 | 66.7% |
| 3 | Atlanta Soul | 2 | 4 | 33.3% |
| 4 | Nashville NightShade | 2 | 4 | 33.3% |
| 5 | Austin Torch | 1 | 5 | 16.7% |
Midwest Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | Milwaukee Monarchs | 3 | 2 | 60% |
| 2 | Indy Red | 2 | 2 | 50% |
| 3 | Minnesota Strike | 2 | 4 | 33.3% |
| 4 | Columbus Pride | 1 | 4 | 20% |
South Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | Raleigh Radiance | 4 | 1 | 80% |
| 2 | Austin Torch | 3 | 3 | 50% |
| 3 | Nashville NightShade | 1 | 5 | 16.7% |
| 4 | Atlanta Soul | 0 | 6 | 0% |
East Division
| Rank | Team | Win | Loss | Win% |
|---|---|---|---|---|
| 1 | Medellin Revolution | 6 | 0 | 100% |
| 2 | Portland Rising | 5 | 1 | 83.3% |
| 3 | DC Shadow | 4 | 2 | 66.7% |
| 4 | New York Gridlock | 2 | 3 | 40% |
Playoff Qualification
For the 2022 PUL Championship, four teams qualified (each divisional winner* and one wildcard selection). The 2022 tiebreakers were the following in order: head-to-head, divisional record, and USAU Algorithm**. The wildcard slot was filled by the highest non-divisional winner, as ranked by the USAU Algorithm.
* Indy Red qualified as the Midwest representative after the Milwaukee Monarchs declined their championship bid.
** The USAU Algorithm has been modified to account for unbalanced schedules amongst teams. The USAU Algorithm is a ranking formula used for club/college rankings, and is based on point differential and strength of opponent.