🏟️ Season hasn't started yet
Team stats will appear once games are played.
36 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #02Claire Bidigare-Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Lyra Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #04Isabella Bevans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Jenny Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Georgia Tse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Jinny Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Dayla Woller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Brenna Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Naomi Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Ellen Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Emma Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Tania Proksch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Erica Birdsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Sarah McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Sydney Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Julia Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Julia Zwierzynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Lyla Stanland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Hannah Boettcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Justine Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Mary Rippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Claire Revere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Emily Przykucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38Jessica Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Meg Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #43Claire Hackl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Caitlin Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #48Natalie Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Grace Xiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #59Audrey Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #62Sophia Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Natalie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77Anna Tortorici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #88Maddie Pletzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Sadie Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Macy Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No games played yet. Upcoming schedule:
@ ATX Austin Torch
Week One
4/4/2026 · 6:00 PM
vs DC DC Shadow
Week Two
4/11/2026 · 4:00 PM
@ ATL Atlanta Soul
Week Four
TBD
vs NSH Nashville NightShade
Week Six
5/9/2026 · 4:00 PM
vs MIN Minnesota Strike
Week Seven
5/16/2026 · 4:00 PM
@ DC DC Shadow
Week Nine
5/30/2026 · 7:00 PM
94
Goals
29
Breaks
75
Blocks
65
Holds
42
Clean Holds
152
Turnovers
89.1%
Comp. Rate
39
Hucks
24 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #02Claire Bidigare-Curtis | 7 | 4 | 6 | 12 | 86 | 55 | 24 | 5 |
| #03Lyra Olson | 1 | 3 | 2 | 4 | 37 | 5 | 27 | 2 |
| #06Jenny Wei | 8 | 8 | 4 | 9 | 90 | 49 | 10 | 11 |
| #09Jinny Riedel | 0 | 2 | 3 | 11 | 73 | 4 | 45 | -6 |
| #11Dawn Culton | 2 | 4 | 6 | 10 | 43 | 7 | 42 | 2 |
| #12Katie Backus Meilstrup | 5 | 3 | 3 | 4 | 65 | 40 | 8 | 7 |
| #14Ellen Yu | 1 | 4 | 4 | 9 | 72 | 6 | 38 | 0 |
| #15Carmen Tormey | 2 | 3 | 0 | 2 | 27 | 15 | 37 | 3 |
| #17Karen Ehrhardt | 2 | 6 | 0 | 3 | 52 | 34 | 6 | 5 |
| #18Sarah McKee | 1 | 1 | 1 | 3 | 28 | 5 | 46 | 0 |
| #19Sydney Kelley | 0 | 0 | 1 | 2 | 5 | 1 | 24 | -1 |
| #21Julia Hoffmann | 14 | 4 | 4 | 7 | 42 | 57 | 21 | 15 |
| #22Julia Zwierzynski | 2 | 1 | 3 | 9 | 21 | 10 | 61 | -3 |
| #24Hannah Boettcher | 5 | 2 | 8 | 6 | 37 | 6 | 45 | 9 |
| #25Meg Manning | 5 | 2 | 4 | 4 | 15 | 6 | 39 | 7 |
| #27Mary Rippe | 2 | 3 | 9 | 3 | 33 | 18 | 28 | 11 |
| #28Claire Revere | 3 | 7 | 1 | 5 | 60 | 31 | 4 | 6 |
| #32Annie Bocko | 0 | 0 | 0 | 4 | 12 | 4 | 25 | -4 |
| #34Alex Barnett | 11 | 14 | 2 | 4 | 241 | 66 | 15 | 23 |
| #43Claire Hackl | 1 | 0 | 3 | 3 | 11 | 2 | 25 | 1 |
| #45Caitlin Gross | 4 | 4 | 1 | 7 | 111 | 65 | 8 | 2 |
| #48Natalie Baumgarten | 3 | 1 | 4 | 5 | 20 | 3 | 33 | 3 |
| #59Audrey Lyman | 4 | 15 | 0 | 18 | 250 | 67 | 10 | 1 |
| #88Maddie Pletzke | 10 | 3 | 6 | 8 | 57 | 53 | 30 | 11 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL@ LA | Week One | 12 | 4 | 8 | 88.9% | 2 | 11 | 177 | 37 | 140 | 79.1% | 6 |
ATL@ RAL | Week Three | 23 | 6 | 17 | 94.4% | 13 | 14 | 302 | 21 | 281 | 93% | 10 |
RAL@ NY | Week Four | 16 | 2 | 14 | 82.4% | 10 | 9 | 209 | 20 | 189 | 90.4% | 9 |
RAL@ DC | Week Seven | 15 | 4 | 11 | 61.1% | 8 | 10 | 266 | 25 | 241 | 90.6% | 5 |
RAL@ NSH | Week Nine | 14 | 5 | 9 | 90% | 5 | 15 | 233 | 27 | 206 | 88.4% | 4 |
ATX@ RAL | Week Ten | 14 | 8 | 6 | 85.7% | 4 | 16 | 207 | 22 | 185 | 89.4% | 5 |
IND@ RAL | Semifinals | 24 | 10 | 12 | 92.3% | 10 | 11 | 0 | 14 | 0 | 0% | 0 |
DC@ RAL | Finals | 17 | 4 | 13 | 68.4% | 10 | 8 | 0 | 17 | 0 | 0% | 0 |
86
Goals
35
Breaks
58
Blocks
51
Holds
32
Clean Holds
178
Turnovers
87.5%
Comp. Rate
64
Hucks
41 results
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week One | 5 | 1 | 4 | 26.7% | 3 | 16 | 242 | 40 | 202 | 83.5% | 10 |
RAL@ ATL | Week Two | 20 | 13 | 7 | 87.5% | 5 | 8 | 272 | 22 | 250 | 91.9% | 7 |
NSH@ RAL | Week Four | 23 | 12 | 11 | 91.7% | 7 | 10 | 233 | 26 | 207 | 88.8% | 10 |
RAL@ DC | Week Five | 7 | 1 | 6 | 46.2% | 3 | 9 | 241 | 30 | 211 | 87.6% | 12 |
MIN@ RAL | Week Seven | 17 | 4 | 13 | 92.9% | 7 | 11 | 214 | 28 | 186 | 86.9% | 15 |
RAL@ ATX | Week Ten | 14 | 4 | 10 | 66.7% | 7 | 4 | 226 | 32 | 194 | 85.8% | 10 |
94
Goals
69
Blocks
152
Turnovers
33 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Julia Zwierzynski | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 |
| #02Claire Bidigare-Curtis | 11 | 3 | 3 | 11 | 14 | 0 | 0 | 0 |
| #03Grace Conerly | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 0 |
| #04Ashley Powell | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 |
| #04Ashley powell | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 |
| #07Allison Reilly | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| #08Georgia Tse | 8 | 2 | 4 | 13 | 10 | 0 | 0 | 0 |
| #09Jinny Riedel | 1 | 5 | 6 | 16 | 6 | 0 | 0 | 0 |
| #10Alice Wang | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 |
| #11Dawn Culton | 4 | 5 | 4 | 5 | 9 | 0 | 0 | 0 |
| #12Sarah Russek | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| #12Sarak Russek | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| #14Sarah Spall | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| #15Justine Neville | 5 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
| #17Emily Przykucki | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| #18Sarah McKee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #18Sarah Mckee | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
| #19Jenna Dahl | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| #20Bridget Mizener | 1 | 3 | 0 | 7 | 4 | 0 | 0 | 0 |
| #21Theresa Yu | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| #22Heather Zimmerman | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| #23Bella Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Hannah Boettcher | 7 | 5 | 9 | 4 | 12 | 0 | 0 | 0 |
| #27Mary Rippe | 5 | 6 | 2 | 1 | 11 | 0 | 0 | 0 |
| #28Claire Revere | 3 | 4 | 1 | 5 | 7 | 0 | 0 | 0 |
| #33Erica Birdsong | 4 | 5 | 2 | 0 | 9 | 0 | 0 | 0 |
| #34Alex Barnett | 5 | 8 | 1 | 12 | 13 | 0 | 0 | 0 |
| #36Kelsea Fitzpatrick | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| #44Tatum Cubrilovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Caitlin Gross | 10 | 11 | 2 | 10 | 21 | 0 | 0 | 0 |
| #86Connie Cui | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| #88Christine Bookhout | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| #90Qxhna Titcomb | 4 | 11 | 6 | 8 | 15 | 0 | 0 | 0 |
Franchise History
2023 to Present
4
Seasons
11-6
Record
64.7%
Win %
274
Goals
202
Blocks
All-Time Game Log
20 results
| Season | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RAL@ LA | Week One | 12 | 4 | 8 | 88.9% | 2 | 11 | 177 | 37 | 140 | 79.1% | 6 |
| 2024 | DC@ RAL | Week One | 5 | 1 | 4 | 26.7% | 3 | 16 | 242 | 40 | 202 | 83.5% | 10 |
| 2023 | COL@ RAL | Week One | 14 | 0 | 0 | 0% | 0 | 16 | 0 | 36 | 0 | 0% | 0 |
| 2024 | RAL@ ATL | Week Two | 20 | 13 | 7 | 87.5% | 5 | 8 | 272 | 22 | 250 | 91.9% | 7 |
| 2025 | ATL@ RAL | Week Three | 23 | 6 | 17 | 94.4% | 13 | 14 | 302 | 21 | 281 | 93% | 10 |
| 2023 | ATX@ RAL | Week Three | 17 | 0 | 0 | 0% | 0 | 17 | 0 | 32 | 0 | 0% | 0 |
| 2025 | RAL@ NY | Week Four | 16 | 2 | 14 | 82.4% | 10 | 9 | 209 | 20 | 189 | 90.4% | 9 |
| 2024 | NSH@ RAL | Week Four | 23 | 12 | 11 | 91.7% | 7 | 10 | 233 | 26 | 207 | 88.8% | 10 |
| 2024 | RAL@ DC | Week Five | 7 | 1 | 6 | 46.2% | 3 | 9 | 241 | 30 | 211 | 87.6% | 12 |
| 2023 | PHL@ RAL | Week Five | 4 | 0 | 0 | 0% | 0 | 10 | 0 | 16 | 0 | 0% | 0 |
| 2025 | RAL@ DC | Week Seven | 15 | 4 | 11 | 61.1% | 8 | 10 | 266 | 25 | 241 | 90.6% | 5 |
| 2024 | MIN@ RAL | Week Seven | 17 | 4 | 13 | 92.9% | 7 | 11 | 214 | 28 | 186 | 86.9% | 15 |
| 2023 | RAL@ ATL | Week Seven | 26 | 0 | 0 | 0% | 0 | 11 | 0 | 18 | 0 | 0% | 0 |
| 2023 | RAL@ NSH | Week Eight | 21 | 0 | 0 | 0% | 0 | 6 | 0 | 21 | 0 | 0% | 0 |
| 2025 | RAL@ NSH | Week Nine | 14 | 5 | 9 | 90% | 5 | 15 | 233 | 27 | 206 | 88.4% | 4 |
| 2025 | ATX@ RAL | Week Ten | 14 | 8 | 6 | 85.7% | 4 | 16 | 207 | 22 | 185 | 89.4% | 5 |
| 2024 | RAL@ ATX | Week Ten | 14 | 4 | 10 | 66.7% | 7 | 4 | 226 | 32 | 194 | 85.8% | 10 |
| 2023 | RAL@ DC | Week Ten | 12 | 0 | 0 | 0% | 0 | 9 | 0 | 29 | 0 | 0% | 0 |
| 2025 | IND@ RAL | Semifinals | 24 | 10 | 12 | 92.3% | 10 | 11 | 0 | 14 | 0 | 0% | 0 |
| 2025 | DC@ RAL | Finals | 17 | 4 | 13 | 68.4% | 10 | 8 | 0 | 17 | 0 | 0% | 0 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2026 | South | 0 | 0 | 0.0% | 0 | 0 |
| 2025 | South | 4 | 2 | 66.7% | 94 | 78 |
| 2024 | South | 3 | 3 | 50.0% | 86 | 79 |
| 2023 | South | 4 | 1 | 80.0% | 82 | 69 |
Link copied to clipboard!




