80
Goals
28
Breaks
76
Blocks
52
Holds
28
Clean Holds
161
Turnovers
88.5%
Comp. Rate
20
Hucks
26 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #03Liv Player | 6 | 5 | 8 | 10 | 61 | 5 | 56 | 9 |
| #04Adelle Pitsas | 1 | 0 | 2 | 1 | 9 | 2 | 27 | 2 |
| #06Rowse | 7 | 0 | 11 | 8 | 35 | 13 | 38 | 10 |
| #08Nicki Chan | 4 | 1 | 5 | 6 | 29 | 3 | 54 | 4 |
| #10Lauren Baecher | 0 | 1 | 0 | 3 | 14 | 6 | 12 | -2 |
| #13Samantha Munson | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| #15Caitlin Fitzgerald | 2 | 5 | 2 | 4 | 38 | 20 | 31 | 5 |
| #16Erin Rea | 6 | 2 | 4 | 12 | 52 | 55 | 6 | 0 |
| #17Kelsey Devlin | 1 | 0 | 0 | 12 | 169 | 47 | 6 | -11 |
| #19Olivia Hampton | 7 | 3 | 5 | 10 | 65 | 19 | 36 | 5 |
| #23Colette Pellegrini | 8 | 10 | 4 | 9 | 67 | 51 | 6 | 13 |
| #24Annika Chan | 0 | 0 | 2 | 3 | 35 | 10 | 20 | -1 |
| #29Elana Schwam | 1 | 0 | 2 | 4 | 21 | 21 | 0 | -1 |
| #30Jean Huang | 3 | 2 | 1 | 7 | 71 | 18 | 14 | -1 |
| #32Megan Wilson | 2 | 6 | 1 | 7 | 31 | 2 | 53 | 2 |
| #33Yuge Xiao | 7 | 11 | 8 | 12 | 148 | 55 | 14 | 14 |
| #36Jaelee Cruz | 9 | 4 | 4 | 17 | 117 | 47 | 8 | 0 |
| #37Hannah Henkin | 0 | 3 | 1 | 9 | 91 | 10 | 53 | -5 |
| #45Sarah Jeung | 3 | 3 | 5 | 5 | 45 | 18 | 32 | 6 |
| #47Alex Rowell | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 |
| #51Tess Johnson | 1 | 1 | 1 | 4 | 65 | 17 | 23 | -1 |
| #52Caitlin Connell | 6 | 0 | 2 | 3 | 22 | 44 | 8 | 5 |
| #55Sophie Knowles | 2 | 10 | 5 | 10 | 91 | 8 | 59 | 7 |
| #69Tahlia Quartin | 0 | 0 | 1 | 3 | 10 | 11 | 0 | -2 |
| #71Shirlee Wohl | 0 | 12 | 1 | 12 | 176 | 46 | 3 | 1 |
| #76Emma Palacio | 3 | 1 | 0 | 3 | 22 | 17 | 21 | 1 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ POR | Week Three | 13 | 5 | 8 | 57.1% | 4 | 10 | 222 | 24 | 198 | 89.2% | 4 |
POR@ MIN | Week Four | 17 | 5 | 12 | 92.3% | 7 | 14 | 261 | 23 | 238 | 91.2% | 2 |
DC@ POR | Week Seven | 10 | 2 | 8 | 47.1% | 5 | 8 | 231 | 29 | 202 | 87.4% | 1 |
POR@ IND | Week Nine | 13 | 3 | 10 | 66.7% | 4 | 9 | 222 | 24 | 198 | 89.2% | 5 |
POR@ MKE | Week Nine | 16 | 9 | 7 | 100% | 2 | 24 | 261 | 34 | 227 | 87% | 3 |
PHL@ POR | Week Ten | 11 | 4 | 7 | 50% | 6 | 11 | 209 | 27 | 182 | 87.1% | 5 |
71
Goals
66
Blocks
150
Turnovers
28 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #01Jenny Wang | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| #02Wilhelmina Graff | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| #03Liv Player | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| #04Makk | 3 | 2 | 7 | 7 | 5 | 0 | 0 | 0 |
| #06Chloë Rowse | 4 | 3 | 6 | 1 | 7 | 0 | 0 | 0 |
| #08Nicki Chan | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| #10Lauren Baecher | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| #12Evie Clement | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #13Samantha Munson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| #15Caitlin Fitzgerald | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| #16Erin Rea | 8 | 9 | 4 | 6 | 17 | 0 | 0 | 0 |
| #17Kelsey Devlin | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 0 |
| #19Olivia Hampton | 6 | 4 | 9 | 12 | 10 | 0 | 0 | 0 |
| #22Emma Lowenstein | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #23Colette Pellegrini | 3 | 9 | 1 | 6 | 12 | 0 | 0 | 0 |
| #26Rachael Westgate | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| #29Elana Schwam | 4 | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
| #30Jean Huang | 5 | 6 | 2 | 5 | 11 | 0 | 0 | 0 |
| #32Megan Wilson | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 0 |
| #33Yuge Xiao | 14 | 6 | 4 | 13 | 20 | 0 | 0 | 0 |
| #36Jaelee Cruz | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| #37Hannah Henkin | 4 | 6 | 3 | 12 | 10 | 0 | 0 | 0 |
| #51Tess Johnson | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 0 |
| #52Caitlin O'Connell | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| #55Sophie Knowles | 4 | 10 | 3 | 16 | 14 | 0 | 0 | 0 |
| #69Tahlia Quartin | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #76Emma Palacio | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| #90Hayley Soohoo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Franchise History
2023 to Present
2
Seasons
4-7
Record
36.4%
Win %
151
Goals
142
Blocks
All-Time Game Log
12 results
| Season | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | POR@ ATX | Week One | 14 | 0 | 0 | 0% | 0 | 11 | 0 | 27 | 0 | 0% | 0 |
| 2024 | NY@ POR | Week Three | 13 | 5 | 8 | 57.1% | 4 | 10 | 222 | 24 | 198 | 89.2% | 4 |
| 2024 | POR@ MIN | Week Four | 17 | 5 | 12 | 92.3% | 7 | 14 | 261 | 23 | 238 | 91.2% | 2 |
| 2023 | PHL@ POR | Week Four | 7 | 0 | 0 | 0% | 0 | 13 | 0 | 26 | 0 | 0% | 0 |
| 2023 | POR@ NY | Week Five | 13 | 0 | 0 | 0% | 0 | 6 | 0 | 18 | 0 | 0% | 0 |
| 2023 | DC@ POR | Week Six | 10 | 0 | 0 | 0% | 0 | 9 | 0 | 31 | 0 | 0% | 0 |
| 2024 | DC@ POR | Week Seven | 10 | 2 | 8 | 47.1% | 5 | 8 | 231 | 29 | 202 | 87.4% | 1 |
| 2023 | POR@ PHL | Week Eight | 10 | 0 | 0 | 0% | 0 | 4 | 0 | 16 | 0 | 0% | 0 |
| 2024 | POR@ IND | Week Nine | 13 | 3 | 10 | 66.7% | 4 | 9 | 222 | 24 | 198 | 89.2% | 5 |
| 2024 | POR@ MKE | Week Nine | 16 | 9 | 7 | 100% | 2 | 24 | 261 | 34 | 227 | 87% | 3 |
| 2023 | MKE@ POR | Week Nine | 17 | 0 | 0 | 0% | 0 | 23 | 0 | 32 | 0 | 0% | 0 |
| 2024 | PHL@ POR | Week Ten | 11 | 4 | 7 | 50% | 6 | 11 | 209 | 27 | 182 | 87.1% | 5 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2024 | North | 2 | 4 | 33.3% | 80 | 84 |
| 2023 | North | 2 | 3 | 40.0% | 63 | 82 |
Link copied to clipboard!






