63
Goals
17
Breaks
66
Blocks
46
Holds
27
Clean Holds
190
Turnovers
85.4%
Comp. Rate
39
Hucks
30 results
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Stephanie Pritchard | 2 | 3 | 2 | 5 | 45 | 37 | 7 | 2 |
| #01Maggie O'Connor | 3 | 9 | 4 | 19 | 177 | 52 | 7 | -3 |
| #02Iman Haq | 1 | 2 | 0 | 7 | 71 | 11 | 25 | -4 |
| #03Chip Yen | 12 | 2 | 7 | 8 | 70 | 57 | 7 | 13 |
| #04Amy Lee | 4 | 0 | 0 | 9 | 29 | 26 | 18 | -5 |
| #05Sharon Tseng | 0 | 3 | 2 | 4 | 16 | 9 | 12 | 1 |
| #07Jessica Martinez | 0 | 0 | 3 | 2 | 14 | 1 | 9 | 1 |
| #09Arenaria Cramer | 2 | 2 | 1 | 3 | 33 | 7 | 12 | 2 |
| #11Emily Ash | 5 | 2 | 0 | 4 | 18 | 53 | 6 | 3 |
| #13Stella Dziedzic | 1 | 0 | 2 | 7 | 48 | 16 | 10 | -4 |
| #15Violet Wei | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 0 |
| #16Karli Steiner | 1 | 9 | 8 | 18 | 74 | 29 | 30 | 0 |
| #17Rachel Johnston | 2 | 1 | 1 | 1 | 5 | 4 | 24 | 3 |
| #19Sophie Havranek | 1 | 0 | 1 | 3 | 12 | 8 | 8 | -1 |
| #20Madee Shade | 1 | 0 | 2 | 11 | 82 | 39 | 5 | -8 |
| #23Frances Lebar | 2 | 1 | 1 | 1 | 10 | 4 | 12 | 3 |
| #24Avalon Igawa | 4 | 1 | 4 | 7 | 46 | 21 | 36 | 2 |
| #25Samantha Wool | 0 | 8 | 6 | 18 | 145 | 48 | 5 | -4 |
| #26Cameron Helm | 5 | 4 | 1 | 11 | 62 | 19 | 35 | -1 |
| #29Hanae Oda | 1 | 0 | 1 | 6 | 56 | 17 | 34 | -4 |
| #34Amanda Ring | 0 | 0 | 2 | 4 | 11 | 10 | 15 | -2 |
| #37Krista Holden | 0 | 0 | 1 | 0 | 3 | 2 | 10 | 1 |
| #40Veronica Yee | 0 | 0 | 0 | 2 | 6 | 5 | 22 | -2 |
| #41Natalie So | 3 | 0 | 1 | 8 | 51 | 14 | 21 | -4 |
| #44Nadine Meister | 1 | 5 | 2 | 16 | 100 | 26 | 30 | -8 |
| #50Lilet Brooks | 6 | 3 | 6 | 12 | 49 | 46 | 4 | 3 |
| #77Greta Becker | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| #88Bella Pearson | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 |
| #89Lexy Roy | 4 | 1 | 1 | 1 | 19 | 15 | 30 | 5 |
| #93Naomi Guzman | 2 | 5 | 6 | 7 | 100 | 18 | 25 | 6 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL@ LA | Week One | 9 | 1 | 8 | 66.7% | 4 | 15 | 233 | 38 | 195 | 83.7% | 5 |
LA@ NSH | Week Two | 14 | 9 | 5 | 71.4% | 3 | 11 | 178 | 25 | 153 | 86% | 7 |
DC@ LA | Week Five | 13 | 1 | 12 | 60% | 7 | 13 | 246 | 35 | 211 | 85.8% | 5 |
LA@ PHL | Week Six | 12 | 2 | 10 | 47.6% | 6 | 9 | 190 | 34 | 156 | 82.1% | 10 |
ATX@ LA | Week Seven | 9 | 3 | 6 | 37.5% | 4 | 9 | 243 | 34 | 209 | 86% | 4 |
LA@ ATL | Week Ten | 6 | 1 | 5 | 38.5% | 3 | 9 | 207 | 24 | 183 | 88.4% | 8 |
Link copied to clipboard!





