87
Goals
27
Breaks
75
Blocks
60
Holds
34
Clean Holds
209
Turnovers
87.8%
Comp. Rate
65.2%
Hold %
30 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Greta Friedrichs | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #02Stephanie "Steph" Wood | 6 | 8 | 12 | 3 | 10 | 120 | 78 | 22 | 13 |
| #03Makella Daley | 6 | 4 | 6 | 2 | 15 | 205 | 79 | 13 | -3 |
| #04Cassidy Kummrow | 6 | 4 | 0 | 5 | 3 | 22 | 9 | 47 | 6 |
| #06Carly Eckstrom | 4 | 0 | 0 | 1 | 3 | 23 | 7 | 10 | -2 |
| #07Danielle Byers Simonelli | 6 | 19 | 9 | 3 | 20 | 160 | 79 | 21 | 11 |
| #08Haley Challgren | 4 | 2 | 1 | 2 | 1 | 7 | 0 | 19 | 4 |
| #10Jane Koch | 4 | 6 | 5 | 4 | 5 | 51 | 13 | 43 | 10 |
| #11Rachel Johnson | 6 | 3 | 7 | 2 | 22 | 249 | 78 | 14 | -10 |
| #12Shelby Meyer | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #14Jessica "Jess" Hendrickson | 6 | 2 | 0 | 3 | 0 | 13 | 11 | 41 | 5 |
| #15Frankie Saraniti | 6 | 4 | 1 | 5 | 9 | 40 | 13 | 59 | 1 |
| #19Stellah Marienthal-LeGendre | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #20Aria Kischner | 4 | 6 | 1 | 1 | 3 | 26 | 35 | 9 | 5 |
| #21Sarah Mondschein | 6 | 4 | 8 | 17 | 12 | 146 | 28 | 74 | 17 |
| #22Millie Wright | 6 | 1 | 3 | 2 | 22 | 114 | 22 | 59 | -16 |
| #24Allegra Johnson McKee | 6 | 5 | 6 | 1 | 12 | 116 | 75 | 14 | 0 |
| #25Eva Fischer | 6 | 0 | 1 | 3 | 12 | 54 | 16 | 52 | -8 |
| #26Emma Peaslee | 2 | 2 | 2 | 0 | 2 | 13 | 20 | 4 | 2 |
| #28Claire Lee | 5 | 3 | 7 | 2 | 17 | 77 | 14 | 47 | -5 |
| #30Louise Beck | 6 | 0 | 0 | 2 | 4 | 29 | 14 | 29 | -2 |
| #31Amber Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #32Melissa LaFrance | 5 | 1 | 0 | 1 | 1 | 10 | 7 | 16 | 1 |
| #33Julia Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| #44Sarah Meckstroth | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #49Elly Fireside-Ostergaard | 3 | 2 | 2 | 3 | 8 | 19 | 4 | 35 | -1 |
| #50Ella Mullin | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #73Abi Keuhn | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| #77Anik Regan | 6 | 6 | 0 | 3 | 4 | 29 | 50 | 8 | 5 |
| #98Mia Beeman-Weber | 6 | 5 | 16 | 10 | 24 | 154 | 61 | 11 | 7 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN@ NY | Week Three | 7 | 2 | 5 | 45.5% | 1 | 12 | 210 | 32 | 178 | 84.8% | 9 |
MIN@ PHL | Week Three | 14 | 3 | 11 | 68.8% | 5 | 13 | 266 | 30 | 237 | 89.1% | 6 |
MKE@ MIN | Week Four | 19 | 11 | 8 | 66.7% | 4 | 14 | 252 | 31 | 221 | 87.7% | 9 |
IND@ MIN | Week Six | 14 | 1 | 13 | 81.3% | 6 | 11 | 362 | 41 | 325 | 89.8% | 6 |
MIN@ RAL | Week Seven | 14 | 2 | 13 | 52% | 11 | 6 | 263 | 35 | 232 | 88.2% | 14 |
ATX@ MIN | Week Ten | 18 | 8 | 10 | 83.3% | 7 | 19 | 244 | 40 | 209 | 85.7% | 6 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17Week Ten
6/5-764
Goals
16
Breaks
58
Blocks
48
Holds
29
Clean Holds
178
Turnovers
81.8%
Comp. Rate
65.8%
Hold %
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Stephanie "Steph" Wood | 5 | 6 | 6 | 3 | 11 | 44 | 48 | 7 | 4 |
| #03Makella Daley | 5 | 2 | 4 | 1 | 13 | 151 | 65 | 9 | -6 |
| #04Erica Baken | 5 | 5 | 16 | 1 | 29 | 189 | 66 | 9 | -7 |
| #05Stephanie "Steph" Rupp | 5 | 1 | 1 | 3 | 14 | 71 | 17 | 33 | -9 |
| #07Danielle Byers Simonelli | 5 | 7 | 8 | 3 | 25 | 92 | 61 | 8 | -7 |
| #08Eugenia Garza | 4 | 0 | 0 | 1 | 3 | 7 | 5 | 27 | -2 |
| #09Isabel Demo | 3 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 |
| #10Jane Koch | 4 | 1 | 3 | 8 | 6 | 29 | 11 | 42 | 6 |
| #11Rachel Johnson | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | -1 |
| #12Shelby Meyer | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 6 | 0 |
| #14Jessica "Jess" Hendrickson | 5 | 1 | 1 | 6 | 4 | 17 | 10 | 42 | 4 |
| #15Frankie Saraniti | 3 | 3 | 0 | 2 | 1 | 7 | 2 | 18 | 4 |
| #17Madelyn Lander | 5 | 1 | 0 | 3 | 2 | 8 | 5 | 29 | 2 |
| #19Megan Randall | 3 | 1 | 0 | 2 | 1 | 6 | 2 | 17 | 2 |
| #20Aria Kischner | 4 | 1 | 1 | 0 | 2 | 8 | 13 | 2 | 0 |
| #21Sarah Mondschein | 5 | 1 | 4 | 2 | 20 | 78 | 18 | 47 | -13 |
| #24Allegra Johnson McKee | 5 | 2 | 1 | 3 | 4 | 33 | 47 | 4 | 2 |
| #30Louise Beck | 5 | 6 | 2 | 3 | 13 | 68 | 62 | 8 | -2 |
| #32Melissa LaFrance | 5 | 0 | 0 | 3 | 3 | 5 | 0 | 29 | 0 |
| #33Julia Hill | 4 | 1 | 0 | 1 | 6 | 19 | 0 | 26 | -4 |
| #44Sarah Meckstroth | 3 | 5 | 4 | 2 | 3 | 34 | 30 | 6 | 8 |
| #49Elly Fireside-Ostergaard | 5 | 1 | 2 | 4 | 12 | 23 | 9 | 42 | -5 |
| #53Emma Piorier | 5 | 16 | 5 | 2 | 14 | 81 | 60 | 9 | 9 |
| #55Courtney Walbe | 5 | 1 | 5 | 2 | 13 | 49 | 10 | 29 | -5 |
| #77Anik Regan | 5 | 2 | 0 | 1 | 5 | 11 | 13 | 29 | -2 |
5 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ MIN | Week Five | 12 | 1 | 11 | 52.4% | 11 | 6 | 179 | 23 | 156 | 87.2% | 0 |
MIN@ MKE | Week Seven | 11 | 3 | 8 | 80% | 3 | 23 | 170 | 50 | 120 | 70.6% | 4 |
MIN@ IND | Week Seven | 8 | 0 | 8 | 53.3% | 2 | 9 | 245 | 45 | 200 | 81.6% | 1 |
PHL@ MIN | Week Nine | 17 | 3 | 14 | 70% | 10 | 8 | 226 | 23 | 203 | 89.8% | 1 |
NSH@ MIN | Week Ten | 16 | 9 | 7 | 100% | 3 | 12 | 159 | 37 | 122 | 76.7% | 0 |
Week Five
5/3-4Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-8101
Goals
24
Breaks
52
Blocks
77
Holds
46
Clean Holds
155
Turnovers
88.2%
Comp. Rate
74%
Hold %
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | 6 | 0 | 1 | 0 | 4 | 54 | 13 | 41 | -3 |
| #01Amelia Zdechlik | 6 | 0 | 2 | 0 | 1 | 13 | 5 | 46 | 1 |
| #02Stephanie "Steph" Wood | 6 | 8 | 13 | 5 | 9 | 111 | 80 | 17 | 17 |
| #03Makella Daley | 6 | 2 | 13 | 0 | 15 | 226 | 83 | 12 | 0 |
| #04Erica Baken | 5 | 4 | 19 | 3 | 20 | 191 | 67 | 10 | 6 |
| #05Stephanie "Steph" Rupp | 5 | 3 | 5 | 2 | 7 | 133 | 68 | 12 | 3 |
| #06Carly Eckstrom | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 9 | -1 |
| #07Danielle Byers Simonelli | 6 | 13 | 6 | 1 | 17 | 91 | 82 | 11 | 3 |
| #09Sara Helm | 5 | 1 | 0 | 2 | 1 | 6 | 6 | 46 | 2 |
| #10Jane Koch | 4 | 5 | 7 | 4 | 4 | 35 | 9 | 41 | 12 |
| #11Rachel Johnson | 6 | 1 | 6 | 1 | 12 | 94 | 24 | 53 | -4 |
| #14Jessica "Jess" Hendrickson | 6 | 3 | 0 | 5 | 1 | 19 | 2 | 48 | 7 |
| #15Chelsea Semper | 6 | 1 | 2 | 2 | 7 | 56 | 19 | 44 | -2 |
| #19Megan Randall | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 0 |
| #21Sarah Mondschein | 6 | 6 | 6 | 4 | 12 | 42 | 26 | 65 | 4 |
| #24Allegra Johnson McKee | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 1 |
| #28Emma Peaslee | 4 | 5 | 1 | 4 | 5 | 39 | 46 | 8 | 5 |
| #30Louise Beck | 1 | 1 | 0 | 0 | 1 | 15 | 14 | 0 | 0 |
| #33Julia Hill | 6 | 2 | 1 | 2 | 3 | 19 | 1 | 43 | 2 |
| #44Sarah Meckstroth | 4 | 14 | 7 | 3 | 20 | 70 | 43 | 9 | 4 |
| #45Emery Otopalik | 6 | 4 | 5 | 1 | 10 | 32 | 33 | 36 | 0 |
| #47Tori Gray | 5 | 6 | 2 | 6 | 10 | 44 | 18 | 50 | 4 |
| #49Elly Fireside-Ostergaard | 5 | 6 | 0 | 1 | 1 | 17 | 16 | 48 | 6 |
| #53Emma Piorier | 5 | 15 | 2 | 3 | 9 | 66 | 64 | 10 | 11 |
| #55Courtney Walbe | 5 | 0 | 1 | 1 | 7 | 24 | 6 | 40 | -5 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
POR@ MIN | Week Four | 14 | 1 | 13 | 72.2% | 8 | 5 | 195 | 25 | 170 | 87.2% | 4 |
MKE@ MIN | Week Five | 21 | 13 | 8 | 88.9% | 6 | 14 | 236 | 23 | 213 | 90.3% | 5 |
MIN@ RAL | Week Seven | 15 | 1 | 14 | 77.8% | 8 | 5 | 231 | 31 | 200 | 86.6% | 10 |
MIN@ PHL | Week Nine | 15 | 1 | 14 | 63.6% | 10 | 8 | 232 | 24 | 208 | 89.7% | 5 |
MIN@ NY | Week Nine | 15 | 1 | 14 | 63.6% | 8 | 7 | 189 | 27 | 162 | 85.7% | 12 |
IND@ MIN | Week Ten | 20 | 7 | 14 | 93.3% | 6 | 13 | 227 | 25 | 202 | 89% | 7 |
Week Four
4/27-28Week Five
5/4Week Seven
5/18-19Week Nine
6/1-298
Goals
85
Blocks
154
Turnovers
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | 6 | 4 | 7 | 2 | 4 | 11 | — | — | 9 |
| #02Stephanie "Steph" Wood | 6 | 9 | 10 | 2 | 4 | 19 | — | — | 17 |
| #03Makella Daley | 5 | 3 | 2 | 2 | 5 | 5 | — | — | 2 |
| #05Stephanie "Steph" Rupp | 5 | 3 | 2 | 2 | 5 | 5 | — | — | 2 |
| #06Carly Eckstrom | 6 | 0 | 6 | 0 | 17 | 6 | — | — | -11 |
| #07Danielle Byers Simonelli | 6 | 20 | 6 | 1 | 5 | 26 | — | — | 22 |
| #08Sowmya Ragothaman | 1 | 1 | 0 | 1 | 0 | 1 | — | — | 2 |
| #09Sara Helm | 4 | 4 | 0 | 4 | 1 | 4 | — | — | 7 |
| #10Jane Koch | 6 | 2 | 7 | 11 | 5 | 9 | — | — | 15 |
| #11Rachel Johnson | 6 | 2 | 0 | 2 | 20 | 2 | — | — | -16 |
| #13Maggie Peck | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| #14Jessica "Jess" Hendrickson | 1 | 0 | 0 | 1 | 1 | 0 | — | — | 0 |
| #15Katie Godfrey | 1 | 1 | 0 | 0 | 1 | 1 | — | — | 0 |
| #16Kalli Poletto | 6 | 3 | 3 | 1 | 7 | 6 | — | — | 0 |
| #17Adrienne Baker | 5 | 2 | 3 | 7 | 6 | 5 | — | — | 6 |
| #19Sadie Reding | 6 | 5 | 2 | 6 | 8 | 7 | — | — | 5 |
| #21Sarah Mondschein | 6 | 0 | 2 | 11 | 3 | 2 | — | — | 10 |
| #25Gerene Taylor | 6 | 5 | 3 | 2 | 9 | 8 | — | — | 1 |
| #28Emma Peaslee | 5 | 11 | 3 | 5 | 7 | 14 | — | — | 12 |
| #30Louise Beck | 1 | 1 | 1 | 1 | 0 | 2 | — | — | 3 |
| #33Kayla Blanek | 5 | 3 | 4 | 2 | 1 | 7 | — | — | 8 |
| #37Nariah-Belle Sims | 6 | 2 | 1 | 6 | 3 | 3 | — | — | 6 |
| #44Sarah Meckstroth | 5 | 9 | 12 | 7 | 14 | 21 | — | — | 14 |
| #49Robyn Fennig | 4 | 1 | 23 | 6 | 14 | 24 | — | — | 16 |
| #53Emma Piorier | 1 | 2 | 0 | 1 | 0 | 2 | — | — | 3 |
| #55Courtney Walbe | 5 | 2 | 0 | 1 | 11 | 2 | — | — | -8 |
| #61Megan Randall | 4 | 3 | 1 | 1 | 3 | 4 | — | — | 2 |
Week Four
4/22-23Week Five
4/29-30Week Six
5/6-7Week Eight
5/19-20Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Week Four
4/23-24Week Five
4/29-5/1Week Seven
5/14-17Week Nine
5/28Week Ten
6/4-5Franchise History
2023 to Present
5
Seasons
14-15
Record
48.3%
Win %
350
Goals
270
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | North | 2 | 4 | 33.3% | 86 | 94 | 65.2% |
| 2025 | North | 2 | 3 | 40.0% | 64 | 71 | 65.8% |
| 2024 | North | 2 | 4 | 33.3% | 100 | 103 | 74% |
| 2023 | North | 6 | 0 | 100.0% | 98 | 69 | — |
| 2022 | Midwest | 2 | 4 | 33.3% | 67 | 78 | — |
29 results
| Season↓ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN@ NY | Week Three | 7 | 2 | 5 | 45.5% | 1 | 12 | 210 | 32 | 178 | 84.8% | 9 |
| 2026 | MIN@ PHL | Week Three | 14 | 3 | 11 | 68.8% | 5 | 13 | 266 | 30 | 237 | 89.1% | 6 |
| 2026 | MKE@ MIN | Week Four | 19 | 11 | 8 | 66.7% | 4 | 14 | 252 | 31 | 221 | 87.7% | 9 |
| 2026 | IND@ MIN | Week Six | 14 | 1 | 13 | 81.3% | 6 | 11 | 362 | 41 | 325 | 89.8% | 6 |
| 2026 | MIN@ RAL | Week Seven | 14 | 2 | 13 | 52% | 11 | 6 | 263 | 35 | 232 | 88.2% | 14 |
| 2026 | ATX@ MIN | Week Ten | 18 | 8 | 10 | 83.3% | 7 | 19 | 244 | 40 | 209 | 85.7% | 6 |
| 2025 | NY@ MIN | Week Five | 12 | 1 | 11 | 52.4% | 11 | 6 | 179 | 23 | 156 | 87.2% | 0 |
| 2025 | MIN@ MKE | Week Seven | 11 | 3 | 8 | 80% | 3 | 23 | 170 | 50 | 120 | 70.6% | 4 |
| 2025 | MIN@ IND | Week Seven | 8 | 0 | 8 | 53.3% | 2 | 9 | 245 | 45 | 200 | 81.6% | 1 |
| 2025 | PHL@ MIN | Week Nine | 17 | 3 | 14 | 70% | 10 | 8 | 226 | 23 | 203 | 89.8% | 1 |
| 2025 | NSH@ MIN | Week Ten | 16 | 9 | 7 | 100% | 3 | 12 | 159 | 37 | 122 | 76.7% | 0 |
| 2024 | POR@ MIN | Week Four | 14 | 1 | 13 | 72.2% | 8 | 5 | 195 | 25 | 170 | 87.2% | 4 |
| 2024 | MKE@ MIN | Week Five | 21 | 13 | 8 | 88.9% | 6 | 14 | 236 | 23 | 213 | 90.3% | 5 |
| 2024 | MIN@ RAL | Week Seven | 15 | 1 | 14 | 77.8% | 8 | 5 | 231 | 31 | 200 | 86.6% | 10 |
| 2024 | MIN@ PHL | Week Nine | 15 | 1 | 14 | 63.6% | 10 | 8 | 232 | 24 | 208 | 89.7% | 5 |
| 2024 | MIN@ NY | Week Nine | 15 | 1 | 14 | 63.6% | 8 | 7 | 189 | 27 | 162 | 85.7% | 12 |
| 2024 | IND@ MIN | Week Ten | 20 | 7 | 14 | 93.3% | 6 | 13 | 227 | 25 | 202 | 89% | 7 |
| 2023 | MIN@ ATL | Week Four | 13 | — | — | — | — | 15 | — | 36 | — | — | — |
| 2023 | MIN@ NSH | Week Four | 21 | — | — | — | — | 15 | — | 15 | — | — | — |
| 2023 | IND@ MIN | Week Five | 10 | — | — | — | — | 18 | — | 32 | — | — | — |
| 2023 | NY@ MIN | Week Six | 18 | — | — | — | — | 13 | — | 24 | — | — | — |
| 2023 | COL@ MIN | Week Eight | 16 | — | — | — | — | 9 | — | 26 | — | — | — |
| 2023 | MIN@ MKE | Week Ten | 20 | — | — | — | — | 15 | — | 21 | — | — | — |
| 2022 | MIN@ COL | Week Four | 14 | — | — | — | — | — | — | — | — | — | — |
| 2022 | MIN@ IND | Week Four | 13 | — | — | — | — | — | — | — | — | — | — |
| 2022 | DC@ MIN | Week Five | 4 | — | — | — | — | — | — | — | — | — | — |
| 2022 | ATX@ MIN | Week Seven | 16 | — | — | — | — | — | — | — | — | — | — |
| 2022 | MIN@ MKE | Week Nine | 13 | — | — |










