40
Goals
16
Breaks
39
Blocks
24
Holds
10
Clean Holds
93
Turnovers
87.4%
Comp. Rate
61.5%
Hold %
32 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Greta Friedrichs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Steph Wood | 3 | 4 | 4 | 1 | 5 | 57 | 35 | 10 | 4 |
| #02Stephanie "Steph" Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Makella Daley | 3 | 2 | 3 | 2 | 6 | 77 | 36 | 5 | 1 |
| #04Cassidy Kummrow | 3 | 1 | 0 | 5 | 2 | 13 | 3 | 25 | 4 |
| #06Carly Eckstrom | 3 | 0 | 0 | 1 | 2 | 21 | 6 | 7 | -1 |
| #07Danielle Simonelli | 3 | 4 | 4 | 3 | 9 | 72 | 36 | 10 | 2 |
| #08Haley Challgren | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 13 | 4 |
| #10Jane Koch | 2 | 5 | 2 | 2 | 2 | 31 | 10 | 17 | 7 |
| #11Rachel Johnson | 3 | 2 | 3 | 1 | 11 | 93 | 36 | 4 | -5 |
| #12Shelby Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Jess Hendrickson | 3 | 1 | 0 | 3 | 0 | 7 | 4 | 17 | 4 |
| #14Jessica "Jess" Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Frankie Saraniti | 3 | 2 | 1 | 2 | 5 | 20 | 5 | 30 | 0 |
| #19Stellah Marienthal-LeGendre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Aria Kischner | 1 | 2 | 0 | 0 | 1 | 7 | 6 | 2 | 1 |
| #21Sarah Mondschein | 3 | 3 | 6 | 6 | 4 | 66 | 14 | 34 | 11 |
| #22Millie Wright | 3 | 1 | 0 | 1 | 7 | 53 | 9 | 24 | -5 |
| #24Allegra Johnson McKee | 3 | 1 | 4 | 0 | 3 | 46 | 35 | 5 | 2 |
| #25Eva Fischer | 3 | 0 | 1 | 1 | 6 | 26 | 4 | 26 | -4 |
| #26Emma Peaslee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Claire Lee | 3 | 2 | 6 | 2 | 10 | 47 | 11 | 28 | 0 |
| #30Louise Beck | 3 | 0 | 0 | 1 | 0 | 12 | 6 | 10 | 1 |
| #31Amber Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32Melissa LaFrance | 3 | 1 | 0 | 1 | 1 | 9 | 7 | 9 | 1 |
| #33Julia Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| #44Sarah Meckstroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #49Elly Fireside-Ostergaard | 1 | 1 | 0 | 0 | 4 | 7 | 2 | 15 | -3 |
| #50Ella Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73Abi Keuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77Anik Regan | 3 | 2 | 0 | 1 | 2 | 14 | 24 | 2 | 1 |
| #98Mia Beeman-Weber | 3 | 5 | 5 | 4 | 13 | 79 | 32 | 4 | 1 |
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Seven
5/15-17Week Ten
6/5-764
Goals
16
Breaks
58
Blocks
48
Holds
29
Clean Holds
178
Turnovers
81.8%
Comp. Rate
65.8%
Hold %
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Stephanie "Steph" Wood | 5 | 6 | 6 | 3 | 11 | 44 | 48 | 7 | 4 |
| #03Makella Daley | 5 | 2 | 4 | 1 | 13 | 151 | 65 | 9 | -6 |
| #04Erica Baken | 5 | 5 | 16 | 1 | 29 | 189 | 66 | 9 | -7 |
| #05Stephanie "Steph" Rupp | 5 | 1 | 1 | 3 | 14 | 71 | 17 | 33 | -9 |
| #07Danielle Byers | 5 | 7 | 8 | 3 | 25 | 92 | 61 | 8 | -7 |
| #08Eugenia Garza | 4 | 0 | 0 | 1 | 3 | 7 | 5 | 27 | -2 |
| #09Isabel Demo | 3 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 |
| #10Jane Koch | 4 | 1 | 3 | 8 | 6 | 29 | 11 | 42 | 6 |
| #11Rachel Johnson | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | -1 |
| #12Shelby Meyer | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 6 | 0 |
| #14Jessica "Jess" Hendrickson | 5 | 1 | 1 | 6 | 4 | 17 | 10 | 42 | 4 |
| #15Frankie Saraniti | 3 | 3 | 0 | 2 | 1 | 7 | 2 | 18 | 4 |
| #17Madelyn Lander | 5 | 1 | 0 | 3 | 2 | 8 | 5 | 29 | 2 |
| #19Megan Randall | 3 | 1 | 0 | 2 | 1 | 6 | 2 | 17 | 2 |
| #20Aria Kischner | 4 | 1 | 1 | 0 | 2 | 8 | 13 | 2 | 0 |
| #21Sarah Mondschein | 5 | 1 | 4 | 2 | 20 | 78 | 18 | 47 | -13 |
| #24Allegra Johnson McKee | 5 | 2 | 1 | 3 | 4 | 33 | 47 | 4 | 2 |
| #30Louise Beck | 5 | 6 | 2 | 3 | 13 | 68 | 62 | 8 | -2 |
| #32Melissa LaFrance | 5 | 0 | 0 | 3 | 3 | 5 | 0 | 29 | 0 |
| #33Julia Hill | 4 | 1 | 0 | 1 | 6 | 19 | 0 | 26 | -4 |
| #44Sarah Meckstroth | 3 | 5 | 4 | 2 | 3 | 34 | 30 | 6 | 8 |
| #49Elly Fireside-Ostergaard | 5 | 1 | 2 | 4 | 12 | 23 | 9 | 42 | -5 |
| #53Emma Piorier | 5 | 16 | 5 | 2 | 14 | 81 | 60 | 9 | 9 |
| #55Courtney Walbe | 5 | 1 | 5 | 2 | 13 | 49 | 10 | 29 | -5 |
| #77Anik Regan | 5 | 2 | 0 | 1 | 5 | 11 | 13 | 29 | -2 |
5 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY@ MIN | Week Five | 12 | 1 | 11 | 52.4% | 11 | 6 | 179 | 23 | 156 | 87.2% | 0 |
MIN@ IND | Week Seven | 8 | 0 | 8 | 53.3% | 2 | 9 | 245 | 45 | 200 | 81.6% | 1 |
MIN@ MKE | Week Seven | 11 | 3 | 8 | 80% | 3 | 23 | 170 | 50 | 120 | 70.6% | 4 |
PHL@ MIN | Week Nine | 17 | 3 | 14 | 70% | 10 | 8 | 226 | 23 | 203 | 89.8% | 1 |
NSH@ MIN | Week Ten | 16 | 9 | 7 | 100% | 3 | 12 | 159 | 37 | 122 | 76.7% | 0 |
Week Five
5/3-4Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-8101
Goals
24
Breaks
52
Blocks
77
Holds
46
Clean Holds
155
Turnovers
88.2%
Comp. Rate
74%
Hold %
25 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | 6 | 0 | 1 | 0 | 4 | 54 | 13 | 41 | -3 |
| #01Amelia Zdechlik | 6 | 0 | 2 | 0 | 1 | 13 | 5 | 46 | 1 |
| #02Stephanie "Steph" Wood | 6 | 8 | 13 | 5 | 9 | 111 | 80 | 17 | 17 |
| #03Makella Daley | 6 | 2 | 13 | 0 | 15 | 226 | 83 | 12 | 0 |
| #04Erica Baken | 5 | 4 | 19 | 3 | 20 | 191 | 67 | 10 | 6 |
| #05Stephanie "Steph" Rupp | 5 | 3 | 5 | 2 | 7 | 133 | 68 | 12 | 3 |
| #06Carly Eckstrom | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 9 | -1 |
| #07Danielle Byers | 6 | 13 | 6 | 1 | 17 | 91 | 82 | 11 | 3 |
| #09Sara Helm | 5 | 1 | 0 | 2 | 1 | 6 | 6 | 46 | 2 |
| #10Jane Koch | 4 | 5 | 7 | 4 | 4 | 35 | 9 | 41 | 12 |
| #11Rachel Johnson | 6 | 1 | 6 | 1 | 12 | 94 | 24 | 53 | -4 |
| #14Jessica "Jess" Hendrickson | 6 | 3 | 0 | 5 | 1 | 19 | 2 | 48 | 7 |
| #15Chelsea Semper | 6 | 1 | 2 | 2 | 7 | 56 | 19 | 44 | -2 |
| #19Megan Randall | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 0 |
| #21Sarah Mondschein | 6 | 6 | 6 | 4 | 12 | 42 | 26 | 65 | 4 |
| #24Allegra Johnson McKee | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 1 |
| #28Emma Peaslee | 4 | 5 | 1 | 4 | 5 | 39 | 46 | 8 | 5 |
| #30Louise Beck | 1 | 1 | 0 | 0 | 1 | 15 | 14 | 0 | 0 |
| #33Julia Hill | 6 | 2 | 1 | 2 | 3 | 19 | 1 | 43 | 2 |
| #44Sarah Meckstroth | 4 | 14 | 7 | 3 | 20 | 70 | 43 | 9 | 4 |
| #45Emery Otopalik | 6 | 4 | 5 | 1 | 10 | 32 | 33 | 36 | 0 |
| #47Tori Gray | 5 | 6 | 2 | 6 | 10 | 44 | 18 | 50 | 4 |
| #49Elly Fireside-Ostergaard | 5 | 6 | 0 | 1 | 1 | 17 | 16 | 48 | 6 |
| #53Emma Piorier | 5 | 15 | 2 | 3 | 9 | 66 | 64 | 10 | 11 |
| #55Courtney Walbe | 5 | 0 | 1 | 1 | 7 | 24 | 6 | 40 | -5 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
POR@ MIN | Week Four | 14 | 1 | 13 | 72.2% | 8 | 5 | 195 | 25 | 170 | 87.2% | 4 |
MKE@ MIN | Week Five | 21 | 13 | 8 | 88.9% | 6 | 14 | 236 | 23 | 213 | 90.3% | 5 |
MIN@ RAL | Week Seven | 15 | 1 | 14 | 77.8% | 8 | 5 | 231 | 31 | 200 | 86.6% | 10 |
MIN@ NY | Week Nine | 15 | 1 | 14 | 63.6% | 8 | 7 | 189 | 27 | 162 | 85.7% | 12 |
MIN@ PHL | Week Nine | 15 | 1 | 14 | 63.6% | 10 | 8 | 232 | 24 | 208 | 89.7% | 5 |
IND@ MIN | Week Ten | 20 | 7 | 14 | 93.3% | 6 | 13 | 227 | 25 | 202 | 89% | 7 |
Week Four
4/27-28Week Five
5/4Week Seven
5/18-19Week Nine
6/1-298
Goals
85
Blocks
154
Turnovers
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | 6 | 4 | 7 | 2 | 4 | 11 | 0 | 0 | 9 |
| #02Stephanie "Steph" Wood | 6 | 9 | 10 | 2 | 4 | 19 | 0 | 0 | 17 |
| #03Makella Daley | 5 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 |
| #05Stephanie "Steph" Rupp | 5 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 |
| #06Carly Eckstrom | 6 | 0 | 6 | 0 | 17 | 6 | 0 | 0 | -11 |
| #07Danielle Byers | 6 | 20 | 6 | 1 | 5 | 26 | 0 | 0 | 22 |
| #08Sowmya Ragothaman | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| #09Sara Helm | 4 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 7 |
| #10Jane Koch | 6 | 2 | 7 | 11 | 5 | 9 | 0 | 0 | 15 |
| #11Rachel Johnson | 6 | 2 | 0 | 2 | 20 | 2 | 0 | 0 | -16 |
| #13Maggie Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Jessica "Jess" Hendrickson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #15Katie Godfrey | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #16Kalli Poletto | 6 | 3 | 3 | 1 | 7 | 6 | 0 | 0 | 0 |
| #17Adrienne Baker | 5 | 2 | 3 | 7 | 6 | 5 | 0 | 0 | 6 |
| #19Sadie Reding | 6 | 5 | 2 | 6 | 8 | 7 | 0 | 0 | 5 |
| #21Sarah Mondschein | 6 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 10 |
| #25Gerene Taylor | 6 | 5 | 3 | 2 | 9 | 8 | 0 | 0 | 1 |
| #28Emma Peaslee | 5 | 11 | 3 | 5 | 7 | 14 | 0 | 0 | 12 |
| #30Louise Beck | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| #33Kayla Blanek | 5 | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 8 |
| #37Nariah-Belle Sims | 6 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 6 |
| #44Sarah Meckstroth | 5 | 9 | 12 | 7 | 14 | 21 | 0 | 0 | 14 |
| #49Robyn Fennig | 4 | 1 | 23 | 6 | 14 | 24 | 0 | 0 | 16 |
| #53Emma Piorier | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| #55Courtney Walbe | 5 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | -8 |
| #61Megan Randall | 4 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 |
Week Four
4/22-23Week Five
4/29-30Week Six
5/6-7Week Eight
5/19-20Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week Four
4/23-24Week Five
4/29-5/1Week Seven
5/14-17Week Nine
5/28Week Ten
6/4-5Franchise History
2023 to Present
5
Seasons
13-13
Record
50.0%
Win %
303
Goals
234
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | North | 1 | 2 | 33.3% | 40 | 40 | 61.5% |
| 2025 | North | 2 | 3 | 40.0% | 64 | 71 | 65.8% |
| 2024 | North | 2 | 4 | 33.3% | 100 | 103 | 74% |
| 2023 | North | 6 | 0 | 100.0% | 98 | 69 | — |
| 2022 | Midwest | 2 | 4 | 33.3% | 67 | 78 | — |
20 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN@ ATL | Week Four | 13 | 0 | 0 | 0% | 0 | 15 | 0 | 36 | 0 | 0% | 0 |
| 2023 | MIN@ NSH | Week Four | 21 | 0 | 0 | 0% | 0 | 15 | 0 | 15 | 0 | 0% | 0 |
| 2023 | IND@ MIN | Week Five | 10 | 0 | 0 | 0% | 0 | 18 | 0 | 32 | 0 | 0% | 0 |
| 2023 | NY@ MIN | Week Six | 18 | 0 | 0 | 0% | 0 | 13 | 0 | 24 | 0 | 0% | 0 |
| 2023 | COL@ MIN | Week Eight | 16 | 0 | 0 | 0% | 0 | 9 | 0 | 26 | 0 | 0% | 0 |
| 2023 | MIN@ MKE | Week Ten | 20 | 0 | 0 | 0% | 0 | 15 | 0 | 21 | 0 | 0% | 0 |
| 2024 | POR@ MIN | Week Four | 14 | 1 | 13 | 72.2% | 8 | 5 | 195 | 25 | 170 | 87.2% | 4 |
| 2024 | MKE@ MIN | Week Five | 21 | 13 | 8 | 88.9% | 6 | 14 | 236 | 23 | 213 | 90.3% | 5 |
| 2024 | MIN@ RAL | Week Seven | 15 | 1 | 14 | 77.8% | 8 | 5 | 231 | 31 | 200 | 86.6% | 10 |
| 2024 | MIN@ NY | Week Nine | 15 | 1 | 14 | 63.6% | 8 | 7 | 189 | 27 | 162 | 85.7% | 12 |
| 2024 | MIN@ PHL | Week Nine | 15 | 1 | 14 | 63.6% | 10 | 8 | 232 | 24 | 208 | 89.7% | 5 |
| 2024 | IND@ MIN | Week Ten | 20 | 7 | 14 | 93.3% | 6 | 13 | 227 | 25 | 202 | 89% | 7 |
| 2025 | NY@ MIN | Week Five | 12 | 1 | 11 | 52.4% | 11 | 6 | 179 | 23 | 156 | 87.2% | 0 |
| 2025 | MIN@ IND | Week Seven | 8 | 0 | 8 | 53.3% | 2 | 9 | 245 | 45 | 200 | 81.6% | 1 |
| 2025 | MIN@ MKE | Week Seven | 11 | 3 | 8 | 80% | 3 | 23 | 170 | 50 | 120 | 70.6% | 4 |
| 2025 | PHL@ MIN | Week Nine | 17 | 3 | 14 | 70% | 10 | 8 | 226 | 23 | 203 | 89.8% | 1 |
| 2025 | NSH@ MIN | Week Ten | 16 | 9 | 7 | 100% | 3 | 12 | 159 | 37 | 122 | 76.7% | 0 |
| 2026 | MIN@ NY | Week Three | 7 | 2 | 5 | 45.5% | 1 | 12 | 210 | 32 | 178 | 84.8% | 9 |
| 2026 | MIN@ PHL | Week Three | 14 | 3 | 11 | 68.8% | 5 | 13 | 266 | 30 | 237 | 89.1% | 6 |
| 2026 | MKE@ MIN | Week Four | 19 | 11 | 8 | 66.7% | 4 | 14 | 252 | 31 | 221 | 87.7% | 9 |
57 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #07Danielle Byers | 2023, 2024, 2025 | 40 | 20 | 5 | 47 | 209 | 143 | 19 | 18 |
| #53Emma Piorier | 2023, 2024, 2025 | 33 | 7 | 6 | 23 | 149 | 124 | 19 | 23 |
| #44Sarah Meckstroth | 2023, 2024, 2025, 2026 | 28 | 23 | 12 | 37 | 125 | 73 | 15 | 26 |
| #02Stephanie "Steph" Wood | 2023, 2024, 2025, 2026 | 23 | 29 | 10 | 24 | 174 | 128 | 24 | 38 |
| #28Emma Peaslee | 2023, 2024, 2026 | 16 | 4 | 9 | 12 | 53 | 46 | 8 | 17 |
| #10Jane Koch | 2023, 2024, 2025, 2026 | 13 | 19 | 25 | 17 | 104 | 30 | 100 | 40 |
| #21Sarah Mondschein | 2023, 2024, 2025, 2026 | 10 | 18 | 23 | 39 | 188 | 58 | 146 | 12 |
| #03Makella Daley | 2023, 2024, 2025, 2026 | 9 | 22 | 5 | 39 | 459 | 184 | 26 | -3 |
| #04Erica Baken | 2024, 2025 | 9 | 35 | 4 | 49 | 380 | 133 | 19 | -1 |
| #30Louise Beck | 2023, 2024, 2025, 2026 | 8 | 3 | 5 | 14 | 97 | 82 | 18 | 2 |
| #49Elly Fireside-Ostergaard | 2024, 2025, 2026 | 8 | 2 | 5 | 17 | 47 | 27 | 105 | -2 |
| #05Stephanie "Steph" Rupp | 2023, 2024, 2025 | 7 | 8 | 7 | 26 | 209 | 85 | 45 | -4 |
| #47Tori Gray | 2024 | 6 | 2 | 6 | 10 | 44 | 18 | 50 | 4 |
| #11Rachel Johnson | 2023, 2024, 2025, 2026 | 5 | 9 | 4 | 44 | 195 | 64 | 62 | -26 |
| #15Frankie Saraniti | 2025, 2026 | 5 | 1 | 4 | 6 | 27 | 7 | 48 | 4 |
| #98Mia Beeman-Weber | 2026 | 5 | 5 | 4 | 13 | 79 | 32 | 4 | 1 |
| #09Sara Helm | 2023, 2024 | 5 | 0 | 6 | 2 | 10 | 6 | 46 | 9 |
| #19Sadie Reding | 2023 | 5 | 2 | 6 | 8 | 7 | 0 | 0 | 5 |
| #25Gerene Taylor | 2023 | 5 | 3 | 2 | 9 | 8 | 0 | 0 | 1 |
| #02Steph Wood | 2026 | 4 | 4 | 1 | 5 | 57 | 35 | 10 | 4 |
| #07Danielle Simonelli | 2026 | 4 | 4 | 3 | 9 | 72 | 36 | 10 | 2 |
| #14Jessica "Jess" Hendrickson | 2023, 2024, 2025, 2026 | 4 | 1 | 12 | 6 | 36 | 12 | 90 | 11 |
| #77Anik Regan | 2025, 2026 | 4 | 0 | 2 | 7 | 25 | 37 | 31 | -1 |
| #61Megan Randall | 2023, 2024, 2025 | 4 | 1 | 3 | 4 | 14 | 4 | 35 | 4 |
| #00Alicia Carr | 2023, 2024 | 4 | 8 | 2 | 8 | 65 | 13 | 41 | 6 |
| #45Emery Otopalik | 2024 | 4 | 5 | 1 | 10 | 32 | 33 | 36 | 0 |
| #20Aria Kischner | 2025, 2026 | 3 | 1 | 0 | 3 | 15 | 19 | 4 | 1 |
| #24Allegra Johnson McKee | 2024, 2025, 2026 | 3 | 6 | 3 | 7 | 81 | 87 | 20 | 5 |
| #33Julia Hill | 2024, 2025, 2026 | 3 | 1 | 3 | 9 | 38 | 1 | 73 | -2 |
| #55Courtney Walbe | 2023, 2024, 2025 | 3 | 6 | 4 | 31 | 75 | 16 | 69 | -18 |
| #16Kalli Poletto | 2023 | 3 | 3 | 1 | 7 | 6 | 0 | 0 | 0 |
| #33Kayla Blanek | 2023 | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 8 |
| #28Claire Lee | 2026 | 2 | 6 | 2 | 10 | 47 | 11 | 28 | 0 |
| #17Adrienne Baker | 2023 | 2 | 3 | 7 | 6 | 5 | 0 | 0 | 6 |
| #37Nariah-Belle Sims | 2023 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 6 |
| #04Cassidy Kummrow | 2026 | 1 | 0 | 5 | 2 | 13 | 3 | 25 | 4 |
| #08Haley Challgren | 2026 | 1 | 1 | 2 | 0 | 5 | 0 | 13 | 4 |
| #14Jess Hendrickson | 2026 | 1 | 0 | 3 | 0 | 7 | 4 | 17 | 4 |
| #22Millie Wright | 2026 | 1 | 0 | 1 | 7 | 53 | 9 | 24 | -5 |
| #32Melissa LaFrance | 2025, 2026 | 1 | 0 | 4 | 4 | 14 | 7 | 38 | 1 |
| #17Madelyn Lander | 2025 | 1 | 0 | 3 | 2 | 8 | 5 | 29 | 2 |
| #15Chelsea Semper | 2024 | 1 | 2 | 2 | 7 | 56 | 19 | 44 | -2 |
| #08Sowmya Ragothaman | 2023 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| #15Katie Godfrey | 2023 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #49Robyn Fennig | 2023 | 1 | 23 | 6 | 14 | 24 | 0 | 0 | 16 |
| #01Greta Friedrichs | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Carly Eckstrom | 2023, 2024, 2026 | 0 | 6 | 2 | 21 | 33 | 6 | 16 | -13 |
| #12Shelby Meyer | 2025, 2026 | 0 | 0 | 1 | 1 | 6 | 1 | 6 | 0 |
| #19Stellah Marienthal-LeGendre | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Eva Fischer | 2026 | 0 | 1 | 1 | 6 | 26 | 4 | 26 | -4 |
| #31Amber Heffernan | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50Ella Mullin | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73Abi Keuhn | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Eugenia Garza | 2025 | 0 | 0 | 1 | 3 | 7 | 5 | 27 | -2 |
| #09Isabel Demo | 2025 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 |
| #01Amelia Zdechlik | 2024 | 0 | 2 | 0 | 1 | 13 | 5 | 46 | 1 |
| #13Maggie Peck | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link copied to clipboard!






