2026 Player Stats
265 results
| Player | Team | Goals | Assists | Blocks | Turnovers | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | Philadelphia Surge | 0 | 6 | 7 | 5 | 0 | 49 | 8 |
| #00Margaret "Maggie" Rowell | Austin Torch | 5 | 1 | 3 | 15 | 36 | 46 | -6 |
| #01Anat Gross (2026 rookie) | Nashville NightShade | 0 | 2 | 0 | 10 | 30 | 22 | -8 |
| #01Ashleigh Jentilet | DC Shadow | 9 | 5 | 8 | 11 | 13 | 62 | 11 |
| #01Charlie Hawkins | Atlanta Soul | 4 | 0 | 1 | 10 | 41 | 5 | -5 |
| #02Annie Phan (2026 rookie) | Milwaukee Monarchs | 1 | 3 | 1 | 12 | 49 | 3 | -7 |
| #02Carolyn Normile | Philadelphia Surge | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| #02Claire Bidigare-Curtis | Raleigh Radiance | 3 | 1 | 1 | 0 | 2 | 11 | 5 |
| #02Edi Lam (2026 rookie) | New York Gridlock | 6 | 4 | 2 | 11 | 51 | 22 | 1 |
| #02Elizabeth Wu | Austin Torch | 0 | 0 | 0 | 1 | 4 | 5 | -1 |
| #02Katina Russell (2026 rookie) | DC Shadow | 6 | 0 | 1 | 0 | 50 | 9 | 7 |
| #02Maketa Mattimore | Indy Red | 10 | 18 | 6 | 14 | 80 | 13 | 20 |
| #02Marie Perivier | Atlanta Soul | 6 | 12 | 6 | 13 | 28 | 39 | 11 |
| #02Melanie Thomas (2026 rookie) | Nashville NightShade | 1 | 3 | 4 | 17 | 34 | 36 | -9 |
| #02Stephanie "Steph" Wood | Minnesota Strike | 8 | 12 | 3 | 10 | 78 | 22 | 13 |
| #03Berkley Humphries (2026 rookie) | Indy Red | 1 | 1 | 1 | 1 | 3 | 19 | 2 |
| #03Dana Bidot | Atlanta Soul | 9 | 2 | 4 | 7 | 25 | 30 | 8 |
| #03Grace Conerly | New York Gridlock | 9 | 14 | 1 | 12 | 57 | 11 | 12 |
| #03Lyra Olson | Raleigh Radiance | 2 | 3 | 6 | 21 | 16 | 53 | -10 |
| #03Makella Daley | Minnesota Strike | 4 | 6 | 2 | 15 | 79 | 13 | -3 |
1–20 of 265
1 / 14
1320 results
1–20 of 1320
1 / 66
288 results
1–20 of 288
1 / 15
1449 results
1–20 of 1449
1 / 73
305 results
| Player | Team | Goals | Assists | Blocks | Turnovers | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | Minnesota Strike | 0 | 1 | 0 | 4 | 13 | 41 | -3 |
| #00Donna Johnston | Milwaukee Monarchs | 1 | 1 | 0 | 6 | 9 | 44 | -4 |
| #00Emilie Mohler (2024 rookie) | Philadelphia Surge | 6 | 3 | 4 | 2 | 2 | 30 | 11 |
| #00Emma Jones | DC Shadow | 0 | 3 | 1 | 1 | 5 | 35 | 3 |
| #00Genny De Jesus | New York Gridlock | 26 | 5 | 6 | 5 | 85 | 35 | 32 |
| #00Margaret "Maggie" Rowell | Austin Torch | 6 | 1 | 7 | 4 | 30 | 25 | 10 |
| #01Amelia Zdechlik (2024 rookie) | Minnesota Strike | 0 | 2 | 0 | 1 | 5 | 46 | 1 |
| #01Ashleigh Jentilet | DC Shadow | 12 | 9 | 10 | 15 | 12 | 48 | 16 |
| #01Emily Shields (2024 rookie) | Philadelphia Surge | 13 | 9 | 4 | 9 | 67 | 13 | 17 |
| #01Lindsay Soo (2024 rookie) | Raleigh Radiance | 5 | 2 | 5 | 2 | 17 | 12 | 10 |
| #01Quincy Booth | Atlanta Soul | 3 | 5 | 0 | 5 | 23 | 9 | 3 |
| #02Claire Bidigare-Curtis | Raleigh Radiance | 9 | 3 | 4 | 13 | 63 | 8 | 3 |
| #02Elise Bjork | Austin Torch | 3 | 5 | 1 | 12 | 57 | 10 | -3 |
| #02Jolene Zheng (2024 rookie) | New York Gridlock | 9 | 4 | 2 | 8 | 79 | 15 | 7 |
| #02Maketa Mattimore | Indy Red | 2 | 11 | 3 | 12 | 45 | 45 | 4 |
| #02Sierra Rimmer | Nashville NightShade | 0 | 1 | 0 | 3 | 3 | 11 | -2 |
| #02Stephanie "Steph" Wood | Minnesota Strike | 8 | 13 | 5 | 9 | 80 | 17 | 17 |
| #03Alex Krueger (2024 rookie) | Atlanta Soul | 3 | 0 | 0 | 10 | 34 | 26 | -7 |
| #03Grace Conerly | Raleigh Radiance | 2 | 2 | 0 | 11 | 6 | 23 | -7 |
| #03Liv Player | Portland Rising | 6 | 5 | 8 | 10 | 5 | 56 | 9 |
1–20 of 305
1 / 16
1480 results
1–20 of 1480
1 / 74
318 results
| Player | Team | Goals | Assists | Blocks | Turnovers | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Alicia Carr | Minnesota Strike | 4 | 7 | 2 | 4 | — | — | 9 |
| #00Eileen Duffner | Milwaukee Monarchs | 1 | 3 | 2 | 18 | — | — | -12 |
| #00Genny De Jesus | New York Gridlock | 17 | 8 | 3 | 13 | — | — | 15 |
| #00Julia Zwierzynski | Raleigh Radiance | 1 | 3 | 4 | 1 | — | — | 7 |
| #00Katie Cox | Indy Red | 7 | 6 | 4 | 4 | — | — | 13 |
| #00Madison "Madi" Cannon | Philadelphia Surge | 2 | 0 | 0 | 1 | — | — | 1 |
| #00Margaret "Maggie" Rowell | Columbus Pride | 8 | 11 | 3 | 12 | — | — | 10 |
| #01Alora Reiff | Columbus Pride | 1 | 1 | 1 | 3 | — | — | 0 |
| #01Anna Wysen | New York Gridlock | 0 | 0 | 1 | 8 | — | — | -7 |
| #01Ashleigh Jentilet | DC Shadow | 5 | 7 | 7 | 9 | — | — | 10 |
| #01Elizabeth Diamond | Austin Torch | 2 | 2 | 0 | 1 | — | — | 3 |
| #01Jenny Wang | Portland Rising | 0 | 0 | 0 | 6 | — | — | -6 |
| #01Quincy Booth | Atlanta Soul | 6 | 24 | 2 | 27 | — | — | 5 |
| #02Brittany Kaplan | New York Gridlock | 1 | 1 | 1 | 4 | — | — | -1 |
| #02Claire Bidigare-Curtis | Raleigh Radiance | 11 | 3 | 3 | 11 | — | — | 6 |
| #02Cori Bradham | Atlanta Soul | 15 | 7 | 6 | 14 | — | — | 14 |
| #02Donna Johnston | Milwaukee Monarchs | 0 | 1 | 1 | 1 | — | — | 1 |
| #02Elise Bjork | Austin Torch | 7 | 7 | 5 | 12 | — | — | 7 |
| #02Jesse Shofner | Nashville NightShade | 5 | 21 | 3 | 19 | — | — | 10 |
| #02Maketa Mattimore | Indy Red | 2 | 7 | 3 | 7 | — | — | 5 |
1–20 of 318
1 / 16
1528 results
1–20 of 1528
1 / 77
Season Hasn't Started Yet
Player stats will appear once games are played.
Season Hasn't Started Yet
Game data will appear once games are played.
626 results
| Player | Team | Goals | Assists | Blocks | Turnovers | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| #00Emilie Mohler | Philadelphia Surge | 7 | 16 | 18 | 25 | 23 | 142 | 16 |
| #00Margaret "Maggie" Rowell | Austin Torch | 26 | 16 | 16 | 39 | 79 | 112 | 19 |
| #01Anat Gross | Nashville NightShade | 0 | 2 | 0 | 10 | 30 | 22 | -8 |
| #01Ashleigh Jentilet | DC Shadow | 40 | 31 | 35 | 46 | 43 | 177 | 60 |
| #01Charlie Hawkins | Atlanta Soul | 5 | 0 | 4 | 19 | 67 | 18 | -10 |
| #02Annie Phan | Milwaukee Monarchs | 1 | 3 | 1 | 12 | 49 | 3 | -7 |
| #02Carolyn Normile | Philadelphia Surge | 9 | 11 | 5 | 24 | 28 | 22 | 1 |
| #02Claire Bidigare-Curtis | Raleigh Radiance | 30 | 11 | 14 | 36 | 120 | 43 | 19 |
| #02Edi Lam | New York Gridlock | 6 | 4 | 2 | 11 | 51 | 22 | 1 |
| #02Elizabeth Wu | Austin Torch | 0 | 0 | 0 | 2 | 17 | 18 | -2 |
| #02Katina Russell | DC Shadow | 6 | 0 | 1 | 0 | 50 | 9 | 7 |
| #02Maketa Mattimore | Indy Red | 26 | 47 | 15 | 40 | 189 | 81 | 48 |
| #02Marie Perivier | Atlanta Soul | 11 | 19 | 12 | 23 | 51 | 75 | 19 |
| #02Melanie Thomas | Nashville NightShade | 1 | 3 | 4 | 17 | 34 | 36 | -9 |
| #02Stephanie "Steph" Wood | Minnesota Strike | 31 | 41 | 13 | 34 | 206 | 46 | 51 |
| #03Berkley Humphries | Indy Red | 1 | 1 | 1 | 1 | 3 | 19 | 2 |
| #03Dana Bidot | Atlanta Soul | 16 | 3 | 6 | 13 | 25 | 30 | 12 |
| #03Grace Conerly | New York Gridlock | 15 | 19 | 2 | 33 | 79 | 56 | 3 |
| #03Lyra Olson | Raleigh Radiance | 3 | 6 | 8 | 25 | 21 | 80 | -8 |
| #03Makella Daley | Minnesota Strike | 11 | 25 | 5 | 48 | 227 | 34 | -7 |
1–20 of 626
1 / 32
Game-by-game stats are available on each player's page.

Philadelphia Surge
Austin Torch
Nashville NightShade
DC Shadow
Atlanta Soul
Milwaukee Monarchs
Raleigh Radiance
New York Gridlock
Indy Red
Minnesota Strike
LA Astra
Portland Rising
Columbus Pride