Team Stats
RAL Stat
NSH
14
Goals
10
5
Break Goals
1
9
Holds
9
5
Clean Holds
5
15
Blocks
11
27
Turnovers
30
233
Pass Attempts
258
206
Completed Passes
228
4
Hucks
4
88.4%
Completion %
88.4%
Raleigh Radiance
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #34Alex Barnett | 3 | 2 | 1 | 1 |
| #21Julia Hoffmann | 1 | 3 | 0 | 0 |
| #88Maddie Pletzke | 2 | 1 | 3 | 1 |
| #02Claire Bidigare-Curtis | 2 | 1 | 2 | 6 |
| #12Katie Backus Meilstrup | 2 | 1 | 0 | 3 |
| #14Ellen Yu | 1 | 2 | 2 | 2 |
| #45Caitlin Gross | 1 | 1 | 0 | 3 |
| #17Karen Ehrhardt | 0 | 2 | 0 | 1 |
| #24Hannah Boettcher | 2 | 0 | 1 | 1 |
| #03Lyra Olson | 0 | 1 | 0 | 1 |
| #22Julia Zwierzynski | 0 | 0 | 2 | 3 |
| #18Sarah McKee | 0 | 0 | 0 | 0 |
| #48Natalie Baumgarten | 0 | 0 | 1 | 2 |
| #32Annie Bocko | 0 | 0 | 0 | 1 |
| #09Jinny Riedel | 0 | 0 | 0 | 0 |
| #43Claire Hackl | 0 | 0 | 2 | 1 |
| #19Sydney Kelley | 0 | 0 | 1 | 1 |
Nashville NightShade
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #10Tori Taylor | 2 | 2 | 0 | 2 |
| #96Natalie Wilson | 2 | 0 | 0 | 2 |
| #06Rebecca Fagan | 0 | 2 | 2 | 1 |
| #27Katharine Gilbert | 1 | 1 | 1 | 3 |
| #22Becca Henley | 2 | 0 | 1 | 2 |
| #01Tori Radcliffe | 1 | 1 | 0 | 4 |
| #91Savannah Sillivant | 1 | 1 | 1 | 0 |
| #15Sylvia Brown | 0 | 1 | 0 | 1 |
| #16Emily Branson | 0 | 1 | 1 | 7 |
| #20Noel Holmes | 0 | 1 | 0 | 1 |
| #80Kelsea LeBeau | 1 | 0 | 0 | 2 |
| #03Sara Mog | 0 | 0 | 2 | 3 |
| #21Elena Rubino | 0 | 0 | 1 | 0 |
| #08Grace Robinson | 0 | 0 | 2 | 1 |
| #71Mattea Swegles | 0 | 0 | 0 | 0 |
| #19Claire Williams | 0 | 0 | 0 | 0 |
| #14Hanna McClain | 0 | 0 | 0 | 0 |
| #26Leah Shorb | 0 | 0 | 0 | 1 |
| #02Elizabeth Wu | 0 | 0 | 0 | 0 |
| #23Breanna Snipes | 0 | 0 | 0 | 0 |
| #42Emma Patterson | 0 | 0 | 0 | 0 |
| #18Morgan Butts | 0 | 0 | 0 | 0 |
| #56Kate Blankenship | 0 | 0 | 0 | 0 |
| #07Mary Cowart | 0 | 0 | 0 | 0 |
Link copied to clipboard!