Team Stats
NSH Stat
RAL
11
Goals
23
1
Break Goals
12
10
Holds
11
6
Clean Holds
7
7
Blocks
10
36
Turnovers
26
267
Pass Attempts
233
231
Completed Passes
207
2
Hucks
10
86.5%
Completion %
88.8%
Nashville NightShade
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #10Tori Taylor | 1 | 4 | 2 | 3 |
| #22Rebecca Henley | 2 | 1 | 1 | 0 |
| #45Sylvia Brown | 1 | 1 | 2 | 7 |
| #72Grace Castro | 1 | 1 | 0 | 1 |
| #25Nadine Rowen | 1 | 1 | 2 | 2 |
| #06Micah Roberts | 2 | 0 | 0 | 1 |
| #27Katharine Gilbert | 1 | 0 | 0 | 7 |
| #08Grace Robinson | 1 | 0 | 0 | 3 |
| #24Mia Letterie | 0 | 1 | 1 | 3 |
| #12Meaghan Creamer | 0 | 1 | 0 | 1 |
| #20Noel Holmes | 1 | 0 | 1 | 2 |
| #04Ashley West | 0 | 1 | 0 | 0 |
| #77Melissa Gronske | 0 | 0 | 0 | 2 |
| #82Mary Turner | 0 | 0 | 0 | 2 |
| #17Rachel Barr | 0 | 0 | 0 | 1 |
| #07Mary Cowart | 0 | 0 | 0 | 0 |
| #23Breanna Snipes | 0 | 0 | 0 | 0 |
| #26Leah Shorb | 0 | 0 | 0 | 0 |
| #11Jamie Ferrie | 0 | 0 | 0 | 1 |
| #19Bethany Bailey | 0 | 0 | 0 | 0 |
Raleigh Radiance
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #20Bridget Mizener | 1 | 3 | 2 | 1 |
| #13Tyler Smith | 0 | 4 | 0 | 2 |
| #27Mary Rippe | 3 | 1 | 0 | 2 |
| #12Katie Backus Meilstrup | 2 | 2 | 0 | 0 |
| #45Caitlin Gross | 2 | 2 | 0 | 1 |
| #59Audrey Lyman | 1 | 2 | 0 | 0 |
| #90Qxhna Titcomb | 2 | 1 | 1 | 3 |
| #11Dawn Culton | 2 | 1 | 0 | 1 |
| #17Emily Przykucki | 1 | 2 | 1 | 0 |
| #09Jinny Riedel | 3 | 0 | 1 | 0 |
| #33Erica Birdsong | 1 | 1 | 1 | 1 |
| #18Sarah McKee | 2 | 0 | 1 | 3 |
| #02Claire Bidigare-Curtis | 1 | 1 | 0 | 0 |
| #06Jenny Wei | 1 | 0 | 0 | 1 |
| #03Grace Conerly | 0 | 1 | 0 | 4 |
| #88Maddie Pletzke | 0 | 1 | 0 | 1 |
| #10Paige Carver | 1 | 0 | 0 | 0 |
| #22Julia Zwierzynski | 0 | 1 | 1 | 0 |
| #24Hannah Boettcher | 0 | 0 | 1 | 2 |
| #07Allison Reilly | 0 | 0 | 0 | 1 |
| #25Meg Manning | 0 | 0 | 0 | 1 |
| #16Tania Proksch | 0 | 0 | 0 | 1 |
| #99Carmen Tormey | 0 | 0 | 0 | 1 |
| #15Justine Neville | 0 | 0 | 0 | 0 |
Link copied to clipboard!