Team Stats
NSH Stat
MIN
5
Goals
16
0
Break Goals
9
5
Holds
7
1
Clean Holds
3
8
Blocks
12
48
Turnovers
37
245
Pass Attempts
159
197
Completed Passes
122
1
Hucks
0
80.4%
Completion %
76.7%
Nashville NightShade
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #16Emily Branson | 2 | 0 | 1 | 4 |
| #80Kelsea LeBeau | 0 | 2 | 0 | 10 |
| #03Sara Mog | 1 | 0 | 0 | 6 |
| #10Tori Taylor | 1 | 0 | 0 | 1 |
| #22Becca Henley | 0 | 1 | 2 | 1 |
| #91Savannah Sillivant | 0 | 1 | 0 | 0 |
| #96Natalie Wilson | 1 | 0 | 1 | 3 |
| #42Emma Patterson | 0 | 1 | 0 | 2 |
| #27Katharine Gilbert | 0 | 0 | 2 | 9 |
| #08Grace Robinson | 0 | 0 | 0 | 2 |
| #01Tori Radcliffe | 0 | 0 | 0 | 4 |
| #20Noel Holmes | 0 | 0 | 0 | 1 |
| #14Hanna McClain | 0 | 0 | 1 | 1 |
| #61Madison Oakman | 0 | 0 | 0 | 1 |
| #17Rachel Barr | 0 | 0 | 0 | 0 |
| #56Kate Blankenship | 0 | 0 | 0 | 0 |
| #02Elizabeth Wu | 0 | 0 | 0 | 0 |
| #21Elena Rubino | 0 | 0 | 0 | 0 |
| #19Claire Williams | 0 | 0 | 0 | 0 |
| #23Breanna Snipes | 0 | 0 | 1 | 3 |
| #06Rebecca Fagan | 0 | 0 | 0 | 0 |
| #18Morgan Butts | 0 | 0 | 0 | 0 |
| #07Mary Cowart | 0 | 0 | 0 | 0 |
Minnesota Strike
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #04Erica Baken | 1 | 5 | 0 | 1 |
| #55Courtney Walbe | 1 | 3 | 0 | 2 |
| #21Sarah Mondschein | 1 | 2 | 1 | 8 |
| #07Danielle Byers | 3 | 0 | 0 | 2 |
| #02Steph Wood | 2 | 1 | 0 | 0 |
| #10Jane Koch | 1 | 1 | 1 | 2 |
| #30Louise Beck | 2 | 0 | 1 | 4 |
| #53Emma Piorier | 1 | 1 | 0 | 1 |
| #14Jess Hendrickson | 0 | 1 | 1 | 2 |
| #49Elly Fireside-Ostergaard | 1 | 0 | 1 | 4 |
| #33Julia Hill | 1 | 0 | 1 | 5 |
| #44Sarah Meckstroth | 0 | 1 | 0 | 0 |
| #15Frankie Saraniti | 1 | 0 | 1 | 1 |
| #05Steph Rupp | 1 | 0 | 0 | 3 |
| #09Isabel Demo | 0 | 1 | 0 | 0 |
| #03Makella Daley | 0 | 0 | 1 | 1 |
| #08Eugenia Garza | 0 | 0 | 0 | 0 |
| #32Melissa LaFrance | 0 | 0 | 1 | 1 |
| #17Madelyn Lander | 0 | 0 | 1 | 1 |
| #77Anik Regan | 0 | 0 | 1 | 1 |
| #24Allegra Johnson McKee | 0 | 0 | 1 | 1 |
Link copied to clipboard!