Team Stats
NSH Stat
DC
5
Goals
23
0
Break Goals
17
5
Holds
6
3
Clean Holds
2
10
Blocks
17
40
Turnovers
22
252
Pass Attempts
211
212
Completed Passes
189
4
Hucks
6
84.1%
Completion %
89.6%
Nashville NightShade
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #10Tori Taylor | 1 | 2 | 3 | 4 |
| #21Elena Rubino | 0 | 2 | 1 | 1 |
| #27Katharine Gilbert | 0 | 1 | 0 | 5 |
| #08Grace Robinson | 1 | 0 | 0 | 6 |
| #22Rebecca Henley | 1 | 0 | 1 | 0 |
| #45Sylvia Brown | 1 | 0 | 0 | 5 |
| #07Mary Cowart | 1 | 0 | 0 | 0 |
| #72Grace Castro | 0 | 0 | 0 | 2 |
| #24Mia Letterie | 0 | 0 | 1 | 3 |
| #82Mary Turner | 0 | 0 | 2 | 2 |
| #17Rachel Barr | 0 | 0 | 0 | 1 |
| #71Mattea Swegles | 0 | 0 | 0 | 1 |
| #20Noel Holmes | 0 | 0 | 0 | 2 |
| #77Melissa Gronske | 0 | 0 | 1 | 1 |
| #04Ashley West | 0 | 0 | 0 | 2 |
| #16Emily Branson | 0 | 0 | 0 | 4 |
| #23Breanna Snipes | 0 | 0 | 1 | 1 |
DC Shadow
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #05Marie Perivier | 2 | 2 | 1 | 2 |
| #15Florence Brooks | 3 | 1 | 1 | 0 |
| #37Claire Trop | 2 | 1 | 2 | 2 |
| #09Annelise Peters | 0 | 3 | 1 | 2 |
| #01Ashleigh Jentilet | 3 | 0 | 1 | 3 |
| #16Margaret Walker | 0 | 3 | 0 | 3 |
| #66Jackie Wang | 1 | 2 | 2 | 1 |
| #06Laureen Johnson | 3 | 0 | 1 | 0 |
| #19Allie Wallace | 2 | 1 | 0 | 0 |
| #21Jess Oh | 2 | 1 | 0 | 2 |
| #26Jessica Sourbeer | 0 | 2 | 2 | 1 |
| #07Kami Groom | 2 | 0 | 1 | 1 |
| #24Jamie Eriksson | 0 | 2 | 2 | 0 |
| #42Lisi Lohre | 1 | 1 | 0 | 3 |
| #08Kathryn Ritzman | 1 | 1 | 0 | 1 |
| #13Sami Smalling | 0 | 1 | 1 | 0 |
| #00Emma Jones | 0 | 1 | 0 | 0 |
| #04Ellen Mueller | 0 | 1 | 0 | 0 |
| #07Kami Groom | 1 | 0 | 0 | 0 |
| #36Carolyn Normile | 0 | 0 | 1 | 1 |
| #22Erin McCann | 0 | 0 | 0 | 0 |
| #23Lisa Dang | 0 | 0 | 1 | 0 |
| #12Clare Frantz | 0 | 0 | 0 | 0 |
Link copied to clipboard!