Team Stats
MIN Stat
PHL
15
Goals
21
1
Break Goals
8
14
Holds
13
10
Clean Holds
10
8
Blocks
5
24
Turnovers
17
232
Pass Attempts
243
208
Completed Passes
226
5
Hucks
11
89.7%
Completion %
93%
Minnesota Strike
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #02Stephanie Wood | 1 | 5 | 1 | 3 |
| #07Danielle Byers | 4 | 0 | 0 | 3 |
| #03Makella Daley | 2 | 2 | 0 | 1 |
| #04Erica Baken | 1 | 3 | 0 | 4 |
| #53Emma Piorier | 3 | 0 | 0 | 3 |
| #47Tori Gray | 1 | 1 | 1 | 3 |
| #15Chelsea Semper | 1 | 1 | 1 | 2 |
| #21Sarah Mondschein | 1 | 1 | 1 | 2 |
| #28Emma Peaslee | 0 | 1 | 1 | 4 |
| #49Elly Fireside-Ostergaard | 1 | 0 | 1 | 1 |
| #45Emery Otopalik | 0 | 1 | 0 | 2 |
| #05Stephanie Rupp | 0 | 0 | 1 | 1 |
| #00Alicia Carr | 0 | 0 | 0 | 1 |
| #11Rachel Johnson | 0 | 0 | 0 | 0 |
| #14Jessica Hendrickson | 0 | 0 | 1 | 0 |
| #09Sara Helm | 0 | 0 | 0 | 0 |
| #33Julia Hill | 0 | 0 | 0 | 0 |
| #55Courtney Walbe | 0 | 0 | 0 | 0 |
| #01Amelia Zdechlik | 0 | 0 | 0 | 0 |
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #21Linda Morse | 2 | 3 | 1 | 3 |
| #16Grace Maroon | 1 | 3 | 0 | 1 |
| #09Sarah Hirannet | 3 | 1 | 0 | 0 |
| #23Natalie Bova | 3 | 1 | 0 | 0 |
| #04Raha Mozaffari | 0 | 3 | 0 | 2 |
| #08Emma Soiles | 2 | 1 | 1 | 1 |
| #03Rachel Alfano | 2 | 1 | 1 | 0 |
| #07Nikki Ross | 0 | 3 | 1 | 2 |
| #11Sara Liang | 0 | 2 | 0 | 0 |
| #01Emily Shields | 2 | 0 | 0 | 0 |
| #00Emilie Mohler | 1 | 1 | 0 | 1 |
| #48Caroline Weinberg | 1 | 1 | 0 | 0 |
| #15Layne Dodge | 1 | 0 | 0 | 0 |
| #18Sumi Onoe | 1 | 0 | 0 | 2 |
| #10Andrea DeSabato | 0 | 1 | 0 | 5 |
| #33Jana Graham | 1 | 0 | 0 | 2 |
| #66Jess Brand | 1 | 0 | 0 | 0 |
| #13Kat Harper | 0 | 0 | 1 | 0 |
| #17Allie Milligan | 0 | 0 | 0 | 0 |
| #99Veronica Kolegue-Spalaris | 0 | 0 | 0 | 0 |
Link copied to clipboard!