Team Stats
MIN Stat
IND
8
Goals
15
0
Break Goals
7
8
Holds
8
2
Clean Holds
3
9
Blocks
20
45
Turnovers
38
245
Pass Attempts
195
200
Completed Passes
157
1
Hucks
14
81.6%
Completion %
80.5%
Minnesota Strike
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #53Emma Piorier | 5 | 2 | 1 | 2 |
| #04Erica Baken | 1 | 3 | 0 | 6 |
| #24Allegra Johnson McKee | 2 | 0 | 0 | 2 |
| #07Danielle Byers | 0 | 1 | 0 | 12 |
| #30Louise Beck | 0 | 1 | 0 | 2 |
| #02Steph Wood | 0 | 1 | 2 | 2 |
| #03Makella Daley | 0 | 0 | 0 | 8 |
| #21Sarah Mondschein | 0 | 0 | 0 | 5 |
| #05Steph Rupp | 0 | 0 | 3 | 5 |
| #08Eugenia Garza | 0 | 0 | 0 | 1 |
| #14Jess Hendrickson | 0 | 0 | 1 | 1 |
| #49Elly Fireside-Ostergaard | 0 | 0 | 0 | 2 |
| #19Megan Randall | 0 | 0 | 0 | 0 |
| #77Anik Regan | 0 | 0 | 0 | 2 |
| #33Julia Hill | 0 | 0 | 0 | 0 |
| #12Shelby Meyer | 0 | 0 | 1 | 1 |
| #17Madelyn Lander | 0 | 0 | 0 | 0 |
| #55Courtney Walbe | 0 | 0 | 0 | 3 |
| #32Melissa LaFrance | 0 | 0 | 0 | 0 |
| #09Isabel Demo | 0 | 0 | 1 | 1 |
| #20Aria Kischner | 0 | 0 | 0 | 0 |
Indy Red
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #11Tracey Lo | 2 | 5 | 1 | 8 |
| #04Rachel Mast | 4 | 1 | 0 | 0 |
| #02Maketa Mattimore | 3 | 1 | 1 | 1 |
| #40Claire Milton | 1 | 2 | 6 | 8 |
| #09Corinn Rains | 1 | 1 | 1 | 1 |
| #18Laura Gerencser | 0 | 2 | 3 | 3 |
| #15Sydney Loughran | 1 | 1 | 1 | 0 |
| #16Riely Kuznicki | 1 | 0 | 1 | 2 |
| #91Samantha Phillips | 0 | 1 | 2 | 0 |
| #23Lili Hobday | 1 | 0 | 2 | 0 |
| #01Meg Zeng | 1 | 0 | 0 | 1 |
| #06Risa Umeno | 0 | 1 | 0 | 1 |
| #66Rachel Graber | 0 | 0 | 0 | 2 |
| #33Jalyn Baumgartner | 0 | 0 | 1 | 1 |
| #07Annie Melink | 0 | 0 | 0 | 3 |
| #27Eliza Hutchins | 0 | 0 | 0 | 2 |
| #08Jamie Smets | 0 | 0 | 0 | 0 |
| #05Lizzie Tilden | 0 | 0 | 0 | 4 |
| #19Melissa Gibbs | 0 | 0 | 1 | 1 |
| #29Emily Hess | 0 | 0 | 0 | 0 |
Link copied to clipboard!