Team Stats
LA Stat
NSH
14
Goals
5
9
Break Goals
2
5
Holds
3
3
Clean Holds
2
11
Blocks
12
25
Turnovers
33
178
Pass Attempts
211
153
Completed Passes
178
7
Hucks
5
86%
Completion %
84.4%
LA Astra
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #16Karli Steiner | 0 | 4 | 2 | 1 |
| #03Chip Yen | 4 | 0 | 0 | 0 |
| #26Cameron Helm | 2 | 1 | 0 | 0 |
| #23Frances Lebar | 2 | 1 | 0 | 1 |
| #01Maggie O'Connor | 0 | 2 | 0 | 2 |
| #11Emily Ash | 0 | 2 | 0 | 0 |
| #89Lexy Roy | 1 | 1 | 0 | 0 |
| #00Stephanie Pritchard | 1 | 0 | 1 | 1 |
| #25Samantha Wool | 0 | 1 | 0 | 4 |
| #93Naomi Guzman | 0 | 1 | 2 | 1 |
| #09Arenaria Cramer | 0 | 1 | 1 | 3 |
| #04Amy Lee | 1 | 0 | 0 | 2 |
| #17Rachel Johnston | 1 | 0 | 0 | 1 |
| #19Sophie Havranek | 1 | 0 | 1 | 2 |
| #02Iman Haq | 1 | 0 | 0 | 1 |
| #24Avalon Igawa | 0 | 0 | 0 | 1 |
| #44Nadine Meister | 0 | 0 | 0 | 1 |
| #20Madee Shade | 0 | 0 | 1 | 2 |
| #29Hanae Oda | 0 | 0 | 0 | 2 |
| #07Jessica Martinez | 0 | 0 | 2 | 2 |
| #50Lilet Brooks | 0 | 0 | 1 | 0 |
Nashville NightShade
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #22Becca Henley | 2 | 0 | 1 | 0 |
| #15Sylvia Brown | 0 | 2 | 1 | 4 |
| #16Emily Branson | 0 | 1 | 0 | 6 |
| #61Madison Oakman | 1 | 0 | 0 | 3 |
| #01Tori Radcliffe | 0 | 1 | 0 | 6 |
| #06Rebecca Fagan | 0 | 1 | 1 | 2 |
| #96Natalie Wilson | 1 | 0 | 4 | 0 |
| #18Morgan Butts | 1 | 0 | 0 | 0 |
| #03Sara Mog | 0 | 0 | 2 | 3 |
| #91Savannah Sillivant | 0 | 0 | 1 | 3 |
| #17Rachel Barr | 0 | 0 | 0 | 0 |
| #71Mattea Swegles | 0 | 0 | 0 | 1 |
| #56Kate Blankenship | 0 | 0 | 0 | 0 |
| #14Hanna McClain | 0 | 0 | 1 | 0 |
| #42Emma Patterson | 0 | 0 | 1 | 3 |
| #02Elizabeth Wu | 0 | 0 | 0 | 0 |
| #21Elena Rubino | 0 | 0 | 0 | 1 |
| #80Kelsea LeBeau | 0 | 0 | 0 | 1 |
| #26Leah Shorb | 0 | 0 | 0 | 0 |
| #19Claire Williams | 0 | 0 | 0 | 0 |
| #13Sandy Taylor | 0 | 0 | 0 | 0 |
Link copied to clipboard!