Team Stats
DC Stat
POR
17
Goals
10
9
Break Goals
2
8
Holds
8
6
Clean Holds
5
13
Blocks
8
23
Turnovers
29
248
Pass Attempts
231
225
Completed Passes
202
5
Hucks
1
90.7%
Completion %
87.4%
DC Shadow
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #24Jamie Eriksson | 3 | 2 | 0 | 3 |
| #19Allie Wallace | 1 | 2 | 0 | 0 |
| #18Caroline Tornquist | 2 | 1 | 1 | 1 |
| #21Jess Oh | 0 | 3 | 0 | 0 |
| #01Ashleigh Jentilet | 3 | 0 | 0 | 4 |
| #04Ellen Mueller | 3 | 0 | 0 | 2 |
| #23Lisa Dang | 0 | 2 | 0 | 0 |
| #66Jackie Wang | 1 | 1 | 1 | 1 |
| #08Kathryn Ritzman | 1 | 1 | 2 | 3 |
| #42Lisi Lohre | 0 | 2 | 0 | 1 |
| #07Kami Groom | 0 | 2 | 1 | 0 |
| #05Marie Perivier | 1 | 0 | 0 | 2 |
| #12Clare Frantz | 1 | 0 | 0 | 0 |
| #06Laureen Johnson | 1 | 0 | 0 | 0 |
| #33Amanda Murphy | 0 | 1 | 1 | 2 |
| #26Jessica Sourbeer | 0 | 0 | 0 | 1 |
| #22Erin McCann | 0 | 0 | 5 | 0 |
| #15Florence Brooks | 0 | 0 | 1 | 2 |
| #55Molly Roy | 0 | 0 | 0 | 1 |
| #13Sami Smalling | 0 | 0 | 1 | 0 |
| #00Emma Jones | 0 | 0 | 0 | 0 |
Portland Rising
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #33Yuge Xiao | 2 | 4 | 2 | 3 |
| #71Shirlee Wohl | 0 | 3 | 0 | 1 |
| #36Jaelee Cruz | 2 | 0 | 0 | 1 |
| #55Sophie Knowles | 1 | 1 | 1 | 2 |
| #23Colette Pellegrini | 1 | 1 | 0 | 1 |
| #16Erin Rea | 2 | 0 | 0 | 1 |
| #03Liv Player | 1 | 1 | 1 | 3 |
| #52Caitlin Connell | 1 | 0 | 0 | 0 |
| #37Hannah Henkin | 0 | 0 | 0 | 1 |
| #17Kelsey Devlin | 0 | 0 | 0 | 2 |
| #29Elana Schwam | 0 | 0 | 1 | 1 |
| #08Nicki Chan | 0 | 0 | 0 | 1 |
| #32Megan Wilson | 0 | 0 | 0 | 2 |
| #69Tahlia Quartin | 0 | 0 | 0 | 3 |
| #47Alex Rowell | 0 | 0 | 0 | 0 |
| #04Adelle Pitsas | 0 | 0 | 1 | 1 |
| #24Annika Chan | 0 | 0 | 0 | 2 |
| #10Lauren Baecher | 0 | 0 | 0 | 1 |
| #06Rowse | 0 | 0 | 1 | 1 |
| #45Sarah Jeung | 0 | 0 | 0 | 1 |
| #13Samantha Munson | 0 | 0 | 0 | 0 |
| #19Olivia Hampton | 0 | 0 | 1 | 1 |
| #15Caitlin Fitzgerald | 0 | 0 | 0 | 1 |
Link copied to clipboard!