Team Stats
MIN Stat
MKE
11
Goals
10
3
Break Goals
2
8
Holds
8
3
Clean Holds
4
23
Blocks
18
50
Turnovers
51
170
Pass Attempts
235
120
Completed Passes
184
4
Hucks
10
70.6%
Completion %
78.3%
Minnesota Strike
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #14Jessica "Jess" Hendrickson | 1 | 0 | 3 | 0 | 5 | 3 | 6 | 4 |
| #10Jane Koch | 0 | 1 | 4 | 3 | 5 | 3 | 6 | 2 |
| #19Megan Randall | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 2 |
| #24Allegra Johnson McKee | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 1 |
| #17Madelyn Lander | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 1 |
| #07Danielle Byers | 2 | 3 | 1 | 6 | 21 | 11 | 4 | 0 |
| #30Louise Beck | 0 | 1 | 2 | 3 | 3 | 10 | 3 | 0 |
| #77Anik Regan | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| #55Courtney Walbe | 0 | 1 | 2 | 3 | 11 | 1 | 4 | 0 |
| #33Julia Hill | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| #32Melissa LaFrance | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| #09Isabel Demo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #03Makella Daley | 1 | 0 | 0 | 2 | 20 | 10 | 3 | -1 |
| #49Elly Fireside-Ostergaard | 0 | 0 | 2 | 3 | 4 | 2 | 7 | -1 |
| #08Eugenia Garza | 0 | 0 | 1 | 2 | 4 | 2 | 6 | -1 |
| #20Aria Kischner | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 |
| #53Emma Piorier | 4 | 0 | 0 | 6 | 16 | 10 | 3 | -2 |
| #02Stephanie "Steph" Wood | 1 | 2 | 0 | 5 | 12 | 10 | 3 | -2 |
| #21Sarah Mondschein | 0 | 0 | 0 | 3 | 13 | 2 | 8 | -3 |
| #05Stephanie "Steph" Rupp | 0 | 0 | 0 | 4 | 10 | 2 | 6 | -4 |
| #04Erica Baken | 1 | 3 | 1 | 15 | 44 | 12 | 4 | -10 |
Milwaukee Monarchs
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #12Sydney French | 0 | 1 | 5 | 2 | 16 | 2 | 11 | 4 |
| #27Connie Chan | 1 | 2 | 0 | 0 | 7 | 3 | 10 | 3 |
| #87Austin Prucha | 1 | 0 | 2 | 2 | 11 | 6 | 6 | 1 |
| #08Catherine Chen | 1 | 0 | 1 | 1 | 12 | 6 | 2 | 1 |
| #72Jacqueline Jarik | 2 | 0 | 0 | 1 | 11 | 5 | 3 | 1 |
| #17Caitlin Duffner | 1 | 1 | 0 | 1 | 8 | 5 | 2 | 1 |
| #21Annie Shriver | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 1 |
| #34Kenzie Carpenter | 0 | 0 | 1 | 0 | 10 | 3 | 1 | 1 |
| #88Claire Kelley | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| #22Alex Ballinger | 1 | 1 | 0 | 2 | 9 | 8 | 2 | 0 |
| #44Zasha Medina | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| #55Grace Feehan | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| #15Hannah Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #03Erika Watson | 0 | 0 | 0 | 1 | 2 | 0 | 5 | -1 |
| #26Anna Stubbs | 0 | 0 | 0 | 1 | 3 | 3 | 0 | -1 |
| #25Anneke Vermaak | 0 | 0 | 1 | 3 | 18 | 3 | 10 | -2 |
| #00Eileen Duffner | 0 | 0 | 0 | 2 | 5 | 2 | 1 | -2 |
| #52Erynn Schroeder | 0 | 3 | 3 | 9 | 28 | 8 | 5 | -3 |
| #20Madison Lang | 0 | 0 | 1 | 4 | 24 | 3 | 8 | -3 |
| #10Chelsea Twohig | 0 | 0 | 0 | 3 | 4 | 3 | 5 | -3 |
| #50Anna Thorn | 0 | 0 | 0 | 3 | 14 | 2 | 0 | -3 |
| #82Claire Yeager Schmitt | 0 | 1 | 0 | 6 | 16 | 7 | 2 | -5 |
| #14Lina Montenegro | 0 | 0 | 1 | 9 | 31 | 3 | 10 | -8 |
Link copied to clipboard!