7
Goals
1
Breaks
6
Blocks
6
Holds
2
Clean Holds
29
Turnovers
90.1%
Comp. Rate
30%
Hold %
29 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Anat Gross | 1 | 0 | 1 | 0 | 3 | 40 | 12 | 0 | -2 |
| #02Melanie Thomas | 1 | 0 | 0 | 0 | 3 | 14 | 6 | 4 | -3 |
| #03Sara Mog | 1 | 0 | 0 | 0 | 2 | 31 | 7 | 7 | -2 |
| #04Aasta Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 |
| #05Alexandra Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Rebecca Fagan | 1 | 1 | 2 | 4 | 2 | 8 | 11 | 2 | 5 |
| #08Kendall Brown | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #09Abby Faulhaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Mary Otten | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 |
| #11Adriana Oceguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Holly Sillivant | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 7 | 1 |
| #15Sylvia Brown | 1 | 0 | 1 | 0 | 3 | 15 | 7 | 7 | -2 |
| #17Rachel Barr | 1 | 1 | 0 | 1 | 2 | 8 | 11 | 0 | 0 |
| #18Grace Robinson | 1 | 0 | 1 | 0 | 0 | 14 | 10 | 0 | 1 |
| #19Tori Radcliffe | 1 | 0 | 0 | 0 | 2 | 26 | 10 | 0 | -2 |
| #20Noel Holmes | 1 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
| #21Elena Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Savannah Sillivant | 1 | 1 | 1 | 0 | 2 | 24 | 12 | 0 | 0 |
| #23Breanna Snipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Chandler Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #26Leah Shorb | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | -1 |
| #27Katharine Gilbert | 1 | 1 | 0 | 0 | 7 | 41 | 13 | 0 | -6 |
| #28Stacy Lu | 1 | 0 | 0 | 0 | 1 | 17 | 5 | 4 | -1 |
| #33Cate McAfee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #45Anna Lee | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| #61Madison Oakman | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| #65Kali Wicklund | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| #80Kelsea LeBeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Claire Williams | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
1 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHL@ NSH | Week One | 7 | 1 | 6 | 30% | 2 | 6 | 294 | 29 | 265 | 90.1% | 3 |
Week One
4/3-5Week Three
4/17-19Week Five
5/1-3Week Seven
5/15-17Week Ten
6/5-747
Goals
9
Breaks
59
Blocks
38
Holds
20
Clean Holds
211
Turnovers
85.9%
Comp. Rate
38.8%
Hold %
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Tori Radcliffe | 6 | 2 | 5 | 1 | 21 | 102 | 59 | 6 | -13 |
| #02Elizabeth Wu | 4 | 0 | 0 | 0 | 1 | 7 | 13 | 13 | -1 |
| #03Sara Mog | 6 | 2 | 6 | 5 | 22 | 199 | 57 | 18 | -9 |
| #06Rebecca Fagan | 6 | 1 | 3 | 5 | 10 | 41 | 34 | 27 | -1 |
| #07Mary Cowart | 5 | 2 | 0 | 1 | 0 | 4 | 2 | 15 | 3 |
| #08Grace Robinson | 5 | 0 | 4 | 5 | 7 | 91 | 54 | 4 | 2 |
| #10Tori Taylor | 3 | 5 | 4 | 1 | 7 | 33 | 29 | 3 | 3 |
| #13Sandy Taylor | 4 | 0 | 2 | 2 | 1 | 4 | 2 | 23 | 3 |
| #14Hanna McClain | 4 | 2 | 1 | 2 | 2 | 18 | 30 | 0 | 3 |
| #15Sylvia Brown | 5 | 0 | 3 | 1 | 17 | 132 | 29 | 31 | -13 |
| #16Emily Branson | 6 | 10 | 4 | 3 | 26 | 222 | 74 | 4 | -9 |
| #17Rachel Barr | 5 | 1 | 1 | 2 | 2 | 21 | 36 | 1 | 2 |
| #18Morgan Butts | 6 | 2 | 0 | 2 | 0 | 10 | 6 | 20 | 4 |
| #19Claire Williams | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 14 | 0 |
| #20Noel Holmes | 5 | 0 | 2 | 2 | 7 | 77 | 18 | 26 | -3 |
| #21Elena Rubino | 6 | 0 | 0 | 1 | 5 | 5 | 6 | 27 | -4 |
| #22Becca Henley | 6 | 6 | 2 | 6 | 8 | 84 | 66 | 6 | 6 |
| #23Breanna Snipes | 5 | 2 | 0 | 1 | 3 | 8 | 2 | 20 | 0 |
| #26Leah Shorb | 5 | 0 | 0 | 1 | 2 | 8 | 12 | 12 | -1 |
| #27Katharine Gilbert | 5 | 1 | 2 | 5 | 22 | 183 | 61 | 6 | -14 |
| #42Emma Patterson | 5 | 0 | 2 | 1 | 6 | 38 | 7 | 18 | -3 |
| #56Kate Blankenship | 5 | 0 | 0 | 0 | 2 | 17 | 3 | 22 | -2 |
| #61Madison Oakman | 5 | 2 | 0 | 2 | 9 | 56 | 21 | 26 | -5 |
| #71Mattea Swegles | 4 | 0 | 0 | 0 | 1 | 7 | 10 | 11 | -1 |
| #80Kelsea LeBeau | 5 | 1 | 2 | 0 | 14 | 89 | 26 | 2 | -11 |
| #91Savannah Sillivant | 5 | 3 | 3 | 3 | 9 | 50 | 35 | 2 | 0 |
| #96Natalie Wilson | 5 | 5 | 0 | 7 | 6 | 32 | 25 | 21 | 6 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA@ NSH | Week Two | 5 | 2 | 3 | 25% | 2 | 12 | 211 | 33 | 178 | 84.4% | 5 |
NSH@ ATX | Week Five | 4 | 1 | 3 | 30% | 1 | 16 | 284 | 43 | 241 | 84.9% | 2 |
DC@ NSH | Week Six | 13 | 2 | 11 | 34.4% | 8 | 6 | 245 | 33 | 212 | 86.5% | 11 |
NSH@ ATL | Week Eight | 10 | 3 | 7 | 43.8% | 3 | 6 | 253 | 24 | 229 | 90.5% | 10 |
RAL@ NSH | Week Nine | 10 | 1 | 9 | 64.3% | 5 | 11 | 258 | 30 | 228 | 88.4% | 4 |
NSH@ MIN | Week Ten | 5 | 0 | 5 | 35.7% | 1 | 8 | 245 | 48 | 197 | 80.4% | 1 |
Week Two
4/12Week Five
5/3-4Week Six
5/10Week Eight
5/24Week Nine
5/31-6/1Week Ten
6/7-874
Goals
14
Breaks
58
Blocks
60
Holds
37
Clean Holds
183
Turnovers
89.1%
Comp. Rate
51.3%
Hold %
28 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Sierra Rimmer | 2 | 0 | 1 | 0 | 3 | 18 | 3 | 11 | -2 |
| #03Metta Devine-Qin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| #04Ashley West | 4 | 0 | 1 | 0 | 2 | 10 | 11 | 15 | -1 |
| #06Micah Roberts | 5 | 5 | 1 | 5 | 6 | 44 | 31 | 28 | 5 |
| #07Mary Cowart | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 19 | 1 |
| #08Grace Robinson | 5 | 4 | 2 | 2 | 13 | 148 | 68 | 18 | -5 |
| #09Emma Patterson | 4 | 0 | 2 | 1 | 6 | 45 | 12 | 41 | -3 |
| #10Tori Taylor | 6 | 12 | 22 | 12 | 15 | 160 | 86 | 17 | 31 |
| #11Jamie Ferrie | 5 | 0 | 0 | 1 | 4 | 11 | 2 | 24 | -3 |
| #12Meaghan Creamer | 4 | 1 | 2 | 1 | 1 | 12 | 16 | 25 | 3 |
| #16Emily Branson | 5 | 8 | 3 | 1 | 16 | 138 | 63 | 13 | -4 |
| #17Rachel Barr | 4 | 0 | 0 | 0 | 4 | 12 | 18 | 17 | -4 |
| #19Bethany Bailey | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 |
| #20Noel Holmes | 4 | 1 | 0 | 1 | 5 | 39 | 22 | 23 | -3 |
| #21Elena Rubino | 5 | 6 | 2 | 7 | 3 | 18 | 20 | 37 | 12 |
| #22Rebecca Henley | 5 | 9 | 2 | 5 | 3 | 74 | 71 | 14 | 13 |
| #23Breanna Snipes | 6 | 1 | 0 | 1 | 1 | 7 | 9 | 21 | 1 |
| #24Jesse Shofner | 1 | 1 | 2 | 0 | 2 | 23 | 6 | 11 | 1 |
| #24Mia Letterie | 5 | 1 | 4 | 4 | 14 | 108 | 38 | 44 | -5 |
| #25Nadine Rowen | 4 | 2 | 2 | 4 | 6 | 38 | 31 | 15 | 2 |
| #26Leah Shorb | 4 | 2 | 1 | 2 | 1 | 12 | 9 | 26 | 4 |
| #27Katharine Gilbert | 6 | 4 | 3 | 3 | 30 | 319 | 91 | 19 | -20 |
| #28Margie Quinn | 3 | 3 | 13 | 1 | 10 | 205 | 38 | 10 | 7 |
| #45Sylvia Brown | 5 | 6 | 3 | 4 | 21 | 169 | 49 | 36 | -8 |
| #71Mattea Swegles | 4 | 0 | 0 | 1 | 2 | 9 | 11 | 18 | -1 |
| #72Grace Castro | 5 | 4 | 7 | 0 | 6 | 87 | 71 | 13 | 5 |
| #77Melissa Gronske | 4 | 2 | 1 | 2 | 4 | 15 | 44 | 7 | 1 |
| #82Mary Turner | 5 | 1 | 0 | 3 | 5 | 25 | 27 | 19 | -1 |
6 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH@ IND | Week One | 13 | 3 | 10 | 66.7% | 4 | 11 | 268 | 27 | 241 | 89.9% | 7 |
NSH@ DC | Week Two | 5 | 0 | 5 | 22.7% | 3 | 10 | 252 | 40 | 212 | 84.1% | 4 |
NSH@ RAL | Week Four | 11 | 1 | 10 | 45.5% | 6 | 7 | 267 | 36 | 231 | 86.5% | 2 |
ATL@ NSH | Week Five | 17 | 6 | 11 | 73.3% | 6 | 14 | 332 | 28 | 304 | 91.6% | 7 |
ATX@ NSH | Week Seven | 13 | 2 | 11 | 55% | 8 | 8 | 316 | 24 | 292 | 92.4% | 6 |
NY@ NSH | Week Ten | 15 | 2 | 13 | 56.5% | 10 | 8 | 242 | 28 | 214 | 88.4% | 8 |
Week One
4/6-7Week Two
4/13-14Week Four
4/27-28Week Five
5/4Week Seven
5/18-1993
Goals
74
Blocks
190
Turnovers
23 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #02Jesse Shofner | 5 | 5 | 21 | 3 | 19 | 26 | 0 | 0 | 10 |
| #03Metta Devine-Qin | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 |
| #04Ashley West | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| #08Margie Quinn | 4 | 3 | 3 | 3 | 14 | 6 | 0 | 0 | -5 |
| #09Amanda Giles | 5 | 3 | 6 | 5 | 10 | 9 | 0 | 0 | 4 |
| #10Tori Taylor | 6 | 11 | 14 | 10 | 16 | 25 | 0 | 0 | 19 |
| #14Kayla Ferguson | 5 | 6 | 4 | 5 | 12 | 10 | 0 | 0 | 3 |
| #16Emily Branson | 4 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 3 |
| #17Boost Barr | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| #17Rachel Barr | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
| #18Morgan Butts | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| #20Noel Holmes | 6 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | -8 |
| #21Elena Rubino | 5 | 4 | 2 | 10 | 3 | 6 | 0 | 0 | 13 |
| #22Rebecca Henley | 6 | 15 | 7 | 5 | 6 | 22 | 0 | 0 | 21 |
| #23Grace Fielder | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| #24Mia Letterie | 6 | 2 | 2 | 2 | 12 | 4 | 0 | 0 | -6 |
| #25Nadine Rowen | 4 | 4 | 3 | 10 | 3 | 7 | 0 | 0 | 14 |
| #26Leah Shorb | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #27Katharine Gilbert | 5 | 0 | 4 | 0 | 19 | 4 | 0 | 0 | -15 |
| #30Jenn Stewart | 6 | 2 | 2 | 3 | 12 | 4 | 0 | 0 | -5 |
| #42Rachel Kramer | 6 | 23 | 19 | 7 | 27 | 42 | 0 | 0 | 22 |
| #77Melissa Gronske | 5 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 3 |
| #87Amanda Borders | 5 | 1 | 2 | 1 | 12 | 3 | 0 | 0 | -8 |
Week Three
4/15-16Week Four
4/22-23Week Five
4/29-30Week Eight
5/19-20Week Nine
5/27Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week Five
4/29-5/1Week Six
5/7-8Week Eight
5/21-22Week Nine
5/28Franchise History
2023 to Present
5
Seasons
4-21
Record
16.0%
Win %
221
Goals
197
Blocks
| Season | Division | Wins | Losses | Win % | Points For | Points Against | Hold % |
|---|---|---|---|---|---|---|---|
| 2026 | South | 0 | 1 | 0.0% | 7 | 23 | 30% |
| 2025 | South | 0 | 6 | 0.0% | 47 | 107 | 38.8% |
| 2024 | South | 1 | 5 | 16.7% | 74 | 120 | 51.3% |
| 2023 | South | 2 | 4 | 33.3% | 93 | 109 | — |
| 2022 | South | 1 | 5 | 16.7% | 69 | 110 | — |
19 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NSH@ COL | Week Three | 20 | 0 | 0 | 0% | 0 | 13 | 0 | 29 | 0 | 0% | 0 |
| 2023 | MIN@ NSH | Week Four | 13 | 0 | 0 | 0% | 0 | 14 | 0 | 38 | 0 | 0% | 0 |
| 2023 | NSH@ ATX | Week Five | 17 | 0 | 0 | 0% | 0 | 19 | 0 | 33 | 0 | 0% | 0 |
| 2023 | RAL@ NSH | Week Eight | 18 | 0 | 0 | 0% | 0 | 5 | 0 | 18 | 0 | 0% | 0 |
| 2023 | IND@ NSH | Week Nine | 9 | 0 | 0 | 0% | 0 | 14 | 0 | 40 | 0 | 0% | 0 |
| 2023 | NSH@ ATL | Week Ten | 16 | 0 | 0 | 0% | 0 | 9 | 0 | 32 | 0 | 0% | 0 |
| 2024 | NSH@ IND | Week One | 13 | 3 | 10 | 66.7% | 4 | 11 | 268 | 27 | 241 | 89.9% | 7 |
| 2024 | NSH@ DC | Week Two | 5 | 0 | 5 | 22.7% | 3 | 10 | 252 | 40 | 212 | 84.1% | 4 |
| 2024 | NSH@ RAL | Week Four | 11 | 1 | 10 | 45.5% | 6 | 7 | 267 | 36 | 231 | 86.5% | 2 |
| 2024 | ATL@ NSH | Week Five | 17 | 6 | 11 | 73.3% | 6 | 14 | 332 | 28 | 304 | 91.6% | 7 |
| 2024 | ATX@ NSH | Week Seven | 13 | 2 | 11 | 55% | 8 | 8 | 316 | 24 | 292 | 92.4% | 6 |
| 2024 | NY@ NSH | Week Ten | 15 | 2 | 13 | 56.5% | 10 | 8 | 242 | 28 | 214 | 88.4% | 8 |
| 2025 | LA@ NSH | Week Two | 5 | 2 | 3 | 25% | 2 | 12 | 211 | 33 | 178 | 84.4% | 5 |
| 2025 | NSH@ ATX | Week Five | 4 | 1 | 3 | 30% | 1 | 16 | 284 | 43 | 241 | 84.9% | 2 |
| 2025 | DC@ NSH | Week Six | 13 | 2 | 11 | 34.4% | 8 | 6 | 245 | 33 | 212 | 86.5% | 11 |
| 2025 | NSH@ ATL | Week Eight | 10 | 3 | 7 | 43.8% | 3 | 6 | 253 | 24 | 229 | 90.5% | 10 |
| 2025 | RAL@ NSH | Week Nine | 10 | 1 | 9 | 64.3% | 5 | 11 | 258 | 30 | 228 | 88.4% | 4 |
| 2025 | NSH@ MIN | Week Ten | 5 | 0 | 5 | 35.7% | 1 | 8 | 245 | 48 | 197 | 80.4% | 1 |
| 2026 | PHL@ NSH | Week One | 7 | 1 | 6 | 30% | 2 | 6 | 294 | 29 | 265 | 90.1% | 3 |
63 results
| Player | Seasons | Goals↓ | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #10Tori Taylor | 2023, 2024, 2025 | 28 | 40 | 23 | 38 | 218 | 115 | 20 | 53 |
| #22Rebecca Henley | 2023, 2024 | 24 | 9 | 10 | 9 | 96 | 71 | 14 | 34 |
| #42Rachel Kramer | 2023 | 23 | 19 | 7 | 27 | 42 | 0 | 0 | 22 |
| #16Emily Branson | 2023, 2024, 2025 | 20 | 9 | 7 | 46 | 364 | 137 | 17 | -10 |
| #21Elena Rubino | 2023, 2024, 2025, 2026 | 10 | 4 | 18 | 11 | 29 | 26 | 64 | 21 |
| #45Sylvia Brown | 2024, 2025, 2026 | 6 | 7 | 5 | 41 | 316 | 85 | 74 | -23 |
| #27Katharine Gilbert | 2023, 2024, 2025, 2026 | 6 | 9 | 8 | 78 | 547 | 165 | 25 | -55 |
| #22Becca Henley | 2025 | 6 | 2 | 6 | 8 | 84 | 66 | 6 | 6 |
| #02Jesse Shofner | 2023, 2024 | 6 | 23 | 3 | 21 | 49 | 6 | 11 | 11 |
| #25Nadine Rowen | 2023, 2024 | 6 | 5 | 14 | 9 | 45 | 31 | 15 | 16 |
| #08Margie Quinn | 2023, 2024 | 6 | 16 | 4 | 24 | 211 | 38 | 10 | 2 |
| #77Melissa Gronske | 2023, 2024 | 6 | 1 | 3 | 6 | 19 | 44 | 7 | 4 |
| #14Kayla Ferguson | 2023 | 6 | 4 | 5 | 12 | 10 | 0 | 0 | 3 |
| #96Natalie Wilson | 2025 | 5 | 0 | 7 | 6 | 32 | 25 | 21 | 6 |
| #06Micah Roberts | 2024 | 5 | 1 | 5 | 6 | 44 | 31 | 28 | 5 |
| #17Rachel Barr | 2023, 2024, 2025, 2026 | 4 | 2 | 4 | 8 | 44 | 65 | 18 | 2 |
| #08Grace Robinson | 2024, 2025, 2026 | 4 | 7 | 7 | 20 | 253 | 132 | 22 | -2 |
| #91Savannah Sillivant | 2025, 2026 | 4 | 4 | 3 | 11 | 74 | 47 | 2 | 0 |
| #18Morgan Butts | 2023, 2025 | 4 | 0 | 3 | 1 | 12 | 6 | 20 | 6 |
| #72Grace Castro | 2024 | 4 | 7 | 0 | 6 | 87 | 71 | 13 | 5 |
| #23Breanna Snipes | 2024, 2025, 2026 | 3 | 0 | 2 | 4 | 15 | 11 | 41 | 1 |
| #07Mary Cowart | 2024, 2025 | 3 | 0 | 1 | 0 | 10 | 11 | 34 | 4 |
| #24Mia Letterie | 2023, 2024 | 3 | 6 | 6 | 26 | 112 | 38 | 44 | -11 |
| #09Amanda Giles | 2023 | 3 | 6 | 5 | 10 | 9 | 0 | 0 | 4 |
| #03Sara Mog | 2025, 2026 | 2 | 6 | 5 | 24 | 230 | 64 | 25 | -11 |
| #06Rebecca Fagan | 2025, 2026 | 2 | 5 | 9 | 12 | 49 | 45 | 29 | 4 |
| #12Holly Sillivant | 2026 | 2 | 0 | 0 | 1 | 5 | 6 | 7 | 1 |
| #01Tori Radcliffe | 2025, 2026 | 2 | 5 | 1 | 23 | 128 | 69 | 6 | -15 |
| #20Noel Holmes | 2023, 2024, 2025, 2026 | 2 | 3 | 4 | 23 | 141 | 49 | 49 | -14 |
| #26Leah Shorb | 2023, 2024, 2025, 2026 | 2 | 1 | 4 | 4 | 21 | 26 | 40 | 3 |
| #61Madison Oakman | 2025, 2026 | 2 | 0 | 2 | 9 | 56 | 23 | 30 | -5 |
| #14Hanna McClain | 2025 | 2 | 1 | 2 | 2 | 18 | 30 | 0 | 3 |
| #23Grace Fielder | 2023 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| #30Jenn Stewart | 2023 | 2 | 2 | 3 | 12 | 4 | 0 | 0 | -5 |
| #80Kelsea LeBeau | 2025, 2026 | 1 | 2 | 0 | 14 | 89 | 26 | 2 | -11 |
| #12Meaghan Creamer | 2024 | 1 | 2 | 1 | 1 | 12 | 16 | 25 | 3 |
| #82Mary Turner | 2024 | 1 | 0 | 3 | 5 | 25 | 27 | 19 | -1 |
| #17Boost Barr | 2023 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| #87Amanda Borders | 2023 | 1 | 2 | 1 | 12 | 3 | 0 | 0 | -8 |
| #01Anat Gross | 2026 | 0 | 1 | 0 | 3 | 40 | 12 | 0 | -2 |
| #02Melanie Thomas | 2026 | 0 | 0 | 0 | 3 | 14 | 6 | 4 | -3 |
| #04Aasta Thurman | 2026 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 |
| #05Alexandra Mitchell | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Kendall Brown | 2026 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #09Abby Faulhaber | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Mary Otten | 2026 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 |
| #11Adriana Oceguera | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Chandler Shelton | 2026 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #28Stacy Lu | 2026 | 0 | 0 | 0 | 1 | 17 | 5 | 4 | -1 |
| #33Cate McAfee | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #45Anna Lee | 2026 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| #65Kali Wicklund | 2026 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| #19Claire Williams | 2025, 2026 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 |
| #02Elizabeth Wu | 2025 | 0 | 0 | 0 | 1 | 7 | 13 | 13 | -1 |
| #13Sandy Taylor | 2025 | 0 | 2 | 2 | 1 | 4 | 2 | 23 | 3 |
| #09Emma Patterson | 2024, 2025 | 0 | 4 | 2 | 12 | 83 | 19 | 59 | -6 |
| #56Kate Blankenship | 2025 | 0 | 0 | 0 | 2 | 17 | 3 | 22 | -2 |
| #71Mattea Swegles | 2024, 2025 | 0 | 0 | 1 | 3 | 16 | 21 | 29 | -2 |
| #02Sierra Rimmer | 2024 | 0 | 1 | 0 | 3 | 18 | 3 | 11 | -2 |
| #03Metta Devine-Qin | 2023, 2024 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | -2 |
| #04Ashley West | 2023, 2024 | 0 | 1 | 0 | 3 | 10 | 11 | 15 | -2 |
| #11Jamie Ferrie | 2024 | 0 | 0 | 1 | 4 | 11 | 2 | 24 | -3 |
| #19Bethany Bailey | 2024 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 |
Link copied to clipboard!





