Season Hasn't Started Yet
Team stats will appear once games are played.
31 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #01Ashleigh Jentilet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Katina Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #03Sami Smalling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #04Ellen Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #08Kat Ritzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #09Sydney Rehder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Cara Tinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Tayara Romero Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Emily Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Julia Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Katrina "Kat" McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Avery DeOcampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Allie Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Kira Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Jess Oh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Juliette Warga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Madelyn Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Rita Feder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Jessica "Jess" Sourbeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30Sesha McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Lily Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32Rebecca Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33Amanda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Jackie Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #72Anne Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73Maya Kikuchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77Marika Korpinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #81Sumi Onoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Emily Kiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Hasn't Started Yet
Game data will appear once games are played.
Week Three
4/17-19Week Four
4/24-26Week Six
5/8-10Week Nine
5/29-31Week Ten
6/5-7138
Goals
71
Breaks
82
Blocks
67
Holds
36
Clean Holds
126
Turnovers
92.6%
Comp. Rate
83.5%
Hold %
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 8 | 14 | 10 | 10 | 11 | 65 | 18 | 67 | 23 |
| #03Sami Smalling | 8 | 12 | 8 | 8 | 12 | 174 | 47 | 30 | 16 |
| #04Ellen Mueller | 9 | 8 | 4 | 7 | 5 | 53 | 19 | 63 | 14 |
| #07Kami Groom | 3 | 3 | 3 | 3 | 2 | 36 | 8 | 22 | 7 |
| #08Kat Ritzmann | 7 | 11 | 9 | 4 | 3 | 127 | 44 | 28 | 21 |
| #09Annelise Peters | 6 | 1 | 2 | 2 | 9 | 58 | 11 | 31 | -4 |
| #10Sydney Rehder | 4 | 0 | 0 | 0 | 1 | 12 | 4 | 12 | -1 |
| #11Tayara Romero | 5 | 5 | 2 | 3 | 5 | 43 | 16 | 42 | 5 |
| #12Clare Frantz | 6 | 7 | 4 | 5 | 4 | 52 | 25 | 26 | 12 |
| #13Tyler Smith | 8 | 4 | 11 | 2 | 14 | 220 | 51 | 33 | 3 |
| #15Julia Harris | 7 | 3 | 2 | 3 | 2 | 34 | 39 | 25 | 6 |
| #16Margaret "Marge" Walker | 6 | 0 | 3 | 2 | 4 | 76 | 16 | 28 | 1 |
| #17Maggie Pendleton | 8 | 11 | 3 | 4 | 8 | 50 | 43 | 34 | 10 |
| #19Allie Wallace | 6 | 7 | 1 | 3 | 4 | 57 | 33 | 18 | 7 |
| #20Kira Flores | 7 | 5 | 22 | 2 | 7 | 187 | 44 | 29 | 22 |
| #21Jess Oh | 7 | 5 | 5 | 5 | 4 | 65 | 17 | 48 | 11 |
| #23Lisa Dang | 6 | 0 | 4 | 4 | 2 | 68 | 9 | 28 | 6 |
| #27Jessica "Jess" Sourbeer | 7 | 2 | 11 | 0 | 6 | 89 | 19 | 38 | 7 |
| #33Amanda Murphy | 8 | 8 | 10 | 5 | 4 | 79 | 17 | 61 | 19 |
| #35Jordan Sorensen | 5 | 5 | 1 | 2 | 2 | 11 | 6 | 23 | 6 |
| #37Claire Trop | 1 | 1 | 4 | 2 | 2 | 20 | 5 | 8 | 5 |
| #42Lisi Lohre | 8 | 7 | 4 | 1 | 3 | 41 | 19 | 61 | 9 |
| #46Graham Cunningham | 6 | 2 | 4 | 2 | 4 | 83 | 13 | 60 | 4 |
| #66Jackie Wang | 7 | 5 | 7 | 2 | 9 | 83 | 18 | 50 | 5 |
| #77Marika Koppinen | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 7 | -1 |
| #81Sumi Onoe | 4 | 6 | 2 | 1 | 4 | 35 | 12 | 38 | 5 |
| #99Emily Kiver | 5 | 4 | 1 | 0 | 1 | 18 | 5 | 28 | 4 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL@ DC | Week Three | 19 | 10 | 9 | 100% | 3 | 9 | 398 | 20 | 378 | 95% | 7 |
DC@ LA | Week Five | 21 | 8 | 13 | 92.9% | 6 | 14 | 202 | 28 | 174 | 86.1% | 3 |
DC@ NSH | Week Six | 34 | 21 | 13 | 86.7% | 9 | 15 | 221 | 13 | 208 | 94.1% | 10 |
RAL@ DC | Week Seven | 19 | 7 | 12 | 75% | 8 | 16 | 259 | 21 | 238 | 91.9% | 8 |
DC@ ATX | Week Nine | 22 | 14 | 8 | 72.7% | 3 | 15 | 317 | 23 | 294 | 92.7% | 8 |
MKE@ DC | Week Ten | 23 | 11 | 12 | 85.7% | 7 | 13 | 309 | 21 | 288 | 93.2% | 4 |
DC@ NY | Semifinals | 22 | 10 | 12 | 85.7% | 8 | 9 | 0 | 12 | 0 | 0% | 0 |
DC@ RAL | Finals | 17 | 6 | 12 | 75% | 9 | 6 | 0 | 19 | 0 | 0% | 0 |
Week Three
4/19-20Week Five
5/3-4Week Six
5/10Week Seven
5/16-17Week Nine
5/31-6/1Week Ten
6/7-8Semifinals
6/14116
Goals
76
Breaks
91
Blocks
40
Holds
22
Clean Holds
135
Turnovers
91%
Comp. Rate
85.1%
Hold %
27 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #00Emma Jones | 8 | 0 | 3 | 1 | 1 | 34 | 5 | 35 | 3 |
| #01Ashleigh Jentilet | 8 | 12 | 9 | 10 | 15 | 64 | 12 | 48 | 16 |
| #04Ellen Mueller | 8 | 9 | 2 | 0 | 4 | 35 | 7 | 37 | 7 |
| #05Marie Perivier | 8 | 5 | 7 | 6 | 10 | 61 | 23 | 36 | 8 |
| #06Laureen Johnson | 7 | 8 | 2 | 3 | 1 | 23 | 9 | 25 | 12 |
| #07Kami Groom | 9 | 13 | 8 | 12 | 5 | 115 | 13 | 56 | 28 |
| #08Kathryn Ritzman | 7 | 4 | 3 | 2 | 7 | 53 | 17 | 17 | 2 |
| #09Annelise Peters | 6 | 2 | 6 | 3 | 9 | 58 | 6 | 32 | 2 |
| #11Tayara Romero Pena | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
| #12Clare Frantz | 8 | 6 | 3 | 1 | 3 | 36 | 16 | 25 | 7 |
| #13Sami Smalling | 8 | 1 | 5 | 3 | 3 | 81 | 11 | 35 | 6 |
| #15Florence Brooks | 8 | 9 | 2 | 4 | 4 | 31 | 9 | 28 | 11 |
| #16Margaret "Marge" Walker | 7 | 2 | 7 | 3 | 8 | 112 | 21 | 21 | 4 |
| #18Caroline Tornquist | 3 | 2 | 1 | 1 | 1 | 10 | 10 | 6 | 3 |
| #19Allie Wallace | 8 | 8 | 7 | 1 | 2 | 62 | 20 | 39 | 14 |
| #21Jess Oh | 8 | 3 | 7 | 3 | 5 | 112 | 10 | 49 | 8 |
| #22Erin McCann | 8 | 2 | 4 | 9 | 1 | 43 | 12 | 40 | 14 |
| #23Lisa Dang | 8 | 0 | 4 | 3 | 6 | 151 | 26 | 26 | 1 |
| #24Jamie Eriksson | 4 | 4 | 5 | 4 | 6 | 37 | 6 | 26 | 7 |
| #26Jessica "Jess" Sourbeer | 7 | 1 | 6 | 2 | 8 | 96 | 11 | 36 | 1 |
| #33Amanda Murphy | 5 | 7 | 3 | 3 | 5 | 56 | 9 | 20 | 8 |
| #36Carolyn Normile | 7 | 5 | 3 | 4 | 8 | 97 | 22 | 22 | 4 |
| #37Claire Trop | 5 | 6 | 6 | 3 | 8 | 58 | 14 | 17 | 7 |
| #42Lisi Lohre | 7 | 3 | 3 | 1 | 5 | 33 | 8 | 23 | 2 |
| #46Graham Cunningham | 6 | 2 | 1 | 2 | 2 | 34 | 5 | 27 | 3 |
| #55Molly Roy | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | -1 |
| #66Jackie Wang | 8 | 2 | 7 | 7 | 6 | 117 | 11 | 48 | 10 |
8 results
| Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC@ RAL | Week One | 16 | 11 | 5 | 83.3% | 2 | 12 | 215 | 28 | 187 | 87% | 9 |
NSH@ DC | Week Two | 23 | 17 | 6 | 100% | 2 | 17 | 211 | 22 | 189 | 89.6% | 6 |
RAL@ DC | Week Five | 13 | 7 | 6 | 85.7% | 2 | 17 | 269 | 23 | 246 | 91.4% | 5 |
DC@ POR | Week Seven | 17 | 9 | 8 | 80% | 6 | 13 | 248 | 23 | 225 | 90.7% | 5 |
ATX@ DC | Week Nine | 21 | 15 | 6 | 85.7% | 4 | 18 | 260 | 22 | 238 | 91.5% | 2 |
DC@ ATL | Week Ten | 26 | 17 | 9 | 81.8% | 6 | 14 | 300 | 17 | 283 | 94.3% | 10 |
DC@ PHL | Semifinals | 20 | 0 | 0 | 0% | 0 | 8 | 0 | 23 | 0 | 0% | 0 |
DC@ NY | Finals | 10 | 0 | 0 | 0% | 0 | 8 | 0 | 37 | 0 | 0% | 0 |
Week One
4/6-7Week Two
4/13-14Week Five
5/4Week Seven
5/18-19Week Nine
6/1-2Week Ten
6/8Semifinals
6/22115
Goals
68
Blocks
141
Turnovers
26 results
| Player | Games Played | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|
| #01Ashleigh Jentilet | 6 | 5 | 7 | 7 | 9 | 12 | 0 | 0 | 10 |
| #03Allison Maddux | 5 | 1 | 4 | 1 | 10 | 5 | 0 | 0 | -4 |
| #08Kat Ritzmann | 6 | 3 | 9 | 1 | 10 | 12 | 0 | 0 | 3 |
| #09Annelise Peters | 5 | 0 | 7 | 3 | 4 | 7 | 0 | 0 | 6 |
| #10Jenny Fey | 4 | 1 | 4 | 2 | 5 | 5 | 0 | 0 | 2 |
| #12Clare Frantz | 5 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 2 |
| #13Kath Ratcliff | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| #14Nada Tramonte | 5 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 5 |
| #16Margaret "Marge" Walker | 5 | 8 | 12 | 0 | 13 | 20 | 0 | 0 | 7 |
| #17Shirlee Wohl | 6 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
| #18Meghan Bartlett | 6 | 9 | 1 | 1 | 3 | 10 | 0 | 0 | 8 |
| #19Allie Wallace | 6 | 5 | 1 | 5 | 7 | 6 | 0 | 0 | 4 |
| #21Jess Oh | 6 | 6 | 5 | 3 | 2 | 11 | 0 | 0 | 12 |
| #22Erin McCann | 6 | 5 | 5 | 5 | 2 | 10 | 0 | 0 | 13 |
| #23Lisa Dang | 4 | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 3 |
| #24Adi Malavé | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 |
| #25Jessica "Jess" Sourbeer | 6 | 5 | 12 | 2 | 11 | 17 | 0 | 0 | 8 |
| #27Blaise Sevier | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 2 |
| #28Maddy Boyle | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| #29Blaise Sevier | 4 | 7 | 5 | 0 | 3 | 12 | 0 | 0 | 9 |
| #30Liv Monroe | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #33Amanda Murphy | 6 | 6 | 3 | 12 | 2 | 9 | 0 | 0 | 19 |
| #36Carolyn Normile | 6 | 4 | 7 | 1 | 15 | 11 | 0 | 0 | -3 |
| #37Claire Trop | 5 | 17 | 7 | 8 | 11 | 24 | 0 | 0 | 21 |
| #42Lisi Lohre | 6 | 10 | 12 | 4 | 4 | 22 | 0 | 0 | 22 |
| #66Jackie Wang | 5 | 3 | 5 | 2 | 5 | 8 | 0 | 0 | 5 |
Week Three
4/15-16Week Six
5/6-7Week Seven
5/13Week Eight
5/19-20Week Ten
6/2-4Season Hasn't Started Yet
Team stats will appear once games are played.
Season Hasn't Started Yet
Roster will appear once players are announced.
Season Hasn't Started Yet
Game data will appear once games are played.
Week Three
4/14-16Week Five
4/29-5/1Week Seven
5/14-17Week Ten
6/4-5Semifinals
6/18Franchise History
2023 to Present
5
Seasons
24-4
Record
85.7%
Win %
369
Goals
241
Blocks
All-Time Game Log
22 results
| Season↑ | Match | Week↑ | Goals | Break Goals | Holds | Hold % | Clean Holds | Blocks | Pass Att. | Turnovers | Comp. Passes | Comp. % | Hucks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IND@ DC | Week Two | 29 | 0 | 0 | 0% | 0 | 11 | 0 | 15 | 0 | 0% | 0 |
| 2023 | DC@ MKE | Week Three | 24 | 0 | 0 | 0% | 0 | 18 | 0 | 24 | 0 | 0% | 0 |
| 2023 | DC@ POR | Week Six | 15 | 0 | 0 | 0% | 0 | 9 | 0 | 30 | 0 | 0% | 0 |
| 2023 | PHL@ DC | Week Seven | 15 | 0 | 0 | 0% | 0 | 7 | 0 | 19 | 0 | 0% | 0 |
| 2023 | DC@ NY | Week Eight | 17 | 0 | 0 | 0% | 0 | 14 | 0 | 28 | 0 | 0% | 0 |
| 2023 | RAL@ DC | Week Ten | 15 | 0 | 0 | 0% | 0 | 9 | 0 | 25 | 0 | 0% | 0 |
| 2024 | DC@ RAL | Week One | 16 | 11 | 5 | 83.3% | 2 | 12 | 215 | 28 | 187 | 87% | 9 |
| 2024 | NSH@ DC | Week Two | 23 | 17 | 6 | 100% | 2 | 17 | 211 | 22 | 189 | 89.6% | 6 |
| 2024 | RAL@ DC | Week Five | 13 | 7 | 6 | 85.7% | 2 | 17 | 269 | 23 | 246 | 91.4% | 5 |
| 2024 | DC@ POR | Week Seven | 17 | 9 | 8 | 80% | 6 | 13 | 248 | 23 | 225 | 90.7% | 5 |
| 2024 | ATX@ DC | Week Nine | 21 | 15 | 6 | 85.7% | 4 | 18 | 260 | 22 | 238 | 91.5% | 2 |
| 2024 | DC@ ATL | Week Ten | 26 | 17 | 9 | 81.8% | 6 | 14 | 300 | 17 | 283 | 94.3% | 10 |
| 2024 | DC@ PHL | Semifinals | 20 | 0 | 0 | 0% | 0 | 8 | 0 | 23 | 0 | 0% | 0 |
| 2024 | DC@ NY | Finals | 10 | 0 | 0 | 0% | 0 | 8 | 0 | 37 | 0 | 0% | 0 |
| 2025 | ATL@ DC | Week Three | 19 | 10 | 9 | 100% | 3 | 9 | 398 | 20 | 378 | 95% | 7 |
| 2025 | DC@ LA | Week Five | 21 | 8 | 13 | 92.9% | 6 | 14 | 202 | 28 | 174 | 86.1% | 3 |
| 2025 | DC@ NSH | Week Six | 34 | 21 | 13 | 86.7% | 9 | 15 | 221 | 13 | 208 | 94.1% | 10 |
| 2025 | RAL@ DC | Week Seven | 19 | 7 | 12 | 75% | 8 | 16 | 259 | 21 | 238 | 91.9% | 8 |
| 2025 | DC@ ATX | Week Nine | 22 | 14 | 8 | 72.7% | 3 | 15 | 317 | 23 | 294 | 92.7% | 8 |
| 2025 | MKE@ DC | Week Ten | 23 | 11 | 12 | 85.7% | 7 | 13 | 309 | 21 | 288 | 93.2% | 4 |
| 2025 | DC@ NY | Semifinals | 22 | 10 | 12 | 85.7% | 8 | 9 | 0 | 12 | 0 | 0% | 0 |
| 2025 | DC@ RAL | Finals | 17 | 6 | 12 | 75% | 9 | 6 | 0 | 19 | 0 | 0% | 0 |
Season History
| Season | Division | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|---|
| 2025 | South | 8 | 0 | 100.0% | 178 | 106 |
| 2024 | South | 7 | 1 | 87.5% | 146 | 70 |
| 2023 | South | 5 | 1 | 83.3% | 115 | 68 |
| 2022 | East | 4 | 2 | 66.7% | 101 | 55 |
Link copied to clipboard!




