Team Stats
POR Stat
MKE
16
Goals
3
9
Break Goals
0
7
Holds
3
2
Clean Holds
0
24
Blocks
11
34
Turnovers
46
261
Pass Attempts
189
227
Completed Passes
143
3
Hucks
10
87%
Completion %
75.7%
Portland Rising
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #36Jaelee Cruz | 2 | 1 | 2 | 6 |
| #52Caitlin Connell | 3 | 0 | 1 | 0 |
| #19Olivia Hampton | 3 | 0 | 2 | 1 |
| #45Sarah Jeung | 2 | 1 | 4 | 2 |
| #71Shirlee Wohl | 0 | 3 | 0 | 2 |
| #55Sophie Knowles | 0 | 2 | 1 | 3 |
| #06Rowse | 2 | 0 | 2 | 4 |
| #23Colette Pellegrini | 1 | 1 | 1 | 2 |
| #33Yuge Xiao | 0 | 2 | 3 | 2 |
| #32Megan Wilson | 0 | 2 | 1 | 1 |
| #15Caitlin Fitzgerald | 1 | 1 | 1 | 1 |
| #03Liv Player | 1 | 1 | 2 | 4 |
| #37Hannah Henkin | 0 | 1 | 1 | 3 |
| #08Nicki Chan | 1 | 0 | 3 | 1 |
| #51Tess Johnson | 0 | 1 | 0 | 0 |
| #17Kelsey Devlin | 0 | 0 | 0 | 2 |
| #16Erin Rea | 0 | 0 | 0 | 3 |
| #76Emma Palacio | 0 | 0 | 0 | 3 |
Milwaukee Monarchs
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #52Erynn Schroeder | 0 | 1 | 0 | 10 |
| #97Eileen Bequette | 1 | 0 | 0 | 0 |
| #47Penny Wu | 0 | 1 | 2 | 10 |
| #24Heidi Umhoefer | 1 | 0 | 1 | 0 |
| #10Chelsea Twohig | 0 | 1 | 1 | 1 |
| #27Stef Bugasch | 1 | 0 | 1 | 0 |
| #21Annie Shriver | 0 | 0 | 1 | 5 |
| #05Rose Glinka | 0 | 0 | 0 | 1 |
| #17Caitlin Duffner | 0 | 0 | 1 | 4 |
| #99Dana Demmert | 0 | 0 | 1 | 3 |
| #22Alex Ballinger | 0 | 0 | 0 | 4 |
| #20Madison Lang | 0 | 0 | 0 | 1 |
| #72Jacqueline Jarik | 0 | 0 | 3 | 4 |
| #07Sydney Stelzer | 0 | 0 | 0 | 0 |
| #08ManHua Zhu | 0 | 0 | 0 | 1 |
| #55Mia Wieben | 0 | 0 | 0 | 0 |
| #25Anna Wozniak | 0 | 0 | 0 | 0 |
| #32Mickela Heilicher | 0 | 0 | 0 | 1 |
| #88Claire Kelley | 0 | 0 | 0 | 0 |
| #64Rachel Hildebrand | 0 | 0 | 0 | 1 |
| #04Regina Barcio | 0 | 0 | 0 | 0 |
| #13Erin Newman | 0 | 0 | 0 | 0 |
Link copied to clipboard!