Team Stats
PHL Stat
POR
17
Goals
11
7
Break Goals
4
10
Holds
7
5
Clean Holds
6
10
Blocks
11
23
Turnovers
27
243
Pass Attempts
209
220
Completed Passes
182
3
Hucks
5
90.5%
Completion %
87.1%
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #21Linda Morse | 4 | 2 | 0 | 1 |
| #01Emily Shields | 3 | 2 | 1 | 3 |
| #20Danielle Walsh | 0 | 5 | 0 | 5 |
| #11Sara Liang | 1 | 3 | 1 | 1 |
| #16Grace Maroon | 4 | 0 | 1 | 0 |
| #33Jana Graham | 3 | 0 | 0 | 0 |
| #04Raha Mozaffari | 0 | 3 | 1 | 5 |
| #18Sumi Onoe | 0 | 1 | 0 | 2 |
| #13Kat Harper | 1 | 0 | 1 | 1 |
| #15Layne Dodge | 1 | 0 | 2 | 1 |
| #03Rachel Alfano | 0 | 1 | 1 | 1 |
| #10Andrea DeSabato | 0 | 0 | 0 | 3 |
| #09Sarah Hirannet | 0 | 0 | 0 | 0 |
| #88Grace Hodges | 0 | 0 | 0 | 1 |
| #66Jess Brand | 0 | 0 | 0 | 0 |
| #07Nikki Ross | 0 | 0 | 0 | 0 |
| #06Gwen Rauch | 0 | 0 | 1 | 0 |
| #08Emma Soiles | 0 | 0 | 1 | 0 |
| #70Benish Benjamin | 0 | 0 | 0 | 0 |
Portland Rising
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #19Olivia Hampton | 2 | 1 | 0 | 1 |
| #03Liv Player | 1 | 1 | 0 | 1 |
| #30Jean Huang | 0 | 2 | 0 | 3 |
| #33Yuge Xiao | 1 | 1 | 2 | 1 |
| #71Shirlee Wohl | 0 | 2 | 0 | 6 |
| #23Colette Pellegrini | 2 | 0 | 1 | 2 |
| #76Emma Palacio | 2 | 0 | 0 | 0 |
| #32Megan Wilson | 0 | 1 | 0 | 1 |
| #06Rowse | 1 | 0 | 1 | 2 |
| #08Nicki Chan | 1 | 0 | 2 | 0 |
| #55Sophie Knowles | 0 | 1 | 0 | 1 |
| #16Erin Rea | 0 | 1 | 2 | 1 |
| #29Elana Schwam | 1 | 0 | 1 | 2 |
| #10Lauren Baecher | 0 | 1 | 0 | 0 |
| #04Adelle Pitsas | 0 | 0 | 0 | 0 |
| #37Hannah Henkin | 0 | 0 | 0 | 2 |
| #52Caitlin Connell | 0 | 0 | 0 | 2 |
| #15Caitlin Fitzgerald | 0 | 0 | 0 | 0 |
| #17Kelsey Devlin | 0 | 0 | 0 | 2 |
| #45Sarah Jeung | 0 | 0 | 1 | 0 |
| #51Tess Johnson | 0 | 0 | 1 | 0 |
| #24Annika Chan | 0 | 0 | 0 | 0 |
Link copied to clipboard!