Team Stats
PHL Stat
MKE
17
Goals
16
8
Break Goals
6
9
Holds
10
6
Clean Holds
4
15
Blocks
9
31
Turnovers
33
282
Pass Attempts
229
251
Completed Passes
196
2
Hucks
10
89%
Completion %
85.6%
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #19Grace Maroon | 6 | 0 | 1 | 3 |
| #99Veronica Kolegue-Spalaris | 3 | 1 | 2 | 2 |
| #20Danielle Walsh | 0 | 4 | 1 | 7 |
| #23Natalie Bova | 1 | 2 | 1 | 0 |
| #00Emilie Mohler | 0 | 3 | 3 | 6 |
| #01Emily Shields | 1 | 2 | 2 | 3 |
| #22Liz Hart | 1 | 1 | 0 | 1 |
| #21Linda Morse | 2 | 0 | 1 | 1 |
| #03Rachel Alfano | 0 | 2 | 0 | 1 |
| #73Chelsea Semper | 1 | 1 | 0 | 2 |
| #04Eliana Harnage | 1 | 0 | 1 | 0 |
| #09Sarah Hirannet | 0 | 1 | 2 | 1 |
| #17Allie Milligan | 1 | 0 | 0 | 3 |
| #06Gwen Rauch | 0 | 0 | 0 | 0 |
| #66Jess Brand | 0 | 0 | 0 | 0 |
| #08Joanna Maida | 0 | 0 | 1 | 1 |
| #13Melinda Alvey | 0 | 0 | 0 | 1 |
Milwaukee Monarchs
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #14Lina Montenegro | 2 | 2 | 2 | 4 |
| #82Claire Yeager Schmitt | 1 | 2 | 0 | 4 |
| #87Austin Prucha | 2 | 1 | 1 | 3 |
| #72Jacqueline Jarik | 2 | 1 | 0 | 0 |
| #08Catherine Chen | 1 | 2 | 0 | 5 |
| #27Connie Chan | 0 | 2 | 0 | 0 |
| #52Erynn Schroeder | 0 | 2 | 0 | 9 |
| #17Caitlin Duffner | 2 | 0 | 0 | 2 |
| #10Chelsea Twohig | 1 | 1 | 1 | 0 |
| #47Penelope Wu | 0 | 2 | 0 | 2 |
| #18Kylie Chesner | 2 | 0 | 2 | 0 |
| #97Eileen Bequette | 2 | 0 | 0 | 0 |
| #03Erika Watson | 0 | 1 | 0 | 0 |
| #44Zasha Medina | 1 | 0 | 0 | 0 |
| #25Anneke Vermaak | 0 | 0 | 0 | 2 |
| #12Sydney French | 0 | 0 | 2 | 2 |
| #20Madison Lang | 0 | 0 | 0 | 0 |
| #22Alex Ballinger | 0 | 0 | 0 | 0 |
| #13Cassandra Doody | 0 | 0 | 1 | 0 |
| #21Anne Shriver | 0 | 0 | 0 | 0 |
| #55Grace Feehan | 0 | 0 | 0 | 0 |
| #05Rose Glinka | 0 | 0 | 0 | 0 |
| #34Kenzie Carpenter | 0 | 0 | 0 | 0 |
| #88Claire Kelley | 0 | 0 | 0 | 0 |
Link copied to clipboard!