Team Stats
PHL Stat
ATX
22
Goals
7
16
Break Goals
3
6
Holds
4
2
Clean Holds
3
15
Blocks
7
17
Turnovers
32
212
Pass Attempts
274
195
Completed Passes
242
6
Hucks
4
92%
Completion %
88.3%
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #00Emilie Mohler | 4 | 2 | 3 | 0 |
| #01Emily Shields | 3 | 2 | 1 | 1 |
| #08Emma Soiles | 0 | 4 | 2 | 2 |
| #23Natalie Bova | 1 | 3 | 1 | 1 |
| #11Sara Liang | 0 | 3 | 2 | 0 |
| #05Lindsay McKenna | 3 | 0 | 1 | 0 |
| #21Linda Morse | 1 | 2 | 2 | 2 |
| #13Kat Harper | 3 | 0 | 0 | 1 |
| #04Raha Mozaffari | 0 | 2 | 0 | 1 |
| #33Jana Graham | 2 | 0 | 1 | 0 |
| #09Sarah Hirannet | 2 | 0 | 0 | 2 |
| #03Rachel Alfano | 2 | 0 | 0 | 2 |
| #20Danielle Walsh | 0 | 2 | 0 | 2 |
| #15Layne Dodge | 1 | 0 | 1 | 0 |
| #10Andrea DeSabato | 0 | 1 | 0 | 0 |
| #24Casey Gorman | 0 | 1 | 1 | 1 |
| #18Sumi Onoe | 0 | 0 | 1 | 1 |
| #22Liz Hart | 0 | 0 | 1 | 2 |
Austin Torch
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #31Nikki Gilbert | 1 | 2 | 0 | 2 |
| #03Madi Cannon | 1 | 2 | 0 | 3 |
| #19Vanessa Bacorn | 1 | 1 | 1 | 1 |
| #26Amy Broome | 1 | 0 | 1 | 1 |
| #12Annie Ortiz | 1 | 0 | 1 | 0 |
| #07Shiru Liu | 0 | 1 | 1 | 3 |
| #22Sydney Loughran | 1 | 0 | 0 | 3 |
| #81Mackenzie Bailey | 0 | 1 | 0 | 0 |
| #69Jaime Estes | 1 | 0 | 0 | 2 |
| #02Elise Bjork | 0 | 0 | 0 | 3 |
| #15Elise Franke | 0 | 0 | 0 | 0 |
| #71Wren Vogel | 0 | 0 | 1 | 4 |
| #16Kinsey Neas | 0 | 0 | 0 | 1 |
| #10Gaby Cuina | 0 | 0 | 0 | 0 |
| #09Summer Wilson | 0 | 0 | 0 | 2 |
| #73Clara Stewart | 0 | 0 | 1 | 2 |
| #88Maddy Easton | 0 | 0 | 0 | 1 |
| #08Mindy Radike | 0 | 0 | 0 | 3 |
| #42Meg Duffy | 0 | 0 | 0 | 4 |
| #27Jocelyn Jessop | 0 | 0 | 0 | 2 |
| #00Maggie Rowell | 0 | 0 | 1 | 1 |
Link copied to clipboard!