Team Stats
MKE Stat
PHL
4
Goals
16
1
Break Goals
11
3
Holds
5
3
Clean Holds
2
11
Blocks
23
51
Turnovers
38
172
Pass Attempts
241
121
Completed Passes
203
2
Hucks
1
70.3%
Completion %
84.2%
Milwaukee Monarchs
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #10Chelsea Twohig | 1 | 3 | 0 | 2 |
| #72Jacqueline Jarik | 1 | 0 | 1 | 4 |
| #99Dana Demmert | 0 | 1 | 0 | 3 |
| #12Sydney French | 1 | 0 | 0 | 5 |
| #97Eileen Bequette | 1 | 0 | 1 | 3 |
| #21Annie Shriver | 0 | 0 | 2 | 3 |
| #52Erynn Schroeder | 0 | 0 | 2 | 12 |
| #22Alex Ballinger | 0 | 0 | 3 | 1 |
| #17Caitlin Duffner | 0 | 0 | 1 | 2 |
| #05Rose Glinka | 0 | 0 | 0 | 3 |
| #08ManHua Zhu | 0 | 0 | 0 | 5 |
| #32Mickela Heilicher | 0 | 0 | 0 | 3 |
| #13Erin Newman | 0 | 0 | 0 | 0 |
| #07Sydney Stelzer | 0 | 0 | 0 | 3 |
| #00Donna Johnston | 0 | 0 | 0 | 2 |
| #88Claire Kelley | 0 | 0 | 0 | 1 |
| #27Stef Bugasch | 0 | 0 | 1 | 0 |
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers |
|---|---|---|---|---|
| #21Linda Morse | 1 | 4 | 0 | 4 |
| #08Emma Soiles | 4 | 0 | 1 | 3 |
| #04Raha Mozaffari | 0 | 3 | 3 | 5 |
| #13Kat Harper | 2 | 1 | 2 | 0 |
| #11Sara Liang | 0 | 2 | 4 | 3 |
| #18Sumi Onoe | 2 | 0 | 0 | 3 |
| #01Emily Shields | 1 | 1 | 2 | 1 |
| #16Grace Maroon | 2 | 0 | 0 | 0 |
| #15Layne Dodge | 1 | 0 | 1 | 0 |
| #00Emilie Mohler | 1 | 0 | 1 | 1 |
| #05Lindsay McKenna | 0 | 1 | 3 | 1 |
| #24Casey Gorman | 1 | 0 | 3 | 1 |
| #20Danielle Walsh | 0 | 1 | 1 | 6 |
| #23Natalie Bova | 0 | 1 | 1 | 1 |
| #10Andrea DeSabato | 0 | 1 | 0 | 1 |
| #09Sarah Hirannet | 1 | 0 | 0 | 0 |
| #03Rachel Alfano | 0 | 1 | 0 | 0 |
| #22Liz Hart | 0 | 0 | 0 | 2 |
| #36Adilina Malave | 0 | 0 | 0 | 4 |
| #33Jana Graham | 0 | 0 | 0 | 2 |
| #17Allie Milligan | 0 | 0 | 0 | 2 |
| #66Jess Brand | 0 | 0 | 1 | 0 |
| #25Sabrina Bonaci | 0 | 0 | 0 | 1 |
Link copied to clipboard!