Team Stats
IND Stat
PHL
12
Goals
21
1
Break Goals
8
11
Holds
13
8
Clean Holds
11
6
Blocks
10
21
Turnovers
12
256
Pass Attempts
282
235
Completed Passes
270
3
Hucks
5
91.8%
Completion %
95.7%
Indy Red
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #04Rachel Mast | 4 | 0 | 2 | 1 | 20 | 16 | 0 | 5 |
| #18Laura Gerencser | 2 | 2 | 0 | 0 | 57 | 19 | 1 | 4 |
| #24Abby Swensen | 1 | 1 | 2 | 2 | 13 | 16 | 1 | 2 |
| #32Shani Rosenthal | 1 | 1 | 0 | 1 | 12 | 17 | 1 | 1 |
| #42Kelly Kerker | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 1 |
| #14Briana Burriss | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Samantha Philips | 1 | 1 | 0 | 2 | 41 | 19 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40Claire Milton | 2 | 2 | 0 | 4 | 15 | 15 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Emily Schloneger | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #06Risa Umeno | 0 | 0 | 0 | 0 | 11 | 2 | 10 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Emily Wycoff | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #02Maketa Mattimore | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Charlotte Wilson | 0 | 0 | 0 | 0 | 9 | 2 | 8 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Riely Kuznicki | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| #34Lauren Kitten | 0 | 1 | 0 | 2 | 7 | 1 | 12 | -1 |
| #03Mary Timmons | 0 | 0 | 1 | 2 | 3 | 1 | 12 | -1 |
| #10Ariel Choi | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -1 |
| #17Kristin Dudley | 0 | 4 | 0 | 6 | 61 | 19 | 1 | -2 |
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #22Liz Hart | 4 | 5 | 0 | 0 | 23 | 13 | 3 | 9 |
| #08Emma Soiles | 2 | 3 | 2 | 2 | 16 | 1 | 16 | 5 |
| #09Sarah Hirannet | 2 | 2 | 0 | 0 | 14 | 13 | 4 | 4 |
| #23Natalie Bova | 3 | 1 | 0 | 0 | 47 | 13 | 3 | 4 |
| #03Rachel Alfano | 3 | 1 | 0 | 0 | 21 | 13 | 3 | 4 |
| #15Layne Dodge | 1 | 2 | 1 | 0 | 6 | 0 | 11 | 4 |
| #20Danielle Walsh | 0 | 3 | 1 | 1 | 48 | 13 | 3 | 3 |
| #33Jana Graham | 2 | 0 | 2 | 1 | 4 | 1 | 11 | 3 |
| #05Lindsay McKenna | 1 | 0 | 2 | 0 | 6 | 0 | 10 | 3 |
| #11Sara Liang | 0 | 1 | 0 | 0 | 14 | 1 | 17 | 1 |
| #01Emily Shields | 2 | 1 | 0 | 2 | 16 | 13 | 3 | 1 |
| #13Kat Harper | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 1 |
| #66Jess Brand | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 |
| #10Andrea DeSabato | 0 | 1 | 0 | 1 | 53 | 13 | 3 | 0 |
| #17Allie Milligan | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| #25Sabrina Bonaci | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #70Benish Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| #12Sally Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #04Raha Mozaffari | 0 | 0 | 0 | 1 | 16 | 1 | 15 | -1 |
| #24Casey Gorman | 1 | 0 | 1 | 3 | 6 | 0 | 14 | -1 |
| #36Adilina Malave | 0 | 0 | 0 | 1 | 3 | 0 | 6 | -1 |
Link copied to clipboard!