Team Stats
PHL Stat
POR
17
Goals
11
7
Break Goals
4
10
Holds
7
5
Clean Holds
6
10
Blocks
11
23
Turnovers
27
243
Pass Attempts
209
220
Completed Passes
182
3
Hucks
5
90.5%
Completion %
87.1%
Philadelphia Surge
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #21Linda Morse | 4 | 2 | 0 | 1 | 20 | 13 | 3 | 5 |
| #16Grace Maroon | 4 | 0 | 1 | 0 | 24 | 12 | 3 | 5 |
| #11Sara Liang | 1 | 3 | 1 | 1 | 29 | 3 | 12 | 4 |
| #01Emily Shields | 3 | 2 | 1 | 3 | 14 | 12 | 3 | 3 |
| #33Jana Graham | 3 | 0 | 0 | 0 | 6 | 2 | 12 | 3 |
| #15Layne Dodge | 1 | 0 | 2 | 1 | 7 | 2 | 11 | 2 |
| #13Kat Harper | 1 | 0 | 1 | 1 | 8 | 1 | 12 | 1 |
| #03Rachel Alfano | 0 | 1 | 1 | 1 | 9 | 8 | 3 | 1 |
| #06Gwen Rauch | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| #08Emma Soiles | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| #09Sarah Hirannet | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 |
| #20Danielle Walsh | 0 | 5 | 0 | 5 | 50 | 10 | 3 | 0 |
| #66Jess Brand | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| #07Nikki Ross | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| #70Benish Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #18Sumi Onoe | 0 | 1 | 0 | 2 | 21 | 3 | 11 | -1 |
| #04Raha Mozaffari | 0 | 3 | 1 | 5 | 33 | 2 | 10 | -1 |
| #88Grace Hodges | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -1 |
| #10Andrea DeSabato | 0 | 0 | 0 | 3 | 21 | 10 | 3 | -3 |
Portland Rising
| Player | Goals | Assists | Blocks | Turnovers | Touches | O-Pts | D-Pts | +/-↓ |
|---|---|---|---|---|---|---|---|---|
| #08Nicki Chan | 1 | 0 | 2 | 0 | 4 | 0 | 11 | 3 |
| #33Yuge Xiao | 1 | 1 | 2 | 1 | 21 | 7 | 1 | 3 |
| #16Erin Rea | 0 | 1 | 2 | 1 | 7 | 8 | 0 | 2 |
| #19Olivia Hampton | 2 | 1 | 0 | 1 | 10 | 4 | 5 | 2 |
| #76Emma Palacio | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 2 |
| #03Liv Player | 1 | 1 | 0 | 1 | 7 | 0 | 11 | 1 |
| #23Colette Pellegrini | 2 | 0 | 1 | 2 | 8 | 8 | 0 | 1 |
| #45Sarah Jeung | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 |
| #51Tess Johnson | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 1 |
| #10Lauren Baecher | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 1 |
| #32Megan Wilson | 0 | 1 | 0 | 1 | 7 | 0 | 11 | 0 |
| #04Adelle Pitsas | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| #06Rowse | 1 | 0 | 1 | 2 | 6 | 0 | 11 | 0 |
| #55Sophie Knowles | 0 | 1 | 0 | 1 | 15 | 0 | 11 | 0 |
| #15Caitlin Fitzgerald | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 0 |
| #29Elana Schwam | 1 | 0 | 1 | 2 | 11 | 8 | 0 | 0 |
| #24Annika Chan | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 |
| #30Jean Huang | 0 | 2 | 0 | 3 | 20 | 5 | 5 | -1 |
| #37Hannah Henkin | 0 | 0 | 0 | 2 | 10 | 0 | 10 | -2 |
| #52Caitlin Connell | 0 | 0 | 0 | 2 | 3 | 8 | 0 | -2 |
| #17Kelsey Devlin | 0 | 0 | 0 | 2 | 29 | 8 | 0 | -2 |
| #71Shirlee Wohl | 0 | 2 | 0 | 6 | 25 | 8 | 0 | -4 |
Link copied to clipboard!